Instantly share code, notes, and snippets.
Created
October 25, 2019 09:53
-
Star
(0)
0
You must be signed in to star a gist -
Fork
(0)
0
You must be signed in to fork a gist
-
Save jsanch/259879b0f099bef684a0067fe89258ef to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
num_bike_dropoffs | num_bike_pickups | total_events | station_id | intersection | |
---|---|---|---|---|---|
178 | 204 | 382 | 31000 | Eads St & 15th St S, Arlington, VA | |
222 | 276 | 498 | 31001 | 18th & Eads St, Arlington, VA | |
839 | 710 | 1549 | 31002 | 20th & Crystal Dr, Arlington, VA | |
487 | 489 | 976 | 31003 | 15th & Crystal Dr, Arlington, VA | |
230 | 227 | 457 | 31004 | 18th & Hayes St, Arlington, VA | |
661 | 659 | 1320 | 31005 | 12th & Hayes St, Arlington, VA | |
448 | 436 | 884 | 31006 | S Joyce & Army Navy Dr, Arlington, VA | |
329 | 311 | 640 | 31009 | 27th & Crystal Dr, Arlington, VA | |
396 | 373 | 769 | 31010 | S Glebe & Potomac Ave, Arlington, VA | |
597 | 546 | 1143 | 31011 | 23rd & Crystal Dr, Arlington, VA | |
284 | 275 | 559 | 31012 | 26th & S Clark St, Arlington, VA | |
294 | 309 | 603 | 31013 | Eads & 22nd St S, Arlington, VA | |
1626 | 1146 | 2772 | 31014 | Lynn & 19th St N, Arlington, VA | |
776 | 486 | 1262 | 31015 | Rosslyn Metro/ Wilson Blvd & Ft Myer Dr, Arlington, VA | |
519 | 527 | 1046 | 31016 | Clarendon Blvd & Pierce St, Arlington, VA | |
228 | 387 | 615 | 31017 | Courthouse Metro/ Wilson Blvd & N Uhle St, Arlington, VA | |
201 | 266 | 467 | 31018 | N Rhodes & 16th St N, Arlington, VA | |
215 | 284 | 499 | 31019 | Wilson Blvd & N Edgewood St, Arlington, VA | |
201 | 299 | 500 | 31020 | Wilson Blvd & Franklin Rd, Arlington, VA | |
328 | 446 | 774 | 31021 | Clarendon Blvd & N Fillmore St, Arlington, VA | |
390 | 575 | 965 | 31022 | Clarendon Metro/ Wilson Blvd & N Highland St, Arlington, VA | |
166 | 211 | 377 | 31025 | Central Library/ Quincy St & 10th St N, Arlington, VA | |
249 | 350 | 599 | 31026 | Washington Blvd & 10th St N, Arlington, VA | |
127 | 140 | 267 | 31027 | Key Blvd & N Quinn St, Arlington, VA | |
169 | 237 | 406 | 31028 | N Veitch & Key Blvd, Arlington, VA | |
263 | 357 | 620 | 31029 | Veitch & 20th St N, Arlington, VA | |
218 | 337 | 555 | 31030 | N Adams St & Lee Hwy, Arlington, VA | |
166 | 243 | 409 | 31031 | 15th & N Scott St, Arlington, VA | |
78 | 137 | 215 | 31032 | Washington Blvd & 7th St N, Arlington, VA | |
107 | 101 | 208 | 31033 | Fairfax Dr & Wilson Blvd, Arlington, VA | |
189 | 260 | 449 | 31034 | N Randolph St & Fairfax Dr, Arlington, VA | |
214 | 257 | 471 | 31035 | N Quincy St & Glebe Rd, Arlington, VA | |
196 | 174 | 370 | 31036 | George Mason Dr & Wilson Blvd, Arlington, VA | |
696 | 825 | 1521 | 31037 | Ballston Metro/ N Stuart & 9th St N, Arlington, VA | |
101 | 140 | 241 | 31038 | Glebe Rd & 11th St N, Arlington, VA | |
270 | 406 | 676 | 31039 | N Quincy St & Wilson Blvd, Arlington, VA | |
209 | 220 | 429 | 31040 | Fairfax Dr & Kenmore St, Arlington, VA | |
191 | 238 | 429 | 31049 | Utah St & 11th St N, Arlington, VA | |
147 | 156 | 303 | 31050 | Barton St & 10th St N, Arlington, VA | |
238 | 252 | 490 | 31051 | Arlington Blvd & N Queen St, Arlington, VA | |
350 | 292 | 642 | 31052 | Potomac Ave & 35th St S, Arlington, VA | |
133 | 203 | 336 | 31053 | Columbia Pike & S Courthouse Rd, Arlington, VA | |
34 | 35 | 69 | 31054 | Walter Reed CC/ Walter Reed Dr & 16th St S, Arlington, VA | |
219 | 188 | 407 | 31055 | 28th St S & S Meade St, Arlington, VA | |
148 | 133 | 281 | 31056 | S Troy St & 26th St S, Arlington, VA | |
163 | 147 | 310 | 31057 | S Four Mile Run Dr & S Shirlington Rd, Arlington, VA | |
47 | 41 | 88 | 31058 | S Oakland St & Columbia Pike, Arlington, VA | |
165 | 137 | 302 | 31059 | S Four Mile Run Dr & Walter Reed Dr, Arlington, VA | |
302 | 282 | 584 | 31060 | S Arlington Mill Dr & Campbell Ave, Arlington, VA | |
84 | 43 | 127 | 31061 | S Kenmore & 24th St S, Arlington, VA | |
89 | 73 | 162 | 31063 | S George Mason Dr & Four Mile Run, Arlington, VA | |
1289 | 1283 | 2572 | 31064 | S Stafford & 34th St S, Arlington, VA | |
176 | 209 | 385 | 31065 | N Pershing Dr & Wayne St, Arlington, VA | |
184 | 218 | 402 | 31066 | Columbia Pike & S Orme St, Arlington, VA | |
175 | 181 | 356 | 31067 | Columbia Pike & S Walter Reed Dr, Arlington, VA | |
191 | 146 | 337 | 31068 | Columbia Pike & S Dinwiddie St, Arlington, VA | |
158 | 148 | 306 | 31070 | Arlington Blvd & Fillmore St, Arlington, VA | |
814 | 832 | 1646 | 31071 | Eads St & 12th St S, Arlington, VA | |
33 | 65 | 98 | 31072 | 31st & Woodrow St S, Arlington, VA | |
92 | 119 | 211 | 31075 | Rolfe St & 9th St S, Arlington, VA | |
115 | 86 | 201 | 31076 | S Quincy & Randolph St, Arlington, VA | |
100 | 117 | 217 | 31078 | Arlington Blvd & S George Mason Dr, Arlington, VA | |
215 | 276 | 491 | 31079 | Lee Hwy & N Cleveland St, Arlington, VA | |
318 | 396 | 714 | 31080 | Lee Hwy & N Scott St, Arlington, VA | |
645 | 921 | 1566 | 31089 | Courthouse Metro 15th & N Uhle St, Arlington, VA | |
294 | 293 | 587 | 31091 | S Joyce & 16th St S, Arlington, VA | |
64 | 86 | 150 | 31092 | Lee Hwy & N Monroe St, Arlington, VA | |
112 | 211 | 323 | 31093 | 21st St N & N Pierce St, Arlington, VA | |
80 | 59 | 139 | 31094 | Lee Hwy & N Kirkwood Rd, Arlington, VA | |
53 | 56 | 109 | 31095 | Army Navy Dr & S Nash St, Arlington, VA | |
112 | 114 | 226 | 31096 | Walter Reed Dr & 8th St S, Arlington, VA | |
90 | 114 | 204 | 31900 | Lee Hwy & N Woodstock St, Arlington, VA | |
45 | 41 | 86 | 31901 | Washington Blvd & N Frederick St, Arlington, VA | |
230 | 205 | 435 | 31902 | Wilson Blvd & N Illinois St, Arlington, VA | |
326 | 352 | 678 | 31904 | East Falls Church Metro, Arlington, VA | |
184 | 193 | 377 | 31905 | Kennebec St & 11th St N, Arlington, VA | |
589 | 466 | 1055 | 31917 | N Lynn St & Fairfax Dr, Arlington, VA | |
97 | 134 | 231 | 31919 | N Carlin Springs & Thomas St, Arlington, VA | |
59 | 56 | 115 | 31921 | Washington & McKinley, Arlington, VA | |
57 | 37 | 94 | 31923 | Columbia & Taylor, Arlington, VA | |
176 | 262 | 438 | 31924 | Wilson Blvd & N Troy St, Arlington, VA | |
317 | 328 | 645 | 31925 | Crystal Dr & Potomac Ave, Arlington, VA |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment