Skip to content

Instantly share code, notes, and snippets.

@kvey
Created January 22, 2013 10:43
Show Gist options
  • Select an option

  • Save kvey/4593731 to your computer and use it in GitHub Desktop.

Select an option

Save kvey/4593731 to your computer and use it in GitHub Desktop.
Initial halo 4 performance data
Logging data on Halo 4 - SWAT
Map | Kills | Deaths | Top Weapon | Weapon Kills | MultiKills | Spree
Solace | 12 | 10 | DMR | 7 | 0 | 4
Haven | 23 | 13 | DMR | 17 | 2x4 1x3 | 3
Complex | 15 | 16 | | | |
Adrift | 22 | 16 | DMR | 17 | 3x2 2x3 1x4 | 10
Haven | 30 | 22 | DMR | 22 | 3x2 1x3 1x4 1x5 | 5
Haven | 25 | 15 | DMR | 23 | 4x2 1x3 | 7
Complex | 23 | 15 | DMR | 22 | 4x2 1x3 1x4 | 6
Haven | 21 | 9 | DMR | 16 | 1x2 | 9
Adrift | 24 | 13 | DMR | 21 | 4x2 1x3 | 5
Haven | 15 | 12 | DMR | 12 | 1x2 | 4
Adrift | 19 | 13 | DMR | 15 | 2x2 1x3 | 4
Complex | 21 | 19 | DMR | 19 | 2x2 2x3 | 5
Adrift | 25 | 12 | DMR | 14 | 5x2 | 5
Solace | 26 | 9 | DMR | 21 | 1x2 | 9
Complex | 19 | 8 | DMR | 18 | 5x2 1x3 | 5
Complex | 26 | 15 | DMR | 21 | 4x2 2x3 1x4 | 6
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment