Created
June 5, 2019 15:47
-
-
Save johnburnmurdoch/fda3fe8332e5609bff5742e6c96cd149 to your computer and use it in GitHub Desktop.
Cricket mach summary
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
team | date | venue | Over | runs | wicket | wickets | ball | |
---|---|---|---|---|---|---|---|---|
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.1 | 1 | 0 | 0 | 1 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.2 | 1 | 0 | 0 | 2 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.3 | 1 | 0 | 0 | 3 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.4 | 2 | 0 | 0 | 4 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.5 | 2 | 0 | 0 | 5 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 0.6 | 2 | 0 | 0 | 6 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.1 | 2 | 0 | 0 | 7 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.2 | 2 | 0 | 0 | 8 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.3 | 2 | 0 | 0 | 9 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.4 | 4 | 0 | 0 | 10 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.5 | 4 | 0 | 0 | 11 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 1.6 | 4 | 0 | 0 | 12 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.1 | 8 | 0 | 0 | 13 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.2 | 8 | 0 | 0 | 14 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.3 | 9 | 0 | 0 | 15 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.4 | 10 | 0 | 0 | 16 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.5 | 10 | 0 | 0 | 17 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 2.6 | 10 | 0 | 0 | 18 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.1 | 11 | 0 | 0 | 19 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.2 | 11 | 1 | 1 | 20 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.3 | 15 | 0 | 1 | 21 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.4 | 15 | 0 | 1 | 22 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.5 | 15 | 0 | 1 | 23 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 3.6 | 15 | 0 | 1 | 24 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.1 | 19 | 0 | 1 | 25 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.2 | 20 | 0 | 1 | 26 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.3 | 22 | 0 | 1 | 27 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.4 | 22 | 0 | 1 | 28 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.5 | 22 | 0 | 1 | 29 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 4.6 | 22 | 0 | 1 | 30 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.1 | 22 | 0 | 1 | 31 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.2 | 22 | 0 | 1 | 32 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.3 | 23 | 0 | 1 | 33 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.4 | 24 | 0 | 1 | 34 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.5 | 24 | 1 | 2 | 35 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 5.6 | 26 | 0 | 2 | 36 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.1 | 26 | 0 | 2 | 37 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.2 | 26 | 0 | 2 | 38 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.3 | 26 | 0 | 2 | 39 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.4 | 26 | 0 | 2 | 40 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.5 | 26 | 0 | 2 | 41 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 6.6 | 30 | 0 | 2 | 42 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.1 | 31 | 0 | 2 | 43 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.2 | 31 | 0 | 2 | 44 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.3 | 31 | 0 | 2 | 45 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.4 | 31 | 0 | 2 | 46 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.5 | 31 | 0 | 2 | 47 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 7.6 | 31 | 0 | 2 | 48 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.1 | 32 | 0 | 2 | 49 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.2 | 32 | 0 | 2 | 50 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.3 | 32 | 0 | 2 | 51 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.4 | 32 | 0 | 2 | 52 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.5 | 32 | 0 | 2 | 53 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 8.6 | 32 | 0 | 2 | 54 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.1 | 32 | 0 | 2 | 55 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.2 | 32 | 0 | 2 | 56 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.3 | 32 | 0 | 2 | 57 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.4 | 34 | 0 | 2 | 58 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.5 | 34 | 0 | 2 | 59 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 9.6 | 34 | 0 | 2 | 60 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.1 | 34 | 0 | 2 | 61 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.2 | 35 | 0 | 2 | 62 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.3 | 36 | 0 | 2 | 63 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.4 | 37 | 0 | 2 | 64 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.5 | 37 | 0 | 2 | 65 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 10.6 | 37 | 0 | 2 | 66 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.1 | 38 | 0 | 2 | 67 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.2 | 39 | 0 | 2 | 68 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.3 | 40 | 0 | 2 | 69 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.4 | 40 | 0 | 2 | 70 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.5 | 40 | 0 | 2 | 71 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 11.6 | 40 | 0 | 2 | 72 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.1 | 40 | 0 | 2 | 73 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.2 | 42 | 0 | 2 | 74 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.3 | 42 | 0 | 2 | 75 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.4 | 43 | 0 | 2 | 76 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.5 | 43 | 0 | 2 | 77 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 12.6 | 43 | 0 | 2 | 78 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.1 | 43 | 0 | 2 | 79 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.2 | 43 | 0 | 2 | 80 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.3 | 43 | 0 | 2 | 81 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.4 | 43 | 0 | 2 | 82 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.5 | 44 | 0 | 2 | 83 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 13.6 | 48 | 0 | 2 | 84 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.1 | 50 | 0 | 2 | 85 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.2 | 50 | 0 | 2 | 86 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.3 | 54 | 0 | 2 | 87 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.4 | 55 | 0 | 2 | 88 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.5 | 55 | 0 | 2 | 89 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 14.6 | 56 | 0 | 2 | 90 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.1 | 57 | 0 | 2 | 91 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.2 | 57 | 0 | 2 | 92 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.3 | 59 | 0 | 2 | 93 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.4 | 63 | 0 | 2 | 94 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.5 | 64 | 0 | 2 | 95 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 15.6 | 65 | 0 | 2 | 96 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.1 | 67 | 0 | 2 | 97 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.2 | 68 | 0 | 2 | 98 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.3 | 68 | 0 | 2 | 99 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.4 | 69 | 0 | 2 | 100 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.5 | 69 | 0 | 2 | 101 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 16.6 | 71 | 0 | 2 | 102 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.1 | 74 | 0 | 2 | 103 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.2 | 74 | 0 | 2 | 104 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.3 | 74 | 0 | 2 | 105 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.4 | 74 | 0 | 2 | 106 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.5 | 74 | 0 | 2 | 107 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 17.6 | 75 | 0 | 2 | 108 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.1 | 75 | 0 | 2 | 109 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.2 | 75 | 0 | 2 | 110 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.3 | 76 | 0 | 2 | 111 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.4 | 76 | 0 | 2 | 112 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.5 | 77 | 0 | 2 | 113 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 18.6 | 78 | 0 | 2 | 114 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.1 | 78 | 1 | 3 | 115 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.2 | 78 | 0 | 3 | 116 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.3 | 79 | 0 | 3 | 117 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.4 | 80 | 0 | 3 | 118 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.5 | 80 | 0 | 3 | 119 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 19.6 | 80 | 1 | 4 | 120 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.1 | 81 | 0 | 4 | 121 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.2 | 82 | 0 | 4 | 122 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.3 | 83 | 0 | 4 | 123 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.4 | 83 | 0 | 4 | 124 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.5 | 84 | 0 | 4 | 125 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 20.6 | 85 | 0 | 4 | 126 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.1 | 86 | 0 | 4 | 127 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.2 | 86 | 0 | 4 | 128 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.3 | 86 | 0 | 4 | 129 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.4 | 87 | 0 | 4 | 130 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.5 | 87 | 0 | 4 | 131 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 21.6 | 88 | 0 | 4 | 132 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.1 | 89 | 0 | 4 | 133 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.2 | 89 | 0 | 4 | 134 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.3 | 89 | 0 | 4 | 135 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.4 | 89 | 0 | 4 | 136 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.5 | 89 | 0 | 4 | 137 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 22.6 | 89 | 1 | 5 | 138 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.1 | 91 | 0 | 5 | 139 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.2 | 92 | 0 | 5 | 140 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.3 | 92 | 0 | 5 | 141 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.4 | 96 | 0 | 5 | 142 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.5 | 97 | 0 | 5 | 143 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 23.6 | 98 | 0 | 5 | 144 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.1 | 99 | 0 | 5 | 145 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.2 | 99 | 0 | 5 | 146 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.3 | 100 | 0 | 5 | 147 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.4 | 101 | 0 | 5 | 148 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.5 | 102 | 0 | 5 | 149 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 24.6 | 103 | 0 | 5 | 150 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.1 | 103 | 0 | 5 | 151 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.2 | 104 | 0 | 5 | 152 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.3 | 104 | 0 | 5 | 153 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.4 | 104 | 0 | 5 | 154 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.5 | 105 | 0 | 5 | 155 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 25.6 | 105 | 0 | 5 | 156 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.1 | 105 | 0 | 5 | 157 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.2 | 106 | 0 | 5 | 158 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.3 | 107 | 0 | 5 | 159 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.4 | 107 | 0 | 5 | 160 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.5 | 107 | 0 | 5 | 161 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 26.6 | 107 | 0 | 5 | 162 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.1 | 108 | 0 | 5 | 163 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.2 | 108 | 0 | 5 | 164 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.3 | 109 | 0 | 5 | 165 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.4 | 109 | 0 | 5 | 166 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.5 | 110 | 0 | 5 | 167 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 27.6 | 112 | 0 | 5 | 168 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.1 | 113 | 0 | 5 | 169 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.2 | 113 | 0 | 5 | 170 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.3 | 113 | 0 | 5 | 171 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.4 | 114 | 0 | 5 | 172 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.5 | 118 | 0 | 5 | 173 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 28.6 | 118 | 0 | 5 | 174 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.1 | 119 | 0 | 5 | 175 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.2 | 119 | 0 | 5 | 176 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.3 | 121 | 0 | 5 | 177 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.4 | 122 | 0 | 5 | 178 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.5 | 122 | 0 | 5 | 179 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 29.6 | 123 | 0 | 5 | 180 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.1 | 123 | 0 | 5 | 181 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.2 | 123 | 0 | 5 | 182 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.3 | 123 | 0 | 5 | 183 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.4 | 123 | 0 | 5 | 184 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.5 | 123 | 0 | 5 | 185 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 30.6 | 123 | 0 | 5 | 186 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.1 | 123 | 0 | 5 | 187 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.2 | 123 | 0 | 5 | 188 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.3 | 124 | 0 | 5 | 189 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.4 | 124 | 0 | 5 | 190 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.5 | 124 | 0 | 5 | 191 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 31.6 | 124 | 0 | 5 | 192 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.1 | 124 | 0 | 5 | 193 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.2 | 125 | 0 | 5 | 194 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.3 | 126 | 0 | 5 | 195 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.4 | 127 | 0 | 5 | 196 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.5 | 127 | 0 | 5 | 197 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 32.6 | 127 | 0 | 5 | 198 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.1 | 127 | 0 | 5 | 199 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.2 | 128 | 0 | 5 | 200 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.3 | 132 | 0 | 5 | 201 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.4 | 132 | 0 | 5 | 202 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.5 | 132 | 0 | 5 | 203 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 33.6 | 132 | 0 | 5 | 204 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.1 | 133 | 0 | 5 | 205 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.2 | 133 | 0 | 5 | 206 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.3 | 133 | 0 | 5 | 207 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.4 | 133 | 0 | 5 | 208 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.5 | 134 | 0 | 5 | 209 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 34.6 | 134 | 0 | 5 | 210 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.1 | 134 | 0 | 5 | 211 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.2 | 135 | 0 | 5 | 212 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.3 | 135 | 1 | 6 | 213 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.4 | 138 | 0 | 6 | 214 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.5 | 138 | 0 | 6 | 215 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 35.6 | 138 | 0 | 6 | 216 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.1 | 139 | 0 | 6 | 217 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.2 | 139 | 0 | 6 | 218 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.3 | 139 | 0 | 6 | 219 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.4 | 139 | 0 | 6 | 220 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.5 | 139 | 0 | 6 | 221 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 36.6 | 140 | 0 | 6 | 222 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.1 | 142 | 0 | 6 | 223 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.2 | 144 | 0 | 6 | 224 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.3 | 144 | 0 | 6 | 225 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.4 | 145 | 0 | 6 | 226 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.5 | 145 | 0 | 6 | 227 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 37.6 | 146 | 0 | 6 | 228 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.1 | 147 | 0 | 6 | 229 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.2 | 153 | 0 | 6 | 230 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.3 | 154 | 0 | 6 | 231 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.4 | 155 | 0 | 6 | 232 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.5 | 156 | 0 | 6 | 233 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 38.6 | 157 | 0 | 6 | 234 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.1 | 158 | 0 | 6 | 235 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.2 | 158 | 0 | 6 | 236 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.3 | 158 | 1 | 7 | 237 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.4 | 159 | 0 | 7 | 238 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.5 | 159 | 0 | 7 | 239 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 39.6 | 161 | 0 | 7 | 240 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.1 | 161 | 0 | 7 | 241 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.2 | 163 | 0 | 7 | 242 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.3 | 163 | 0 | 7 | 243 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.4 | 163 | 0 | 7 | 244 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.5 | 164 | 0 | 7 | 245 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 40.6 | 164 | 0 | 7 | 246 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.1 | 170 | 0 | 7 | 247 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.2 | 171 | 0 | 7 | 248 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.3 | 172 | 0 | 7 | 249 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.4 | 173 | 0 | 7 | 250 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.5 | 173 | 0 | 7 | 251 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 41.6 | 173 | 0 | 7 | 252 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.1 | 173 | 0 | 7 | 253 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.2 | 174 | 0 | 7 | 254 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.3 | 175 | 0 | 7 | 255 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.4 | 176 | 0 | 7 | 256 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.5 | 178 | 0 | 7 | 257 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 42.6 | 182 | 0 | 7 | 258 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 43.1 | 182 | 0 | 7 | 259 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 43.2 | 182 | 0 | 7 | 260 | |
South Africa | 2019-06-05 | The Rose Bowl, Southampton | 43.3 | 182 | 0 | 7 | 261 | |
