Created
May 12, 2018 15:57
-
-
Save junajan/afd1bba8d814fc45b88e9abcf1ea88cf to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Ticker | Amnt (scale) | Open date | O. Price | Close date | C. Price | Profit/Loss | |
---|---|---|---|---|---|---|---|
NEE | 48 (1) | May 9, 2018 | $7,601.80 ($158.37) | May 11, 2018 | $7,714.08 ($160.71) | $112.28 | 1.48% | |
TGT | 110 (1) | May 7, 2018 | $7,633.90 ($69.40) | May 10, 2018 | $7,723.21 ($70.21) | $89.31 | 1.17% | |
HAL | 148 (1) | May 8, 2018 | $7,667.41 ($51.81) | May 9, 2018 | $7,797.34 ($52.68) | $129.93 | 1.69% | |
RTN | 113 (2) | Apr 27, 2018 | $22,948.41 ($203.08) | May 7, 2018 | $23,157.09 ($204.93) | $208.68 | 0.91% | |
GS | 319 (4) | Apr 23, 2018 | $76,642.79 ($240.26) | May 7, 2018 | $75,583.89 ($236.94) | ($1,058.90) | -1.38% | |
EBAY | 1222 (3) | Apr 26, 2018 | $46,631.61 ($38.16) | May 4, 2018 | $46,362.07 ($37.94) | ($269.54) | -0.58% | |
BA | 24 (1) | May 2, 2018 | $7,780.84 ($324.20) | May 4, 2018 | $8,017.82 ($334.08) | $236.98 | 3.05% | |
BK | 144 (1) | May 1, 2018 | $7,795.68 ($54.14) | May 4, 2018 | $7,842.80 ($54.46) | $47.12 | 0.60% | |
JPM | 71 (1) | Apr 30, 2018 | $7,733.61 ($108.92) | May 4, 2018 | $7,695.40 ($108.39) | ($38.21) | -0.49% | |
PYPL | 103 (1) | Apr 25, 2018 | $7,623.53 ($74.01) | May 1, 2018 | $7,700.31 ($74.76) | $76.78 | 1.01% | |
SBUX | 797 (3) | Apr 20, 2018 | $46,055.64 ($57.79) | Apr 26, 2018 | $47,383.32 ($59.45) | $1,327.68 | 2.88% | |
LOW | 549 (3) | Apr 19, 2018 | $45,786.61 ($83.40) | Apr 26, 2018 | $45,747.51 ($83.33) | ($39.10) | -0.09% | |
HPQ | 361 (1) | Apr 24, 2018 | $7,653.85 ($21.20) | Apr 26, 2018 | $7,760.49 ($21.50) | $106.64 | 1.39% | |
UNP | 175 (2) | Apr 9, 2018 | $22,736.82 ($129.92) | Apr 11, 2018 | $22,987.06 ($131.35) | $250.23 | 1.10% | |
AMZN | 4 (1) | Apr 2, 2018 | $5,485.60 ($1,371.40) | Apr 4, 2018 | $5,649.36 ($1,412.34) | $163.76 | 2.99% | |
ABBV | 738 (4) | Mar 26, 2018 | $67,594.88 ($91.59) | Apr 4, 2018 | $68,781.53 ($93.20) | $1,186.65 | 1.76% | |
MDLZ | 1618 (4) | Mar 15, 2018 | $68,986.03 ($42.64) | Mar 29, 2018 | $67,599.07 ($41.78) | ($1,386.96) | -2.01% | |
UTX | 54 (1) | Mar 19, 2018 | $6,879.52 ($127.40) | Mar 26, 2018 | $6,838.64 ($126.64) | ($40.88) | -0.59% | |
EBAY | 983 (3) | Mar 16, 2018 | $41,387.12 ($42.10) | Mar 26, 2018 | $40,321.68 ($41.02) | ($1,065.45) | -2.57% | |
QCOM | 350 (2) | Mar 13, 2018 | $20,585.31 ($58.82) | Mar 26, 2018 | $19,630.49 ($56.09) | ($954.83) | -4.64% | |
BA | 61 (2) | Mar 14, 2018 | $20,114.16 ($329.74) | Mar 20, 2018 | $20,587.32 ($337.50) | $473.16 | 2.35% | |
LMT | 123 (3) | Mar 12, 2018 | $40,918.55 ($332.67) | Mar 19, 2018 | $41,304.63 ($335.81) | $386.08 | 0.94% | |
TGT | 289 (2) | Mar 7, 2018 | $20,292.28 ($70.22) | Mar 13, 2018 | $20,550.30 ($71.11) | $258.02 | 1.27% | |
COP | 127 (1) | Mar 8, 2018 | $6,796.27 ($53.51) | Mar 9, 2018 | $6,988.31 ($55.03) | $192.05 | 2.83% | |
QCOM | 329 (2) | Mar 6, 2018 | $20,340.51 ($61.83) | Mar 9, 2018 | $20,719.43 ($62.98) | $378.92 | 1.86% | |
NKE | 315 (2) | Mar 5, 2018 | $20,313.16 ($64.49) | Mar 9, 2018 | $20,877.82 ($66.28) | $564.67 | 2.78% | |
LOW | 466 (3) | Feb 28, 2018 | $40,514.37 ($86.94) | Mar 9, 2018 | $40,657.52 ($87.25) | $143.15 | 0.35% | |
LMT | 59 (2) | Mar 1, 2018 | $20,040.21 ($339.66) | Mar 7, 2018 | $20,184.58 ($342.11) | $144.37 | 0.72% | |
WMT | 76 (1) | Mar 2, 2018 | $6,746.76 ($88.77) | Mar 5, 2018 | $6,849.64 ($90.13) | $102.87 | 1.52% | |
QCOM | 339 (2) | Feb 21, 2018 | $21,189.93 ($62.51) | Feb 26, 2018 | $22,701.85 ($66.97) | $1,511.92 | 7.14% | |
GILD | 89 (1) | Feb 22, 2018 | $7,074.72 ($79.49) | Feb 23, 2018 | $7,194.65 ($80.84) | $119.94 | 1.70% | |
OXY | 503 (3) | Feb 16, 2018 | $33,984.95 ($67.56) | Feb 23, 2018 | $34,364.00 ($68.32) | $379.05 | 1.12% | |
UPS | 118 (2) | Feb 1, 2018 | $13,015.84 ($110.30) | Feb 15, 2018 | $12,770.16 ($108.22) | ($245.68) | -1.89% | |
SLB | 383 (3) | Jan 31, 2018 | $25,838.13 ($67.46) | Feb 15, 2018 | $25,319.13 ($66.11) | ($519.00) | -2.01% | |
COP | 84 (1) | Feb 9, 2018 | $4,367.32 ($51.99) | Feb 14, 2018 | $4,666.04 ($55.55) | $298.72 | 6.84% | |
FDX | 51 (2) | Jan 30, 2018 | $12,587.67 ($246.82) | Feb 14, 2018 | $12,279.81 ($240.78) | ($307.87) | -2.45% | |
WFC | 227 (2) | Feb 6, 2018 | $12,857.44 ($56.64) | Feb 13, 2018 | $13,165.00 ($58.00) | $307.56 | 2.39% | |
SBUX | 231 (2) | Jan 26, 2018 | $13,248.71 ($57.35) | Feb 12, 2018 | $12,789.15 ($55.36) | ($459.56) | -3.47% | |
AAPL | 261 (4) | Jan 24, 2018 | $44,071.45 ($168.86) | Feb 12, 2018 | $42,471.54 ($162.73) | ($1,599.91) | -3.63% | |
SPG | 82 (2) | Jan 29, 2018 | $13,345.78 ($162.75) | Feb 9, 2018 | $12,839.38 ($156.58) | ($506.40) | -3.79% | |
UNP | 33 (1) | Jan 25, 2018 | $4,413.10 ($133.73) | Feb 6, 2018 | $4,302.86 ($130.39) | ($110.24) | -2.50% | |
LLY | 156 (2) | Jan 23, 2018 | $13,161.12 ($84.37) | Jan 25, 2018 | $13,255.88 ($84.97) | $94.76 | 0.72% | |
AXP | 133 (2) | Jan 19, 2018 | $13,035.57 ($98.01) | Jan 24, 2018 | $13,213.88 ($99.35) | $178.32 | 1.37% | |
F | 3659 (4) | Jan 17, 2018 | $44,004.94 ($12.03) | Jan 24, 2018 | $44,126.44 ($12.06) | $121.50 | 0.28% | |
FB | 73 (2) | Jan 16, 2018 | $12,983.27 ($177.85) | Jan 19, 2018 | $13,225.87 ($181.18) | $242.60 | 1.87% | |
VZ | 254 (2) | Jan 9, 2018 | $13,100.67 ($51.58) | Jan 19, 2018 | $13,168.93 ($51.85) | $68.26 | 0.52% | |
INTC | 102 (1) | Jan 10, 2018 | $4,334.48 ($42.49) | Jan 17, 2018 | $4,524.74 ($44.36) | $190.26 | 4.39% | |
ALL | 130 (2) | Jan 4, 2018 | $13,075.84 ($100.58) | Jan 16, 2018 | $13,285.14 ($102.19) | $209.31 | 1.60% | |
PG | 48 (1) | Jan 3, 2018 | $4,350.72 ($90.64) | Jan 8, 2018 | $4,399.64 ($91.66) | $48.92 | 1.12% | |
SO | 909 (4) | Dec 18, 2017 | $44,355.66 ($48.80) | Jan 8, 2018 | $42,912.89 ($47.21) | ($1,442.77) | -3.25% | |
AMGN | 25 (1) | Dec 29, 2017 | $4,350.75 ($174.03) | Jan 3, 2018 | $4,503.50 ($180.14) | $152.75 | 3.51% | |
GOOG | 12 (2) | Dec 28, 2017 | $12,566.00 ($1,047.17) | Jan 3, 2018 | $12,979.40 ($1,081.62) | $413.40 | 3.29% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment