coordinate dei punti invalidi ISTAT 2018
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
PRO_COM | COMUNE | GEOS_GetLastWarningMsg() | coord_punti | |
---|---|---|---|---|
75072 | Santa Cesarea Terme | Ring Self-intersection at or near point 1308926.0356999999 4476059.9891999997 | POINT(1308926.0357 4476059.9892) | |
75031 | Gallipoli | Ring Self-intersection at or near point 1265551.0340999998 4472508.2443000004 | POINT(1265551.0341 4472508.2443) | |
74001 | Brindisi | Ring Self-intersection at or near point 1258539.7858999996 4539825.2137000002 | POINT(1258539.7859 4539825.2137) | |
72001 | Acquaviva delle Fonti | Ring Self-intersection at or near point 1158442.6376999998 4556057.8583000004 | POINT(1158442.6377 4556057.8583) | |
72040 | Sannicandro di Bari | Ring Self-intersection at or near point 1154968.4280000003 4561653.8165000007 | POINT(1154968.428 4561653.8165) | |
72037 | Rutigliano | Ring Self-intersection at or near point 1177064.5067999996 4571209.1926000006 | POINT(1177064.5068 4571209.1926) | |
81019 | Santa Ninfa | Ring Self-intersection at or near point 841730.11459999997 4190972.9645000007 | POINT(841730.1146 4190972.9645) | |
87009 | Bronte | Ring Self-intersection at or near point 1028304.0537999999 4195170.1147000007 | POINT(1028304.0538 4195170.1147) | |
111008 | Calasetta | Ring Self-intersection at or near point 444979.67760000005 4320623.5316000003 | POINT(444979.6776 4320623.5316) | |
90035 | La Maddalena | Ring Self-intersection at or near point 528108.51559999958 4571486.8072999995 | POINT(528108.5156 4571486.8073) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment