| Event | Code | Date | Gini | Week | |
|---|---|---|---|---|---|
| Palmetto | 2016scmb | 2/24/2016 | 0.57 | 0 | |
| Greater Toronto Central | 2016onto2 | 3/2/2016 | 0.65 | 1 | |
| Northern Lights | 2016mndu2 | 3/2/2016 | 0.62 | 1 | |
| Northern Virginia | 2016vahay | 3/4/2016 | 0.60 | 1 | |
| Lake Superior | 2016mndu | 3/2/2016 | 0.59 | 1 | |
| San Diego | 2016casd | 3/2/2016 | 0.54 | 1 | |
| Hatboro-Horsham | 2016pahat | 3/4/2016 | 0.53 | 1 | |
| West Valley | 2016waspo | 3/3/2016 | 0.52 | 1 | |
| Auburn Mountainview | 2016waamv | 3/3/2016 | 0.49 | 1 | |
| Mt. Olive | 2016njfla | 3/4/2016 | 0.48 | 1 | |
| Waterford | 2016miwat | 3/3/2016 | 0.47 | 1 | |
| Granite State | 2016nhnas | 3/4/2016 | 0.47 | 1 | |
| Granite State | 2016nhgrs | 3/4/2016 | 0.46 | 1 | |
| Standish-Sterling | 2016mista | 3/3/2016 | 0.45 | 1 | |
| Southfield | 2016misou | 3/3/2016 | 0.44 | 1 | |
| Kettering University | 2016miket | 3/3/2016 | 0.41 | 1 | |
| Guilford County | 2016ncmcl | 3/4/2016 | 0.41 | 1 | |
| Waterbury | 2016ctwat | 3/4/2016 | 0.00 | 1 | |
| Glacier Peak | 2016wasno | 3/11/2016 | 0.71 | 2 | |
| Wilsonville | 2016orwil | 3/10/2016 | 0.71 | 2 | |
| Alamo | 2016txsa | 3/9/2016 | 0.69 | 2 | |
| Southwest Virginia | 2016vabla | 3/11/2016 | 0.69 | 2 | |
| Greater Pittsburgh | 2016paca | 3/9/2016 | 0.69 | 2 | |
| New York City | 2016nyny | 3/10/2016 | 0.67 | 2 | |
| Greater Toronto East | 2016onto | 3/9/2016 | 0.65 | 2 | |
| Mexico City | 2016mxmc | 3/9/2016 | 0.60 | 2 | |
| St. Joseph | 2016misjo | 3/10/2016 | 0.60 | 2 | |
| St. Louis | 2016mosl | 3/9/2016 | 0.60 | 2 | |
| Greater Kansas City | 2016mokc | 3/9/2016 | 0.60 | 2 | |
| Wake County | 2016ncral | 3/11/2016 | 0.58 | 2 | |
| Lakeview | 2016milak | 3/10/2016 | 0.57 | 2 | |
| Orlando | 2016flor | 3/9/2016 | 0.56 | 2 | |
| Los Angeles | 2016calb | 3/9/2016 | 0.55 | 2 | |
| Kettering University | 2016mike2 | 3/10/2016 | 0.54 | 2 | |
| Greater DC | 2016mdbet | 3/11/2016 | 0.50 | 2 | |
| Arizona North | 2016azfl | 3/9/2016 | 0.48 | 2 | |
| Columbus | 2016gacol | 3/10/2016 | 0.41 | 2 | |
| Arkansas Rock City | 2016arlr | 3/9/2016 | 0.40 | 2 | |
| WPI | 2016mawor | 3/11/2016 | 0.37 | 2 | |
| North Shore | 2016marea | 3/11/2016 | 0.37 | 2 | |
| Central Valley | 2016cama | 3/10/2016 | 0.36 | 2 | |
| Tippecanoe | 2016inwla | 3/11/2016 | 0.35 | 2 | |
| Central Washington University | 2016waell | 3/17/2016 | 0.78 | 3 | |
| Utah | 2016utwv | 3/16/2016 | 0.77 | 3 | |
| Mount Vernon | 2016wamou | 3/18/2016 | 0.73 | 3 | |
| Midland | 2016mimid | 3/17/2016 | 0.67 | 3 | |
| Israel | 2016ista | 3/13/2016 | 0.61 | 3 | |
| Hampton Roads | 2016vapor | 3/18/2016 | 0.60 | 3 | |
| Gull Lake | 2016migul | 3/17/2016 | 0.58 | 3 | |
| Buckeye | 2016ohcl | 3/16/2016 | 0.57 | 3 | |
| Escanaba | 2016miesc | 3/17/2016 | 0.55 | 3 | |
| Center Line | 2016micen | 3/17/2016 | 0.53 | 3 | |
| New York Tech Valley | 2016nytr | 3/16/2016 | 0.52 | 3 | |
| Springside Chestnut Hill | 2016paphi | 3/18/2016 | 0.52 | 3 | |
| Dalton | 2016gadal | 3/17/2016 | 0.52 | 3 | |
| Bayou | 2016lake | 3/16/2016 | 0.50 | 3 | |
| Central Illinois | 2016ilpe | 3/16/2016 | 0.48 | 3 | |
| Albany | 2016gaalb | 3/17/2016 | 0.47 | 3 | |
| Seneca | 2016njtab | 3/18/2016 | 0.47 | 3 | |
| UNC Asheville | 2016ncash | 3/18/2016 | 0.41 | 3 | |
| Australia | 2016ausy | 3/16/2016 | 0.41 | 3 | |
| Northern Maryland | 2016mdblr | 3/18/2016 | 0.40 | 3 | |
| UMass-Dartmouth | 2016manda | 3/18/2016 | 0.39 | 3 | |
| Walker Warren | 2016inwch | 3/18/2016 | 0.33 | 3 | |
| Central Virginia | 2016vados | 3/24/2016 | 0.63 | 4 | |
| Rhode Island | 2016rismi | 3/24/2016 | 0.62 | 4 | |
| Wisconsin | 2016wimi | 3/23/2016 | 0.61 | 4 | |
| Dallas | 2016txda | 3/23/2016 | 0.61 | 4 | |
| North Bay | 2016onnb | 3/23/2016 | 0.60 | 4 | |
| Oklahoma | 2016okok | 3/23/2016 | 0.59 | 4 | |
| Rhode Island | 2016ripro | 3/24/2016 | 0.58 | 4 | |
| Philomath | 2016orphi | 3/24/2016 | 0.58 | 4 | |
| Finger Lakes | 2016nyro | 3/23/2016 | 0.57 | 4 | |
| UNH | 2016nhdur | 3/24/2016 | 0.57 | 4 | |
| Iowa | 2016iacf | 3/23/2016 | 0.57 | 4 | |
| West Michigan | 2016miwmi | 3/24/2016 | 0.50 | 4 | |
| Colorado | 2016code | 3/23/2016 | 0.49 | 4 | |
| Marysville | 2016mimar | 3/24/2016 | 0.46 | 4 | |
| Livonia | 2016miliv | 3/24/2016 | 0.46 | 4 | |
| Lansing | 2016milan | 3/24/2016 | 0.46 | 4 | |
| Ventura | 2016cave | 3/23/2016 | 0.45 | 4 | |
| Sacramento | 2016cada | 3/23/2016 | 0.42 | 4 | |
| Rocket City | 2016alhu | 3/23/2016 | 0.42 | 4 | |
| Central Maryland | 2016mdedg | 3/24/2016 | 0.39 | 4 | |
| Perry Meridian | 2016inpmh | 3/24/2016 | 0.00 | 4 | |
| Smoky Mountains | 2016tnkn | 3/30/2016 | 0.76 | 5 | |
| Auburn | 2016waahs | 4/1/2016 | 0.67 | 5 | |
| Hub City | 2016txlu | 3/31/2016 | 0.63 | 5 | |
| Festival de Robotique - Montreal | 2016qcmo | 3/30/2016 | 0.60 | 5 | |
| Waterloo | 2016onwa | 3/30/2016 | 0.59 | 5 | |
| Queen City | 2016ohci | 3/30/2016 | 0.59 | 5 | |
| SBPLI Long Island | 2016nyli | 3/30/2016 | 0.58 | 5 | |
| Las Vegas | 2016nvlv | 3/30/2016 | 0.57 | 5 | |
| Clackamas Academy of Industrial Science | 2016orore | 3/31/2016 | 0.56 | 5 | |
| Midwest | 2016ilch | 3/30/2016 | 0.52 | 5 | |
| Idaho | 2016idbo | 3/30/2016 | 0.50 | 5 | |
| Hawaii | 2016hiho | 3/30/2016 | 0.50 | 5 | |
| Westtown | 2016pawch | 4/1/2016 | 0.50 | 5 | |
| Troy | 2016mitry | 3/31/2016 | 0.48 | 5 | |
| East Kentwood | 2016miken | 3/31/2016 | 0.47 | 5 | |
| South Florida | 2016flwp | 3/30/2016 | 0.46 | 5 | |
| South Florida | 2016flfo | 3/30/2016 | 0.45 | 5 | |
| Bridgewater-Raritan | 2016njbri | 4/1/2016 | 0.45 | 5 | |
| Howell | 2016mihow | 3/31/2016 | 0.45 | 5 | |
| Campbell University/Johnston Community College | 2016ncbui | 4/1/2016 | 0.42 | 5 | |
| Boston | 2016mabos | 4/1/2016 | 0.40 | 5 | |
| Hartford | 2016cthar | 4/1/2016 | 0.37 | 5 | |
| Orange County | 2016capl | 3/30/2016 | 0.00 | 5 | |
| Traverse City | 2016mitvc | 4/7/2016 | 0.64 | 6 | |
| Lone Star | 2016txho | 4/6/2016 | 0.63 | 6 | |
| Montgomery | 2016njski | 4/8/2016 | 0.62 | 6 | |
| Pacific Northwest | 2016pncmp | 4/6/2016 | 0.61 | 6 | |
| Western Canada | 2016abca | 4/3/2016 | 0.60 | 6 | |
| Windsor Essex Great Lakes | 2016onwi | 4/6/2016 | 0.60 | 6 | |
| Minnesota North Star | 2016mnmi2 | 4/6/2016 | 0.58 | 6 | |
| Minnesota 10000 Lakes | 2016mnmi | 4/6/2016 | 0.57 | 6 | |
| Woodhaven | 2016mibro | 4/7/2016 | 0.55 | 6 | |
| FIRST Chesapeake | 2016chcmp | 4/6/2016 | 0.51 | 6 | |
| Pine Tree | 2016melew | 4/7/2016 | 0.47 | 6 | |
| NC | 2016nccmp | 4/8/2016 | 0.38 | 6 | |
| Arizona West | 2016azpx | 4/6/2016 | 0.00 | 6 | |
| Silicon Valley | 2016casj | 4/6/2016 | 0.00 | 6 | |
| Kennesaw | 2016gaken | 4/8/2016 | 0.00 | 6 | |
| Peachtree District | 2016gacmp | 4/14/2016 | 0.74 | 7 | |
| New England | 2016necmp | 4/13/2016 | 0.69 | 7 | |
| Indiana | 2016incmp | 4/13/2016 | 0.00 | 7 | |
| Michigan | 2016micmp | 4/13/2016 | 0.00 | 7 | |
| Mid-Atlantic Robotics | 2016mrcmp | 4/13/2016 | 0.00 | 7 |
| Event | Code | Date | Gini | Week | |
|---|---|---|---|---|---|
| Palmetto | 2016scmb | 2/24/2016 | 0.21 | 0 | |
| San Diego | 2016casd | 3/2/2016 | 0.20 | 1 | |
| Mt. Olive | 2016njfla | 3/4/2016 | 0.21 | 1 | |
| Kettering University | 2016miket | 3/3/2016 | 0.24 | 1 | |
| Southfield | 2016misou | 3/3/2016 | 0.25 | 1 | |
| Auburn Mountainview | 2016waamv | 3/3/2016 | 0.25 | 1 | |
| Greater Toronto Central | 2016onto2 | 3/2/2016 | 0.25 | 1 | |
| Lake Superior | 2016mndu | 3/2/2016 | 0.25 | 1 | |
| Waterbury | 2016ctwat | 3/4/2016 | 0.27 | 1 | |
| Granite State | 2016nhgrs | 3/4/2016 | 0.28 | 1 | |
| Waterford | 2016miwat | 3/3/2016 | 0.29 | 1 | |
| Northern Virginia | 2016vahay | 3/4/2016 | 0.30 | 1 | |
| Hatboro-Horsham | 2016pahat | 3/4/2016 | 0.30 | 1 | |
| West Valley | 2016waspo | 3/3/2016 | 0.30 | 1 | |
| Northern Lights | 2016mndu2 | 3/2/2016 | 0.31 | 1 | |
| Standish-Sterling | 2016mista | 3/3/2016 | 0.39 | 1 | |
| Guilford County | 2016ncmcl | 3/4/2016 | 0.50 | 1 | |
| WPI | 2016mawor | 3/11/2016 | 0.17 | 2 | |
| Tippecanoe | 2016inwla | 3/11/2016 | 0.18 | 2 | |
| Arizona North | 2016azfl | 3/9/2016 | 0.19 | 2 | |
| Orlando | 2016flor | 3/9/2016 | 0.20 | 2 | |
| Glacier Peak | 2016wasno | 3/11/2016 | 0.21 | 2 | |
| Greater Pittsburgh | 2016paca | 3/9/2016 | 0.22 | 2 | |
| Wilsonville | 2016orwil | 3/10/2016 | 0.23 | 2 | |
| St. Joseph | 2016misjo | 3/10/2016 | 0.24 | 2 | |
| Arkansas Rock City | 2016arlr | 3/9/2016 | 0.24 | 2 | |
| Greater Kansas City | 2016mokc | 3/9/2016 | 0.26 | 2 | |
| North Shore | 2016marea | 3/11/2016 | 0.26 | 2 | |
| New York City | 2016nyny | 3/10/2016 | 0.27 | 2 | |
| Los Angeles | 2016calb | 3/9/2016 | 0.30 | 2 | |
| Greater Toronto East | 2016onto | 3/9/2016 | 0.30 | 2 | |
| St. Louis | 2016mosl | 3/9/2016 | 0.32 | 2 | |
| Alamo | 2016txsa | 3/9/2016 | 0.33 | 2 | |
| Mexico City | 2016mxmc | 3/9/2016 | 0.33 | 2 | |
| Lakeview | 2016milak | 3/10/2016 | 0.35 | 2 | |
| Central Valley | 2016cama | 3/10/2016 | 0.36 | 2 | |
| Kettering University | 2016mike2 | 3/10/2016 | 0.36 | 2 | |
| Southwest Virginia | 2016vabla | 3/11/2016 | 0.39 | 2 | |
| Greater DC | 2016mdbet | 3/11/2016 | 0.48 | 2 | |
| Columbus | 2016gacol | 3/10/2016 | 0.58 | 2 | |
| Wake County | 2016ncral | 3/11/2016 | 0.63 | 2 | |
| Buckeye | 2016ohcl | 3/16/2016 | 0.17 | 3 | |
| Bayou | 2016lake | 3/16/2016 | 0.23 | 3 | |
| Mount Vernon | 2016wamou | 3/18/2016 | 0.24 | 3 | |
| Central Washington University | 2016waell | 3/17/2016 | 0.24 | 3 | |
| Seneca | 2016njtab | 3/18/2016 | 0.27 | 3 | |
| Israel | 2016ista | 3/13/2016 | 0.27 | 3 | |
| Midland | 2016mimid | 3/17/2016 | 0.27 | 3 | |
| Walker Warren | 2016inwch | 3/18/2016 | 0.27 | 3 | |
| Utah | 2016utwv | 3/16/2016 | 0.29 | 3 | |
| Center Line | 2016micen | 3/17/2016 | 0.29 | 3 | |
| UMass-Dartmouth | 2016manda | 3/18/2016 | 0.29 | 3 | |
| Central Illinois | 2016ilpe | 3/16/2016 | 0.30 | 3 | |
| New York Tech Valley | 2016nytr | 3/16/2016 | 0.31 | 3 | |
| Springside Chestnut Hill | 2016paphi | 3/18/2016 | 0.36 | 3 | |
| Gull Lake | 2016migul | 3/17/2016 | 0.37 | 3 | |
| Escanaba | 2016miesc | 3/17/2016 | 0.38 | 3 | |
| Northern Maryland | 2016mdblr | 3/18/2016 | 0.44 | 3 | |
| Australia | 2016ausy | 3/16/2016 | 0.59 | 3 | |
| Dalton | 2016gadal | 3/17/2016 | 0.60 | 3 | |
| Hampton Roads | 2016vapor | 3/18/2016 | 0.60 | 3 | |
| Iowa | 2016iacf | 3/23/2016 | 0.14 | 4 | |
| Finger Lakes | 2016nyro | 3/23/2016 | 0.16 | 4 | |
| Colorado | 2016code | 3/23/2016 | 0.20 | 4 | |
| Wisconsin | 2016wimi | 3/23/2016 | 0.22 | 4 | |
| Rhode Island | 2016ripro | 3/24/2016 | 0.24 | 4 | |
| UNH | 2016nhdur | 3/24/2016 | 0.24 | 4 | |
| Lansing | 2016milan | 3/24/2016 | 0.25 | 4 | |
| Oklahoma | 2016okok | 3/23/2016 | 0.25 | 4 | |
| Sacramento | 2016cada | 3/23/2016 | 0.27 | 4 | |
| Perry Meridian | 2016inpmh | 3/24/2016 | 0.28 | 4 | |
| Livonia | 2016miliv | 3/24/2016 | 0.28 | 4 | |
| Rocket City | 2016alhu | 3/23/2016 | 0.32 | 4 | |
| Philomath | 2016orphi | 3/24/2016 | 0.33 | 4 | |
| North Bay | 2016onnb | 3/23/2016 | 0.33 | 4 | |
| West Michigan | 2016miwmi | 3/24/2016 | 0.35 | 4 | |
| Ventura | 2016cave | 3/23/2016 | 0.36 | 4 | |
| Dallas | 2016txda | 3/23/2016 | 0.37 | 4 | |
| Central Virginia | 2016vados | 3/24/2016 | 0.38 | 4 | |
| Central Maryland | 2016mdedg | 3/24/2016 | 0.43 | 4 | |
| Marysville | 2016mimar | 3/24/2016 | 0.44 | 4 | |
| SBPLI Long Island | 2016nyli | 3/30/2016 | 0.16 | 5 | |
| Queen City | 2016ohci | 3/30/2016 | 0.19 | 5 | |
| Bridgewater-Raritan | 2016njbri | 4/1/2016 | 0.23 | 5 | |
| South Florida | 2016flwp | 3/30/2016 | 0.25 | 5 | |
| Auburn | 2016waahs | 4/1/2016 | 0.26 | 5 | |
| Westtown | 2016pawch | 4/1/2016 | 0.27 | 5 | |
| Smoky Mountains | 2016tnkn | 3/30/2016 | 0.29 | 5 | |
| Clackamas Academy of Industrial Science | 2016orore | 3/31/2016 | 0.29 | 5 | |
| Festival de Robotique - Montreal | 2016qcmo | 3/30/2016 | 0.30 | 5 | |
| East Kentwood | 2016miken | 3/31/2016 | 0.30 | 5 | |
| Hub City | 2016txlu | 3/31/2016 | 0.31 | 5 | |
| Boston | 2016mabos | 4/1/2016 | 0.33 | 5 | |
| Midwest | 2016ilch | 3/30/2016 | 0.33 | 5 | |
| Howell | 2016mihow | 3/31/2016 | 0.33 | 5 | |
| Las Vegas | 2016nvlv | 3/30/2016 | 0.33 | 5 | |
| Hartford | 2016cthar | 4/1/2016 | 0.34 | 5 | |
| Hawaii | 2016hiho | 3/30/2016 | 0.34 | 5 | |
| Idaho | 2016idbo | 3/30/2016 | 0.45 | 5 | |
| Waterloo | 2016onwa | 3/30/2016 | 0.46 | 5 | |
| Troy | 2016mitry | 3/31/2016 | 0.51 | 5 | |
| Campbell University/Johnston Community College | 2016ncbui | 4/1/2016 | 0.57 | 5 | |
| Orange County | 2016capl | 3/30/2016 | 0.65 | 5 | |
| NC | 2016nccmp | 4/8/2016 | 0.00 | 6 | |
| Pacific Northwest | 2016pncmp | 4/6/2016 | 0.00 | 6 | |
| Minnesota North Star | 2016mnmi2 | 4/6/2016 | 0.22 | 6 | |
| Montgomery | 2016njski | 4/8/2016 | 0.24 | 6 | |
| Lone Star | 2016txho | 4/6/2016 | 0.27 | 6 | |
| Windsor Essex Great Lakes | 2016onwi | 4/6/2016 | 0.27 | 6 | |
| Pine Tree | 2016melew | 4/7/2016 | 0.28 | 6 | |
| Minnesota 10000 Lakes | 2016mnmi | 4/6/2016 | 0.28 | 6 | |
| Silicon Valley | 2016casj | 4/6/2016 | 0.29 | 6 | |
| Traverse City | 2016mitvc | 4/7/2016 | 0.30 | 6 | |
| Arizona West | 2016azpx | 4/6/2016 | 0.32 | 6 | |
| Western Canada | 2016abca | 4/3/2016 | 0.42 | 6 | |
| Kennesaw | 2016gaken | 4/8/2016 | 0.44 | 6 | |
| Woodhaven | 2016mibro | 4/7/2016 | 0.50 | 6 | |
| New England | 2016necmp | 4/13/2016 | 0.00 | 7 | |
| Indiana | 2016incmp | 4/13/2016 | 0.68 | 7 | |
| Peachtree District | 2016gacmp | 4/14/2016 | 0.73 | 7 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment