Skip to content

Instantly share code, notes, and snippets.

@vznvzn
Created August 4, 2016 01:35
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save vznvzn/51b338614cf58f63bd84afba57af7803 to your computer and use it in GitHub Desktop.
Save vznvzn/51b338614cf58f63bd84afba57af7803 to your computer and use it in GitHub Desktop.
l1# = 61
l2# = 110
{"w"=>15, "c"=>5, "m"=>1, "cg"=>28, "cm"=>1, "r"=>11}
= Multiple reggresion of a,d1,d2,d3,d4,d5,d6,m,sd on h
Engine: Statsample::Regression::Multiple::RubyEngine
Cases(listwise)=61(61)
R=0.623
R^2=0.388
R^2 Adj=0.281
Std.Error R=0.325
Equation=1.077 + 3.713a + -1.422d1 + -1.435d2 + -0.134d3 + -29.317d4 + 0.820d5 + 29.184d6 + -1.208m + 3.715sd
== ANOVA
ANOVA Table
+------------+-------+----+-------+-------+-------+
| source | ss | df | ms | f | p |
+------------+-------+----+-------+-------+-------+
| Regression | 3.428 | 9 | 0.381 | 3.600 | 0.002 |
| Error | 5.396 | 51 | 0.106 | | |
| Total | 8.824 | 60 | 0.487 | | |
+------------+-------+----+-------+-------+-------+
Beta coefficients
+----------+---------+--------+--------+--------+
| coeff | b | beta | se | t |
+----------+---------+--------+--------+--------+
| Constant | 1.077 | - | 0.665 | 1.619 |
| a | 3.713 | 0.342 | 3.091 | 1.201 |
| d1 | -1.422 | -0.248 | 1.579 | -0.901 |
| d2 | -1.435 | -0.335 | 1.189 | -1.207 |
| d3 | -0.134 | -0.021 | 6.148 | -0.022 |
| d4 | -29.317 | -6.453 | 29.512 | -0.993 |
| d5 | 0.820 | 0.129 | 5.617 | 0.146 |
| d6 | 29.184 | 6.595 | 28.676 | 1.018 |
| m | -1.208 | -0.322 | 2.183 | -0.553 |
| sd | 3.715 | 0.308 | 6.712 | 0.553 |
+----------+---------+--------+--------+--------+
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment