Created
January 4, 2013 02:50
-
-
Save zunda/4449506 to your computer and use it in GitHub Desktop.
Result from driverquery.exe /FO CSV /V on Windows 7 Starter in Gateway LT4010u
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Module Name | Display Name | Description | Driver Type | Start Mode | State | Status | Accept Stop | Accept Pause | Paged Pool(bytes) | Code(bytes) | BSS(bytes) | Link Date | Path | Init(bytes) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1394ohci | 1394 OHCI Compliant Host Controller | 1394 OHCI Compliant Host Controller | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 139,264 | 0 | 11/20/2010 12:01:11 AM | C:\Windows\system32\drivers\1394ohci.sys | 4,096 | |
ACPI | Microsoft ACPI Driver | Microsoft ACPI Driver | Kernel | Boot | Running | OK | TRUE | FALSE | 77,824 | 143,360 | 0 | 11/19/2010 10:37:52 PM | C:\Windows\system32\drivers\ACPI.sys | 8,192 | |
AcpiPmi | ACPI Power Meter Driver | ACPI Power Meter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 4,096 | 0 | 11/19/2010 10:47:55 PM | C:\Windows\system32\drivers\acpipmi.sys | 4,096 | |
adp94xx | adp94xx | adp94xx | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 380,928 | 0 | 12/5/2008 1:59:55 PM | C:\Windows\system32\drivers\adp94xx.sys | 4,096 | |
adpahci | adpahci | adpahci | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 278,528 | 0 | 5/1/2007 7:29:26 AM | C:\Windows\system32\drivers\adpahci.sys | 4,096 | |
adpu320 | adpu320 | adpu320 | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 122,880 | 0 | 2/27/2007 2:03:08 PM | C:\Windows\system32\drivers\adpu320.sys | 4,096 | |
AFD | Ancillary Function Driver for Winsock | Ancillary Function Driver for Winsock | Kernel | System | Running | OK | TRUE | FALSE | 204,800 | 57,344 | 0 | 4/24/2011 4:18:00 PM | C:\Windows\system32\drivers\afd.sys | 16,384 | |
agp440 | Intel AGP Bus Filter | Intel AGP Bus Filter | Kernel | Manual | Stopped | OK | FALSE | FALSE | 28,672 | 12,288 | 0 | 7/13/2009 1:25:36 PM | C:\Windows\system32\drivers\agp440.sys | 4,096 | |
aic78xx | aic78xx | aic78xx | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 53,248 | 0 | 4/11/2006 2:20:11 PM | C:\Windows\system32\drivers\djsvs.sys | 4,096 | |
aliide | aliide | aliide | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 4,096 | 0 | 7/13/2009 1:11:17 PM | C:\Windows\system32\drivers\aliide.sys | 4,096 | |
amdagp | AMD AGP Bus Filter Driver | AMD AGP Bus Filter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 16,384 | 0 | 7/13/2009 1:25:36 PM | C:\Windows\system32\drivers\amdagp.sys | 4,096 | |
amdide | amdide | amdide | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 4,096 | 0 | 7/13/2009 1:11:19 PM | C:\Windows\system32\drivers\amdide.sys | 4,096 | |
AmdK8 | AMD K8 Processor Driver | AMD K8 Processor Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 12,288 | 0 | 7/13/2009 1:11:03 PM | C:\Windows\system32\drivers\amdk8.sys | 4,096 | |
AmdPPM | AMD Processor Driver | AMD Processor Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 8,192 | 0 | 7/13/2009 1:11:03 PM | C:\Windows\system32\drivers\amdppm.sys | 4,096 | |
amdsata | amdsata | amdsata | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 65,536 | 0 | 3/18/2010 3:08:27 PM | C:\Windows\system32\drivers\amdsata.sys | 4,096 | |
amdsbs | amdsbs | amdsbs | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 143,360 | 0 | 3/20/2009 8:35:26 AM | C:\Windows\system32\drivers\amdsbs.sys | 4,096 | |
amdxata | amdxata | amdxata | Kernel | Boot | Running | OK | TRUE | FALSE | 8,192 | 4,096 | 0 | 3/19/2010 6:19:01 AM | C:\Windows\system32\drivers\amdxata.sys | 4,096 | |
AppID | AppID Driver | AppID Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 32,768 | 4,096 | 0 | 11/19/2010 11:29:48 PM | C:\Windows\system32\drivers\appid.sys | 8,192 | |
arc | arc | arc | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 61,440 | 0 | 5/24/2007 11:31:06 AM | C:\Windows\system32\drivers\arc.sys | 4,096 | |
arcsas | arcsas | arcsas | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 69,632 | 0 | 1/14/2009 9:26:37 AM | C:\Windows\system32\drivers\arcsas.sys | 4,096 | |
AsyncMac | RAS Asynchronous Media Driver | RAS Asynchronous Media Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 12,288 | 0 | 7/13/2009 1:54:46 PM | C:\Windows\system32\DRIVERS\asyncmac.sys | 4,096 | |
atapi | IDE Channel | IDE Channel | Kernel | Boot | Running | OK | TRUE | FALSE | 0 | 12,288 | 0 | 7/13/2009 1:11:15 PM | C:\Windows\system32\drivers\atapi.sys | 4,096 | |
athr | Atheros Extensible Wireless LAN device driver | Atheros Extensible Wireless LAN device driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 839,680 | 0 | 6/9/2009 8:04:52 AM | C:\Windows\system32\DRIVERS\athr.sys | 4,096 | |
b06bdrv | Broadcom NetXtreme II VBD | Broadcom NetXtreme II VBD | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 151,552 | 0 | 2/13/2009 12:10:59 PM | C:\Windows\system32\drivers\bxvbdx.sys | 4,096 | |
b57nd60x | Broadcom NetXtreme Gigabit Ethernet - NDIS 6.0 | Broadcom NetXtreme Gigabit Ethernet - NDIS 6.0 | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 180,224 | 0 | 4/26/2009 1:15:34 AM | C:\Windows\system32\DRIVERS\b57nd60x.sys | 4,096 | |
BCM43XX | Broadcom 802.11 Network Adapter Driver | Broadcom 802.11 Network Adapter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 1,044,480 | 0 | 10/26/2011 4:44:41 PM | C:\Windows\system32\DRIVERS\bcmwl6.sys | 4,096 | |
Beep | Beep | Beep | Kernel | System | Running | OK | TRUE | FALSE | 0 | 4,096 | 0 | 7/13/2009 1:45:00 PM | C:\Windows\system32\drivers\Beep.sys | 4,096 | |
BHDrvx86 | BHDrvx86 | BHDrvx86 | Kernel | System | Running | OK | TRUE | FALSE | 8,192 | 647,168 | 0 | 11/23/2011 8:50:20 AM | \??\C:\ProgramData\Norton\{0C55C096-0F1D-4F28-AAA2-85EF591126E7}\NIS_19.5.0.145\Definitions\BASHDefs\20111201.001\BHDrvx86.sys | 8,192 | |
blbdrive | blbdrive | blbdrive | Kernel | System | Running | OK | TRUE | FALSE | 4,096 | 28,672 | 0 | 7/13/2009 1:23:04 PM | C:\Windows\system32\drivers\blbdrive.sys | 4,096 | |
bowser | Browser Support Driver | Browser Support Driver | File System | Manual | Running | OK | TRUE | FALSE | 57,344 | 16,384 | 0 | 2/22/2011 6:47:32 PM | C:\Windows\system32\DRIVERS\bowser.sys | 8,192 | |
BrFiltLo | Brother USB Mass-Storage Lower Filter Driver | Brother USB Mass-Storage Lower Filter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 8,576 | 0 | 8/6/2006 11:33:45 AM | C:\Windows\system32\drivers\BrFiltLo.sys | 1,024 | |
BrFiltUp | Brother USB Mass-Storage Upper Filter Driver | Brother USB Mass-Storage Upper Filter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 1,792 | 0 | 8/6/2006 11:33:45 AM | C:\Windows\system32\drivers\BrFiltUp.sys | 640 | |
Brserid | Brother MFC Serial Port Interface Driver (WDM) | Brother MFC Serial Port Interface Driver (WDM) | Kernel | Manual | Stopped | OK | FALSE | FALSE | 34,432 | 18,688 | 0 | 8/6/2006 11:33:50 AM | C:\Windows\system32\Drivers\Brserid.sys | 4,096 | |
BrSerWdm | Brother WDM Serial driver | Brother WDM Serial driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 30,208 | 25,472 | 0 | 8/6/2006 11:33:44 AM | C:\Windows\system32\Drivers\BrSerWdm.sys | 1,792 | |
BrUsbMdm | Brother MFC USB Fax Only Modem | Brother MFC USB Fax Only Modem | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 7,680 | 0 | 8/6/2006 11:33:43 AM | C:\Windows\system32\Drivers\BrUsbMdm.sys | 1,280 | |
BrUsbSer | Brother MFC USB Serial WDM Driver | Brother MFC USB Serial WDM Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 7,552 | 0 | 8/9/2006 2:02:02 AM | C:\Windows\system32\Drivers\BrUsbSer.sys | 1,152 | |
BTHMODEM | Bluetooth Serial Communications Driver | Bluetooth Serial Communications Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 36,864 | 0 | 7/13/2009 1:51:34 PM | C:\Windows\system32\drivers\bthmodem.sys | 4,096 | |
ccSet_NIS | Norton Internet Security Settings Manager | Norton Internet Security Settings Manager | Kernel | System | Running | OK | TRUE | FALSE | 4,096 | 106,496 | 0 | 11/4/2011 11:52:52 AM | C:\Windows\system32\drivers\NIS\1305000.091\ccSetx86.sys | 4,096 | |
cdfs | CD/DVD File System Reader | CD/DVD File System Reader | File System | Disabled | Stopped | OK | FALSE | FALSE | 53,248 | 8,192 | 0 | 7/13/2009 1:11:14 PM | C:\Windows\system32\DRIVERS\cdfs.sys | 8,192 | |
cdrom | cdrom | cdrom | Kernel | Manual | Stopped | OK | FALSE | FALSE | 53,248 | 40,960 | 0 | 11/19/2010 10:38:09 PM | C:\Windows\system32\drivers\cdrom.sys | 4,096 | |
circlass | Consumer IR Devices | Consumer IR Devices | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 28,672 | 0 | 7/13/2009 1:51:17 PM | C:\Windows\system32\drivers\circlass.sys | 4,096 | |
CLFS | Common Log (CLFS) | Common Log (CLFS) | Kernel | Boot | Running | OK | TRUE | FALSE | 155,648 | 57,344 | 0 | 7/13/2009 1:11:10 PM | C:\Windows\system32\CLFS.sys | 8,192 | |
CmBatt | Microsoft ACPI Control Method Battery Driver | Microsoft ACPI Control Method Battery Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 6,144 | 2,304 | 0 | 7/13/2009 1:19:18 PM | C:\Windows\system32\drivers\CmBatt.sys | 2,048 | |
cmdide | cmdide | cmdide | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 8,192 | 0 | 7/13/2009 1:11:18 PM | C:\Windows\system32\drivers\cmdide.sys | 4,096 | |
CNG | CNG | CNG | Kernel | Boot | Running | OK | TRUE | FALSE | 0 | 270,336 | 0 | 11/16/2011 5:36:35 PM | C:\Windows\system32\Drivers\cng.sys | 4,096 | |
Compbatt | Microsoft Composite Battery Driver | Microsoft Composite Battery Driver | Kernel | Boot | Running | OK | TRUE | FALSE | 4,096 | 4,096 | 0 | 7/13/2009 1:19:18 PM | C:\Windows\system32\drivers\compbatt.sys | 4,096 | |
CompositeBus | Composite Bus Enumerator Driver | Composite Bus Enumerator Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 20,480 | 8,192 | 0 | 11/19/2010 11:50:21 PM | C:\Windows\system32\drivers\CompositeBus.sys | 4,096 | |
crcdisk | Crcdisk Filter Driver | Crcdisk Filter Driver | Kernel | Disabled | Stopped | OK | FALSE | FALSE | 4,096 | 8,192 | 0 | 7/13/2009 1:46:05 PM | C:\Windows\system32\drivers\crcdisk.sys | 4,096 | |
DfsC | DFS Namespace Client Driver | DFS Namespace Client Driver | File System | System | Running | OK | TRUE | FALSE | 57,344 | 12,288 | 0 | 11/19/2010 10:42:32 PM | C:\Windows\system32\Drivers\dfsc.sys | 8,192 | |
discache | System Attribute Cache | System Attribute Cache | Kernel | System | Running | OK | TRUE | FALSE | 0 | 24,576 | 0 | 7/13/2009 1:24:04 PM | C:\Windows\system32\drivers\discache.sys | 4,096 | |
Disk | Disk Driver | Disk Driver | Kernel | Boot | Running | OK | TRUE | FALSE | 28,672 | 12,288 | 0 | 7/13/2009 1:11:28 PM | C:\Windows\system32\drivers\disk.sys | 8,192 | |
drmkaud | Microsoft Trusted Audio Drivers | Microsoft Trusted Audio Drivers | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 4,096 | 0 | 7/13/2009 1:50:57 PM | C:\Windows\system32\drivers\drmkaud.sys | 4,096 | |
DXGKrnl | LDDM Graphics Subsystem | LDDM Graphics Subsystem | Kernel | Manual | Stopped | OK | FALSE | FALSE | 581,632 | 81,920 | 0 | 7/19/2011 4:36:50 PM | C:\Windows\system32\drivers\dxgkrnl.sys | 12,288 | |
ebdrv | Broadcom NetXtreme II 10 GigE VBD | Broadcom NetXtreme II 10 GigE VBD | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 630,784 | 0 | 12/31/2008 6:06:23 AM | C:\Windows\system32\drivers\evbdx.sys | 4,096 | |
elxstor | elxstor | elxstor | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 413,696 | 0 | 2/3/2009 12:09:33 PM | C:\Windows\system32\drivers\elxstor.sys | 4,096 | |
ErrDev | Microsoft Hardware Error Device Driver | Microsoft Hardware Error Device Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 4,096 | 0 | 7/13/2009 1:19:18 PM | C:\Windows\system32\drivers\errdev.sys | 4,096 | |
exfat | exFAT File System Driver | exFAT File System Driver | File System | Manual | Stopped | OK | FALSE | FALSE | 106,496 | 16,384 | 0 | 7/13/2009 1:14:01 PM | C:\Windows\system32\drivers\exfat.sys | 8,192 | |
fastfat | FAT12/16/32 File System Driver | FAT12/16/32 File System Driver | File System | Manual | Stopped | OK | FALSE | FALSE | 118,784 | 12,288 | 0 | 7/13/2009 1:14:01 PM | C:\Windows\system32\drivers\fastfat.sys | 12,288 | |
fdc | Floppy Disk Controller Driver | Floppy Disk Controller Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 16,384 | 0 | 7/13/2009 1:45:45 PM | C:\Windows\system32\drivers\fdc.sys | 4,096 | |
FileInfo | File Information FS MiniFilter | File Information FS MiniFilter | File System | Boot | Running | OK | TRUE | FALSE | 32,768 | 8,192 | 0 | 7/13/2009 1:21:51 PM | C:\Windows\system32\drivers\fileinfo.sys | 8,192 | |
Filetrace | Filetrace | Filetrace | File System | Manual | Stopped | OK | FALSE | FALSE | 8,192 | 12,288 | 0 | 7/13/2009 1:15:29 PM | C:\Windows\system32\drivers\filetrace.sys | 4,096 | |
flpydisk | Floppy Disk Driver | Floppy Disk Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 4,096 | 0 | 7/13/2009 1:45:45 PM | C:\Windows\system32\drivers\flpydisk.sys | 4,096 | |
FltMgr | FltMgr | FltMgr | File System | Boot | Running | OK | TRUE | FALSE | 98,304 | 45,056 | 0 | 7/13/2009 1:11:13 PM | C:\Windows\system32\drivers\fltmgr.sys | 12,288 | |
FsDepends | File System Dependency Minifilter | File System Dependency Minifilter | File System | Manual | Stopped | OK | FALSE | FALSE | 28,672 | 4,096 | 0 | 7/13/2009 1:15:38 PM | C:\Windows\system32\drivers\FsDepends.sys | 4,096 | |
fvevol | Bitlocker Drive Encryption Filter Driver | Bitlocker Drive Encryption Filter Driver | Kernel | Boot | Running | OK | TRUE | FALSE | 131,072 | 12,288 | 0 | 11/19/2010 10:40:22 PM | C:\Windows\system32\DRIVERS\fvevol.sys | 8,192 | |
gagp30kx | Microsoft Generic AGPv3.0 Filter for K8 Processor Platforms | Microsoft Generic AGPv3.0 Filter for K8 Processor Platforms | Kernel | Manual | Stopped | OK | FALSE | FALSE | 28,672 | 16,384 | 0 | 7/13/2009 1:25:42 PM | C:\Windows\system32\drivers\gagp30kx.sys | 4,096 | |
hcw85cir | Hauppauge Consumer Infrared Receiver | Hauppauge Consumer Infrared Receiver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 20,480 | 0 | 5/10/2009 9:22:41 PM | C:\Windows\system32\drivers\hcw85cir.sys | 4,096 | |
HdAudAddService | Microsoft 1.1 UAA Function Driver for High Definition Audio Service | Microsoft 1.1 UAA Function Driver for High Definition Audio Service | Kernel | Manual | Stopped | OK | FALSE | FALSE | 212,992 | 36,864 | 0 | 11/20/2010 12:00:19 AM | C:\Windows\system32\drivers\HdAudio.sys | 4,096 | |
HDAudBus | Microsoft UAA Bus Driver for High Definition Audio | Microsoft UAA Bus Driver for High Definition Audio | Kernel | Manual | Stopped | OK | FALSE | FALSE | 36,864 | 61,440 | 0 | 11/19/2010 11:59:28 PM | C:\Windows\system32\drivers\HDAudBus.sys | 4,096 | |
HidBatt | HID UPS Battery Driver | HID UPS Battery Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 16,384 | 0 | 7/13/2009 1:19:21 PM | C:\Windows\system32\drivers\HidBatt.sys | 4,096 | |
HidBth | Microsoft Bluetooth HID Miniport | Microsoft Bluetooth HID Miniport | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 69,632 | 0 | 7/13/2009 1:51:33 PM | C:\Windows\system32\drivers\hidbth.sys | 4,096 | |
HidIr | Microsoft Infrared HID Driver | Microsoft Infrared HID Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 16,384 | 20,480 | 0 | 7/13/2009 1:51:04 PM | C:\Windows\system32\drivers\hidir.sys | 4,096 | |
HidUsb | Microsoft HID Class Driver | Microsoft HID Class Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 8,192 | 12,288 | 0 | 11/19/2010 11:59:38 PM | C:\Windows\system32\drivers\hidusb.sys | 4,096 | |
HpSAMD | HpSAMD | HpSAMD | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 49,152 | 0 | 5/18/2009 1:42:46 PM | C:\Windows\system32\drivers\HpSAMD.sys | 4,096 | |
HTTP | HTTP | HTTP | Kernel | Manual | Running | OK | TRUE | FALSE | 233,472 | 118,784 | 0 | 11/19/2010 10:40:17 PM | C:\Windows\system32\drivers\HTTP.sys | 24,576 | |
hwpolicy | Hardware Policy Driver | Hardware Policy Driver | Kernel | Boot | Running | OK | TRUE | FALSE | 4,096 | 0 | 0 | 11/19/2010 10:37:35 PM | C:\Windows\system32\drivers\hwpolicy.sys | 4,096 | |
i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042 Keyboard and PS/2 Mouse Port Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 28,672 | 32,768 | 0 | 7/13/2009 1:11:23 PM | C:\Windows\system32\drivers\i8042prt.sys | 8,192 | |
iaStor | Intel AHCI Controller | Intel AHCI Controller | Kernel | Boot | Running | OK | TRUE | FALSE | 4,096 | 323,584 | 0 | 11/5/2010 9:37:33 PM | C:\Windows\system32\drivers\iaStor.sys | 4,096 | |
iaStorV | iaStorV | iaStorV | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 303,104 | 0 | 6/10/2010 2:45:02 PM | C:\Windows\system32\drivers\iaStorV.sys | 4,096 | |
IDSVix86 | IDSVix86 | IDSVix86 | Kernel | System | Running | OK | TRUE | FALSE | 12,288 | 307,200 | 0 | 11/22/2011 10:22:09 AM | \??\C:\ProgramData\Norton\{0C55C096-0F1D-4F28-AAA2-85EF591126E7}\NIS_19.5.0.145\Definitions\IPSDefs\20111130.012\IDSVix86.sys | 8,192 | |
igddim32 | igddim32 | igddim32 | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 1,048,576 | 0 | 6/27/2012 1:47:10 AM | C:\Windows\system32\DRIVERS\igddim32.sys | 4,096 | |
igdkmd32 | igdkmd32 | igdkmd32 | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 196,608 | 0 | 6/27/2012 1:39:28 AM | C:\Windows\system32\DRIVERS\igdkmd32.sys | 4,096 | |
iirsp | iirsp | iirsp | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 28,672 | 0 | 12/13/2005 11:48:01 AM | C:\Windows\system32\drivers\iirsp.sys | 4,096 | |
IntcAzAudAddService | Service for Realtek HD Audio (WDM) | Service for Realtek HD Audio (WDM) | Kernel | Manual | Stopped | OK | FALSE | FALSE | 981,248 | 2,366,528 | 0 | 1/10/2012 1:28:44 AM | C:\Windows\system32\drivers\RTKVHDA.sys | 3,264 | |
IntcDAud | Intel(R) Display Audio | Intel(R) Display Audio | Kernel | Manual | Stopped | OK | FALSE | FALSE | 233,472 | 20,480 | 0 | 6/9/2011 5:37:54 AM | C:\Windows\system32\DRIVERS\IntcDAud.sys | 4,096 | |
intelide | intelide | intelide | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 4,096 | 0 | 7/13/2009 1:11:19 PM | C:\Windows\system32\drivers\intelide.sys | 4,096 | |
intelppm | Intel Processor Driver | Intel Processor Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 12,288 | 0 | 7/13/2009 1:11:03 PM | C:\Windows\system32\DRIVERS\intelppm.sys | 4,096 | |
IpFilterDriver | IP Traffic Filter Driver | IP Traffic Filter Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 40,960 | 0 | 7/13/2009 1:54:28 PM | C:\Windows\system32\DRIVERS\ipfltdrv.sys | 4,096 | |
IPMIDRV | IPMIDRV | IPMIDRV | Kernel | Manual | Stopped | OK | FALSE | FALSE | 16,384 | 28,672 | 0 | 11/19/2010 11:19:14 PM | C:\Windows\system32\drivers\IPMIDrv.sys | 4,096 | |
IPNAT | IP Network Address Translator | IP Network Address Translator | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 77,824 | 0 | 7/13/2009 1:54:28 PM | C:\Windows\system32\drivers\ipnat.sys | 4,096 | |
IRENUM | IR Bus Enumerator | IR Bus Enumerator | Kernel | Manual | Stopped | OK | FALSE | FALSE | 8,192 | 4,096 | 0 | 7/13/2009 1:53:27 PM | C:\Windows\system32\drivers\irenum.sys | 4,096 | |
isapnp | isapnp | isapnp | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 12,288 | 0 | 7/13/2009 1:19:29 PM | C:\Windows\system32\drivers\isapnp.sys | 4,096 | |
iScsiPrt | iScsiPort Driver | iScsiPort Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 49,152 | 155,648 | 0 | 11/19/2010 11:51:40 PM | C:\Windows\system32\drivers\msiscsi.sys | 4,096 | |
kbdclass | Keyboard Class Driver | Keyboard Class Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 12,288 | 0 | 7/13/2009 1:11:15 PM | C:\Windows\system32\drivers\kbdclass.sys | 8,192 | |
kbdhid | Keyboard HID Driver | Keyboard HID Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 8,192 | 12,288 | 0 | 11/19/2010 11:50:10 PM | C:\Windows\system32\drivers\kbdhid.sys | 8,192 | |
KSecDD | KSecDD | KSecDD | Kernel | Boot | Running | OK | TRUE | FALSE | 16,384 | 32,768 | 0 | 11/16/2011 5:15:56 PM | C:\Windows\system32\Drivers\ksecdd.sys | 4,096 | |
KSecPkg | KSecPkg | KSecPkg | Kernel | Boot | Running | OK | TRUE | FALSE | 49,152 | 53,248 | 0 | 11/16/2011 5:37:34 PM | C:\Windows\system32\Drivers\ksecpkg.sys | 4,096 | |
lltdio | Link-Layer Topology Discovery Mapper I/O Driver | Link-Layer Topology Discovery Mapper I/O Driver | Kernel | Auto | Running | OK | TRUE | FALSE | 8,192 | 28,672 | 0 | 7/13/2009 1:53:18 PM | C:\Windows\system32\DRIVERS\lltdio.sys | 8,192 | |
LSI_FC | LSI_FC | LSI_FC | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 81,920 | 0 | 12/9/2008 12:28:47 PM | C:\Windows\system32\drivers\lsi_fc.sys | 4,096 | |
LSI_SAS | LSI_SAS | LSI_SAS | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 73,728 | 0 | 5/18/2009 2:19:55 PM | C:\Windows\system32\drivers\lsi_sas.sys | 4,096 | |
LSI_SAS2 | LSI_SAS2 | LSI_SAS2 | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 40,960 | 0 | 5/18/2009 2:31:29 PM | C:\Windows\system32\drivers\lsi_sas2.sys | 4,096 | |
LSI_SCSI | LSI_SCSI | LSI_SCSI | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 81,920 | 0 | 4/16/2009 12:14:47 PM | C:\Windows\system32\drivers\lsi_scsi.sys | 4,096 | |
luafv | UAC File Virtualization | UAC File Virtualization | File System | Auto | Running | OK | TRUE | FALSE | 45,056 | 8,192 | 0 | 7/13/2009 1:15:44 PM | C:\Windows\system32\drivers\luafv.sys | 12,288 | |
megasas | megasas | megasas | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 20,480 | 0 | 5/18/2009 3:09:36 PM | C:\Windows\system32\drivers\megasas.sys | 4,096 | |
MegaSR | MegaSR | MegaSR | Kernel | Manual | Stopped | OK | FALSE | FALSE | 0 | 192,512 | 0 | 5/18/2009 3:25:17 PM | C:\Windows\system32\drivers\MegaSR.sys | 4,096 | |
Modem | Modem | Modem | Kernel | Manual | Stopped | OK | FALSE | FALSE | 24,576 | 4,096 | 0 | 7/13/2009 1:55:24 PM | C:\Windows\system32\drivers\modem.sys | 4,096 | |
monitor | Microsoft Monitor Class Function Driver Service | Microsoft Monitor Class Function Driver Service | Kernel | Manual | Stopped | OK | FALSE | FALSE | 16,384 | 4,096 | 0 | 7/13/2009 1:25:58 PM | C:\Windows\system32\DRIVERS\monitor.sys | 4,096 | |
mouclass | Mouse Class Driver | Mouse Class Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 12,288 | 12,288 | 0 | 7/13/2009 1:11:15 PM | C:\Windows\system32\drivers\mouclass.sys | 8,192 | |
mouhid | Mouse HID Driver | Mouse HID Driver | Kernel | Manual | Stopped | OK | FALSE | FALSE | 8,192 | 12,288 | 0 | 7/13/2009 1:45:08 PM | C:\Windows\system32\drivers\mouhid.sys | 4,096 | |
mountmgr | Mount Point Manager | Mount Point Manager | Kernel | Boot | Running | OK | TRUE | FALSE | 53,248 | 8,192 | 0 | 11/19/2010 10:38:09 PM | C:\Windows\system32\drivers\mountmgr.sys | 4,096 | |
mpio | mpio | mpio | Kernel | Manual | Stopped | OK | FALSE | FALSE | 4,096 | 86,016 | 0 | 11/19/2010 11:51:28 PM | C:\Windows\system32\drivers\mpio.sys | 4,096 | |
mpsdrv | Windows Firewall Authorization Driver | Windows Firewall Authorization Driver | Kernel | Manual | Running | OK | TRUE | FALSE | 4,096 | 45,056 | 0 | 7/13/2009 1:52:52 PM | C:\Windows\system32\drivers\mpsdrv.sys | 4,096 | |
MRxDAV | WebDav Client Redirector Driver | WebDav Client Redirector Driver | File System | Manual | Stopped | OK | FALSE | FALSE | 81,920 | 20,480 | 0 | 11/19/2010 10:42:41 PM | C:\Windows\system32\drivers\mrxdav.sys | 4,096 | |
