Built with blockbuilder.org
Created
January 30, 2016 06:56
-
-
Save quizzicol/f90949149a0303f2d113 to your computer and use it in GitHub Desktop.
Multi line chart
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<!-- Modification of an example by Scott Murray from Knight D3 course --> | |
<html lang="en"> | |
<head> | |
<meta charset="utf-8"> | |
<title>Line Chart with Multiple Lines</title> | |
<link href='https://fonts.googleapis.com/css?family=Roboto:400,400italic,700,700italic|Lora:400,400italic,700,700italic' rel='stylesheet' type='text/css'> | |
<link rel="stylesheet" type="text/css" href="main.css"> | |
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/d3/3.5.6/d3.min.js"></script> | |
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.8.2/jquery.min.js"></script> | |
<body> | |
<h1> Copied from | |
<a href="https://gist.github.com/hmader/03fe396c28f1371aa419">hmander's block</a><h1> | |
<h1 class="header">Under-5 Mortality Rate by Country</h1> | |
<h2 class="header">Under-5 mortality rate for all countires with data, 1950 - 2015.</h2> | |
<p class="header">Globally and regionally, under-5 mortality is decreasing. However, globally we have yet to reach the Millenium Development Goals (MDG) in child mortality. Sub-Saharan Africa has had the most rapid rate of reduction, although it stil remains the region with the highest under-5 mortality rate in the world.</p> | |
<p class="header">The MDG target for under-5 mortality is as follows: <em>"reduce child mortality (globally) by two-thirds, from 87 children of every 1,000 dying before age 5 in 1990 to 29 of every 1,000 in 2015"</em> (<a href="http://www.unicef.org/mdg/index_childmortality.htm">UNICEF</a>). This target number (29) is shown on the chart below. According to the most recent UNICEF report, the global under-5 mortality rate stands at 43, above the goal for 2015.</p> | |
<p class="header">Roll over a line to view the country it represents. Lines in <span class="red">red</span> represent Sub-Saharan African countries.</p> | |
<p id="sources" class="header">Source: <a href="http://data.unicef.org/child-mortality/under-five.html">UNICEF</a>, 2015</p> | |
<script type="text/javascript" src="main.js"></script> | |
</body> | |
</html> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
body { | |
box-sizing: border-box; | |
} | |
svg { | |
/* padding: 1em;*/ | |
background-color: rgb(255, 255, 255); | |
} | |
svg rect:hover { | |
opacity: .3; | |
} | |
svg circle:hover { | |
opacity: .3; | |
} | |
svg g { | |
fill: #ACACAC; | |
} | |
svg g text.label, | |
svg g text.ylabel { | |
fill: #2A2A2A; | |
} | |
svg { | |
background-color: white; | |
} | |
.axis path, | |
.axis line { | |
fill: none; | |
stroke: #D3D3D3; | |
stroke-width: 1px; | |
} | |
.line { | |
stroke: #FF9900; | |
fill: none; | |
stroke-opacity: 25%; | |
stroke-width: 1px; | |
} | |
.ssAfrica { | |
stroke: red; | |
stroke-opacity: 50%; | |
} | |
.unfocused { | |
stroke-opacity: 25%; | |
} | |
.focused { | |
stroke-width: 2px; | |
stroke-opacity: 100%; | |
} | |
.MDG { | |
stroke: #2A2A2A; | |
fill: none; | |
stroke-opacity: 100%; | |
stroke-width: 1px; | |
} | |
.axis text, | |
.aside { | |
font-family: sans-serif; | |
font-size: 11px; | |
} | |
.header { | |
width: 70%; | |
margin-left: 16px; | |
} | |
h1 { | |
font-family: 'Roboto', sans-serif; | |
font-size: 1.75em; | |
margin-top: 1em; | |
font-weight: 700; | |
color: #0099FF; | |
text-transform: uppercase; | |
} | |
h2 { | |
font-family: 'Roboto', sans-serif; | |
text-align: justify; | |
line-height: 1.25em; | |
font-weight: 700; | |
font-size: 1em; | |
} | |
p { | |
font-family: 'Lora', serif; | |
font-size: 15px; | |
line-height: 1.25em; | |
text-align: justify; | |
} | |
#sources { | |
font-size: 12px; | |
font-style: italic; | |
color: rgb(0, 0, 0); | |
font-style: italic; | |
} | |
a { | |
color: #0099FF; | |
text-decoration: none; | |
} | |
a:hover { | |
color: rgb(255, 0, 153); | |
} | |
.sans { | |
font-family: sans-serif; | |
} | |
.orange { | |
color: #FF9900; | |
} | |
.blue { | |
color: #0099FF; | |
} | |
.red { | |
color: red; | |
} | |
.tooltip { | |
position: absolute; | |
z-index: 10; | |
} | |
.tooltip p { | |
background-color: rgba(255, 255, 255, .8); | |
padding: .5em 1em; | |
font-size: 12px; | |
line-height: 17px; | |
color: black; | |
} | |
.tooltipHeader { | |
font-weight: 700; | |
font-size: 12.5px; | |
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
/*====================================================================== | |
Setup | |
======================================================================*/ | |
var margin = { | |
top: 50, | |
right: 10, | |
bottom: 70, | |
left: 70 | |
}; | |
var width = $(window).width() * .9; | |
var height = $(window).height() * .85; | |
var MDG = 29; | |
var subSaharanAfrica = ["Angola", "Benin", "Botswana", "Burkina Faso", "Burundi", "Cameroon", "Cabo Verde", "Central African Republic", "Chad", "Comoros", "Congo", "Cote d'Ivoire", "Democratic Republic of the Congo", "Djibouti", "Equatorial Guinea", "Eritrea", "Ethiopia", "Gabon", "Gambia", "Ghana", "Guinea", "Guinea-Bissau", "Kenya", "Lesotho", "Liberia", "Madagascar", "Malawi", "Mali", "Mauritania", "Mauritius", "Mozambique", "Namibia", "Niger", "Nigeria", "Rwanda", "Sao Tome and Principe", "Senegal", "Seychelles", "Sierra Leone", "Somalia", "South Africa", "Sudan", "Swaziland", "United Republic of Tanzania", "Togo", "Uganda", "Zambia", "Zimbabwe"]; | |
//Set up date formatting and years | |
var dateFormat = d3.time.format("%Y"); | |
//Set up scales | |
var xScale = d3.time.scale() | |
.range([margin.left, width - margin.right - margin.left]); | |
var yScale = d3.scale.sqrt() | |
.range([margin.top, height - margin.bottom]); | |
//Configure axis generators | |
var xAxis = d3.svg.axis() | |
.scale(xScale) | |
.orient("bottom") | |
.ticks(15) | |
.tickFormat(function (d) { | |
return dateFormat(d); | |
}) | |
.innerTickSize([0]); | |
var yAxis = d3.svg.axis() | |
.scale(yScale) | |
.orient("left") | |
.innerTickSize([0]); | |
// add a tooltip to the page - not to the svg itself! | |
var tooltip = d3.select("body") | |
.append("div") | |
.attr("class", "tooltip"); | |
//Configure line generator | |
// each line dataset must have a d.year and a d.rate for this to work. | |
var line = d3.svg.line() | |
.x(function (d) { | |
return xScale(dateFormat.parse(d.year)); | |
}) | |
.y(function (d) { | |
return yScale(+d.rate); | |
}); | |
//Create the empty SVG image | |
var svg = d3.select("body") | |
.append("svg") | |
.attr("width", width) | |
.attr("height", height); | |
/*====================================================================== | |
Creating the Multiple Lines from the Data | |
======================================================================*/ | |
//Load data - first is INFANT mortality rates, second is UNDER 5 mortality rates. Similar, but many more peaks in the Under 5. | |
//d3.csv("median-IMRbyCountry.csv", function (data) { | |
d3.csv("median-U5MRbyCountry.csv", function (data) { | |
//Data is loaded in, but we need to restructure it. | |
//Remember, each line requires an array of x/y pairs; | |
//that is, an array of arrays, like so: | |
// | |
// [ [x: 1, y: 1], [x: 2, y: 2], [x: 3, y: 3] ] | |
// | |
//We, however, are using 'year' as x and 'amount' as y. | |
//We also need to know which country belongs to each | |
//line, so we will build an array of objects that is | |
//structured like this: | |
/* | |
[ | |
{ | |
country: "Australia", | |
emissions: [ | |
{ year: 1961, amount: 90589.568 }, | |
{ year: 1962, amount: 94912.961 }, | |
{ year: 1963, amount: 101029.517 }, | |
… | |
] | |
}, | |
{ | |
country: "Bermuda", | |
emissions: [ | |
{ year: 1961, amount: 176.016 }, | |
{ year: 1962, amount: 157.681 }, | |
{ year: 1963, amount: 150.347 }, | |
… | |
] | |
}, | |
… | |
] | |
*/ | |
//Note that this is an array of objects. Each object | |
//contains two values, 'country' and 'emissions'. | |
//The 'emissions' value is itself an array, containing | |
//more objects, each one holding 'year' and 'amount' values. | |
//New array with all the years, for referencing later | |
//var years = ["1961", "1962", "1963", "1964", "1965", "1966", "1967", "1968", "1969", "1970", "1971", "1972", "1973", "1974", "1975", "1976", "1977", "1978", "1979", "1980", "1981", "1982", "1983", "1984", "1985", "1986", "1987", "1988", "1989", "1990", "1991", "1992", "1993", "1994", "1995", "1996", "1997", "1998", "1999", "2000", "2001", "2002", "2003", "2004", "2005", "2006", "2007", "2008", "2009", "2010"]; | |
// or you could get this by doing: | |
var years = d3.keys(data[0]).slice(1, 65); // | |
console.log(years); | |
//Create a new, empty array to hold our restructured dataset | |
var dataset = []; | |
//Loop once for each row in data | |
data.forEach(function (d, i) { | |
var IMRs = []; | |
years.forEach(function (y) { //Loop through all the years - and get the rates for this data element | |
if (d[y]) { /// What we are checking is if the "y" value - the year string from our array, which would translate to a column in our csv file - is empty or not. | |
IMRs.push({ //Add a new object to the new rates data array - for year, rate. These are OBJECTS that we are pushing onto the array | |
year: y, | |
rate: d[y], // this is the value for, for example, d["2004"] | |
Country: d.Country | |
}); | |
} | |
}); | |
dataset.push({ // At this point we are accessing one index of data from our original csv "data", above and we have created an array of year and rate data from this index. We then create a new object with the Country value from this index and the array that we have made from this index. | |
country: d.Country, | |
rates: IMRs // we just built this from the current index. | |
}); | |
}); | |
//Uncomment to log the original data to the console | |
console.log(data); | |
//Uncomment to log the newly restructured dataset to the console | |
console.log(dataset); | |
//Set scale domains - max and min of the years | |
xScale.domain( | |
d3.extent(years, function (d) { | |
return dateFormat.parse(d); | |
})); | |
// max of rates to 0 (reversed, remember) | |
yScale.domain([ | |
d3.max(dataset, function (d) { | |
return d3.max(d.rates, function (d) { | |
return +d.rate; | |
}); | |
}), | |
0 | |
]); | |
//Make a group for each country | |
var groups = svg.selectAll("g.lines") | |
.data(dataset) | |
.enter() | |
.append("g") | |
.attr("class", "lines"); | |
//Within each group, create a new line/path, | |
//binding just the rates data to each one | |
groups.selectAll("path") | |
.data(function (d) { // because there's a group with data already... | |
return [d.rates]; // it has to be an array for the line function | |
}) | |
.enter() | |
.append("path") | |
.attr("class", "line") | |
.classed("ssAfrica", function (d, i) { | |
console.log(d[i].Country); | |
if ($.inArray(d[i].Country, subSaharanAfrica) != -1) { | |
console.log("true"); | |
return true; | |
} else { | |
console.log("false"); | |
return false; | |
} | |
}) | |
.attr("d", line); | |
/*====================================================================== | |
Adding the Axes | |
======================================================================*/ | |
svg.append("g") | |
.attr("class", "x axis") | |
.attr("transform", "translate(0," + (height - margin.bottom) + ")") | |
.call(xAxis) | |
.append("text") | |
.attr("x", width - margin.left - margin.right) | |
.attr("y", margin.bottom / 3) | |
.attr("dy", "1em") | |
.style("text-anchor", "end") | |
.attr("class", "label") | |
.text("Year"); | |
svg.append("g") | |
.attr("class", "y axis") | |
.attr("transform", "translate(" + margin.left + ",0)") | |
.call(yAxis) | |
.append("text") | |
.attr("transform", "rotate(-90)") | |
.attr("x", -margin.top) | |
.attr("y", -2*margin.left / 3) | |
.attr("dy", "1em") | |
.style("text-anchor", "end") | |
.attr("class", "label") | |
.text("Under 5 Mortality Rate"); | |
/*====================================================================== | |
MDG line | |
======================================================================*/ | |
svg.append("line") | |
.attr("class", "MDG") | |
.attr("x1", margin.left) | |
.attr("y1", yScale(MDG)) | |
.attr("x2", width - margin.left - margin.right + 15) | |
.attr("y2", yScale(MDG)); | |
svg.append("text") | |
.attr("class", "aside") | |
.attr("x", width - margin.left - margin.right + 20) | |
.attr("y", yScale(MDG) - 6) | |
.attr("dy", "1em") | |
.style("text-anchor", "start") | |
.text("Global MDG"); | |
/*====================================================================== | |
Mouse Functions | |
======================================================================*/ | |
d3.selectAll("g.lines") | |
.on("mouseover", mouseoverFunc) | |
.on("mouseout", mouseoutFunc) | |
.on("mousemove", mousemoveFunc); | |
function mouseoutFunc() { | |
d3.selectAll("path.line").classed("unfocused", false).classed("focused", false); | |
tooltip.style("display", "none"); // this sets it to invisible! | |
} | |
function mouseoverFunc(d) { | |
d3.selectAll("path.line").classed("unfocused", true); | |
// below code sets the sub saharan africa countries out even more - they only go "unfocused" if a sub saharan country is selected. Otherwise, they remain at the regular opacity. I experiemented with this because I do want to focus on the ssAfrica countries rather than any others (so they are only "unfocused" against each other, not to other countries... This way all other countries are always compared to the ssAfrica ones... but not sure if this method is effective). | |
// if(!d3.select(this).select("path.line").classed("ssAfrica")) { | |
// d3.selectAll("path.ssAfrica").classed("unfocused", false); | |
// } | |
d3.select(this).select("path.line").classed("unfocused", false).classed("focused", true); | |
tooltip | |
.style("display", null) // this removes the display none setting from it | |
.html("<p><span class='tooltipHeader sans'>" + d.country + "</span></p>"); | |
} | |
function mousemoveFunc(d) { | |
console.log("events", window.event, d3.event); | |
tooltip | |
.style("top", (d3.event.pageY - 45) + "px") | |
.style("left", (d3.event.pageX + 5) + "px"); | |
} | |
}); // end of data csv |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Country | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 240.5 | 236.3 | 232.3 | 228.5 | 224.6 | 220.7 | 217.0 | 213.3 | 209.8 | 206.1 | 202.2 | 198.2 | 194.3 | 190.3 | 186.6 | 182.6 | 178.7 | 174.5 | 170.4 | 166.1 | 161.8 | 157.5 | 153.2 | 148.7 | 144.5 | 140.2 | 135.7 | 131.3 | 126.8 | 122.5 | 118.3 | 114.4 | 110.9 | 107.7 | 105.0 | 102.7 | 100.7 | 98.9 | 97.2 | 95.4 | 93.4 | 91.2 | 89.0 | 86.7 | 84.4 | 82.3 | 80.4 | 78.6 | 76.8 | 75.1 | 73.4 | 71.7 | 69.9 | 68.1 | 66.3 | ||||||||||||
Albania | 73.0 | 68.4 | 64.0 | 59.9 | 56.1 | 52.4 | 49.1 | 45.9 | 43.2 | 40.8 | 38.6 | 36.7 | 35.1 | 33.7 | 32.5 | 31.4 | 30.3 | 29.1 | 27.9 | 26.8 | 25.5 | 24.4 | 23.2 | 22.1 | 21.0 | 20.0 | 19.1 | 18.3 | 17.4 | 16.7 | 16.0 | 15.4 | 14.8 | 14.3 | 13.8 | 13.3 | 12.9 | 12.5 | |||||||||||||||||||||||||||||
Algeria | 150.4 | 149.9 | 149.5 | 149.0 | 148.8 | 148.4 | 148.2 | 148.1 | 148.2 | 148.4 | 148.7 | 149.1 | 149.3 | 149.2 | 148.7 | 147.7 | 146.0 | 143.6 | 140.6 | 137.0 | 133.0 | 128.7 | 124.0 | 119.0 | 113.6 | 107.8 | 101.1 | 93.4 | 84.6 | 75.0 | 65.5 | 57.2 | 50.9 | 46.3 | 43.1 | 41.0 | 39.7 | 38.8 | 38.1 | 37.5 | 36.9 | 36.3 | 35.7 | 35.1 | 34.7 | 34.4 | 33.9 | 33.3 | 32.4 | 31.3 | 30.1 | 28.8 | 27.6 | 26.4 | 25.3 | 24.3 | 23.5 | 22.8 | 22.4 | 22.1 | 22.0 | 21.9 | |||||
Andorra | 7.5 | 7.0 | 6.5 | 6.1 | 5.6 | 5.2 | 5.0 | 4.6 | 4.3 | 4.1 | 3.9 | 3.7 | 3.5 | 3.3 | 3.2 | 3.1 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | |||||||||||||||||||||||||||||||||||||||||
Angola | 138.3 | 137.5 | 136.8 | 136.0 | 135.3 | 134.9 | 134.4 | 134.1 | 133.8 | 133.6 | 133.5 | 133.5 | 133.5 | 133.4 | 133.2 | 132.8 | 132.3 | 131.5 | 130.6 | 129.5 | 128.3 | 126.9 | 125.5 | 124.1 | 122.8 | 121.2 | 119.4 | 117.1 | 114.7 | 112.2 | 109.6 | 106.8 | 104.1 | 101.4 | 98.8 | 96.0 | |||||||||||||||||||||||||||||||
Antigua and Barbuda | 24.0 | 22.6 | 21.5 | 20.3 | 19.2 | 18.0 | 17.1 | 16.2 | 15.3 | 14.5 | 13.8 | 13.0 | 12.3 | 11.7 | 11.0 | 10.4 | 9.8 | 9.2 | 8.8 | 8.2 | 7.7 | 7.2 | 6.8 | 6.4 | 6.1 | 5.8 | |||||||||||||||||||||||||||||||||||||||||
Argentina | 60.0 | 59.5 | 58.8 | 58.0 | 56.8 | 55.2 | 53.2 | 50.5 | 47.2 | 43.8 | 40.3 | 37.2 | 34.7 | 32.8 | 31.3 | 30.1 | 29.0 | 28.1 | 27.1 | 26.2 | 25.3 | 24.4 | 23.6 | 22.8 | 22.1 | 21.4 | 20.8 | 20.2 | 19.6 | 19.1 | 18.5 | 18.0 | 17.6 | 17.1 | 16.6 | 16.0 | 15.3 | 14.6 | 14.1 | 13.7 | 13.4 | 13.0 | 12.7 | 12.3 | 11.9 | 11.5 | 11.1 | ||||||||||||||||||||
Armenia | 70.8 | 68.3 | 65.9 | 63.5 | 61.3 | 59.2 | 57.1 | 55.2 | 53.3 | 51.4 | 49.6 | 47.8 | 49.9 | 44.3 | 42.5 | 40.6 | 38.8 | 37.0 | 35.3 | 33.7 | 32.1 | 30.6 | 29.2 | 27.9 | 26.6 | 25.3 | 24.2 | 23.0 | 21.9 | 20.8 | 19.8 | 18.8 | 17.9 | 17.0 | 16.1 | 15.3 | 14.6 | 13.8 | 13.2 | 12.6 | |||||||||||||||||||||||||||
Australia | 25.0 | 24.6 | 24.1 | 23.6 | 23.0 | 22.6 | 22.1 | 21.6 | 21.2 | 20.8 | 20.3 | 20.0 | 19.5 | 19.2 | 18.8 | 18.6 | 18.3 | 18.3 | 18.2 | 18.1 | 17.8 | 17.4 | 16.8 | 16.2 | 15.3 | 14.4 | 13.5 | 12.7 | 12.0 | 11.3 | 10.8 | 10.4 | 10.1 | 9.8 | 9.6 | 9.3 | 9.1 | 8.7 | 8.4 | 8.0 | 7.6 | 7.1 | 6.7 | 6.3 | 6.0 | 5.7 | 5.6 | 5.4 | 5.3 | 5.3 | 5.1 | 5.0 | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | 4.5 | 4.4 | 4.2 | 4.1 | 3.8 | 3.6 | 3.4 | 3.2 | 3.0 | |
Austria | 48.1 | 46.6 | 45.2 | 43.6 | 41.7 | 39.6 | 37.3 | 35.0 | 32.9 | 31.2 | 29.7 | 28.3 | 27.3 | 26.4 | 25.7 | 25.3 | 25.0 | 24.7 | 24.1 | 23.0 | 21.6 | 19.8 | 18.1 | 16.6 | 15.5 | 14.6 | 13.9 | 13.2 | 12.6 | 12.0 | 11.3 | 10.7 | 10.0 | 9.4 | 8.9 | 8.4 | 8.0 | 7.6 | 7.1 | 6.7 | 6.2 | 5.7 | 5.3 | 5.0 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.1 | 4.0 | 4.0 | 3.8 | 3.8 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.0 | 2.9 | |||||
Azerbaijan | 84.9 | 83.1 | 81.5 | 79.9 | 78.5 | 77.3 | 76.3 | 75.7 | 75.5 | 75.7 | 76.0 | 76.2 | 76.1 | 75.2 | 73.6 | 71.2 | 68.1 | 64.5 | 60.6 | 56.8 | 53.1 | 49.7 | 46.7 | 44.0 | 41.5 | 39.3 | 37.3 | 35.5 | 33.9 | 32.5 | 31.2 | 30.0 | 28.9 | 27.9 | |||||||||||||||||||||||||||||||||
Bahamas | 25.0 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.2 | 27.2 | 26.9 | 26.6 | 26.2 | 25.7 | 25.2 | 24.8 | 24.3 | 24.0 | 23.7 | 23.4 | 22.9 | 22.2 | 21.4 | 20.6 | 19.7 | 18.8 | 18.0 | 17.2 | 16.3 | 15.6 | 14.8 | 14.1 | 13.6 | 13.2 | 13.0 | 12.9 | 12.8 | 12.7 | 12.7 | 12.6 | 12.5 | 12.2 | 11.9 | 11.7 | 11.4 | 11.1 | 10.9 | 10.5 | 10.2 | 9.9 | |||||||||||||||||||
Bahrain | 187.9 | 172.5 | 158.6 | 145.9 | 134.5 | 123.8 | 114.1 | 105.1 | 96.6 | 88.6 | 81.3 | 74.5 | 68.2 | 62.4 | 57.2 | 52.5 | 48.1 | 44.2 | 40.7 | 37.7 | 35.0 | 32.6 | 30.4 | 28.5 | 26.8 | 25.3 | 24.0 | 22.8 | 21.9 | 21.1 | 20.5 | 20.1 | 19.8 | 19.7 | 19.5 | 19.3 | 18.7 | 17.9 | 16.8 | 15.5 | 14.2 | 13.1 | 12.1 | 11.4 | 10.9 | 10.5 | 10.2 | 9.9 | 9.6 | 9.3 | 9.0 | 8.5 | 8.1 | 7.6 | 7.1 | 6.7 | 6.3 | 5.9 | 5.6 | 5.3 | |||||||
Bangladesh | 216.6 | 209.8 | 203.6 | 197.5 | 191.8 | 186.3 | 181.2 | 176.3 | 171.7 | 167.6 | 163.7 | 160.3 | 157.4 | 155.0 | 153.0 | 151.5 | 150.4 | 149.5 | 148.9 | 148.2 | 147.4 | 146.4 | 145.2 | 143.5 | 141.4 | 139.1 | 136.5 | 133.7 | 130.8 | 127.8 | 124.6 | 121.3 | 117.9 | 114.4 | 110.8 | 107.1 | 103.4 | 99.7 | 95.8 | 92.1 | 88.3 | 84.6 | 81.0 | 77.4 | 74.0 | 70.6 | 67.4 | 64.4 | 61.4 | 58.6 | 55.9 | 53.4 | 50.8 | 48.4 | 45.9 | 43.6 | 41.3 | 39.2 | 37.2 | 35.3 | 33.5 | 32.1 | 30.7 | ||||
Barbados | 137.7 | 119.1 | 103.8 | 91.6 | 82.2 | 75.1 | 69.5 | 65.0 | 61.2 | 57.6 | 54.4 | 51.7 | 49.2 | 47.1 | 45.1 | 43.1 | 41.1 | 39.2 | 37.3 | 35.4 | 33.6 | 31.8 | 30.0 | 28.3 | 26.7 | 25.2 | 23.8 | 22.6 | 21.6 | 20.8 | 20.1 | 19.5 | 18.8 | 18.1 | 17.3 | 16.7 | 16.0 | 15.4 | 14.9 | 14.5 | 14.1 | 14.0 | 13.9 | 14.0 | 14.2 | 14.5 | 14.8 | 15.1 | 15.3 | 15.3 | 15.3 | 15.1 | 14.9 | 14.5 | 14.2 | 13.9 | 13.6 | 13.3 | 13.0 | 12.7 | 12.3 | 12.0 | |||||
Belarus | 19.4 | 18.5 | 17.7 | 17.0 | 16.5 | 16.0 | 15.4 | 14.8 | 14.2 | 13.8 | 13.5 | 13.5 | 13.6 | 13.8 | 14.1 | 14.4 | 14.4 | 14.2 | 13.6 | 12.6 | 11.4 | 10.3 | 9.3 | 8.6 | 7.9 | 7.4 | 6.8 | 6.2 | 5.6 | 5.1 | 4.7 | 4.3 | 4.0 | 3.8 | 3.5 | 3.4 | |||||||||||||||||||||||||||||||
Belgium | 44.9 | 42.3 | 39.8 | 37.4 | 35.0 | 32.9 | 31.0 | 29.5 | 28.1 | 27.0 | 26.0 | 25.0 | 24.1 | 23.3 | 22.5 | 21.9 | 21.3 | 20.6 | 19.7 | 18.7 | 17.7 | 16.7 | 15.8 | 14.9 | 14.1 | 13.5 | 12.8 | 12.2 | 11.7 | 11.2 | 10.7 | 10.2 | 9.9 | 9.5 | 9.2 | 8.9 | 8.6 | 8.3 | 8.0 | 7.6 | 7.2 | 6.8 | 6.3 | 5.9 | 5.5 | 5.2 | 4.9 | 4.8 | 4.6 | 4.4 | 4.2 | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | 3.3 | ||||
Belize | 78.2 | 75.5 | 72.8 | 70.3 | 67.9 | 65.4 | 63.2 | 61.2 | 59.2 | 57.3 | 55.6 | 53.8 | 52.2 | 50.5 | 49.0 | 47.3 | 45.6 | 43.8 | 41.9 | 39.9 | 37.9 | 35.9 | 34.0 | 32.2 | 30.4 | 28.8 | 27.4 | 26.1 | 25.1 | 24.1 | 23.3 | 22.5 | 21.8 | 21.1 | 20.5 | 19.9 | 19.4 | 18.9 | 18.5 | 18.0 | 17.6 | 17.2 | 16.7 | 16.3 | 15.9 | 15.5 | 15.1 | 14.6 | 14.2 | ||||||||||||||||||
Benin | 208.6 | 206.5 | 204.7 | 202.7 | 200.7 | 198.7 | 196.7 | 194.6 | 192.2 | 189.7 | 186.9 | 183.9 | 180.6 | 177.1 | 173.6 | 170.2 | 166.8 | 164.0 | 161.5 | 159.2 | 157.1 | 154.9 | 152.5 | 149.8 | 146.8 | 143.5 | 140.1 | 136.7 | 133.6 | 130.9 | 128.7 | 126.6 | 124.7 | 122.8 | 120.9 | 118.9 | 116.9 | 114.8 | 112.6 | 110.4 | 108.0 | 105.6 | 103.2 | 100.9 | 98.9 | 97.2 | 95.6 | 94.2 | 92.7 | 91.1 | 89.3 | 87.4 | 85.2 | 83.0 | 80.8 | 78.8 | 76.9 | 75.2 | 73.7 | 72.3 | 71.0 | 69.8 | 68.5 | 67.2 | 65.7 | 64.2 | |
Bhutan | 186.0 | 181.2 | 176.2 | 171.2 | 166.4 | 161.6 | 157.1 | 152.4 | 147.8 | 143.3 | 138.8 | 134.3 | 130.0 | 125.6 | 121.1 | 117.0 | 112.9 | 108.9 | 104.9 | 101.0 | 97.1 | 93.3 | 89.6 | 85.9 | 82.4 | 78.8 | 75.3 | 71.8 | 68.4 | 65.2 | 62.0 | 59.0 | 56.1 | 53.3 | 50.6 | 47.9 | 45.3 | 42.8 | 40.4 | 38.2 | 36.1 | 34.1 | 32.3 | 30.8 | 29.5 | 28.3 | 27.2 | ||||||||||||||||||||
Bolivia (Plurinational State of) | 173.4 | 170.5 | 167.7 | 165.0 | 162.2 | 159.4 | 156.5 | 153.6 | 150.6 | 147.5 | 144.4 | 141.3 | 138.0 | 134.7 | 131.3 | 127.9 | 124.5 | 121.3 | 118.1 | 115.1 | 112.3 | 109.7 | 107.2 | 104.7 | 102.1 | 99.5 | 96.8 | 94.0 | 91.2 | 88.4 | 85.6 | 82.9 | 80.2 | 77.5 | 74.8 | 72.2 | 69.5 | 66.8 | 64.1 | 61.4 | 58.8 | 56.2 | 53.7 | 51.2 | 48.8 | 46.6 | 44.4 | 42.2 | 40.2 | 38.4 | 36.8 | 35.3 | 34.0 | 32.8 | 31.7 | 30.6 | |||||||||||
