field1 | field2 |
---|---|
1 | 1 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | 2 |
6 | 2 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
package main | |
import ( | |
"os" | |
"fmt" | |
) | |
func writeToFile(filePath string, phrase []byte) { | |
if _, err := os.Stat(filePath); err != nil { | |
os.Create(filePath) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
#!/bin/sh | |
# https://github.com/shivammathur/homebrew-php | |
RED='\033[0;31m' | |
GREEN='\033[0;32m' | |
NC='\033[0m' | |
# https://github.com/Homebrew/brew/issues/14451 | |
export HOMEBREW_NO_INSTALL_FROM_API=1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
docker run --rm -p 9000:9000 -p 8123:8123 --name clickhouse-server clickhouse/clickhouse-server | |
docker exec -it clickhouse-server clickhouse-client |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
docker run --name postgress-server -p 5432:5432 -e POSTGRES_PASSWORD=password postgres | |
docker exec -it postgress-server bash | |
pgclient -U postgres | |
\c postgres; | |
CREATE TABLE dates (created_at timestamp NOT NULL); | |
\d dates | |
INSERT INTO dates (created_at) VALUES ('2021-05-20 12:07:18-09'); | |
python3 -m venv venv | |
. venv/bin/activate |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
low response time(99%) | high response time(99%) | low cpu(max) | high cpu(max) | low memory(max) | high memory(max) | ||
---|---|---|---|---|---|---|---|
100 rps | road-runner/react-php | nginx-unit | react-php | php-ppm | php-fpm/php-ppm | react-php | |
500 rps | road-runner/react-php | php-ppm | react-php | php-ppm | php-fpm/nginx-unit | react-php | |
1000 rps | road-runner/react-php | php-fpm | react-php/road-runner | php-ppm | php-fpm | react-php/php-ppm | |
10000 rps | road-runner | php-fpm | react-php | nginx-unit | php-fpm | road-runner |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
cpu user usage median (%) | cpu user usage max (%) | cpu system usage median (%) | cpu system usage max (%) | memory used median (bytes) | memory used max (bytes) | ||
---|---|---|---|---|---|---|---|
php-fpm | 2.538 | 59.043 | 3.030 | 20.305 | 1032294400 | 1047293952 | |
php-ppm | 51.031 | 58.794 | 15.829 | 23.618 | 1142228992 | 1150717952 | |
nginx-unit | 64.824 | 68.687 | 21.32 | 25.248 | 1119574016 | 1121476608 | |
road-runner | 43.256 | 47.449 | 30.151 | 35.266 | 1184348160 | 1189081088 | |
react-php | 49.254 | 53.608 | 24.510 | 28.571 | 1155225600 | 11 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
99%(ms) | 98%(ms) | 95%(ms) | 90%(ms) | 85%(ms) | 80%(ms) | 75%(ms) | 50%(ms) | HTTP OK (%) | HTTP OK (count) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
php-fpm | 11050 | 11050 | 11050 | 11050 | 11050 | 11050 | 11050 | 1880 | 70.466 | 317107 | |
php-ppm | 2815 | 2795 | 2755 | 2730 | 2710 | 2695 | 2680 | 2605 | 100 | 450015 | |
nginx-unit | 1035 | 1030 | 1020 | 1010 | 1005 | 1000 | 995 | 980 | 100 | 450015 | |
road-runner | 655 | 650 | 640 | 630 | 620 | 615 | 610 | 580 | 100 | 450015 | |
react-php | 3300 | 3080 | 1890 | 1090 | 1060 | 1045 | 1035 | 58 | 99.996 | 449996 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
cpu user usage median (%) | cpu user usage max (%) | cpu system usage median (%) | cpu system usage max (%) | memory used median (bytes) | memory used max (bytes) | ||
---|---|---|---|---|---|---|---|
php-fpm | 8.122 | 58.763 | 4.534 | 19.487 | 1038258176 | 1055453184 | |
php-ppm | 50 | 66.327 | 16.162 | 24.873 | 1141622784 | 1156497408 | |
nginx-unit | 58.823 | 65.657 | 19.289 | 23.116 | 1059219456 | 1113595904 | |
road-runner | 23.834 | 29.231 | 19.095 | 25 | 1059991552 | 1120387072 | |
react-php | 22.364 | 26.601 | 14.029 | 19.704 | 1067479040 | 11 |
NewerOlder