Skip to content

Instantly share code, notes, and snippets.

@IgnoredAmbience
Created December 27, 2013 22:52
Show Gist options
  • Save IgnoredAmbience/8153776 to your computer and use it in GitHub Desktop.
Save IgnoredAmbience/8153776 to your computer and use it in GitHub Desktop.
Results of "SELECT * FROM `tc_stations` WHERE is_lu =1 AND is_nr =1"
|------
|id|name|zone|is_lu|is_nr|is_dlr|is_lo|is_tl|location_ns
|------
|13|Amersham|9|1|1|0|0|0|N
|24|Balham|3|1|1|0|0|0|S
|28|Barking|4|1|1|0|1|0|N
|50|Bethnal Green|2|1|1|0|0|0|N
|55|Blackfriars|1|1|1|0|0|0|N
|70|Brixton|2|1|1|0|0|0|S
|90|Cannon Street|1|1|1|0|0|0|N
|102|Chalfont & Latimer|8|1|1|0|0|0|N
|105|Charing Cross|1|1|1|0|0|0|N
|118|Chorleywood|7|1|1|0|0|0|N
|158|Ealing Broadway|3|1|1|0|0|0|N
|175|Elephant & Castle|1.5|1|1|0|0|0|S
|191|Euston|1|1|1|0|1|0|N
|197|Farringdon|1|1|1|0|0|0|N
|204|Finsbury Park|2|1|1|0|0|0|N
|226|Greenford|4|1|1|0|0|0|N
|250|Harrow & Wealdstone|5|1|1|0|1|0|N
|251|Harrow-on-the-Hill|5|1|1|0|0|0|N
|259|Heathrow Terminal 4|6|1|1|0|0|0|N
|260|Heathrow Terminal 5|6|1|1|0|0|0|N
|269|Highbury & Islington|2|1|1|0|1|0|N
|294|Kensington (Olympia)|2|1|1|0|1|0|N
|296|Kentish Town|2|1|1|0|0|0|N
|329|Liverpool Street|1|1|1|0|0|0|N
|331|London Bridge|1|1|1|0|0|0|S
|344|Marylebone|1|1|1|0|0|0|N
|355|Moorgate|1|1|1|0|0|0|N
|395|Old Street|1|1|1|0|0|0|N
|400|Paddington [Bak/Cir/Dis]|1|1|1|0|0|0|N
|441|Richmond|4|1|1|0|1|0|S
|442|Rickmansworth|7|1|1|0|0|0|N
|457|Seven Sisters|3|1|1|0|0|0|N
|479|South Ruislip|5|1|1|0|0|0|N
|505|Stratford|3|1|1|1|1|0|N
|535|Tottenham Hale|3|1|1|0|0|0|N
|545|Upminster|6|1|1|0|0|0|N
|552|Vauxhall|1.5|1|1|0|0|0|S
|553|Victoria|1|1|1|0|0|0|N
|557|Walthamstow Central|3|1|1|0|0|0|N
|567|Waterloo|1|1|1|0|0|0|S
|574|Wembley Central|4|1|1|0|1|0|N
|578|West Brompton|2|1|1|0|1|0|N
|584|West Ham|3|1|1|1|0|0|N
|590|West Ruislip|6|1|1|0|0|0|N
|606|Wimbledon|3|1|1|0|0|1|S
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment