Skip to content

Instantly share code, notes, and snippets.

@Martin-Jung
Created January 17, 2019 16:01
Show Gist options
  • Save Martin-Jung/634a83e1468a7aa1adb753ffe52be42d to your computer and use it in GitHub Desktop.
Save Martin-Jung/634a83e1468a7aa1adb753ffe52be42d to your computer and use it in GitHub Desktop.
SS SSB SSBS Sample_start_earliest Sample_end_latest Max_linear_extent Landcover_sampling Landcover_postsampling Years_before_change
AD1_2001__Liow 1 AD1_2001__Liow 1 AD1_2001__Liow 1 5 1999-03-01 1999-07-03 2e3 Forest Urban 13
AD1_2001__Liow 2 AD1_2001__Liow 2 AD1_2001__Liow 2 5 1999-03-01 1999-07-03 2e3 Forest Urban 13
AD1_2006__Blanche 2 AD1_2006__Blanche 2 AD1_2006__Blanche 2 3 2005-01-01 2005-12-31 222.80710269545455 Forest Agriculture 3
AD1_2006__Blanche 2 AD1_2006__Blanche 2 AD1_2006__Blanche 2 5 2005-01-01 2005-12-31 222.80710269545455 Shrubland Forest 3
AD1_2006__Marshall 1 AD1_2006__Marshall 1 B AD1_2006__Marshall 1 B 23 2003-06-04 2003-07-08 97.46794345 SparseVegetation Grassland 4
AD1_2006__Marshall 1 AD1_2006__Marshall 1 E AD1_2006__Marshall 1 E 26 2003-06-04 2003-07-08 154.11035005 SparseVegetation Grassland 4
AD1_2006__Marshall 1 AD1_2006__Marshall 1 E AD1_2006__Marshall 1 E 5 2003-06-04 2003-07-08 145.77379735 Agriculture Grassland 4
AD1_2006__Marshall 1 AD1_2006__Marshall 1 L AD1_2006__Marshall 1 L 28 2003-06-04 2003-07-08 103.44080435 SparseVegetation Grassland 7
AD1_2006__Marshall 2 AD1_2006__Marshall 2 B AD1_2006__Marshall 2 B 23 2003-06-04 2003-07-08 97.46794345 SparseVegetation Grassland 4
AD1_2006__Marshall 2 AD1_2006__Marshall 2 E AD1_2006__Marshall 2 E 26 2003-06-04 2003-07-08 154.11035005 SparseVegetation Grassland 4
AD1_2006__Marshall 2 AD1_2006__Marshall 2 E AD1_2006__Marshall 2 E 5 2003-06-04 2003-07-08 145.77379735 Agriculture Grassland 4
AD1_2006__Marshall 2 AD1_2006__Marshall 2 L AD1_2006__Marshall 2 L 28 2003-06-04 2003-07-08 103.44080435 SparseVegetation Grassland 7
AD1_2007__Winfree 1 AD1_2007__Winfree 1 AD1_2007__Winfree 1 11 2003-04-14 2003-08-14 110.453610171873 Grassland Urban 11
AD1_2007__Winfree 1 AD1_2007__Winfree 1 AD1_2007__Winfree 1 14 2003-04-14 2003-08-14 110.453610171873 SparseVegetation Urban 6
AD1_2007__Winfree 2 AD1_2007__Winfree 2 AD1_2007__Winfree 2 11 2003-04-14 2003-08-14 110.453610171873 Grassland Urban 11
AD1_2007__Winfree 2 AD1_2007__Winfree 2 AD1_2007__Winfree 2 14 2003-04-14 2003-08-14 110.453610171873 SparseVegetation Urban 6
AD1_2008__Billeter 1 AD1_2008__Billeter 1 BLTS2 AD1_2008__Billeter 1 BLTS2 20 2001-01-01 2001-12-31 1414.214 Agriculture Urban 3
AD1_2008__Billeter 2 AD1_2008__Billeter 2 BLTS2 AD1_2008__Billeter 2 BLTS2 20 2002-01-01 2002-12-31 1414.214 Agriculture Urban 2
AD1_2008__Goulson 1 AD1_2008__Goulson 1 AD1_2008__Goulson 1 26 2006-08-08 2006-08-08 200 Agriculture Urban 2
AD1_2008__Goulson 1 AD1_2008__Goulson 1 AD1_2008__Goulson 1 29 2006-08-10 2006-08-10 200 Wetland Forest 3
AD1_2010__Quintero 1 AD1_2010__Quintero 1 AD1_2010__Quintero 1 2 2000-09-01 2001-02-28 1280 Forest Urban 14
AD1_2011__Cameron 1 AD1_2011__Cameron 1 AD1_2011__Cameron 1 63 2009-08-05 2009-08-05 293.52953309090907 Forest Grassland 2
AD1_2011__Cameron 2 AD1_2011__Cameron 2 AD1_2011__Cameron 2 112 2009-07-09 2009-07-09 293.52953309090907 Shrubland Urban 4
AD1_2011__Cameron 2 AD1_2011__Cameron 2 AD1_2011__Cameron 2 150 2008-08-26 2008-08-26 293.52953309090907 Shrubland Urban 6
AD1_2011__Nielsen 1 AD1_2011__Nielsen 1 AD1_2011__Nielsen 1 6 2004-03-21 2004-07-12 22.36068 Agriculture Forest 4
AD1_2011__Nielsen 2 AD1_2011__Nielsen 2 AD1_2011__Nielsen 2 6 2004-03-21 2004-07-12 250 Agriculture Forest 4
AD1_2011__Nielsen 3 AD1_2011__Nielsen 3 AD1_2011__Nielsen 3 6 2004-03-21 2004-07-12 100 Agriculture Forest 4
AD1_2011__Nielsen 4 AD1_2011__Nielsen 4 AD1_2011__Nielsen 4 6 2004-03-25 2004-07-04 130.13338341346153 Agriculture Forest 4
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 127 2008-03-01 2008-05-31 198.096096875 Grassland Urban 5
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 146 2009-03-01 2009-05-31 198.096096875 Grassland Urban 4
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 168 2010-03-01 2010-05-31 198.096096875 Grassland Urban 3
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 188 2011-03-01 2011-05-31 198.096096875 Grassland Urban 2
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 2 2000-03-01 2000-05-31 198.096096875 Forest SparseVegetation 5
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 203 2012-03-01 2012-05-31 198.096096875 Grassland Urban 1
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gangwon-do AD1_2012__Yoon 1 Gangwon-do 61 2003-03-01 2003-05-31 198.096096875 Grassland Urban 10
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 15 2000-03-01 2000-05-31 198.096096875 Grassland Urban 6
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 16 2000-03-01 2000-05-31 198.096096875 SparseVegetation Urban 15
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 209 2012-03-01 2012-05-31 198.096096875 SparseVegetation Urban 3
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 33 2001-03-01 2001-05-31 198.096096875 SparseVegetation Urban 14
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 36 2001-03-01 2001-05-31 198.096096875 Grassland Urban 5
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 49 2002-03-01 2002-05-31 198.096096875 Grassland Urban 4
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 50 2002-03-01 2002-05-31 198.096096875 SparseVegetation Urban 13
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 69 2003-03-01 2003-05-31 198.096096875 Grassland Urban 3
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 70 2003-03-01 2003-05-31 198.096096875 SparseVegetation Urban 12
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 88 2004-03-01 2004-05-31 198.096096875 Grassland Urban 2
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Geonggi-do AD1_2012__Yoon 1 Geonggi-do 97 2005-03-01 2005-05-31 198.096096875 Grassland Urban 1
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gyeongsang-do AD1_2012__Yoon 1 Gyeongsang-do 109 2006-03-01 2006-05-31 198.096096875 Forest SparseVegetation 3
AD1_2012__Yoon 1 AD1_2012__Yoon 1 Gyeongsang-do AD1_2012__Yoon 1 Gyeongsang-do 99 2005-03-01 2005-05-31 198.096096875 Forest SparseVegetation 4
AR1_2008__Navarrete 1 AR1_2008__Navarrete 1 AR1_2008__Navarrete 1 2 2003-10-01 2003-10-31 350 Forest Agriculture 5
AR1_2008__Navarrete 1 AR1_2008__Navarrete 1 AR1_2008__Navarrete 1 8 2003-10-01 2003-10-31 350 Forest Agriculture 6
AR1_2010__Sutrisno 1 AR1_2010__Sutrisno 1 AR1_2010__Sutrisno 1 2 2009-06-26 2009-06-28 10 Forest SparseVegetation 4
BS1_2012__Naithani 1 BS1_2012__Naithani 1 3 BS1_2012__Naithani 1 3 3 2005-01-01 2007-12-31 669.0359714116911 Grassland Urban 3
BS1_2012__Naithani 1 BS1_2012__Naithani 1 3 BS1_2012__Naithani 1 3 6 2005-01-01 2007-12-31 669.0359714116911 Grassland Urban 3
BS1_2014__Torre 1 BS1_2014__Torre 1 BS1_2014__Torre 1 108 2001-01-01 2003-12-31 19.798989 Agriculture Urban 4
BS1_2014__Torre 1 BS1_2014__Torre 1 BS1_2014__Torre 1 51 2001-01-01 2003-12-31 19.798989 Shrubland Urban 9
BS1_2014__Torre 1 BS1_2014__Torre 1 BS1_2014__Torre 1 62 2001-01-01 2003-12-31 19.798989 Agriculture Urban 4
BS1_2014__Torre 1 BS1_2014__Torre 1 BS1_2014__Torre 1 68 2001-01-01 2003-12-31 19.798989 Agriculture Urban 11
BS1_2014__Torre 1 BS1_2014__Torre 1 BS1_2014__Torre 1 96 2001-01-01 2003-12-31 19.798989 Agriculture Urban 9
DB1_2004__Weller 1 DB1_2004__Weller 1 DB1_2004__Weller 1 1 2000-05-01 2000-07-31 70 Agriculture Forest 12
DB1_2004__Weller 1 DB1_2004__Weller 1 DB1_2004__Weller 1 3 2000-05-01 2000-07-31 70 Agriculture Forest 4
DB1_2008__Fiera 1 DB1_2008__Fiera 1 DB1_2008__Fiera 1 11 2006-11-01 2006-11-30 488.50753504838053 Agriculture Urban 6
DB1_2008__Fiera 1 DB1_2008__Fiera 1 DB1_2008__Fiera 1 2 2006-11-01 2006-11-30 488.50753504838053 SparseVegetation Urban 9
DB1_2010__Dures 1 DB1_2010__Dures 1 DB1_2010__Dures 1 5 2008-11-01 2009-01-01 100 Shrubland Forest 6
DB1_2010__Garden 1 DB1_2010__Garden 1 DB1_2010__Garden 1 34 2005-04-01 2006-08-31 49.2442890089805 Shrubland Urban 3
DG1_2012__Ge 1 DG1_2012__Ge 1 DG1_2012__Ge 1 4 2011-04-01 2011-05-31 36.7695526217005 Agriculture Urban 2
DG1_2012__Ge 1 DG1_2012__Ge 1 DG1_2012__Ge 1 5 2011-04-01 2011-05-31 36.7695526217005 Agriculture Urban 3
DG1_2013__Yan 1 DG1_2013__Yan 1 DG1_2013__Yan 1 2 2007-06-01 2007-08-31 14.142135623731 Grassland Forest 1
DI1_2003__Nakamura 1 DI1_2003__Nakamura 1 DI1_2003__Nakamura 1 11 2000-03-22 2000-06-04 100 Shrubland Urban 1
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 1 2003-09-01 2003-09-30 50 Agriculture Forest 2
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 10 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 11 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 12 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 2 2003-09-01 2003-09-30 50 Agriculture Forest 2
DI1_2007__Banks 1 DI1_2007__Banks 1 1 DI1_2007__Banks 1 1 3 2003-09-01 2003-09-30 50 Agriculture Forest 2
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 13 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 14 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 15 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 23 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 24 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 25 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 4 2003-09-01 2003-09-30 50 Agriculture Forest 8
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 5 2003-09-01 2003-09-30 50 Agriculture Forest 8
DI1_2007__Banks 1 DI1_2007__Banks 1 2 DI1_2007__Banks 1 2 6 2003-09-01 2003-09-30 50 Agriculture Forest 8
DI1_2007__Banks 2 DI1_2007__Banks 2 1 DI1_2007__Banks 2 1 1 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 2 DI1_2007__Banks 2 1 DI1_2007__Banks 2 1 2 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 2 DI1_2007__Banks 2 1 DI1_2007__Banks 2 1 3 2004-07-01 2004-07-31 50 Agriculture Forest 1
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 13 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 14 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 15 2005-07-01 2005-07-31 50 Agriculture Forest 6
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 4 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 5 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2007__Banks 2 DI1_2007__Banks 2 2 DI1_2007__Banks 2 2 6 2004-07-01 2004-07-31 50 Agriculture Forest 7
DI1_2010__Milder 1 DI1_2010__Milder 1 DI1_2010__Milder 1 78 2008-07-01 2008-07-31 54 Forest Agriculture 1
DI1_2011__Neuschulz 1 DI1_2011__Neuschulz 1 VC DI1_2011__Neuschulz 1 VC 8 2008-11-10 2009-02-03 50 Forest Shrubland 6
DI1_2011__Neuschulz 1 DI1_2011__Neuschulz 1 VC DI1_2011__Neuschulz 1 VC 9 2008-11-10 2009-02-03 50 Forest Shrubland 6
DL1_2009__Rasmussen 1 DL1_2009__Rasmussen 1 DL1_2009__Rasmussen 1 3 2001-05-01 2001-07-31 594.2105263157895 Forest Agriculture 3
DL1_2010__Carvalho 1 DL1_2010__Carvalho 1 DL1_2010__Carvalho 1 2 2007-01-01 2007-12-31 100 Agriculture Forest 1
DL1_2010__Carvalho 1 DL1_2010__Carvalho 1 DL1_2010__Carvalho 1 4 2007-01-01 2007-12-31 100 Agriculture Forest 1
DL1_2010__Proenca 1 DL1_2010__Proenca 1 DL1_2010__Proenca 1 17 2005-07-01 2005-08-31 141.42135623731 Forest Agriculture 9
DL1_2010__Proenca 2 DL1_2010__Proenca 2 DL1_2010__Proenca 2 17 2005-07-01 2005-08-31 50 Forest Agriculture 9
GP1_2007__Kutt 1 GP1_2007__Kutt 1 GP1_2007__Kutt 1 17 2001-01-01 2001-02-28 70.7106781186548 Grassland Shrubland 7
GP1_2007__Kutt 1 GP1_2007__Kutt 1 GP1_2007__Kutt 1 18 2001-01-01 2001-02-28 70.7106781186548 Grassland Shrubland 7
GP1_2007__Kutt 2 GP1_2007__Kutt 2 GP1_2007__Kutt 2 17 2001-01-01 2001-02-28 70.7106781186548 Grassland Shrubland 7
GP1_2007__Kutt 2 GP1_2007__Kutt 2 GP1_2007__Kutt 2 18 2001-01-01 2001-02-28 70.7106781186548 Grassland Shrubland 7
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 100 2004-06-30 2004-06-30 100 Agriculture Shrubland 4
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 208 2007-07-08 2007-07-08 100 Agriculture Shrubland 1
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 25 2002-10-23 2002-10-23 100 Shrubland Agriculture 5
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 26 2002-10-23 2002-10-23 100 Shrubland Agriculture 5
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 27 2002-10-24 2002-10-24 100 Shrubland Agriculture 1
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 33 2002-10-25 2002-10-25 100 Shrubland Agriculture 5
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 77 2002-10-10 2002-10-10 100 Shrubland Agriculture 5
GP1_2009__Devineau 1 GP1_2009__Devineau 1 GP1_2009__Devineau 1 80 2002-10-12 2002-10-12 100 Shrubland Agriculture 1
GP1_2011__Schumann 2 GP1_2011__Schumann 2 GP1_2011__Schumann 2 20 2009-05-01 2009-07-31 141.42135623731 Shrubland SparseVegetation 2
GP1_2011__Schumann 2 GP1_2011__Schumann 2 GP1_2011__Schumann 2 30 2009-05-01 2009-07-31 141.42135623731 Shrubland SparseVegetation 2
HB1_1999__Vasconcelos 1 HB1_1999__Vasconcelos 1 HB1_1999__Vasconcelos 1 3 1996-05-01 1996-08-31 380 Forest Agriculture 1
HB1_1999__Vasconcelos 1 HB1_1999__Vasconcelos 1 HB1_1999__Vasconcelos 1 4 1996-05-01 1996-08-31 380 Forest Agriculture 1
HB1_2008__Sedlock 1 HB1_2008__Sedlock 1 south HB1_2008__Sedlock 1 south 2 2005-06-26 2005-06-26 15 Agriculture Forest 3
HB1_2008__Sedlock 1 HB1_2008__Sedlock 1 west HB1_2008__Sedlock 1 west 3 2006-04-18 2006-04-18 15 Forest Agriculture 6
HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 10 2001-03-01 2001-08-31 2299 Agriculture Forest 1
HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 36 2001-03-01 2001-08-31 1004 Agriculture Forest 3
HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 69 2001-03-01 2001-08-31 422 Agriculture Forest 2
HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 HP1_2004__Ancrenaz 1 87 2002-06-01 2002-06-30 1e3 Forest Agriculture 2
HP1_2004__Pineda 1 HP1_2004__Pineda 1 HP1_2004__Pineda 1 8 1998-05-01 2000-11-30 905.538513813742 Forest Urban 16
HP1_2007__Borges 1 HP1_2007__Borges 1 HP1_2007__Borges 1 9 2003-03-01 2003-07-31 141 Forest Water 1
HP1_2007__Ranganathan 1 HP1_2007__Ranganathan 1 16 HP1_2007__Ranganathan 1 16 14 2002-06-01 2002-09-30 100 Agriculture Forest 9
HP1_2007__Ranganathan 1 HP1_2007__Ranganathan 1 16 HP1_2007__Ranganathan 1 16 16 2002-06-01 2002-09-30 100 Forest Agriculture 2
HP1_2007__Ranganathan 1 HP1_2007__Ranganathan 1 17 HP1_2007__Ranganathan 1 17 20 2002-06-01 2002-09-30 100 Agriculture Forest 9
HP1_2007__Ranganathan 1 HP1_2007__Ranganathan 1 17 HP1_2007__Ranganathan 1 17 21 2002-06-01 2002-09-30 100 Agriculture Forest 9
HP1_2007__Wells 1 HP1_2007__Wells 1 HP1_2007__Wells 1 10 2003-09-01 2003-09-30 380.52 Forest Agriculture 7
HP1_2007__Wells 1 HP1_2007__Wells 1 HP1_2007__Wells 1 16 2004-05-01 2004-05-31 380.52 Forest Agriculture 6
HP1_2007__Wells 1 HP1_2007__Wells 1 HP1_2007__Wells 1 5 2003-04-01 2003-04-30 380.52 Forest Agriculture 7
HP1_2007__Willig 1 HP1_2007__Willig 1 2 HP1_2007__Willig 1 2 6 2002-07-01 2003-05-31 106.066 Forest Agriculture 2
HP1_2007__Willig 1 HP1_2007__Willig 1 3 HP1_2007__Willig 1 3 7 2002-07-01 2003-05-31 106.066 Forest Agriculture 2
HP1_2007__Willig 1 HP1_2007__Willig 1 4 HP1_2007__Willig 1 4 13 2002-07-01 2003-05-31 106.066 Forest Agriculture 2
HP1_2008__Gomes 1 HP1_2008__Gomes 1 HP1_2008__Gomes 1 6 2003-12-01 2004-04-30 2e3 Agriculture Forest 6
HP1_2008__Hanson 1 HP1_2008__Hanson 1 HP1_2008__Hanson 1 15 2004-08-01 2005-01-31 1414.214 Agriculture Forest 7
HP1_2008__Hanson 1 HP1_2008__Hanson 1 HP1_2008__Hanson 1 9 2004-08-01 2005-01-31 1414.214 Agriculture Forest 6
HP1_2010__Krauss 1 HP1_2010__Krauss 1 HP1_2010__Krauss 1 5 2007-04-01 2007-08-31 222.7388535031847 Forest Wetland 5
HW1_2006__Summerville 1 HW1_2006__Summerville 1 HW1_2006__Summerville 1 10 2004-05-01 2004-05-31 0.3 Agriculture Grassland 5
HW1_2006__Summerville 1 HW1_2006__Summerville 1 HW1_2006__Summerville 1 23 2005-05-01 2005-05-31 0.3 Agriculture Grassland 4
HW1_2007__Chapman 1 HW1_2007__Chapman 1 2 HW1_2007__Chapman 1 2 66 2000-05-26 2000-06-29 200 Agriculture Wetland 3
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 72 2000-05-26 2000-06-29 200 Grassland Forest 4
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 73 2000-05-26 2000-06-29 200 Agriculture Forest 4
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 81 2000-05-26 2000-06-29 200 Wetland Forest 6
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 82 2000-05-26 2000-06-29 200 Wetland Forest 6
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 83 2000-05-26 2000-06-29 200 Wetland Forest 6
HW1_2007__Chapman 1 HW1_2007__Chapman 1 3 HW1_2007__Chapman 1 3 88 2000-05-26 2000-06-29 200 Agriculture Forest 1
HW1_2007__Chapman 1 HW1_2007__Chapman 1 7 HW1_2007__Chapman 1 7 205 2000-05-26 2000-06-29 200 Grassland Urban 2
HW1_2007__Chapman 1 HW1_2007__Chapman 1 7 HW1_2007__Chapman 1 7 207 2000-05-26 2000-06-29 200 Grassland Urban 3
HW1_2007__Chapman 1 HW1_2007__Chapman 1 7 HW1_2007__Chapman 1 7 218 2000-05-26 2000-06-29 200 Grassland Urban 2
HW1_2007__Chapman 1 HW1_2007__Chapman 1 7 HW1_2007__Chapman 1 7 222 2000-05-26 2000-06-29 200 Grassland Urban 2
HW1_2007__Chapman 1 HW1_2007__Chapman 1 7 HW1_2007__Chapman 1 7 227 2000-05-26 2000-06-29 200 Grassland Urban 7
HW1_2007__Chapman 1 HW1_2007__Chapman 1 8 HW1_2007__Chapman 1 8 244 2000-05-26 2000-06-29 200 Forest Urban 6
HW1_2007__Chapman 1 HW1_2007__Chapman 1 8 HW1_2007__Chapman 1 8 262 2000-05-26 2000-06-29 200 Agriculture Urban 1
HW1_2007__Chapman 1 HW1_2007__Chapman 1 8 HW1_2007__Chapman 1 8 266 2000-05-26 2000-06-29 200 Agriculture Forest 7
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 273 2000-05-26 2000-06-29 200 Forest Urban 1
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 274 2000-05-26 2000-06-29 200 Forest Urban 1
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 285 2000-05-26 2000-06-29 200 Forest Urban 8
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 295 2000-05-26 2000-06-29 200 Forest Urban 6
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 296 2000-05-26 2000-06-29 200 Forest Urban 2
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 297 2000-05-26 2000-06-29 200 Forest Urban 1
HW1_2007__Chapman 1 HW1_2007__Chapman 1 9 HW1_2007__Chapman 1 9 298 2000-05-26 2000-06-29 200 Forest Urban 1
HW1_2008__Cagle 1 HW1_2008__Cagle 1 HW1_2008__Cagle 1 6 2005-05-01 2006-09-30 5 Grassland Forest 3
HW1_2008__Lantschner 1 HW1_2008__Lantschner 1 2 HW1_2008__Lantschner 1 2 28 2001-12-01 2002-03-31 700 Shrubland Forest 7
HW1_2008__Lantschner 1 HW1_2008__Lantschner 1 2 HW1_2008__Lantschner 1 2 34 2001-12-01 2002-03-31 700 Shrubland Forest 2
HW1_2008__Lantschner 1 HW1_2008__Lantschner 1 2 HW1_2008__Lantschner 1 2 45 2001-12-01 2002-03-31 700 Shrubland Forest 3
HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 46 2005-03-01 2005-07-31 157.26199314831607 SparseVegetation Urban 7
HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 56 2005-03-01 2005-07-31 157.26199314831607 Grassland Urban 3
HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 58 2005-03-01 2005-07-31 157.26199314831607 SparseVegetation Urban 4
HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 HW1_2008__Pillsbury 1 59 2005-03-01 2005-07-31 157.26199314831607 Agriculture Urban 1
HW1_2011__Berg 1 HW1_2011__Berg 1 4 HW1_2011__Berg 1 4 31 2010-05-17 2010-08-31 200 Forest Agriculture 1
HW1_2011__Berg 1 HW1_2011__Berg 1 8 HW1_2011__Berg 1 8 56 2010-05-17 2010-08-31 200 Forest Agriculture 4
HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 11 2007-06-01 2007-09-30 100 Agriculture Forest 1
HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 19 2007-06-01 2007-09-30 100 Forest SparseVegetation 7
HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 4 2007-06-01 2007-09-30 100 Forest SparseVegetation 7
HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 HW1_2011__Yoshikura 1 7 2007-06-01 2007-09-30 100 Forest SparseVegetation 7
HW1_2012__Jonsell 1 HW1_2012__Jonsell 1 HW1_2012__Jonsell 1 19 2006-01-01 2006-12-31 0.670820393249937 Forest Agriculture 5
HW1_2012__Jonsell 1 HW1_2012__Jonsell 1 HW1_2012__Jonsell 1 2 2007-01-01 2007-12-31 0.670820393249937 Forest Agriculture 3
