Last active
February 27, 2022 18:56
-
-
Save MarvinJWendt/4bd42cf61d0e8f5f2e0f836c878ed8f0 to your computer and use it in GitHub Desktop.
A list of `.new` doamins
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Domain name | Company | Description | |
---|---|---|---|
ar.new | Aircards | Easily create and deploy WebAR activation codes to use on your next augmented reality project. | |
io.new | Bit.io | Upload data to your Bit.io cloud database. | |
query.new | bit.io | Easily query bit.io data repositories. | |
pen.new | CodePen | Prototype your frontend code in CodePen's online development sandbox. | |
vue.new | CodeSandbox | Create a new vue.js project online with CodeSandbox. | |
ts.new | CodeSandbox | Create a new Typescript project online with CodeSandbox. | |
js.new | CodeSandbox | Create a new Javascript project online with CodeSandbox. | |
react.new | CodeSandbox | Create a new React project online with CodeSandbox. | |
ng.new | CodeSandbox | Create a new Angular project online CodeSandbox. | |
csb.new | CodeSandbox | Create a new project online with CodeSandbox. | |
svelte.new | CodeSandbox | Create a new Svelte project using CodeSandbox. | |
nodejs.new | Codesandbox.io | Open up a sandbox for your next development project with Node.js. | |
snippet.new | Codespace | Create a new snippet on Codespace. | |
kafka.new | Confluent cluster | Design the optimal Confluence cluster for your Apache Kafka deployment. | |
datacatalog.new | Data World | Create a new Data Catalog file. | |
cassandra.new db.new graphql.new keyspace.new rest.new | DataStax Astra | Set up your Cassandra database on the cloud with DataStax Astra. | |
webapp.new | Dynaboard | Build a new webapp using Dynaboard. | |
editorx.new | Editor X | Build your website using Editor X's online tool. | |
age.new | Flatpack | Create a website using Flatpack's HTML builder. | |
flutter.new | Flutter | Prototype your app using Flutter's online editor. | |
auth.new | Frontegg | Design a login page for your SaaS application. | |
gist.new | GitHub | Open new GitHub gists. | |
github.new repo.new | GitHub | Open new GitHub repositories. | |
streamlit.new | GitHub | Turn your data scripts into shareable web apps within minutes on GitHub. | |
glitch.new | Glitch | Code full-stack apps in your browser and collaborate live. | |
model.new | Train custom machine learning models with minimal experience and effort using Google's ML tools. | ||
script.new | Google AppScript | Create and share new editor functions using Google App Script. | |
issue.new | Instantish | Create a new ticket issue and quickly share it. | |
ide.new | InterviewBit | Prepare for coding interview questions with InterviewBit. | |
ionic.new | Ionic | Building high quality, cross-platform native and web app experiences with Ionic. | |
apps.new | Kodular | Start building an app using Kodular's drag and drop development suite. | |
makerpad.new nocode.new | Makerpad | Share your workflows and help users build software without coding. | |
mathworks.new matlab.new simulink.new | MathWorks | Use MATLAB and Simulink through your web browser. | |
dotnet.new | Microsoft | Test a .NET application in Microsoft's Try .NET environment. | |
env.new vso.new vsonline.new | Microsoft Visual Studio | Create a new Visual Studio codespace for your project. | |
wireframe.new | Miro | Build wireframes for your project using Miro. | |
pwa.new | Pwabbit | Code a new website using Pwabbit's simple editor. | |
dev.new | Railway | Create a new Railway deployment in the cloud. | |
repl.new | REPL | Create and complie a bash script with REPL. | |
api.new playground.new | RunKit | Prototype and launch your APIs using RunKit. | |
folder.new | Runkit | Create a new notebook for your API on RunKit. | |
css.new html.new scrimba.new | Scrimba | Create a new HTML/CSS/JS page in Scrimba. | |
typescript.new | Scrimba | Create an HTML and Typescript page with Scrimba. | |
sql.new | SeekWell | Write SQL queries for your data in other applications. | |
jamstack.new | Stackbit | Create a new Jamstack site. | |
next.new node.new vite.new | StackBlitz | Build and deploy scalable apps using Node.js. | |
stack.new | Stackery | Audit project templates and visualize results using Stackery. | |
tailwind.new | Tailwindcss.com | Build responsive designs right in your browser with Tailwind. | |
saas.new | Tesserai | Charge users who use your APIs with Tesserai. | |
deploy.new zeit.new | Vercel | Import your front-end projects to Vercel for preview and deployment. | |
module.new | Vercel | Instantly deploy your Next.js site to a public URL with Vercel. | |
write.new | Zoho | Start a new document using Zoho. |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment