Last active
April 18, 2017 04:55
-
-
Save albertyw/6956710 to your computer and use it in GitHub Desktop.
Internal MIT Allocations of IP Address Blocks. Some parts of this are dated.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
OTHER | AI | 128.52.0.0/16 | Artificial Intelligence Laboratory | |
---|---|---|---|---|
OTHER | WHOI | 128.128.0.0/16 | Woods Hole Oceanographic Institute | |
OTHER | LINCOLN | 129.55.0.0/16 | Lincoln Laboratories | |
OTHER | NEARNET | 192.52.0.0/16 | NEARnet | |
OTHER | HAYSTACK | 192.52.64.0/24 | Haystack Observatory (EAPS/CSR) | |
INFRA | EXTERNAL-ETHER | 192.54.222.0/24 | MIT External Ethernet | |
OTHER | SAP-FDDI | 192.168.1.0/24 | FDDI for SAP (Unconnected) | |
OTHER | EXTERNAL-FDDI | 192.233.33.0/24 | MIT External FDDI | |
INFRA | NET1-RESERVED | 18.1.0.0/16 | ||
INFRA | N42-DHREG | 18.2.0.0/21 | Building N42 DHREG hack | |
INFRA | E51-DHREG | 18.2.8.0/21 | Building E52 DHREG hack | |
INFRA | E52-DHREG | 18.2.16.0/16 | Building E52 DHREG hack | |
INFRA | EXTERNAL-NET | 18.3.0.0/16 | External Network | |
INFRA | AKAMAI | 18.7.0.0/27 | Akamai Servers | |
INFRA | AKAMAI-NET | 18.7.0.0/27 | Akamai Network | |
INFRA | ST-SRV1 | 18.7.1.0/24 | Static network to be subdivided | |
INFRA | ST-ATHENASYNC | 18.7.1.64/30 | Sync site for the athena afs cell | |
INFRA | ST-DEVSYNC | 18.7.1.68/30 | Sync site for the dev afs cell | |
INFRA | SOUTHPARK | 18.7.10.0/24 | Small Town in Colorado | |
INFRA | W92SRV10-NET | 18.7.10.0/24 | Building W92 Server Network | |
INFRA | W92SRV10 | 18.7.10.0/24 | Building W92 Server | |
INFRA | W92SRV10-DYN | 18.7.10.0/24 | Building W92 Server Dynamic | |
INFRA | W92SRV14 | 18.7.14.0/24 | Building W92 Server | |
INFRA | W92SRV14-NET | 18.7.14.0/24 | Building W92 Server Network | |
INFRA | W92SRV14-DYN | 18.7.14.0/24 | Building W92 Server Dynamic | |
INFRA | W92SRV15 | 18.7.15.0/24 | Building W92 Server | |
INFRA | W92SRV15-NET | 18.7.15.0/24 | Building W92 Server Network | |
INFRA | W92SRV16 | 18.7.16.0/24 | Building W92 Server | |
INFRA | W92SRV16-NET | 18.7.16.0/24 | Building W92 Server Network | |
INFRA | W92SRV21-NET | 18.7.21.0/24 | Building W92 Server Network | |
INFRA | W92SRV21 | 18.7.21.0/24 | Building W92 Server | |
INFRA | W92SRV21-DYN | 18.7.21.0/24 | Building W92 Server Dynamic | |
INFRA | W92SRV22 | 18.7.22.0/24 | Building W92 Server | |
INFRA | W92SRV22-NET | 18.7.22.0/24 | Building W92 Server Network | |
DELETE | CFP-TEMP | 18.7.25.0/24 | For CFP conference @Hyatt 3/6-9/2001 | |
DELETE | CFP-TEMP-NET | 18.7.25.0/24 | cfp network | |
DELETE | BBNG | 18.8.0.0/16 | New Tether | |
DELETE | BBNG-NET | 18.8.0.0/16 | New Tether Network | |
INFRA | NW12SRV-NET | 18.9.0.0/16 | NW12 Server Network | |
INFRA | NW12SRV | 18.9.0.0/16 | NW12 Server | |
INFRA | NW12SRV-DYN | 18.9.0.0/16 | NW12 Server Dynamic | |
PRIV100 | LCS10 | 18.10.0.0/16 | Laboratory for Computer Science | |
INFRA | LCS10-NET | 18.10.0.0/16 | LCS Network | |
BILLABLE | W11 | 18.11.0.0/16 | Building W11 | |
INFRA | W11-NET | 18.11.0.0/16 | Bulding W11 Network | |
INFRA | W11-DYN | 18.11.0.0/16 | Building W11 Dynamic | |
INFRA | W92-DYN | 18.18.0.0/16 | Building W92 Dynamic | |
INFRA | W92-NET | 18.18.0.0/16 | Building W92 Network | |
BILLABLE | W92 | 18.18.0.0/16 | Building W92 | |
INFRA | 12-NET | 18.19.0.0/16 | Building 12 Network | |
BILLABLE | 12 | 18.19.0.0/16 | Building 12 | |
INFRA | 12-DYN | 18.19.0.0/16 | Building 12 Dynamic | |
BILLABLE | N10 | 18.20.0.0/16 | Building N10 | |
INFRA | N10-NET | 18.20.0.0/16 | Building N10 Network | |
INFRA | N10-DYN | 18.20.0.0/16 | Building N10 Dynamic | |
BILLABLE | 2 | 18.21.0.0/16 | Building 2 | |
INFRA | 2-NET | 18.21.0.0/16 | Building 2 Network | |
BILLABLE | E32 | 18.22.0.0/16 | Building E32 | |
BILLABLE | E33 | 18.22.0.0/16 | Building E33 | |
INFRA | E32-NET | 18.22.0.0/16 | Building E32,E33 Network | |
INFRA | E32-DYN | 18.22.0.0/16 | Building E32 Dynamic | |
PRIV100 | LCS23-ETHER | 18.23.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS24-ETHER | 18.24.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS26-ETHER | 18.26.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS27-ETHER | 18.27.0.0/16 | Laboratory for Computer Science | |
BILLABLE | E34 | 18.28.0.0/16 | Building E34 | |
INFRA | E34-NET | 18.28.0.0/16 | Building E34 Network | |
INFRA | E34-DYN | 18.28.0.0/16 | Building E34 Dynamic | |
PRIV100 | LCS29-ETHER | 18.29.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS30-ETHER | 18.30.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS31-ETHER | 18.31.0.0/16 | Laboratory for Computer Science | |
BILLABLE | 45 | 18.32.0.0/16 | Building 45 | |
INFRA | 45-NET | 18.32.0.0/16 | Building 45 Network | |
INFRA | 45-DYN | 18.32.0.0/16 | Building 45 Dynamic | |
BILLABLE | 37 | 18.33.0.0/16 | Building 37 | |
INFRA | 37-NET | 18.33.0.0/16 | Building 37 Network | |
BILLABLE | 33 | 18.34.0.0/16 | Building 33 | |
INFRA | 33-NET | 18.34.0.0/16 | Building 33 Network | |
BILLABLE | TRADE | 18.35.0.0/16 | Sloan School Trading Floor | |
INFRA | TRADE-NET | 18.35.0.0/16 | Sloan School Trading Floor Network | |
BILLABLE | NE25 | 18.36.0.0/16 | Building NE25 | |
INFRA | NE25-NET | 18.36.0.0/16 | Building NE25 Network | |
INFRA | NE25-DYN | 18.36.0.0/16 | Building NE25 Dynamic | |
DELETE? | CRLSRV | 18.37.0.0/16 | CRL Server | |
INFRA | CRLSRV-NET | 18.37.0.0/16 | Building 9 CRL Server Network | |
BILLABLE | 5 | 18.38.0.0/16 | Building 5 | |
INFRA | 5-NET | 18.38.0.0/16 | Building 5 Network | |
INFRA | 5-DYN | 18.38.0.0/16 | Building 5 Dynamic | |
PRIV100 | NMIS | 18.39.0.0/16 | Network Multimedia Information Svcs | |
INFRA | NMIS-NET | 18.39.0.0/16 | Building 9 NMIS Network | |
BILLABLE | N4 | 18.40.0.0/16 | Building N4 and Trailer | |
INFRA | N4-NET | 18.40.0.0/16 | Building N4 Network | |
BILLABLE | NW62 | 18.41.0.0/16 | Building NW62 | |
INFRA | NW62-NET | 18.41.0.0/16 | Building NW62 Network | |
INFRA | NW62-DYN | 18.41.0.0/16 | Building NW62 Dynamic | |
BILLABLE | E25-WHITAKER | 18.42.0.0/16 | Building E25 Whitaker Network | |
BILLABLE | E25 | 18.42.0.0/16 | Building E25 | |
BILLABLE | E28-OLD | 18.42.0.0/16 | Building E28 | |
INFRA | E25-NET | 18.42.0.0/16 | Building E25,E28 Network | |
INFRA | E25-DYN | 18.42.0.0/16 | Building E25 Dynamic | |
PRIV100 | LCS43-ETHER | 18.43.0.0/16 | Laboratory for Computer Science | |
INFRA | 44-NET | 18.44.0.0/16 | Building 44 Network | |
BILLABLE | 44 | 18.44.0.0/16 | Building 44 | |
INFRA | 44-DYN | 18.44.0.0/16 | Building 44 Dynamic | |
INFRA | NET45-RESERVED | 18.45.0.0/16 | Reserved | |
INFRA | NET46-RESERVED | 18.46.0.0/16 | Reserved | |
BILLABLE | 31 | 18.47.0.0/16 | Building 31 | |
INFRA | 31-NET | 18.47.0.0/16 | Building 17,31 Network | |
INFRA | 31-DYN | 18.47.0.0/16 | Building 31 Dynamic | |
BILLABLE | E38 | 18.48.0.0/16 | Building E38 | |
INFRA | E38-NET | 18.48.0.0/16 | Building E38 Network | |
INFRA | E38-DYN | 18.48.0.0/16 | Building E38 Dynamic | |
PRIV100 | LCS49-ETHER | 18.49.0.0/16 | Laboratory for Computer Science | |
DELETE? | W20DOCK | 18.50.0.0/16 | W20-575 Experimental Dock | |
DELETE? | W20DOCK-NET | 18.50.0.0/16 | W20-575 Experimental Dock Network | |
BILLABLE | 14 | 18.51.0.0/16 | Building 14 | |
INFRA | 14-NET | 18.51.0.0/16 | Building 14 Network | |
INFRA | 14-DYN | 18.51.0.0/16 | Building 14 Dynamic | |
PRIV100 | LCS52-ETHER | 18.52.0.0/16 | Laboratory for Computer Science | |
BILLABLE | DMSE | 18.53.0.0/16 | Department of Materials Science | |
BILLABLE | 4 | 18.53.0.0/16 | Building 4 | |
INFRA | 4-NET | 18.53.0.0/16 | Building 4 Network | |
INFRA | 4-DYN | 18.53.0.0/16 | Building 4 Dynamic | |
BILLABLE | 24 | 18.54.0.0/16 | Building 24 | |
INFRA | 24-NET | 18.54.0.0/16 | Building 24 Network | |
INFRA | 24-DYN | 18.54.0.0/16 | Building 24 Dynamic | |
BILLABLE | 16 | 18.55.0.0/16 | Building 16 | |
INFRA | 16-NET | 18.55.0.0/16 | Building 16 Network | |
INFRA | 16-DYN | 18.55.0.0/16 | Building 16 Dynamic | |
BILLABLE | 56 | 18.56.0.0/16 | Building 56 | |
INFRA | 56-NET | 18.56.0.0/16 | Building 56 Network | |
INFRA | 56-DYN | 18.56.0.0/16 | Building 56 Dynamic | |
BILLABLE | E60 | 18.57.0.0/16 | Building E60 | |
INFRA | E60-NET | 18.57.0.0/16 | Building E60 Network | |
INFRA | E60-DYN | 18.57.0.0/16 | Building E60 Dynamic | |
BILLABLE | 1 | 18.58.0.0/16 | Building 1 | |
INFRA | 1-NET | 18.58.0.0/16 | Building 1 Network | |
INFRA | 1-DYN | 18.58.0.0/16 | Building 1 Dynamic | |
BILLABLE | OC31 | 18.59.0.0/24 | MIT Press - Davis Square | |
INFRA | OC31-NET | 18.59.0.0/24 | MIT Press- Davis Square Network | |
INFRA | OC31-DYN | 18.59.0.0/16 | Building OC31 Dynamic | |
PRIV10 | LMS-NET | 18.60.0.0/16 | Building 6 Chemistry Dept Network | |
PRIV10 | MEDICAL-ETHER | 18.61.0.0/16 | [Building E23 Medical Department | |
DELETE? | EECS-OLD | 18.62.0.0/16 | Old Building 26,34,36,39 | |
PRIV100 | RLE | 18.62.0.0/16 | Research Lab for Electronics | |
INFRA | RLE-NET | 18.62.0.0/16 | Building 26,34,36,39 RLE Network | |
BILLABLE | 66 | 18.63.0.0/16 | Building 66 | |
INFRA | 66-NET | 18.63.0.0/16 | Building 66 Network | |
INFRA | 66-DYN | 18.63.0.0/16 | Building 66 Dynamic | |
INFRA | MEDICAL-LINK | 18.64.0.0/16 | Medical Department Link | |
DELETE | ELECTRON-NET | 18.65.0.0/16 | Biology Dept Electron Micro Network | |
DELETE | ELECTRON | 18.65.0.0/16 | Biology Dept Electron Micro Project | |
PRIV10 | FORBES | 18.66.0.0/16 | Forbes Dewey Experimental Network | |
BILLABLE | 17 | 18.67.0.0/16 | Building 17 | |
INFRA | 17-NET | 18.67.0.0/16 | Building 17 Network | |
INFRA | E40SRV69 | 18.69.0.0/16 | Building E40 Server | |
INFRA | E40SRV69-NET | 18.69.0.0/16 | Building E40 Server Network | |
INFRA | W20SRV70 | 18.70.0.0/16 | Building W20 Server | |
INFRA | W20SRV70-NET | 18.70.0.0/16 | Building W20 Server Network | |
INFRA | E40SRV71 | 18.71.0.0/16 | Building E40 Server | |
INFRA | E40SRV71-NET | 18.71.0.0/16 | Building E40 Server Network | |
INFRA | E40SRV72 | 18.72.0.0/16 | Building E40 Server | |
INFRA | E40SRV72-NET | 18.72.0.0/16 | Building E40 Server Network | |
BILLABLE | EVEN-OLD | 18.74.0.0/16 | Old Building 6,8 Network | |
BILLABLE | 8-OLD | 18.74.0.0/16 | Old Building 8 | |
BILLABLE | 6 | 18.74.0.0/16 | Building 6 | |
INFRA | 6-NET | 18.74.0.0/16 | Building 6 Network | |
INFRA | 6-DYN | 18.74.0.0/16 | Building 6 Dynamic | |
PRIV10 | CSR | 18.75.0.0/16 | Building 37 Center for Space Rsrch | |
INFRA | CSR-NET | 18.75.0.0/16 | Building 37 CSR Network | |
INFRA | 68T-NET | 18.76.0.0/16 | Building 68 Trailer Park Network | |
BILLABLE | 68T | 18.76.0.0/16 | Building 68 Trailer Park | |
PRIV10 | LNS | 18.77.0.0/16 | Building 24 Lab for Nuclear Science | |
PRIV10 | PFC | 18.77.0.0/16 | Plasma Fusion Center | |
INFRA | LNS-NET | 18.77.0.0/16 | Building 24 LNS Network | |
BILLABLE | 35 | 18.78.0.0/16 | Building 35 | |
BILLABLE | B37-OLD | 18.78.0.0/16 | Building 37 | |
INFRA | 35-NET | 18.78.0.0/16 | Building 35 Network | |
INFRA | 35-DYN | 18.78.0.0/16 | Building 35 Dynamic | |
BILLABLE | 68 | 18.79.0.0/16 | Building 68 | |
INFRA | 68-NET | 18.79.0.0/16 | Building 68 Network | |
INFRA | 68-DYN | 18.79.0.0/16 | Building 68 Dynamic | |
BILLABLE | 3 | 18.80.0.0/16 | Building 3 | |
INFRA | 3-NET | 18.80.0.0/16 | Building 3 Network | |
INFRA | 3-DYN | 18.80.0.0/16 | Building 3 Dynamic | |
BILLABLE | 11 | 18.81.0.0/16 | Building 11 | |
INFRA | 11-NET | 18.81.0.0/16 | Building 11 Network | |
INFRA | 11-DYN | 18.81.0.0/16 | Building 11 Dynamic | |
BILLABLE | 13 | 18.82.0.0/16 | Building 13 | |
INFRA | 13-NET | 18.82.0.0/16 | Building 13 Network | |
INFRA | 13-DYN | 18.82.0.0/16 | Building 13 Dynamic | |
BILLABLE | 54 | 18.83.0.0/16 | Building 54 | |
INFRA | 54-NET | 18.83.0.0/16 | Building 54 Network | |
INFRA | 54-DYN | 18.83.0.0/16 | Building 54 DYnamic | |
DELETE? | VASSAR-OLD | 18.84.0.0/16 | Old Building 12,41,48 Network | |
BILLABLE | 48 | 18.84.0.0/16 | Building 48 | |
INFRA | 48-NET | 18.84.0.0/16 | Building 48 Network | |
INFRA | 48-DYN | 18.84.0.0/16 | Building 48 Dynamic | |
PRIV100 | AMT | 18.85.0.0/16 | Arts and Media Laboratory | |
INFRA | AMT-NET | 18.85.0.0/16 | Building E15 AMT Network | |
INFRA | E40SRV86 | 18.86.0.0/16 | E40 Development Server | |
INFRA | E40SRV86-NET | 18.86.0.0/16 | Building E40 Dev Server Network | |
PRIV10 | MATH | 18.87.0.0/16 | Math Department | |
INFRA | MATH-NET | 18.87.0.0/16 | Building 2,4 Math Network | |
BILLABLE | E10 | 18.88.0.0/16 | Building E10 | |
BILLABLE | BCS | 18.88.0.0/16 | Brain & Cognitive Sciences | |
BILLABLE | E20 | 18.88.0.0/16 | Building E20 | |
INFRA | E10-NET | 18.88.0.0/16 | Building E10,E20 Network | |
INFRA | E10-DYN | 18.88.0.0/16 | Building E10 Dynamic | |
BILLABLE | 9 | 18.89.0.0/16 | Building 9 | |
INFRA | 9-NET | 18.89.0.0/16 | Building 9 Network | |
INFRA | 9-DYN | 18.89.0.0/16 | Building 9 Dynamic | |
BILLABLE | 10 | 18.90.0.0/16 | Building 10 | |
INFRA | 10-NET | 18.90.0.0/16 | Building 10 Network | |
INFRA | 10-DYN | 18.90.0.0/16 | Building 10 Dynamic | |
INFRA | E40SRV91-NET | 18.91.0.0/16 | E40 Server Network | |
INFRA | E40SRV91 | 18.91.0.0/16 | E40 Server | |
INFRA | W91SRV92 | 18.92.0.0/16 | Building W91 Server | |
INFRA | W91SRV92-NET | 18.92.0.0/16 | Building W91 Server Network | |
INFRA | W91SRV92-DYN | 18.92.0.0/16 | W91 server92 dynamic | |
INFRA | W91 | 18.94.0.0/16 | Building W91 | |
INFRA | W91-NET | 18.94.0.0/16 | Building W91 Network | |
RESNET | E55 | 18.97.0.0/16 | Building E55 | |
INFRA | E55-NET | 18.97.0.0/16 | Building E55 Network | |
INFRA | E55-DYN | 18.97.0.0/16 | Building E55 Dynamic | |
RESNET | W85 | 18.98.0.0/16 | Building W85 | |
INFRA | W85-NET | 18.98.0.0/16 | Building W85 Network | |
INFRA | W85-DYN | 18.98.0.0/16 | Building W85 Dynamic | |
BILLABLE | OC1 | 18.99.0.0/16 | Bulding OC1 (Endicott) | |
INFRA | OC1-NET | 18.99.0.0/16 | Bulding OC1 Network | |
INFRA | OC1-DYN | 18.99.0.0/16 | Building OC1 Dynamic | |
INFRA | E40SRV100-NET | 18.100.0.0/16 | E40 Server Network | |
INFRA | E40SRV100 | 18.100.0.0/16 | E40 Server | |
OTHER | TUNNEL-NET | 18.101.0.0/16 | VPN Tunnel Network | |
OTHER | TUNNEL-0 | 18.101.0.0/28 | VPN Tunnel 18.101.0.0/28 | |
OTHER | UNSEEN | 18.101.0.64/28 | Tunnel subnet for mwhitson | |
OTHER | TUNNEL-80 | 18.101.0.80/28 | VPN Tunnel 18.101.0.80/28 for mark | |
OTHER | STARBASEZERO | 18.101.0.112/28 | VPN Tunnel 18.101.0.112/28 for jweiss | |
OTHER | TUNNEL-160 | 18.101.0.160/28 | VPN Tunnel 18.101.0.160/28 | |
OTHER | TUNNEL-MEEROH | 18.101.0.192/28 | VPN Tunnel for 18.101.0.192/28 meeroh | |
OTHER | TUNNEL-240 | 18.101.0.240/28 | VPN Tunnel 18.101.0.240/28 for sly | |
OTHER | TUNNEL-WARLORD | 18.101.1.0/28 | VPN Tunnel 18.101.1.0/28 for warlord | |
OTHER | TUNNEL-LXS | 18.101.1.16/28 | VPN Tunnel 18.101.1.16/28 | |
OTHER | HOTASS | 18.101.1.32/27 | 89 Plymouth St. | |
OTHER | CABAL | 18.101.1.96/28 | VPN Tunnel 18.101.1.96/28 for hartmans | |
OTHER | TUNNEL-JWEISS | 18.101.1.112/28 | VPN tunnel 18.101.1.112 for jweiss | |
OTHER | LAKEST | 18.101.1.128/28 | 47 Lake St., Arlington | |
OTHER | TUNNEL-CSBD | 18.101.1.144/28 | VPN Tunnel 18.101.1.144/28 for kretch | |
OTHER | TUNNEL-CANA | 18.101.1.176/28 | VPN Tunnel 18.101.1.176/28 for cana | |
OTHER | TUNNEL-CMCENIRY | 18.101.1.240/28 | VPN Tunnel 18.101.1.240/28 for cmceniry | |
OTHER | TUNNEL-WESOMMER | 18.101.2.0/27 | 18.101.2.0/27 tunnel for wesommer | |
OTHER | TUNNEL-JTKOHL | 18.101.2.32/28 | VPN Tunnel 18.101.2.32/28 for jtkohl | |
OTHER | TUNNEL-2-48 | 18.101.2.48/28 | VPN Tunnel 18.101.2.48 | |
OTHER | GREY17 | 18.101.2.64/27 | 18.101.2.64/27 tunnel for jered | |
BILLABLE | W89T | 18.102.0.0/16 | W89 Trailer Park | |
INFRA | W89T-NET | 18.102.0.0/16 | W89 Trailer Park Network | |
BILLABLE | 34 | 18.105.0.0/16 | Building 34 | |
INFRA | 34-NET | 18.105.0.0/16 | Building 34 Network | |
INFRA | 34-DYN | 18.105.0.0/16 | Building 24 Dynamic | |
BILLABLE | 39 | 18.106.0.0/16 | Building 39 | |
INFRA | 39-NET | 18.106.0.0/16 | Building 39 Network | |
INFRA | 39-DYN | 18.106.0.0/16 | Building 39 Dynamic | |
BILLABLE | 38 | 18.107.0.0/16 | Building 38 | |
INFRA | 38-NET | 18.107.0.0/16 | Building 38 Network | |
INFRA | 38-DYN | 18.107.0.0/16 | Building 38 Dynamic | |
BILLABLE | 36 | 18.108.0.0/16 | Building 36 | |
INFRA | 36-NET | 18.108.0.0/16 | Building 36 Network | |
INFRA | 36-DYN | 18.108.0.0/16 | Building 36 Dynamic | |
BILLABLE | 26 | 18.109.0.0/16 | Building 26 | |
INFRA | 26-NET | 18.109.0.0/16 | Building 26 Network | |
INFRA | 26-DYN | 18.109.0.0/16 | Building 26 Dynamic | |
PRIV100 | LCS110-ETHER | 18.110.0.0/16 | Laboratory for Computer Science | |
PRIV100 | LCS111-ETHER | 18.111.0.0/16 | Laboratory for Computer Science | |
INFRA | 41T-NET | 18.112.0.0/16 | Building 41 Trailer Park Network | |
BILLABLE | 41T | 18.112.0.0/16 | Building 41 Trailer Park | |
INFRA | 41T-DYN | 18.112.0.0/16 | Building 41 Trailer Park Dynamic | |
BILLABLE | 7 | 18.113.0.0/16 | Building 7 | |
INFRA | 7-NET | 18.113.0.0/16 | Building 7 Network | |
BILLABLE | E18 | 18.114.0.0/16 | Building E18 | |
INFRA | E18-NET | 18.114.0.0/16 | Building E18 Network | |
BILLABLE | 8 | 18.115.0.0/16 | Building 8 | |
INFRA | 8-NET | 18.115.0.0/16 | Building 8 Network | |
BILLABLE | 41 | 18.116.0.0/16 | Building 41 | |
INFRA | 41-NET | 18.116.0.0/16 | Building 41 Network | |
INFRA | 41-DYN | 18.116.0.0/16 | Building 41 Dynamic | |
BILLABLE | N51 | 18.117.0.0/16 | Building N51 | |
INFRA | N51-NET | 18.117.0.0/16 | Building N51 Network | |
DELETE? | ARCHSRV | 18.118.0.0/16 | ||
INFRA | ARCHSRV-NET | 18.118.0.0/16 | ARCHSRV-NET | |
BILLABLE | 57 | 18.119.0.0/16 | Building 57 | |
INFRA | 57-NET | 18.119.0.0/16 | Building 57 Network | |
INFRA | 57-DYN | 18.119.0.0/16 | Building 57 Dynamic | |
BILLABLE | NW17 | 18.120.0.0/16 | Building NW17 | |
INFRA | NW17-NET | 18.120.0.0/16 | Building NW17 Network | |
INFRA | NW17-DYN | 18.120.0.0/16 | Building NW17 Dynamic | |
INFRA | NET123-RESERVED | 18.123.0.0/16 | Remote Access Test Network | |
INFRA | E15-NET | 18.134.0.0/16 | Building E15 Network | |
BILLABLE | E15 | 18.134.0.0/16 | Building E15 | |
INFRA | E15-DYN | 18.134.0.0/16 | Building E15 Dynamic | |
INFRA | W23-NET | 18.135.0.0/16 | Building W23 Network | |
BILLABLE | W23 | 18.135.0.0/16 | Building W23 | |
INFRA | W8-NET | 18.136.0.0/16 | Building W8 Network | |
BILLABLE | W8 | 18.136.0.0/16 | Building W8 | |
INFRA | W8-DYN | 18.136.0.0/16 | Building W8 Dynamic | |
INFRA | W53-NET | 18.137.0.0/16 | Building W53 Network | |
BILLABLE | W53 | 18.137.0.0/16 | Building W53 | |
INFRA | W53-DYN | 18.137.0.0/16 | Building W53 Dynamic | |
INFRA | NET138-RESERVED | 18.138.0.0/16 | Apollo Domain Network | |
INFRA | NW30-NET | 18.139.0.0/16 | Building NW30 Network | |
RESNET | NW30 | 18.139.0.0/16 | Building NW30 | |
INFRA | NW30-DYN | 18.139.0.0/16 | Building NW30 Dynamic | |
INFRA | NW14-NET | 18.140.0.0/16 | Building NW14 Network | |
BILLABLE | NW14 | 18.140.0.0/16 | Building NW14 | |
BILLABLE | NW14-WHITAKER | 18.140.0.0/16 | Building NW14 Whitaker Network | |
BILLABLE | WW15 | 18.141.0.0/16 | Building WW15 | |
INFRA | WW15-NET | 18.141.0.0/16 | Building WW15 Network | |
INFRA | WW15-DYN | 18.141.0.0/16 | Building WW15 Dynamic | |
BILLABLE | E19 | 18.142.0.0/16 | Building E19 | |
INFRA | E19-NET | 18.142.0.0/16 | Building E19 Network | |
INFRA | E19-DYN | 18.142.0.0/16 | Building E19 Dynamic | |
BILLABLE | E23 | 18.143.0.0/16 | Building E23 | |
INFRA | E23-NET | 18.143.0.0/16 | Building E23 Network | |
INFRA | E23-DYN | 18.143.0.0/16 | Building E23 Dynamic | |
BILLABLE | BEACON | 18.144.0.0/16 | Beacon Construction Trailer | |
INFRA | BEACON-NET | 18.144.0.0/16 | Beacon Construction Trailer Network | |
INFRA | 37SRV145 | 18.145.0.0/16 | Buiding 37-322 Server | |
INFRA | 37SRV145-NET | 18.145.0.0/16 | Building 37-322 Server Network | |
INFRA | NW13-NET | 18.146.0.0/16 | Building NW13 Network | |
BILLABLE | NW13 | 18.146.0.0/16 | Building NW13 | |
BILLABLE | E1 | 18.147.0.0/16 | Building E1 | |
INFRA | E1-NET | 18.147.0.0/16 | Building E1 Network | |
INFRA | E1-DYN | 18.147.0.0/16 | Building E1 Dynamic | |
BILLABLE | 18 | 18.148.0.0/16 | Building 18 | |
INFRA | 18-NET | 18.148.0.0/16 | Building 18 Network | |
INFRA | 18-DYN | 18.148.0.0/16 | Building 18 Dynamic | |
BILLABLE | NW12 | 18.149.0.0/16 | Building NW12 | |
INFRA | NW12-NET | 18.149.0.0/16 | Building NW12 Network | |
INFRA | NW12-DYN | 18.149.0.0/16 | Building NW12 Dynamic | |
BILLABLE | N51-OLD | 18.150.0.0/16 | Old Building N51 | |
BILLABLE | N52 | 18.150.0.0/16 | Building N52 | |
INFRA | N52-NET | 18.150.0.0/16 | Building N52 Network | |
INFRA | N52-DYN | 18.150.0.0/16 | Building N52 Dynamic | |
BILLABLE | 20 | 18.151.0.0/16 | Building 20 | |
INFRA | 20-NET | 18.151.0.0/16 | Building 20 Network | |
BILLABLE | N42 | 18.152.0.0/16 | Building N42 | |
INFRA | N42-NET | 18.152.0.0/16 | Building N42 Network | |
INFRA | N42-DYN | 18.152.0.0/16 | Building N42 Dynamic | |
RESNET | AP | 18.153.0.0/16 | Alpha Phi | |
INFRA | AP-NET | 18.153.0.0/16 | Alpha Phi Network | |
INFRA | AP-DYN | 18.153.0.0/16 | Alpha Phi Dynamic | |
BILLABLE | E56 | 18.154.0.0/16 | Building E56 | |
INFRA | E56-NET | 18.154.0.0/16 | Building E56 Network | |
INFRA | E56-DYN | 18.154.0.0/16 | Building E56 Dynamic | |
BILLABLE | E17 | 18.155.0.0/16 | Building E17 | |
INFRA | E17-NET | 18.155.0.0/16 | Building E17 Network | |
BILLABLE | W59 | 18.156.0.0/16 | Building W59 | |
INFRA | W59-NET | 18.156.0.0/16 | Building W59 Network | |
INFRA | W59-DYN | 18.156.0.0/16 | Building W59 Dynamic | |
RESNET | WIBR | 18.157.0.0/16 | Whitehead Institute | |
INFRA | WIBR-NET | 18.157.0.0/16 | Whitehead Institute Network | |
INFRA | W20SRV158 | 18.158.0.0/16 | Building W20 Server | |
INFRA | W20SRV158-NET | 18.158.0.0/16 | Building W20 Server Network | |
INFRA | E40SRV159 | 18.159.0.0/16 | Building E40 Server | |
INFRA | E40SRV159-NET | 18.159.0.0/16 | Building E40 Server Network | |
BILLABLE | 50 | 18.160.0.0/16 | Building 50 | |
BILLABLE | 51 | 18.160.0.0/16 | Building 51 | |
INFRA | 50-NET | 18.160.0.0/16 | Building 50,51 Network | |
INFRA | 50-DYN | 18.160.0.0/16 | Building 50 Dynamic | |
BILLABLE | PERSONNEL | 18.161.0.0/16 | Building E19 Personnel | |
INFRA | PERSONNEL-NET | 18.161.0.0/16 | Building E19 PERSONNEL Network | |
INFRA | BLUEBOX-ETHER | 18.162.0.0/16 | Glyph Ethernet | |
BILLABLE | HEART-ETHER | 18.162.0.0/16 | Boston Heart Foundation Ethernet | |
BILLABLE | 42 | 18.163.0.0/16 | Building 42 | |
INFRA | 42-NET | 18.163.0.0/16 | Building 42 Network | |
INFRA | 42-DYN | 18.163.0.0/16 | Building 42 Dynamic | |
BILLABLE | E28 | 18.164.0.0/16 | Building E28 | |
