Last active
October 14, 2023 08:56
-
-
Save allanphilipbarku/5de433868407afe6c6a2d35aa5392a2a to your computer and use it in GitHub Desktop.
List of regions with their districts of Ghana in a csv formart
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
region | distric_name | ||
---|---|---|---|
Ashanti Region | Adansi Asokwa | ||
Ashanti Region | Adansi North | ||
Ashanti Region | Adansi South | ||
Ashanti Region | Afigya Kwabre North | ||
Ashanti Region | Afigya Kwabre South | ||
Ashanti Region | Ahafo Ano North Municipal | ||
Ashanti Region | Ahafo Ano South East | ||
Ashanti Region | Ahafo Ano South West | ||
Ashanti Region | Akrofuom | ||
Ashanti Region | Amansie Central | ||
Ashanti Region | Amansie West | ||
Ashanti Region | Amansie South | ||
Ashanti Region | Asante Akim Central Municipal | ||
Ashanti Region | Asante Akim North | ||
Ashanti Region | Asante Akim South Municipal | ||
Ashanti Region | Asokore Mampong | ||
Ashanti Region | Asokwa Municipal | ||
Ashanti Region | Atwima Kwanwoma | ||
Ashanti Region | Atwima Mponua | ||
Ashanti Region | Atwima Nwabiagya Municipal | ||
Ashanti Region | Atwima Nwabiagya North | ||
Ashanti Region | Bekwai Municipal | ||
Ashanti Region | Bosome Freho | ||
Ashanti Region | Bosomtwe | ||
Ashanti Region | Ejisu Municipal | ||
Ashanti Region | Ejura Sekyedumase Municipal | ||
Ashanti Region | Juaben Municipal | ||
Ashanti Region | Kumasi Metropolitan | ||
Ashanti Region | Kwabre East Municipal | ||
Ashanti Region | Kwadaso Municipal | ||
Ashanti Region | Mampong Municipal | ||
Ashanti Region | Obuasi East Municipal | ||
Ashanti Region | Obuasi Municipal | ||
Ashanti Region | Offinso Municipal | ||
Ashanti Region | Offinso North | ||
Ashanti Region | Oforikrom Municipal | ||
Ashanti Region | Old Tafo Municipal | ||
Ashanti Region | Sekyere Afram Plains | ||
Ashanti Region | Sekyere Central | ||
Ashanti Region | Sekyere East | ||
Ashanti Region | Sekyere Kumawu | ||
Ashanti Region | Sekyere South | ||
Ashanti Region | Suame Municipal | ||
Bono Region | Banda | ||
Bono Region | Berekum East | ||
Bono Region | Berekum West | ||
Bono Region | Dormaa Central | ||
Bono Region | Dormaa East | ||
Bono Region | Dormaa West | ||
Bono Region | Jaman North | ||
Bono Region | Jaman South | ||
Bono Region | Sunyani | ||
Bono Region | Sunyani West | ||
Bono Region | Tain | ||
Bono Region | Wenchi | ||
Bono East Region | Atebubu-Amanten | ||
Bono East Region | Kintampo North | ||
Bono East Region | Kintampo South | ||
Bono East Region | Nkoranza North | ||
Bono East Region | Nkoranza South | ||
Bono East Region | Pru East | ||
Bono East Region | Pru West | ||
Bono East Region | Sene East | ||
Bono East Region | Sene West | ||
Bono East Region | Techiman | ||
Bono East Region | Techiman North | ||
Ahafo Region | Asunafo North | ||
Ahafo Region | Asunafo South | ||
Ahafo Region | Asutifi North | ||
Ahafo Region | Asutifi South | ||
Ahafo Region | Tano North | ||
Ahafo Region | Tano South | ||
Central Region | Abura Asebu Kwamankese | ||
Central Region | Agona East | ||
Central Region | Agona West Municipal | ||
Central Region | Ajumako Enyan Essiam | ||
Central Region | Asikuma Odoben Brakwa | ||
Central Region | Assin Central Municipal | ||
Central Region | Assin North | ||
Central Region | Assin South | ||
Central Region | Awutu Senya East Municipal | ||
Central Region | Awutu Senya West | ||
Central Region | Cape Coast Metropolitan | ||
Central Region | Effutu Municipal | ||
Central Region | Ekumfi | ||
Central Region | Gomoa East | ||
Central Region | Gomoa Central | ||
Central Region | Gomoa West | ||
Central Region | Komenda-Edina-Eguafo-Abirem Municipal | ||
Central Region | Mfantsiman Municipal | ||
Central Region | Twifo Atti Morkwa | ||
Central Region | Twifo/Heman/Lower Denkyira | ||
Central Region | Upper Denkyira East Municipal | ||
Central Region | Upper Denkyira West | ||
East Region | Abuakwa North Municipal | ||
East Region | Abuakwa South Municipal | ||
East Region | Achiase | ||
East Region | Akuapim North Municipal | ||
East Region | Akuapim South | ||
East Region | Akyemansa | ||
East Region | Asene Manso Akroso | ||
East Region | Asuogyaman | ||
East Region | Atiwa East | ||
East Region | Atiwa West | ||
East Region | Ayensuano | ||
East Region | Birim Central Municipal | ||
East Region | Birim North | ||
East Region | Birim South | ||
East Region | Denkyembour | ||
East Region | Fanteakwa North | ||
East Region | Fanteakwa South | ||
East Region | Kwaebibirem Municipal | ||
East Region | Kwahu Afram Plains North | ||
East Region | Kwahu Afram Plains South | ||
East Region | Kwahu East | ||
East Region | Kwahu South | ||
East Region | Kwahu West Municipal | ||
East Region | Lower Manya Krobo Municipal | ||
East Region | New Juaben North Municipal | ||
East Region | New Juaben South Municipal | ||
East Region | Nsawam Adoagyire Municipal | ||
East Region | Okere | ||
East Region | Suhum Municipal | ||
East Region | Upper Manya Krobo | ||
East Region | Upper West Akim | ||
East Region | West Akim Municipal | ||
East Region | Yilo Krobo Municipal | ||
Greater Accra Region | Ablekuma Central Municipal | ||
Greater Accra Region | Ablekuma North Municipal | ||
Greater Accra Region | Ablekuma West Municipal | ||
Greater Accra Region | Accra Metropolitan | ||
Greater Accra Region | Ada East | ||
Greater Accra Region | Ada West | ||
Greater Accra Region | Adenta Municipal | ||
Greater Accra Region | Ashaiman Municipal | ||
Greater Accra Region | Ayawaso Central Municipal | ||
Greater Accra Region | Ayawaso East Municipal | ||
Greater Accra Region | Ayawaso North Municipal | ||
Greater Accra Region | Ayawaso West Municipal | ||
Greater Accra Region | Ga Central Municipal | ||
Greater Accra Region | Ga East Municipal | ||
Greater Accra Region | Ga North Municipal | ||
Greater Accra Region | Ga South Municipal | ||
Greater Accra Region | Ga West Municipal | ||
Greater Accra Region | Korle Klottey Municipal | ||
Greater Accra Region | Kpone Katamanso Municipal | ||
Greater Accra Region | Krowor Municipal | ||
Greater Accra Region | La Dade Kotopon Municipal | ||
Greater Accra Region | La Nkwantanang Madina Municipal | ||
Greater Accra Region | Ledzokuku Municipal | ||
Greater Accra Region | Ningo Prampram | ||
Greater Accra Region | Okaikwei North Municipal | ||
Greater Accra Region | Shai Osudoku | ||
Greater Accra Region | Tema Metropolitan | ||
Greater Accra Region | Tema West Municipal | ||
Greater Accra Region | Weija Gbawe Municipal | ||
Northern Region | Gushegu District | ||
Northern Region | Karaga District | ||
Northern Region | Kpandai District | ||
Northern Region | Kumbungu District | ||
Northern Region | Mion | ||
Northern Region | Nanton | ||
Northern Region | Nanumba North | ||
Northern Region | Nanumba South | ||
Northern Region | Saboba | ||
Northern Region | Sagnarigu | ||
Northern Region | Savelugu | ||
Northern Region | Tamale Metropolitan | ||
Northern Region | Tatale Sangule | ||
Northern Region | Tolon | ||
Northern Region | Yendi Municipal District | ||
Northern Region | Zabzugu | ||
Savannah Region | Bole | ||
Savannah Region | Central Gonja | ||
Savannah Region | North Gonja | ||
Savannah Region | East Gonja | ||
Savannah Region | North East Gonja | ||
Savannah Region | Sawla-Tuna-Kalba | ||
Savannah Region | West Gonja | ||
North East Region | Bunkpurugu-Nyankpanduri | ||
North East Region | Chereponi | ||
North East Region | East Mamprusi | ||
North East Region | Mamprugu-Moagduri | ||
North East Region | West Mamprusi | ||
North East Region | Yunyoo-Nasuan | ||
Upper East Region | Bawku | ||
Upper East Region | Bawku West | ||
Upper East Region | Binduri | ||
Upper East Region | Bolgatanga | ||
Upper East Region | Bolgatanga East | ||
Upper East Region | Bongo | ||
Upper East Region | Builsa North | ||
Upper East Region | Builsa South | ||
Upper East Region | Garu | ||
Upper East Region | Kassena Nankana East | ||
Upper East Region | Kassena-Nankana West | ||
Upper East Region | Nabdam | ||
Upper East Region | Pusiga | ||
Upper East Region | Talensi | ||
Upper East Region | Tempane | ||
Upper West Region | Daffiama-Bussie-Issa | ||
Upper West Region | Jirapa | ||
Upper West Region | Lambussie-Karni | ||
Upper West Region | Lawra | ||
Upper West Region | Nadowli-Kaleo | ||
Upper West Region | Nandom | ||
Upper West Region | Sissala East | ||
Upper West Region | Sissala West | ||
Upper West Region | Wa East | ||
Upper West Region | Wa Municipal | ||
Upper West Region | Wa West | ||
Volta Region | Adaklu | ||
Volta Region | Afadjato South | ||
Volta Region | Agotime-Ziope | ||
Volta Region | Akatsi North | ||
Volta Region | Akatsi South | ||
Volta Region | Anloga | ||
Volta Region | Central Tongu | ||
Volta Region | Ho | ||
Volta Region | Ho West | ||
Volta Region | Hohoe | ||
Volta Region | Keta | ||
Volta Region | Ketu North | ||
Volta Region | Ketu South | ||
Volta Region | Kpando | ||
Volta Region | North Dayi | ||
Volta Region | North Tongu | ||
Volta Region | South Dayi | ||
Volta Region | South Tongu | ||
Oti Region | Biakoye | ||
Oti Region | Jasikan | ||
Oti Region | Kadjebi | ||
Oti Region | Krachi East | ||
Oti Region | Krachi Nchumuru | ||
Oti Region | Krachi West | ||
Oti Region | Nkwanta North | ||
Oti Region | Nkwanta South | ||
Oti Region | Guan | ||
Western Region | Ahanta West | ||
Western Region | Ellembelle | ||
Western Region | Jomoro | ||
Western Region | Juabeso | ||
Western Region | Mpohor | ||
Western Region | Nzema East | ||
Western Region | Prestea-Huni Valley | ||
Western Region | Sekondi-Takoradi | ||
Western Region | Effia-Kwesimintsim | ||
Western Region | Shama | ||
Western Region | Tarkwa-Nsuaem | ||
Western Region | Wassa Amenfi Central | ||
Western Region | Wassa Amenfi East | ||
Western Region | Wassa Amenfi West | ||
Western Region | Wassa East | ||
Western North Region | Aowin | ||
Western North Region | Bia East | ||
Western North Region | Bia West | ||
Western North Region | Bibiani/Anhwiaso/Bekwai | ||
Western North Region | Bodi | ||
Western North Region | Juaboso | ||
Western North Region | Sefwi-Akontombra | ||
Western North Region | Sefwi-Wiawso | ||
Western North Region | Suaman |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment