Skip to content

Instantly share code, notes, and snippets.

@amcintyre99
Last active October 8, 2021 13:19
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save amcintyre99/ad2cbba64223ab9969bdabc5770cd623 to your computer and use it in GitHub Desktop.
Save amcintyre99/ad2cbba64223ab9969bdabc5770cd623 to your computer and use it in GitHub Desktop.
RUN SYM DATE TIME EXPDT TMES SECS_DELAY_AFTER_09_30_00 SYM
----------- ----- ---------- --------------- ---------- ------ ------------------------- -----
564 SPY 10/01/2021 09.25.01.643897 10/01/2021 1800 0
565 AMD 10/01/2021 09.25.21.551494 10/01/2021 1800 0
566 COIN 10/01/2021 09.25.41.550689 10/01/2021 1801 1 COIN
567 NVDA 10/01/2021 09.26.01.550164 10/01/2021 1800 0
568 ROKU 10/01/2021 09.26.21.581789 10/01/2021 1800 0
569 SNAP 10/01/2021 09.26.41.560169 10/01/2021 1823 23 SNAP
570 SQ 10/01/2021 09.27.01.563682 10/01/2021 1801 1 SQ
571 TWTR 10/01/2021 09.27.21.566691 10/01/2021 1938 138 TWTR
572 TSLA 10/01/2021 09.27.41.563023 10/01/2021 1800 0
573 SPY 10/04/2021 09.25.01.660978 10/08/2021 1800 0
574 AMD 10/04/2021 09.25.21.561777 10/08/2021 1800 0
575 COIN 10/04/2021 09.25.41.571446 10/08/2021 1800 0
576 NVDA 10/04/2021 09.26.01.564813 10/08/2021 1800 0
577 ROKU 10/04/2021 09.26.21.607718 10/08/2021 1800 0
578 SNAP 10/04/2021 09.26.41.570842 10/08/2021 1861 61 SNAP
579 SQ 10/04/2021 09.27.01.574451 10/08/2021 1853 53 SQ
580 TWTR 10/04/2021 09.27.21.565627 10/08/2021 1991 191 TWTR
581 TSLA 10/04/2021 09.27.41.566064 10/08/2021 1800 0
582 SPY 10/05/2021 09.25.01.714273 10/08/2021 1800 0
583 AMD 10/05/2021 09.25.21.603525 10/08/2021 1800 0
584 COIN 10/05/2021 09.25.41.627053 10/08/2021 1800 0
585 NVDA 10/05/2021 09.26.01.610593 10/08/2021 1800 0
586 ROKU 10/05/2021 09.26.21.699328 10/08/2021 1800 0
587 SNAP 10/05/2021 09.26.41.602872 10/08/2021 1875 75 SNAP
588 SQ 10/05/2021 09.27.01.627763 10/08/2021 1895 95 SQ
589 TWTR 10/05/2021 09.27.21.608033 10/08/2021 2008 208 TWTR
590 TSLA 10/05/2021 09.27.41.627650 10/08/2021 1800 0
591 SPY 10/06/2021 09.25.01.561922 10/08/2021 1800 0
592 AMD 10/06/2021 09.25.21.486488 10/08/2021 1800 0
593 COIN 10/06/2021 09.25.41.484376 10/08/2021 1800 0
594 NVDA 10/06/2021 09.26.01.477566 10/08/2021 1800 0
595 ROKU 10/06/2021 09.26.21.507738 10/08/2021 1800 0
596 SNAP 10/06/2021 09.26.41.478716 10/08/2021 1879 79 SNAP
597 SQ 10/06/2021 09.27.01.481381 10/08/2021 1857 57 SQ
598 TWTR 10/06/2021 09.27.21.496181 10/08/2021 1927 127 TWTR
599 TSLA 10/06/2021 09.27.41.484570 10/08/2021 1800 0
600 SPY 10/07/2021 09.25.01.925193 10/08/2021 1800 0
601 AMD 10/07/2021 09.25.21.810746 10/08/2021 1800 0
602 COIN 10/07/2021 09.25.41.825276 10/08/2021 1800 0
603 NVDA 10/07/2021 09.26.01.824231 10/08/2021 1800 0
604 ROKU 10/07/2021 09.26.21.852675 10/08/2021 1800 0
605 SNAP 10/07/2021 09.26.41.849795 10/08/2021 1921 121 SNAP
606 SQ 10/07/2021 09.27.01.834051 10/08/2021 1997 197 SQ
607 TWTR 10/07/2021 09.27.21.829826 10/08/2021 1886 86 TWTR
608 TSLA 10/07/2021 09.27.41.830771 10/08/2021 1800 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment