Last active
December 11, 2020 20:18
-
-
Save b-rodrigues/33f64ce6910e6ec4df9d586eacf335c2 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Series Name | Series Code | Country Name | Country Code | 2018 [YR2018] | |
---|---|---|---|---|---|
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Afghanistan | AFG | 62.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Albania | ALB | 9.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Algeria | DZA | 23.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | American Samoa | ASM | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Andorra | AND | 3.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Angola | AGO | 77.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Antigua and Barbuda | ATG | 6.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Argentina | ARG | 9.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Armenia | ARM | 12.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Aruba | ABW | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Australia | AUS | 3.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Austria | AUT | 3.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Azerbaijan | AZE | 21.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bahamas, The | BHS | 12.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bahrain | BHR | 7.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bangladesh | BGD | 32.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Barbados | BRB | 13 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Belarus | BLR | 3.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Belgium | BEL | 3.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Belize | BLZ | 13 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Benin | BEN | 92.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bermuda | BMU | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bhutan | BTN | 29.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bolivia | BOL | 27 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bosnia Herzegovina | BIH | 6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Botswana | BWA | 43 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Brazil | BRA | 14.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | British Virgin Islands | VGB | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Brunei Darussalam | BRN | 11.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Bulgaria | BGR | 7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Burkina Faso | BFA | 90.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Burundi | BDI | 58.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cabo Verde | CPV | 15.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cambodia | KHM | 27.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cameroon | CMR | 77.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Canada | CAN | 5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cayman Islands | CYM | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Central African Republic | CAF | 114.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Chad | TCD | 117.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Channel Islands | CHI | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Chile | CHL | 7.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | China | CHN | 8.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Colombia | COL | 14.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Comoros | COM | 65.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Congo, Dem. Rep. | COD | 87.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Congo, Rep. | COG | 49.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Costa Rica | CRI | 8.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ivory Coast | CIV | 82.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Croatia | HRV | 4.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cuba | CUB | 5.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Curacao | CUW | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Cyprus | CYP | 2.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Czech Republic | CZE | 3.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Denmark | DNK | 3.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Djibouti | DJI | 59.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Dominica | DMA | 34 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Dominican Republic | DOM | 28.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ecuador | ECU | 14.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Egypt | EGY | 21 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | El Salvador | SLV | 13.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Equatorial Guinea | GNQ | 84.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Eritrea | ERI | 41.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Estonia | EST | 2.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Eswatini | SWZ | 55.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ethiopia | ETH | 53.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Faroe Islands | FRO | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Fiji | FJI | 25.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Finland | FIN | 2.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | France | FRA | 4.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | French Polynesia | PYF | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Gabon | GAB | 43.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | The Gambia | GMB | 53.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Georgia | GEO | 9.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Germany | DEU | 3.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ghana | GHA | 48 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Gibraltar | GIB | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Greece | GRC | 4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Greenland | GRL | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Grenada | GRD | 16.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Guam | GUM | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Guatemala | GTM | 25.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Guinea | GIN | 101.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Guinea-Bissau | GNB | 81.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Guyana | GUY | 30.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Haiti | HTI | 64.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Honduras | HND | 17.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Hong Kong SAR, China | HKG | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Hungary | HUN | 4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Iceland | ISL | 2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | India | IND | 36.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Indonesia | IDN | 24.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Iran | IRN | 14.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Iraq | IRQ | 26.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ireland | IRL | 3.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Isle of Man | IMN | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Israel | ISR | 3.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Italy | ITA | 3.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Jamaica | JAM | 14.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Japan | JPN | 2.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Jordan | JOR | 16.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kazakhstan | KAZ | 10.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kenya | KEN | 44.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kiribati | KIR | 52.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Korea, Dem. People’s Rep. | PRK | 18.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | South Korea | KOR | 3.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kosovo | XKX | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kuwait | KWT | 8.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Kyrgyzstan | KGZ | 19.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Laos | LAO | 47.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Latvia | LVA | 3.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Lebanon | LBN | 7.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Lesotho | LSO | 86.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Liberia | LBR | 86.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Libya | LBY | 11.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Liechtenstein | LIE | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Lithuania | LTU | 4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Luxembourg | LUX | 2.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Macao SAR, China | MAC | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Madagascar | MDG | 52.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Malawi | MWI | 43.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Malaysia | MYS | 8.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Maldives | MDV | 8.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mali | MLI | 97.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Malta | MLT | 7.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Marshall Islands | MHL | 32.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mauritania | MRT | 75.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mauritius | MUS | 15.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mexico | MEX | 14.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Micronesia, Fed. Sts. | FSM | 30.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Moldova | MDA | 14.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Monaco | MCO | 3.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mongolia | MNG | 16.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Montenegro | MNE | 2.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Morocco | MAR | 22.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Mozambique | MOZ | 77 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Myanmar | MMR | 46.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Namibia | NAM | 43.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Nauru | NRU | 31.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Nepal | NPL | 31.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Netherlands | NLD | 4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | New Caledonia | NCL | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | New Zealand | NZL | 4.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Nicaragua | NIC | 17.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Niger | NER | 83.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Nigeria | NGA | 120 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Macedonia | MKD | 7.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Northern Mariana Islands | MNP | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Norway | NOR | 2.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Oman | OMN | 11.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Pakistan | PAK | 69.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Palau | PLW | 17.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Panama | PAN | 15.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Papua New Guinea | PNG | 46.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Paraguay | PRY | 20.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Peru | PER | 13.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Philippines | PHL | 28 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Poland | POL | 4.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Portugal | PRT | 3.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Puerto Rico | PRI | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Qatar | QAT | 6.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Romania | ROU | 7.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Russia | RUS | 6.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Rwanda | RWA | 35.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Samoa | WSM | 15.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | San Marino | SMR | 1.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sao Tome and Principe | STP | 30.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Saudi Arabia | SAU | 7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Senegal | SEN | 47 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Serbia | SRB | 5.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Seychelles | SYC | 14.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sierra Leone | SLE | 113.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Singapore | SGP | 2.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sint Maarten (Dutch part) | SXM | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Slovakia | SVK | 5.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Slovenia | SVN | 2.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Solomon Islands | SLB | 20.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Somalia | SOM | 120.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | South Africa | ZAF | 35 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | South Sudan | SSD | 96.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Spain | ESP | 3.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sri Lanka | LKA | 7.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | St. Kitts and Nevis | KNA | 15.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | St. Lucia | LCA | 22 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | St. Martin (French part) | MAF | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | St. Vincent and the Grenadines | VCT | 15.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sudan | SDN | 60.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Suriname | SUR | 18.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sweden | SWE | 2.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Switzerland | CHE | 4.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Syrian Arab Republic | SYR | 22.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Tajikistan | TJK | 34.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Tanzania | TZA | 51.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Thailand | THA | 9.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Timor-Leste | TLS | 45.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Togo | TGO | 69.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Tonga | TON | 16.8 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Trinidad and Tobago | TTO | 18.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Tunisia | TUN | 17 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Turkey | TUR | 10.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Turkmenistan | TKM | 42.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Turks and Caicos Islands | TCA | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Tuvalu | TUV | 24.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Uganda | UGA | 48 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Ukraine | UKR | 8.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | UAE | ARE | 7.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | UK | GBR | 4.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | USA | USA | 6.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Uruguay | URY | 7.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Uzbekistan | UZB | 18.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Vanuatu | VUT | 26.6 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Venezuela | VEN | 24.2 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Vietnam | VNM | 20.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Virgin Islands (U.S.) | VIR | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Palestine | PSE | 19.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Yemen | YEM | 58.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Zambia | ZMB | 63.3 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Zimbabwe | ZWE | 55.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Arab World | ARB | 35.3538955747496 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Caribbean small states | CSS | 17.3579769686736 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Central Europe and the Baltics | CEB | 5.02575225566912 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Early-demographic dividend | EAR | 35.4007028544446 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | East Asia & Pacific | EAS | 14.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | East Asia & Pacific (excluding high income) | EAP | 15.6045694442054 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | East Asia & Pacific (IDA & IBRD countries) | TEA | 15.5723458035433 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Euro area | EMU | 3.78616514803084 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Europe & Central Asia | ECS | 8.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Europe & Central Asia (excluding high income) | ECA | 12.2170442857578 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Europe & Central Asia (IDA & IBRD countries) | TEC | 11.5950227288549 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | European Union | EUU | 4.03232410311584 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Fragile and conflict affected situations | FCS | 84.4560949850664 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Heavily indebted poor countries (HIPC) | HPC | 68.7883515860337 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | High income | HIC | 5.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | IBRD only | IBD | 22.9274017205076 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | IDA & IBRD total | IBT | 42.0562442130943 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | IDA blend | IDB | 86.2605785334164 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | IDA only | IDX | 62.8422339429474 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | IDA total | IDA | 70.8544261789765 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Late-demographic dividend | LTE | 10.3694527851509 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Latin America & Caribbean | LCN | 16.7 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Latin America & Caribbean (excluding high income) | LAC | 17.0494266109524 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Latin America & the Caribbean (IDA & IBRD countries) | TLA | 16.9037962597816 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Least developed countries: UN classification | LDC | 64.8020508935839 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Low & middle income | LMY | 42.2031573474941 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Low income | LIC | 69.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Lower middle income | LMC | 50.5 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Middle East & North Africa | MEA | 22.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Middle East & North Africa (excluding high income) | MNA | 24.2051386135665 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Middle East & North Africa (IDA & IBRD countries) | TMN | 24.2739938920206 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Middle income | MIC | 36.2242074293557 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | North America | NAC | 6.4 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Not classified | INX | .. | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | OECD members | OED | 7.15780121656215 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Other small states | OSS | 49.1748141104208 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Pacific island small states | PSS | 24.3951112549559 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Post-demographic dividend | PST | 4.9210649617139 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Pre-demographic dividend | PRE | 81.7464928812662 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Small states | SST | 43.324241634631 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | South Asia | SAS | 42.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | South Asia (IDA & IBRD) | TSA | 42.1472353095198 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sub-Saharan Africa | SSF | 78.1 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sub-Saharan Africa (excluding high income) | SSA | 78.0980482058472 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Sub-Saharan Africa (IDA & IBRD countries) | TSS | 78.0741213557518 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | Upper middle income | UMC | 13.9 | |
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | World | WLD | 38.8 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment