Skip to content

Instantly share code, notes, and snippets.

@bliiir
Created November 18, 2018 15:22
Show Gist options
  • Save bliiir/1a9605967360b479b5cb2afebc11bccb to your computer and use it in GitHub Desktop.
Save bliiir/1a9605967360b479b5cb2afebc11bccb to your computer and use it in GitHub Desktop.
Postgres table: bucket_temp
+---------+---------------+--------------+--------------+-------------+---------------+-----------+-------------+----------------+
| index | time_close | price_open | price_high | price_low | price_close | volume | market_id | timeframe_id |
|---------+---------------+--------------+--------------+-------------+---------------+-----------+-------------+----------------|
| 0 | 1541808000000 | 6338.5 | 6344.0 | 6334.5 | 6341.5 | 19261715 | 1 | 4 |
| 1 | 1541811600000 | 6341.5 | 6342.0 | 6338.5 | 6342.0 | 8929477 | 1 | 4 |
| 2 | 1541815200000 | 6342.0 | 6346.0 | 6341.5 | 6341.5 | 13150688 | 1 | 4 |
| 3 | 1541818800000 | 6341.5 | 6342.0 | 6340.0 | 6340.0 | 9610798 | 1 | 4 |
| 4 | 1541822400000 | 6340.0 | 6364.0 | 6340.0 | 6360.0 | 52570621 | 1 | 4 |
| 5 | 1541826000000 | 6360.0 | 6370.0 | 6356.5 | 6363.5 | 28144582 | 1 | 4 |
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment