Skip to content

Instantly share code, notes, and snippets.

View bogdan's full-sized avatar

Bogdan Gusiev bogdan

View GitHub Profile
This file has been truncated, but you can view the full file.
Timing is on.
email | name | updated_at
--------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------
| killstreak.blockchain.x | 2023-04-17 21:37:58.106822
| spectacularguillermo.blockchain | 2023-04-16 22:05:44.548025
| abotarluxury.blockchain | 2023-04-16 21:06:05.60736
| binanse.block
Timing is on.
parent_id | count | min_name | max_name | min_updated
-----------+-------+--------------------------------------------+--------------------------------------------+----------------------------
1147078 | 3 | crypthland.crypto | sadge666.crypto | 2023-04-03 20:59:52.849654
1147079 | 5 | cardano-.zil | -starwars.zil | 2023-02-22 05:34:00.595158
160799703 | 43855 | 000-0000.coin | zynubia.coin | 2021-06-17 19:01:58.446531
160799704 | 2 | akhtarshyamoli.nft | jadeer125.nft | 2023-04-03 21:13:53.116666
160799705 | 1 | iongold.dao | iongold.dao | 2023-04-03 21:33:13.284568
160799706 | 1 | iongold.wallet
Timing is on.
parent_id | count | min_name | max_name | min_updated
-----------+-------+--------------------------------------------+--------------------------------------------+----------------------------
1147078 | 3 | crypthland.crypto | play2play.crypto | 2023-04-03 20:59:52.849654
1147079 | 5 | cardano-.zil | -starwars.zil | 2023-02-22 05:34:00.595158
160799703 | 43855 | 000-0000.coin | zynubia.coin | 2021-06-17 19:01:58.446531
160799704 | 2 | akhtarshyamoli.nft | jadeer125.nft | 2023-04-03 21:13:53.116666
160799705 | 1 | iongold.dao | iongold.dao | 2023-04-03 21:33:13.284568
160799706 | 1 | iongold.wallet
Timing is on.
operation | count | timing | avg_gas_used | min_gas_used | max_gas_used | avg_gas_price | avg_usd_used | total_gas | total_tokens | total_usd | ?column?
-------------------------+-------+--------+--------------+--------------+--------------+---------------+--------------------+------------+--------------+-----------+----------
MintDomain | 2702 | 4.37 | 481036 | 232690 | 1177376 | 225 | 0.203324513204519 | 1299758486 | 293 | 551 | 1
TransferDomain | 5717 | 3.60 | 127635 | 500 | 178472 | 196 | 0.04698554884579 | 729688402 | 144 | 271 | 1
BulkIssue | 162 | 5.94 | 3007726 | 127040 | 3399433 | 184 | 1.04091075640384 | 487251606 | 90 | 170 | 1
ResolverRecordsUpdate | 969 | 3.37 | 195873 | 89795 | 1205305 | 199 | 0.0733103458544354 | 189800
Timing is on.
operation | count | timing | avg_gas_used | min_gas_used | max_gas_used | avg_gas_price | avg_usd_used | total_gas | total_tokens | total_usd | ?column?
---------------------------+-------+--------+--------------+--------------+--------------+---------------+--------------------+------------+--------------+-----------+----------
MintDomain | 6327 | 15.36 | 600910 | 230728 | 1001936 | 117 | 0.131658143796344 | 3801960174 | 424 | 797 | 1
ResolverRecordsUpdate | 1437 | 32.37 | 206423 | 93005 | 1194312 | 102 | 0.039539038314803 | 296629278 | 30 | 56 | 1
TransferDomain | 1863 | 3.42 | 129032 | 87787 | 178532 | 134 | 0.0324258995276156 | 240386345 | 33 | 62 | 1
BulkIssue | 9 | 3.33 | 3166216 | 1315271 | 3515316 | 70 | 0.4164755655515
Timing is on.
name | owner_address | transaction_hash
-------------------------------------+--------------------------------------------+--------------------------------------------------------------------
70.0xjoin.nft | 0xe4ab3c6227a509a3f3f43efdb7ef356ac2e1daf1 | 0x0d25c823a086d06ab6a4891ed430f66070fd61da0d7714b1b263c45efeb81c9e
20.1.ethpedia.nft | 0xf0eb951ec1642296cdf66fcd4ce450bc3b4b2ae7 | 0x9ff028e6cc6d09e62fe3fcae9fcd1bc1a5ff0bbe9099a7f01c92880e72ad8337
subdomain.0xindonesia.dao | 0x6b2ff90ba1ce600b91cf56733514b2a198b657d3 | 0x0e72f14b75dd369e9927615dcb30f3e571037ddf2599859a44a6fac354050294
116.0xjoin.nft | 0x01bea05d0fae0febc997382b6deed63b0a461cc6 | 0x1330765a4aa38a7fbe2b6d3661be6a1b7ffd8a1d34fba00e39469b15ec844d50
555.metaforest.888 | 0x7b910a15eaa56b84d6960f17516fa0e30bbd6d5e | 0x60bd448704ead854
import {pack} from '@ethersproject/solidity';
import ethers from 'ethers';
import {keccak256} from '@ethersproject/keccak256';
import {verifyMessage} from '@ethersproject/wallet';
import { BigNumber } from 'ethers';
class SignedRecordUtils {
messageToSign(
tokenId: string,
ownerAddress: string,
Timing is on.
email | name | owner_address | node
---------------------------------+----------------------------------------------------------------------------------------------+--------------------------------------------+--------------------------------------------------------------------
alannaroth79entero37@gmail.com | -carolawintheiseriv2.zil | 0xf45c019eec7fbff3570fc229aa59fa96bf9022fe | 0x27e6ab05c7c3c26e9c102d5618be16c93a1a4b49b7b973000e336ce7a23f7ba8
julian.brabec@gmail.com | -adam-back.zil | 0x550d904d1dabf418a8cff430ff5d16da8b66b188 | 0x447c7c4ad8c9333bb09ee43ab343b7662f398bd753c190284c79a1d6d9f69c47
kyle-unstoppable@protonmail.com | -0x04
Timing is on.
id | created_at | updated_at | user_id | ownership_pending | owner_address | name | parent_id | node | resolver | resolution | registry_type | recent_event_id | reverse | logical_owner_address | tld_id
-----------+----------------------------+----------------------------+---------+-------------------+--------------------------------------------+-------------------------------
Timing is on.
type | status | count | min_created | max_created | ?column?
----------------------------------+------------+--------+----------------------------+----------------------------+----------
FundZilAccountAction | Completed | 12 | 2022-10-06 03:55:00.33466 | 2023-01-20 13:26:20.503714 | 1
FundMaticAccountAction | Completed | 6792 | 2022-10-03 08:55:00.064043 | 2023-02-14 13:15:00.099999 | 1
FundMaticAccountAction | InProgress | 1 | 2023-02-14 13:25:00.215663 | 2023-02-14 13:25:00.215663 | 1
FundMaticAccountAction | Failed | 1 | 2023-02-13 12:25:00.229621 | 2023-02-13 12:25:00.229621 | 1
FundEthAccountAction | Completed | 14 | 2022-10-18 17:05:00.115423 | 2023-01-20 13:43:38.589518 | 1
DotCoinReturnAction | Completed | 477 | 2022-12-15 01:37:56.553044 | 2023-02-14 13:28:37.693757 | 1
DotCoin