Skip to content

Instantly share code, notes, and snippets.

@brianlong
Created August 7, 2022 18:03
Show Gist options
  • Save brianlong/ad07be56202b2e3bd4c5e6bbee17cc26 to your computer and use it in GitHub Desktop.
Save brianlong/ad07be56202b2e3bd4c5e6bbee17cc26 to your computer and use it in GitHub Desktop.
Solana Quic Status 2022-08-07
The 81 nodes listed below are not ready for QUIC. There are some nodes running v1.10.32+ with configuration problems.
See https://github.com/rpcpool/triton-one-rpc-debug-scripts/tree/main/rust for the program used to create this output.
IP Address | Identity | Version | Active Stake | QUIC OK?
----------------+----------------------------------------------+---------+----------------------+---------
35.164.26.16 | krakeNd6ednDPEXxHAmoBs1qKVM8kLg79PvWF2mhXV1 | 1.10.31 | 5689282260813854 | timed out
5.9.65.10 | VymDdiepH77edNcNcKBKtRUb3gbQPtPyGh5NLcWaynj | 1.10.34 | 3928499805934152 | timed out
145.40.106.49 | Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk | 1.10.31 | 3302546620325862 | timed out
104.238.222.158 | GZNnph4EvmyjjL5uzF9xNNTHyV46RzbkW4w4HYU8BQCW | 1.10.34 | 1409218929873249 | timed out
64.25.109.37 | 32G1W4XLPcPBw9goEg5WyYoq5LS9kK63uRVMeRsPFjDf | 1.10.31 | 1287515274544941 | timed out
23.88.84.168 | 8WjzRz9HM2bWBopD6UPbi3swyRE5kk9aJojhn6fBKTJk | 1.10.34 | 678914693913772 | timed out
141.95.168.120 | q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot | 1.10.31 | 486710013064760 | timed out
116.202.230.158 | 9hQqNe3DQTiwhspatewA8EXhz12e6sq5UJVJ2qNRwnTf | 1.10.29 | 333789907411595 | timed out
145.40.73.5 | t6kNS3UcdxoMmer7nrGFwUMwDUH5d7r9dK49Jb9z7xG | 1.10.31 | 276325722819492 | timed out
216.202.251.12 | 5EdkawWEbMFVKvyNcGamoBFqNVtWHDuCK2u4kYEahbPY | 1.10.31 | 252269861062081 | timed out
37.120.245.138 | 3KNGMiXwhy2CAWVNpLoUt25sNngFnX1mZpaiEeVccBA6 | 1.10.29 | 199475580891575 | timed out
195.14.6.36 | FuwZDxMo4HowfxdNeYCSEf3cdyRZbfWjJaox8DBCRXMX | 1.10.31 | 167123027882454 | timed out
65.21.124.77 | 5KRLd9So8AALiKryFQziHYmx1Swsch9XhfKTcCv2sySR | 1.10.31 | 167123011979054 | timed out
145.40.113.229 | 2u2n9FWAXZFCR7TN8Jf66DvLH5MJwtqNF9fbfpJA73dJ | 1.10.31 | 167123011979054 | timed out
89.149.216.37 | CnCYgmuQD65FVFA5XQDZEkAAUXpKnF8t66mSzaZxxk5H | 1.10.31 | 165240387727711 | timed out
141.95.206.130 | 9DLDmNqQh5jGF5kJLqLF1Xs3PeVpXrbH6Esi8BQooDcr | 1.10.31 | 165189534917840 | timed out
145.40.106.57 | FjMVTPgur1MagwPwiWwkVDgcD2Xd91oMdw5d7VHuMTgB | 1.10.31 | 162446980983617 | timed out
93.187.216.237 | 5FbKKGdEaFcxGxxaLKVvBes2JxiKbreh8w2ZpMcSQ2a5 | 1.10.31 | 151249114956047 | timed out
216.202.248.36 | 8n4pc4sCJtBeLfJdGyJn6EcZuhtfTiepRa9ExdJFdmEN | 1.10.29 | 132161819872170 | timed out
172.96.161.119 | Dsx767ApcHX689ViFHTUMeJ7V6vLaNH29JSk8jv6Q5mS | 1.10.31 | 128325520620489 | timed out
45.135.201.143 | vu1sGn2f1Xim6voHNLt4nLn38zNkYdLasU7hEr1TC2D | 1.10.29 | 116125045614563 | timed out
162.246.17.102 | Fx8ATrRvjMnmUCjjDaUFcyjhbLVPzZJicj32bDcraqBz | 1.10.26 | 98842047691718 | timed out
37.120.245.150 | 6cgsK8ph5tNUCiKG5WXLMZFX1CoL4jzuVouTPBwPC8fk | 1.10.31 | 98127147420409 | timed out
98.161.28.246 | PUmpKiNnSVAZ3w4KaFX6jKSjXUNHFShGkXbERo54xjb | 1.10.32 | 89292389976814 | timed out
213.133.99.147 | 7oerTAUkraPoi4ucomtHcaLqaifChWj7SaBS42f1bbmf | 1.10.25 | 88294297708297 | aborted by peer: the cryptographic handshake failed: error 120: peer doesn't support any known protocol
103.195.103.59 | D8cgzQngn99vRQc4PcibzCYsjYEXEwaPFGMi9Rgxc6hH | 1.10.25 | 87986353723683 | aborted by peer: the cryptographic handshake failed: error 120: peer doesn't support any known protocol
157.90.208.154 | Arvv3uwEyDPKckw3wEFiCq9hgxMw8kawFU6doxFAWGYR | 1.10.26 | 83358616491715 | timed out
141.94.199.114 | ChkH4bTk7c5NSGbxvXx89yY2oU7rFJsr3Cq1gPNCCPVe | 1.10.31 | 83292837089469 | timed out
65.108.205.176 | A23LfQn6khffj2hGhGfXr6P52W2pxrVcCaHVQLYQgiX2 | 1.10.31 | 83262356884930 | timed out
65.108.69.96 | Ccw4n1JNzcjdEUTYorfZPATWHfmBKV7BHnJ8YDyzqh5s | 1.10.31 | 83247646490661 | timed out
148.251.54.9 | 2xKovmftuWNTwCWGtw2Cc6aZovgMZyKaoKK68n1ZLmww | 1.10.31 | 83246512263226 | timed out
141.94.249.23 | 9Wmaz9VPpEnH67ZqrvYd9bcH66DtsGaEKcSQE1ac5wkf | 1.10.31 | 83238406971473 | timed out
65.108.238.170 | CDJ4cnZbmkgghiri86ySKhMa1THqMmuSvKSFvtKcuJ4K | 1.10.31 | 83219661667299 | timed out
5.9.143.220 | 88K3vd8E7f2jXBwfNspzAYXKZuS7erF1w2wk3qcHTSfh | 1.10.25 | 83183454425964 | aborted by peer: the cryptographic handshake failed: error 120: peer doesn't support any known protocol
65.108.77.173 | FyQYFGPXcjGsKW4eeEwHKPcg7oo3XNn2JKRhtSTuNC9J | 1.10.31 | 83182624781135 | timed out
23.88.82.78 | CQKC4kB27Gm9i9u54USbUrQ4WVrBSdWT9srMz8p5x7qt | 1.10.31 | 83159294938221 | timed out
141.95.125.30 | ChB6C6dmNujAi79XtQLPKLL5SWdNLMShA7KKnrMMFF52 | 1.10.31 | 83140285726083 | timed out
23.88.84.166 | 3afBZYTabgqgrGd2HuvqPLC62VpZBpjVMhEHjauZpk7s | 1.10.31 | 83119885235899 | timed out
65.108.228.243 | 8RXYL85eGMyuUcBCMHt5owGvasySS4FYbmKTx4CqFkpe | 1.10.31 | 83112397815186 | timed out
65.109.23.91 | 92W5JLXPUZmzNowdBZeLx6DZ2YyxB2DgZ7cGfKkpMnNZ | 1.10.31 | 83079399022047 | timed out
144.76.103.200 | 9wbRZTbyJiwYp3mhZMTdJQrHR4Z3DKQrxU88JGqzZGrj | 1.10.31 | 83078981400636 | timed out
65.108.233.90 | D6uUDTEgXDf1yzLuQfFFCEKF9a2Ri5trFAWwaUpKB2ji | 1.10.31 | 83078966826907 | timed out
15.235.13.34 | 9UsSQ9m5QemVf9NFmKncDDXGFGzUXMiFay9Fv7rUmjtV | 1.10.28 | 83061189166327 | timed out
195.201.111.119 | 7hMD4oMmGT4GsS4DfBKzJ75wSjDhgu2pvcazbvoKPrNs | 1.10.31 | 83039784437141 | timed out
185.16.39.143 | 451X5rboJpJtXK2gj4dLsXv8yCGfujqus2HsYjMkkSpE | 1.10.31 | 83028843398545 | timed out
65.108.194.48 | 3ARtLeVB83RoGAwRot8dh74pc2uqbPi6JwbkwDzqk91m | 1.10.31 | 83022728564021 | timed out
168.119.44.152 | DWGupvBwXjUudG1fPqtcuw4qe6ByDzzLhnbr5z7RGWsL | 1.10.31 | 82810998405085 | timed out
142.132.252.100 | J2obR2DK7gnd6H88HjKzEYuMyboDWRNpbzwmGSh31nnu | 1.10.31 | 82789354554026 | timed out
65.108.229.121 | DCgEjpXK3CeHQQdiCtPdFJggzay2Ue3M7MzTW4Hn5sJi | 1.10.31 | 82683020355120 | timed out
65.108.79.88 | 9brFPScLztg2SuzvtpzAwcPjZgTogeBTAQzXDM8dbehG | 1.10.31 | 82652333138681 | timed out
141.95.35.55 | JB7V8DwXyGgKLEhbBMaw2Z49SYRfJzMmuB4woi9huH7m | 1.10.34 | 82593562867144 | timed out
65.108.233.74 | FJDmjm2bkR49AxtBvABQphrYwjdjB54BP4XCW7ht4E4M | 1.10.31 | 82569801898957 | timed out
65.109.19.157 | 2nyCHLrtEMdQWAoC6k7xcJQg4Z1GjSL7WFL6orGvVif3 | 1.10.31 | 82480445011020 | timed out
94.130.64.51 | 8j5kjKAufwdJH7GitGY18Qp12EhEQkVMc4PWZzGeH8Gw | 1.10.25 | 82475460478848 | aborted by peer: the cryptographic handshake failed: error 120: peer doesn't support any known protocol
144.76.92.110 | ALADNYWMtj2PhckortN2aSg63mKEyMN4bo7cw5iUAPXL | 1.10.31 | 81262646731871 | timed out
89.149.216.38 | 4YGgmwyqztpJeAi3pzHQ4Gf9cWrMHCjZaWeWoCK6zz6X | 1.10.34 | 80591259239184 | timed out
23.88.82.76 | N2ARmakUWwDStHXxiBxj7V3eMA76vZ5eUWDcsb4CXdx | 1.10.31 | 77136255188685 | timed out
135.181.141.90 | 9YGn24qD8ZCU1EKZEsPLSEv7SVAJ4kpbCTmj7fR5TXYv | 1.10.29 | 73948826973729 | timed out
65.108.43.151 | BcMg5hjgLZF2mCJ6L2ah1p7TxHtH1euPWP1kZs3USRyC | 1.10.31 | 72469576477993 | timed out
15.235.42.60 | DCE4yhedQgUHQhC9wh1FoZqaw5nUah4KiW636EvsJL74 | 1.10.31 | 72150240500559 | timed out
185.162.130.18 | FWREAFBxsHh9L9uEsFZGSkgZy39BqP3umsEBRv8sVEdM | 1.10.31 | 66558678072368 | timed out
65.108.229.58 | 8R8SC6MqX36aKGnPe7XAwq29EHzzUZjkdzjqhHRCezxy | 1.10.26 | 65340887874374 | timed out
135.181.140.158 | EUVBn58XXTX9RBTm1R7Wd8n8JkvBMQfc9uSn5wPhbdBL | 1.10.31 | 60666183135329 | timed out
141.94.73.86 | auzyWJi8E1NVBEUYZezBc8bS1GZYTVnhpdc53zH7PPH | 1.10.29 | 59726832703967 | timed out
135.181.21.197 | 7MG4z6LZ4BRhHrsxEq9fu8hZ9EcJD9A9JR3qT5vuFuUj | 1.10.29 | 56358754897469 | timed out
193.111.198.142 | 9CJKNW77HfjZf2jrUpdecDub6a5cb1MtVFv7hrXAeVwb | 1.10.31 | 56287569848185 | timed out
141.94.252.167 | HYJJuTxnNQ2r8pMxYx4PqtJbHiTUTRJe4iYH2dyoAwDE | 1.10.34 | 52737296264884 | timed out
138.201.123.119 | 5qCNMz5zQYQsRZ5sGKNphWVpXViCkuJ3qeujWQfVCz3E | 1.10.31 | 52737047511431 | timed out
142.132.198.175 | AwHSrfS3HrihugCFKpZq5Q6DbMn6DfHZ2HuCFTDn8RNY | 1.10.31 | 51984382416465 | timed out
167.235.6.77 | 4d1Z7McrpYzu9aqaoqNvLHFqZ3wsQXLyUiLmmbWqLG2L | 1.10.31 | 51922552149759 | timed out
65.108.75.154 | LmYB43ohYCTaygofDPF65XF8QcpkUdt6k3ydY2XU2GU | 1.10.31 | 51922537381790 | timed out
185.242.112.133 | 44NtFPbVDNj6VKqhzTAkC7MTMj8HR7edsUCRkos8T898 | 1.10.29 | 51921548690715 | timed out
65.49.44.146 | EfVZxVi43ta87YiQpdjvTCtbkTTb6F5kqupxtZ2GHP9J | 1.10.26 | 50454970625117 | timed out
145.40.74.219 | 5N9r2ne7dPgHtzeHC5ETJ3DAueKQiXSU8KAmEZrrojT7 | 1.10.31 | 36390299800910 | timed out
170.39.213.135 | 7zAHbRxEQaNjKnQMjFm7j8LebHSGfzsQDdm2ZpUNPa7G | 1.10.34 | 27976300775810 | timed out
85.10.201.233 | 6pU98xSPiLUwe2bknn8q97pWw5X1BizSraPzki7hTJQu | 1.10.29 | 25112421850033 | timed out
64.20.57.166 | 3RUcAMCNkTckh6vEzSPk82cMyNfBiQgQxgymkagVH7iP | 1.10.34 | 25102084183079 | timed out
141.94.142.239 | 4QbpvfQ4tfaGwWMLj3zpHhdHtCef13r6E3TrCiP55SZL | 1.10.28 | 23611645003663 | timed out
54.167.97.44 | Bo3s3ZZZJaqdXguBzTsPEHHkUmXPumRF1udBjnZyGXHh | 1.10.31 | 21837774712293 | timed out
34.69.80.75 | 7QYESzKZ1qttXDND58pWPpH5tBhEcwBWxa6GCJNTugF7 | 1.10.28 | 15760678585599 | timed out
125.253.93.42 | 9XYbQznz4g4pKA3QiP2y4ZwBGxFrFzfCfuja2je9XpEE | 1.10.32 | 998633227 | timed out
Nodes: 81
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment