Skip to content

Instantly share code, notes, and snippets.

@donaldpminer
Created December 27, 2017 03:59
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save donaldpminer/0cea8b145b2592ab2fa86f2678e635dd to your computer and use it in GitHub Desktop.
Save donaldpminer/0cea8b145b2592ab2fa86f2678e635dd to your computer and use it in GitHub Desktop.
Commander Counts along with Card counts
December 26th, 2017, EDHREC's 231529 decks
Count of how many decks we have for that commander along with how many times that card appears in the 99
commander | cmdrcount | cardcount
---------------------------------+-----------+-----------
Atraxa, Praetors' Voice | 4169 | 632
Meren of Clan Nel Toth | 2955 | 3064
Breya, Etherium Shaper | 2936 | 284
Oloro, Ageless Ascetic | 2648 | 124
Nekusar, the Mindrazer | 2320 | 1072
Yidris, Maelstrom Wielder | 2176 | 550
Kaalia of the Vast | 2023 | 262
Omnath, Locus of Rage | 1893 | 3645
Brago, King Eternal | 1883 | 3005
Alesha, Who Smiles at Death | 1870 | 1174
Sidisi, Brood Tyrant | 1825 | 555
Kynaios and Tiro of Meletis | 1761 | 274
Narset, Enlightened Master | 1751 | 646
Derevi, Empyrial Tactician | 1741 | 402
Prossh, Skyraider of Kher | 1737 | 567
Karador, Ghost Chieftain | 1731 | 417
Ezuri, Claw of Progress | 1692 | 1261
Animar, Soul of Elements | 1677 | 598
Mizzix of the Izmagnus | 1649 | 801
Queen Marchesa | 1632 | 665
Tasigur, the Golden Fang | 1613 | 1430
Marchesa, the Black Rose | 1613 | 686
Saskia the Unyielding | 1575 | 358
Riku of Two Reflections | 1568 | 561
Ghave, Guru of Spores | 1523 | 2585
Scion of the Ur-Dragon | 1458 | 531
The Gitrog Monster | 1441 | 2081
Zur the Enchanter | 1421 | 619
Krenko, Mob Boss | 1409 | 4116
Roon of the Hidden Realm | 1407 | 553
Thrasios, Triton Hero | 1376 | 1586
Vial Smasher the Fierce | 1366 | 1449
Sliver Overlord | 1322 | 298
Zedruu the Greathearted | 1319 | 403
Mayael the Anima | 1313 | 214
Child of Alara | 1253 | 254
Zurgo Helmsmasher | 1236 | 812
Trostani, Selesnya's Voice | 1219 | 2951
Xenagos, God of Revels | 1212 | 7935
Progenitus | 1205 | 445
Maelstrom Wanderer | 1203 | 3747
The Mimeoplasm | 1195 | 655
Marath, Will of the Wild | 1194 | 120
Kruphix, God of Horizons | 1180 | 5764
Phenax, God of Deception | 1173 | 2673
Rakdos, Lord of Riots | 1166 | 1792
General Tazri | 1162 | 17
Doran, the Siege Tower | 1155 | 326
Jhoira of the Ghitu | 1141 | 653
Karametra, God of Harvests | 1137 | 3971
Tymna the Weaver | 1117 | 1336
Daretti, Scrap Savant | 1116 | 6644
Damia, Sage of Stone | 1108 | 511
Rafiq of the Many | 1101 | 509
Gisa and Geralf | 1087 | 1358
Ayli, Eternal Pilgrim | 1080 | 3525
Rhys the Redeemed | 1077 | 1610
Rashmi, Eternities Crafter | 1045 | 4196
Talrand, Sky Summoner | 1044 | 5989
Karlov of the Ghost Council | 1042 | 2322
Sharuum the Hegemon | 1041 | 4128
Omnath, Locus of Mana | 1037 | 2099
Surrak Dragonclaw | 1035 | 2305
Jeleva, Nephalia's Scourge | 1023 | 264
Athreos, God of Passage | 1019 | 4078
Melek, Izzet Paragon | 1002 | 2907
Sen Triplets | 997 | 521
Grand Arbiter Augustin IV | 996 | 3274
Azami, Lady of Scrolls | 989 | 3844
Sydri, Galvanic Genius | 985 | 1748
Kydele, Chosen of Kruphix | 982 | 1451
Niv-Mizzet, the Firemind | 973 | 5992
Lazav, Dimir Mastermind | 968 | 2103
Ravos, Soultender | 965 | 2046
Shu Yun, the Silent Tempest | 956 | 238
Daxos the Returned | 943 | 452
Hapatra, Vizier of Poisons | 940 | 318
Edric, Spymaster of Trest | 924 | 6082
Olivia Voldaren | 913 | 2047
Anafenza, the Foremost | 865 | 1478
The Scarab God | 861 | 1016
Ezuri, Renegade Leader | 845 | 2418
The Locust God | 843 | 1300
Selvala, Explorer Returned | 835 | 3443
Edgar Markov | 815 | 23
Tana, the Bloodsower | 811 | 731
Teysa, Orzhov Scion | 807 | 1110
Leovold, Emissary of Trest | 800 | 664
Grimgrin, Corpse-Born | 797 | 2875
Thraximundar | 797 | 1502
Oona, Queen of the Fae | 794 | 1413
Kresh the Bloodbraided | 794 | 437
Uril, the Miststalker | 791 | 30
Purphoros, God of the Forge | 778 | 13526
Bruna, Light of Alabaster | 769 | 761
Reaper King | 763 | 36
Captain Sisay | 762 | 1591
Aurelia, the Warleader | 753 | 7814
Jarad, Golgari Lich Lord | 753 | 6785
Horde of Notions | 746 | 60
Glissa, the Traitor | 736 | 1679
Gisela, Blade of Goldnight | 732 | 9268
Sigarda, Host of Herons | 731 | 4481
Karona, False God | 730 | 57
Yisan, the Wanderer Bard | 720 | 3378
Vorel of the Hull Clade | 715 | 4519
Silas Renn, Seeker Adept | 710 | 1384
Gahiji, Honored One | 698 | 1444
Bruse Tarl, Boorish Herder | 694 | 1319
Nath of the Gilt-Leaf | 692 | 1459
Reyhan, Last of the Abzan | 684 | 2803
Mogis, God of Slaughter | 671 | 3528
Sidar Kondo of Jamuraa | 666 | 783
Selvala, Heart of the Wilds | 655 | 3735
Zada, Hedron Grinder | 654 | 673
Ghoulcaller Gisa | 644 | 4795
Baral, Chief of Compliance | 628 | 4543
Iroas, God of Victory | 619 | 8456
Kemba, Kha Regent | 618 | 2227
Sram, Senior Edificer | 616 | 2977
Akiri, Line-Slinger | 614 | 702
Wort, the Raidmother | 610 | 506
Teferi, Temporal Archmage | 604 | 5779
Keranos, God of Storms | 601 | 3726
Grenzo, Dungeon Warden | 599 | 1392
Kraum, Ludevic's Opus | 598 | 639
Nicol Bolas | 596 | 1126
Prime Speaker Zegana | 595 | 8741
Gonti, Lord of Luxury | 588 | 4177
Marrow-Gnawer | 588 | 190
Jenara, Asura of War | 586 | 458
Ruric Thar, the Unbowed | 586 | 2620
Momir Vig, Simic Visionary | 579 | 1871
Yasova Dragonclaw | 575 | 370
Kambal, Consul of Allocation | 572 | 4326
Cromat | 572 | 102
Samut, Voice of Dissent | 556 | 510
Phelddagrif | 555 | 186
The Ur-Dragon | 549 | 192
Erebos, God of the Dead | 546 | 11409
Shattergang Brothers | 544 | 552
Freyalise, Llanowar's Fury | 544 | 5639
Titania, Protector of Argoth | 539 | 4364
Noyan Dar, Roil Shaper | 537 | 313
Kozilek, the Great Distortion | 522 | 4181
Kess, Dissident Mage | 521 | 629
Ephara, God of the Polis | 518 | 2972
Depala, Pilot Exemplar | 517 | 71
Ishai, Ojutai Dragonspeaker | 517 | 1422
Odric, Lunarch Marshal | 516 | 5654
Avacyn, Angel of Hope | 513 | 11730
Geist of Saint Traft | 503 | 859
Jori En, Ruin Diver | 498 | 2108
Merieke Ri Berit | 496 | 219
Feldon of the Third Path | 495 | 4400
Neheb, the Eternal | 495 | 1214
Sidisi, Undead Vizier | 491 | 17000
Obzedat, Ghost Council | 490 | 2559
Vela the Night-Clad | 487 | 847
Liliana, Heretical Healer | 483 | 5072
Mina and Denn, Wildborn | 482 | 4974
Ramos, Dragon Engine | 481 | 579
Nahiri, the Lithomancer | 480 | 3373
Sigarda, Heron's Grace | 477 | 1372
Skullbriar, the Walking Grave | 477 | 495
Sedris, the Traitor King | 476 | 224
Inalla, Archmage Ritualist | 474 | 34
Arjun, the Shifting Flame | 469 | 1909
Mazirek, Kraul Death Priest | 467 | 4153
Ruhan of the Fomori | 465 | 137
Hanna, Ship's Navigator | 455 | 3676
Azusa, Lost but Seeking | 455 | 5063
Ulrich of the Krallenhorde | 454 | 348
Shirei, Shizo's Caretaker | 453 | 278
Tariel, Reckoner of Souls | 452 | 1251
Intet, the Dreamer | 451 | 1844
Sliver Queen | 442 | 1040
Thassa, God of the Sea | 440 | 10904
Tajic, Blade of the Legion | 435 | 2199
Brion Stoutarm | 434 | 629
Borborygmos Enraged | 424 | 861
Ishkanah, Grafwidow | 424 | 346
Experiment Kraj | 421 | 1029
Kaseto, Orochi Archmage | 421 | 964
Kalemne, Disciple of Iroas | 421 | 459
Sygg, River Cutthroat | 421 | 415
Ludevic, Necro-Alchemist | 421 | 704
Memnarch | 416 | 3562
Arahbo, Roar of the World | 410 | 145
Daxos of Meletis | 410 | 1938
Darien, King of Kjeldor | 405 | 1998
Norin the Wary | 405 | 736
Mikaeus, the Unhallowed | 398 | 10629
Yahenni, Undying Partisan | 396 | 4310
Nin, the Pain Artist | 395 | 1454
Karrthus, Tyrant of Jund | 394 | 987
Sliver Hivelord | 389 | 1419
Arcum Dagsson | 382 | 1898
Olivia, Mobilized for War | 382 | 1086
Atarka, World Render | 382 | 4921
Wrexial, the Risen Deep | 375 | 2630
Teysa, Envoy of Ghosts | 375 | 3489
Ikra Shidiqi, the Usurper | 370 | 1199
Skithiryx, the Blight Dragon | 369 | 3320
Sheoldred, Whispering One | 369 | 16322
Braids, Conjurer Adept | 369 | 1094
Dralnu, Lich Lord | 367 | 535
Rubinia Soulsinger | 363 | 441
Teneb, the Harvester | 362 | 2191
Drana, Kalastria Bloodchief | 361 | 3976
Varolz, the Scar-Striped | 360 | 1267
Nissa, Vastwood Seer | 360 | 6061
Archangel Avacyn | 355 | 1569
Grenzo, Havoc Raiser | 351 | 2646
Dragonlord Ojutai | 350 | 1914
Angus Mackenzie | 349 | 62
The Scorpion God | 347 | 408
Sygg, River Guide | 345 | 97
Jor Kadeen, the Prevailer | 339 | 1603
Gaddock Teeg | 337 | 2134
Chainer, Dementia Master | 337 | 1454
Sek'Kuar, Deathkeeper | 334 | 497
Eight-and-a-Half-Tails | 334 | 2269
Karn, Silver Golem | 332 | 1920
Mirko Vosk, Mind Drinker | 330 | 2193
Rosheen Meanderer | 330 | 202
Rith, the Awakener | 328 | 844
Muzzio, Visionary Architect | 327 | 1365
Jalira, Master Polymorphist | 326 | 969
Jace, Vryn's Prodigy | 325 | 4723
Yeva, Nature's Herald | 323 | 4672
Neheb, the Worthy | 321 | 66
Savra, Queen of the Golgari | 320 | 1470
Thromok the Insatiable | 311 | 500
Gwafa Hazid, Profiteer | 311 | 1960
Mairsil, the Pretender | 311 | 169
Ashling the Pilgrim | 307 | 620
Heartless Hidetsugu | 306 | 3548
Mishra, Artificer Prodigy | 304 | 12
Chandra, Fire of Kaladesh | 297 | 934
Kaervek the Merciless | 290 | 2386
Ertai, the Corrupted | 289 | 147
Arcanis the Omnipotent | 289 | 8276
Hazezon Tamar | 287 | 63
Vish Kal, Blood Arbiter | 277 | 1056
Unesh, Criosphinx Sovereign | 271 | 177
Lovisa Coldeyes | 269 | 427
Kozilek, Butcher of Truth | 268 | 10552
Odric, Master Tactician | 266 | 4519
Ulamog, the Ceaseless Hunger | 264 | 8814
Maralen of the Mornsong | 262 | 670
Gishath, Sun's Avatar | 258 | 10
Seton, Krosan Protector | 258 | 93
Kalitas, Traitor of Ghet | 257 | 3458
Crosis, the Purger | 257 | 1129
Numot, the Devastator | 251 | 791
Kiki-Jiki, Mirror Breaker | 249 | 8591
Daghatar the Adamant | 245 | 610
Wort, Boggart Auntie | 241 | 261
Heliod, God of the Sun | 237 | 7455
Mathas, Fiend Seeker | 236 | 660
Hope of Ghirapur | 236 | 1458
Radha, Heir to Keld | 232 | 528
Elesh Norn, Grand Cenobite | 232 | 12102
Temmet, Vizier of Naktamun | 231 | 68
Endrek Sahr, Master Breeder | 228 | 3049
Emrakul, the Promised End | 228 | 4600
Toshiro Umezawa | 225 | 187
Zurgo Bellstriker | 224 | 360
Thelon of Havenwood | 223 | 153
Rishkar, Peema Renegade | 221 | 2828
Ulasht, the Hate Seed | 221 | 867
Ob Nixilis of the Black Oath | 220 | 2524
Xira Arien | 219 | 36
Isperia, Supreme Judge | 218 | 1622
Kangee, Aerie Keeper | 218 | 141
Horobi, Death's Wail | 213 | 345
Padeem, Consul of Innovation | 212 | 4617
Saffi Eriksdotter | 212 | 2990
Kami of the Crescent Moon | 212 | 3361
Anowon, the Ruin Sage | 210 | 2370
Teferi, Mage of Zhalfir | 209 | 5994
Lord of Tresserhorn | 208 | 62
Dragonlord Silumgar | 206 | 2607
Licia, Sanguine Tribune | 205 | 407
O-Kagachi, Vengeful Kami | 205 | 477
Malfegor | 205 | 1259
Zirilan of the Claw | 204 | 216
Mirri, Weatherlight Duelist | 203 | 951
Sapling of Colfenor | 199 | 1074
Niv-Mizzet, Dracogenius | 199 | 2578
Selenia, Dark Angel | 198 | 49
Phage the Untouchable | 197 | 784
Dragonlord Dromoka | 196 | 5262
Zo-Zu the Punisher | 195 | 1175
Atogatog | 194 | 8
Patron of the Moon | 193 | 536
King Macar, the Gold-Cursed | 192 | 1358
Geth, Lord of the Vault | 192 | 4674
Bruna, the Fading Light | 191 | 3386
Adriana, Captain of the Guard | 191 | 970
Brimaz, King of Oreskos | 189 | 3801
Nazahn, Revered Bladesmith | 188 | 562
Isamaru, Hound of Konda | 186 | 332
Isperia the Inscrutable | 186 | 196
Sasaya, Orochi Ascendant | 185 | 289
Kurkesh, Onakke Ancient | 185 | 935
Thada Adel, Acquisitor | 184 | 3687
Pharika, God of Affliction | 180 | 1534
Sakashima the Impostor | 180 | 2691
Anax and Cymede | 179 | 262
Thalia, Guardian of Thraben | 175 | 3314
Kytheon, Hero of Akros | 175 | 1494
Razaketh, the Foulblooded | 173 | 2348
Jaya Ballard, Task Mage | 173 | 928
Admiral Beckett Brass | 170 | 4
Taigam, Ojutai Master | 166 | 450
Medomai the Ageless | 166 | 2402
Rhonas the Indomitable | 166 | 1256
Tymaret, the Murder King | 163 | 617
Xiahou Dun, the One-Eyed | 161 | 738
Lyzolda, the Blood Witch | 160 | 311
Tolsimir Wolfblood | 160 | 1254
Wydwen, the Biting Gale | 160 | 257
Stonebrow, Krosan Hero | 158 | 305
Rune-Tail, Kitsune Ascendant | 157 | 1766
Kefnet the Mindful | 157 | 1093
Oviya Pashiri, Sage Lifecrafter | 151 | 1224
Lin Sivvi, Defiant Hero | 150 | 89
Krond the Dawn-Clad | 149 | 216
Lavinia of the Tenth | 147 | 2549
Balthor the Defiled | 147 | 918
Vorosh, the Hunter | 146 | 668
Korlash, Heir to Blackblade | 145 | 461
Triad of Fates | 143 | 315
Tibor and Lumia | 143 | 84
Bosh, Iron Golem | 143 | 1287
Jin-Gitaxias, Core Augur | 140 | 5593
Dakkon Blackblade | 138 | 40
Kamahl, Fist of Krosa | 136 | 3363
Nylea, God of the Hunt | 136 | 8487
Kolaghan, the Storm's Fury | 135 | 2485
Ob Nixilis, Unshackled | 134 | 6316
Oros, the Avenger | 133 | 733
Lorthos, the Tidemaker | 132 | 1629
Thrun, the Last Troll | 129 | 864
Treva, the Renewer | 129 | 265
Slobad, Goblin Tinkerer | 127 | 1924
Jazal Goldmane | 126 | 2650
Rakdos the Defiler | 125 | 670
Skeleton Ship | 124 | 80
Ghost Council of Orzhova | 124 | 553
Anafenza, Kin-Tree Spirit | 118 | 3276
Mikaeus, the Lunarch | 117 | 3565
Maga, Traitor to Mortals | 115 | 685
Circu, Dimir Lobotomist | 114 | 197
Dromoka, the Eternal | 114 | 2071
Sisters of Stone Death | 113 | 330
Drana, Liberator of Malakir | 113 | 4849
Kazuul, Tyrant of the Cliffs | 113 | 5226
Vorinclex, Voice of Hunger | 113 | 8223
Volrath the Fallen | 112 | 71
Hazoret the Fervent | 111 | 534
Anya, Merciless Angel | 111 | 1354
Tromokratis | 111 | 1310
Rasputin Dreamweaver | 109 | 63
Bladewing the Risen | 109 | 2838
Polukranos, World Eater | 107 | 2906
Mistform Ultimus | 106 | 111
Ixidor, Reality Sculptor | 106 | 262
Urabrask the Hidden | 106 | 5741
Linvala, Keeper of Silence | 104 | 5911
Seizan, Perverter of Truth | 104 | 1704
Molimo, Maro-Sorcerer | 102 | 733
Kaho, Minamo Historian | 102 | 304
Silumgar, the Drifting Death | 101 | 2206
Seshiro the Anointed | 101 | 1097
Stitcher Geralf | 101 | 1971
Empress Galina | 101 | 1171
Reki, the History of Kamigawa | 101 | 723
Kari Zev, Skyship Raider | 99 | 817
Basandra, Battle Seraph | 99 | 1688
Vhati il-Dal | 98 | 846
Exava, Rakdos Blood Witch | 97 | 895
Thalia, Heretic Cathar | 97 | 7662
Tomorrow, Azami's Familiar | 97 | 868
Sun Quan, Lord of Wu | 96 | 679
Hokori, Dust Drinker | 96 | 1862
Bontu the Glorified | 95 | 1141
Ib Halfheart, Goblin Tactician | 95 | 1141
Gwendlyn Di Corci | 94 | 39
Balan, Wandering Knight | 94 | 816
Oketra the True | 94 | 1289
Diaochan, Artful Beauty | 93 | 250
Adun Oakenshield | 92 | 44
Tishana, Voice of Thunder | 92 | 122
Godo, Bandit Warlord | 91 | 3506
Venser, Shaper Savant | 90 | 8924
Ink-Treader Nephilim | 88 | 113
Jolrael, Empress of Beasts | 86 | 334
Ob Nixilis, the Fallen | 86 | 1859
Chorus of the Conclave | 85 | 309
Blind Seer | 84 | 68
Sachi, Daughter of Seshiro | 84 | 695
Rhys the Exiled | 84 | 240
Dragonlord Atarka | 82 | 3282
Kira, Great Glass-Spinner | 81 | 2363
Radiant, Archangel | 81 | 452
Iname, Death Aspect | 80 | 310
Emmara Tandris | 78 | 1310
Multani, Maro-Sorcerer | 78 | 494
Wasitora, Nekoru Queen | 76 | 601
Aboshan, Cephalid Emperor | 75 | 148
Genju of the Realm | 75 | 398
Fumiko the Lowblood | 75 | 1381
Kothophed, Soul Hoarder | 74 | 1460
Maelstrom Archangel | 74 | 955
Szadek, Lord of Secrets | 73 | 920
Akroma, Angel of Fury | 72 | 2978
Dwynen, Gilt-Leaf Daen | 72 | 1871
Tsabo Tavoc | 71 | 217
Dromar, the Banisher | 71 | 240
Sliver Legion | 71 | 1118
Patron of the Orochi | 71 | 1407
Nebuchadnezzar | 69 | 22
Vendilion Clique | 69 | 2081
Vaevictis Asmadi | 69 | 40
Munda, Ambush Leader | 68 | 789
Witch-Maw Nephilim | 68 | 228
Cao Cao, Lord of Wei | 67 | 248
Surrak, the Hunt Caller | 65 | 1873
Kokusho, the Evening Star | 65 | 6829
Akroma, Angel of Wrath | 64 | 4151
Garza Zol, Plague Queen | 64 | 126
Chromanticore | 64 | 817
Mangara of Corondor | 64 | 1079
Taniwha | 64 | 95
Eladamri, Lord of Leaves | 64 | 971
Iname as One | 64 | 152
Verdeloth the Ancient | 63 | 1691
Nemata, Grove Guardian | 63 | 783
Kumano, Master Yamabushi | 63 | 362
Avacyn, Guardian Angel | 63 | 1135
Ojutai, Soul of Winter | 62 | 1596
Raksha Golden Cub | 62 | 1012
Ashling, the Extinguisher | 61 | 592
Rakka Mar | 61 | 1133
Ulamog, the Infinite Gyre | 60 | 9449
Sensei Golden-Tail | 60 | 317
Ramirez DePietro | 60 | 34
Taigam, Sidisi's Hand | 59 | 400
Meloku the Clouded Mirror | 59 | 827
Celestial Kirin | 59 | 178
Barrin, Master Wizard | 59 | 296
Starke of Rath | 58 | 272
Baru, Fist of Krosa | 58 | 489
Dune-Brood Nephilim | 58 | 295
Mageta the Lion | 58 | 302
Asmira, Holy Avenger | 58 | 65
Squee, Goblin Nabob | 58 | 1820
Greel, Mind Raker | 57 | 104
Oyobi, Who Split the Heavens | 57 | 385
Djeru, With Eyes Open | 57 | 443
Iona, Shield of Emeria | 56 | 5947
Pia and Kiran Nalaar | 56 | 2469
Yore-Tiller Nephilim | 56 | 254
Tamanoa | 56 | 65
Darigaaz, the Igniter | 55 | 280
Brigid, Hero of Kinsbaile | 55 | 388
Gisela, the Broken Blade | 54 | 3393
Adamaro, First to Desire | 54 | 178
Keiga, the Tide Star | 54 | 2535
Sekki, Seasons' Guide | 54 | 583
Griselbrand | 54 | 265
Melira, Sylvok Outcast | 53 | 1528
Michiko Konda, Truth Seeker | 53 | 1862
Visara the Dreadful | 52 | 1272
Nefarox, Overlord of Grixis | 52 | 756
Tetsuo Umezawa | 51 | 24
Lu Xun, Scholar General | 51 | 817
Arcades Sabboth | 50 | 42
Soraya the Falconer | 49 | 187
Sol'kanar the Swamp King | 49 | 45
Ramses Overdark | 49 | 7
Ink-Eyes, Servant of Oni | 49 | 2438
Dosan the Falling Leaf | 49 | 1894
Haakon, Stromgald Scourge | 49 | 211
Hua Tuo, Honored Physician | 48 | 908
Silvos, Rogue Elemental | 48 | 581
Anthousa, Setessan Hero | 48 | 58
Ambassador Laquatus | 48 | 332
Glint-Eye Nephilim | 47 | 537
Kiku, Night's Flower | 47 | 391
Dragonlord Kolaghan | 47 | 1257
Thriss, Nantuko Primus | 46 | 154
Atalya, Samite Master | 46 | 140
Halfdane | 46 | 10
Uyo, Silent Prophet | 46 | 744
Ascendant Evincar | 46 | 1076
Zuberi, Golden Feather | 45 | 5
Johan | 45 | 25
Crovax, Ascendant Hero | 45 | 981
Kataki, War's Wage | 44 | 1891
Rayne, Academy Chancellor | 44 | 485
Chromium | 44 | 37
Agrus Kos, Wojek Veteran | 43 | 692
Ertai, Wizard Adept | 43 | 1086
Hakim, Loreweaver | 43 | 32
Lady Evangela | 43 | 18
Patron of the Nezumi | 43 | 341
Ragnar | 42 | 11
Mannichi, the Fevered Dream | 42 | 56
Hixus, Prison Warden | 42 | 391
Kuro, Pitlord | 42 | 512
Jedit Ojanen of Efrava | 41 | 892
Konda, Lord of Eiganjo | 41 | 499
Yomiji, Who Bars the Way | 41 | 397
Ith, High Arcanist | 41 | 290
Jareth, Leonine Titan | 41 | 1628
Borborygmos | 40 | 532
Budoka Gardener | 40 | 1193
Ryusei, the Falling Star | 40 | 2046
Braids, Cabal Minion | 40 | 322
Hythonia the Cruel | 40 | 741
Vona, Butcher of Magan | 39 | 241
Ihsan's Shade | 39 | 32
Kuon, Ogre Ascendant | 39 | 285
Soramaro, First to Dream | 39 | 423
Kalitas, Bloodchief of Ghet | 39 | 1512
Stangg | 39 | 38
Rorix Bladewing | 39 | 242
Jacques le Vert | 38 | 14
Mirri the Cursed | 38 | 1143
Kamahl, Pit Fighter | 37 | 724
Shizuko, Caller of Autumn | 37 | 753
Erayo, Soratami Ascendant | 36 | 168
Heidar, Rimewind Master | 36 | 140
Reveka, Wizard Savant | 36 | 72
Yosei, the Morning Star | 35 | 2880
Homura, Human Ascendant | 35 | 802
Kodama of the South Tree | 35 | 364
Gerrard Capashen | 35 | 322
Jasmine Boreal | 35 | 17
Kaysa | 35 | 465
Opal-Eye, Konda's Yojimbo | 35 | 354
Infernal Kirin | 34 | 339
Commander Eesha | 34 | 727
Maraxus of Keld | 34 | 50
Brothers Yamazaki | 34 | 72
Tuktuk the Explorer | 34 | 1371
Chisei, Heart of Oceans | 34 | 22
Cho-Manno, Revolutionary | 33 | 341
Takeno, Samurai General | 33 | 269
Pia Nalaar | 33 | 818
Reya Dawnbringer | 32 | 3821
Boris Devilboon | 32 | 16
Iname, Life Aspect | 32 | 351
Cloudhoof Kirin | 31 | 98
Kodama of the Center Tree | 31 | 323
Patron of the Kitsune | 30 | 312
Shauku, Endbringer | 30 | 284
Shisato, Whispering Hunter | 30 | 452
Ben-Ben, Akki Hermit | 30 | 146
Isao, Enlightened Bushi | 30 | 121
Ayesha Tanaka | 29 | 26
Skyfire Kirin | 29 | 86
Linessa, Zephyr Mage | 29 | 51
Glissa Sunseeker | 29 | 873
Iwamori of the Open Fist | 29 | 154
Sakiko, Mother of Summer | 28 | 790
Rofellos, Llanowar Emissary | 28 | 410
Baron Sengir | 28 | 169
Razia, Boros Archangel | 28 | 468
Llawan, Cephalid Empress | 28 | 303
Emrakul, the Aeons Torn | 27 | 332
Tobias Andrion | 27 | 10
Kagemaro, First to Suffer | 27 | 757
Shimatsu the Bloodcloaked | 26 | 49
Joven | 26 | 37
Márton Stromgald | 26 | 554
Lady Caleria | 26 | 17
Kyoki, Sanity's Eclipse | 25 | 323
Palladia-Mors | 25 | 34
Elbrus, the Binding Blade | 25 | 1480
Patron of the Akki | 25 | 189
General Jarkeld | 25 | 37
Lim-Dûl the Necromancer | 24 | 711
Lu Bu, Master-at-Arms | 24 | 40
Masumaro, First to Live | 24 | 342
Ayumi, the Last Visitor | 24 | 173
The Unspeakable | 24 | 167
Eron the Relentless | 24 | 17
Masako the Humorless | 24 | 848
Latulla, Keldon Overseer | 23 | 45
Kongming, "Sleeping Dragon" | 23 | 609
Sosuke, Son of Seshiro | 22 | 565
Spirit of the Night | 22 | 264
Linvala, the Preserver | 21 | 953
He Who Hungers | 21 | 368
Sir Shandlar of Eberyn | 21 | 8
Tahngarth, Talruum Hero | 21 | 427
Sivitri Scarzam | 20 | 5
Alexi, Zephyr Mage | 20 | 120
Pianna, Nomad Captain | 20 | 232
Jerrard of the Closed Fist | 19 | 7
Lady Orca | 19 | 4
Kiyomaro, First to Stand | 19 | 139
Myojin of Infinite Rage | 19 | 502
Bartel Runeaxe | 18 | 6
Mirri, Cat Warrior | 18 | 427
Lieutenant Kirtar | 18 | 470
Balthor the Stout | 18 | 122
Jeska, Warrior Adept | 18 | 339
Sunastian Falconer | 18 | 16
Higure, the Still Wind | 18 | 571
Tivadar of Thorn | 18 | 54
Gabriel Angelfire | 18 | 20
Bounteous Kirin | 18 | 353
Akuta, Born of Ash | 17 | 134
Tor Wauki | 17 | 10
Dong Zhou, the Tyrant | 17 | 39
Marhault Elsdragon | 16 | 15
Orim, Samite Healer | 16 | 97
Alhammarret, High Arbiter | 16 | 488
Jugan, the Rising Star | 16 | 1151
The Lady of the Mountain | 16 | 8
Hikari, Twilight Guardian | 15 | 105
Chandler | 15 | 27
Barktooth Warbeard | 15 | 17
Myojin of Life's Web | 15 | 1353
Cabal Patriarch | 14 | 37
Torsten Von Ursus | 14 | 11
Kentaro, the Smiling Cat | 13 | 217
Myojin of Seeing Winds | 13 | 780
Lady Zhurong, Warrior Queen | 13 | 23
Morinfen | 13 | 13
Autumn Willow | 12 | 23
Hisoka, Minamo Sensei | 12 | 81
Kopala, Warden of Waves | 12 | 99
Crovax the Cursed | 12 | 75
Axelrod Gunnarson | 11 | 16
Oriss, Samite Guardian | 11 | 133
Commander Greven il-Vec | 11 | 38
Kitsune Mystic | 11 | 210
Purraj of Urborg | 11 | 11
Princess Lucrezia | 10 | 7
Lady Sun | 10 | 24
Nagao, Bound by Honor | 10 | 275
Ishi-Ishi, Akki Crackshot | 9 | 15
Daughter of Autumn | 9 | 2
Kodama of the North Tree | 9 | 341
Arashi, the Sky Asunder | 9 | 601
Irini Sengir | 9 | 29
Pavel Maliki | 9 | 8
Livonya Silone | 9 | 8
Yukora, the Prisoner | 9 | 11
Hivis of the Scale | 8 | 16
Hazduhr the Abbot | 8 | 11
Riven Turnbull | 8 | 13
Rohgahh of Kher Keep | 7 | 17
Yuan Shao, the Indecisive | 7 | 40
Major Teroh | 7 | 240
Iizuka the Ruthless | 7 | 150
Zhuge Jin, Wu Strategist | 6 | 22
Tuknir Deathlock | 6 | 7
Sima Yi, Wei Field Marshal | 6 | 18
Kasimir the Lone Wolf | 5 | 8
Meng Huo, Barbarian King | 5 | 49
Zhang He, Wei General | 5 | 25
Myojin of Night's Reach | 5 | 1757
Captain Lannery Storm | 4 | 183
Sidar Jabari | 4 | 65
Veldrane of Sengir | 3 | 8
Nighteyes the Desecrator | 3 | 7
Gallowbraid | 3 | 14
Jiwari, the Earth Aflame | 3 | 182
Lord Magnus | 3 | 5
Mavren Fein, Dusk Apostle | 3 | 282
Ur-Drago | 3 | 4
Zhou Yu, Chief Commander | 3 | 2
Zhang Liao, Hero of Hefei | 2 | 8
Rashida Scalebane | 2 | 20
Zuo Ci, the Mocking Sage | 2 | 10
Jedit Ojanen | 2 | 9
Telim'Tor | 2 | 27
