This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Breed | Origin | Size | Fur Type | Ear Type | Eye Color | Fur Markings | Fur Color | ARBAAccepted | BRCAccepted | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | Germany | 79 lb (3.24.1 kg) | Short | Upright | Black | No | Yes | ||||
Altex | United States | 13 lb (5.9 kg) | Short | Upright | White | No | No | ||||
American | United States | 912 lb (4.15.4 kg) | Short | Upright | Blue, White | Yes | No | ||||
American Fuzzy Lop | United States | 34 lb (1.41.8 kg) | Long | Lop | Yes | No | |||||
American Sable | United States | 910 lb (4.14.5 kg) | Short | Upright | Sable | Yes | No | ||||
Argente Bleu | France | 6 lb (2.7 kg) | Short | Upright | Blue | No | Yes | ||||
Argente Brun | France | 6 lb (2.7 kg) | Short | Upright | Brown | No | Yes | ||||
Argente Clair | France | 6 lb (2.7 kg) | Short | Upright | Blue Silver | No | No | ||||
Argente Creme | France | 6 lb (2.7 kg) | Short | Upright | Cream | Yes | Yes | ||||
Argente de Champagne | France | 810 lb (3.64.5 kg) | Short | Upright | Silver | Yes | Yes | ||||
Argente Noir | France | 6 lb (2.7 kg) | Short | Upright | Dark Silver | No | Yes | ||||
Argente St Hubert | France | 6 lb (2.7 kg) | Short | Upright | Silvered Black Agouti | No | Yes | ||||
Baladi | Egypt | 6 lb (2.7 kg) | Short | Upright | Black, Red, White | No | No | ||||
Bauscat | Egypt | 8 lb (3.6 kg) | Short | Upright | Red | White | No | No | |||
Beige | England/Netherlands | 6.5 lb (2.9 kg) | Short | Upright | Dark Chamois, Light Sand | No | Yes | ||||
Belgian Hare | Belgium | 810 lb (3.64.5 kg) | Short | Upright | Black, Black & Tan, Red | Yes | Yes | ||||
Beveren | Belgium | 58 lb (2.33.6 kg) | Short | Upright | Black, Blue, White | Yes | Yes | ||||
Big Silver Marten | Croatia | 812 lb (3.65.4 kg) | Short | Upright | Black, Chocolate, Blue, Sallander | No | No | ||||
Blanc de Bouscat | France | 1115 lb (5.06.8 kg) | Short | Upright | White | No | Yes | ||||
Blanc de Hotot | France | 811 lb (3.65.0 kg) | Short | Upright | Rings around eyes | White | Yes | Yes | |||
Blanc de Popielno | France | 1012 lb (4.55.4 kg) | Short | Upright | White | No | No | ||||
Blanc de Termonde | Belgium | 1012 lb (4.55.4 kg) | Short | Upright | Red | White | No | Yes | |||
Blue of Ham | Belgium | 1013 lb (4.55.9 kg) | Short | Upright | No | No | |||||
Blue of Sint-Niklaas | Belgium | 512 lb (2.35.4 kg) | Short | Upright | Blue | No | No | ||||
Bourbonnais Grey | France | 711 lb (3.25.0 kg) | Short | Upright | Blue | No | No | ||||
Brazilian | Brazil | 711 lb (3.25.0 kg) | Short | Upright | No | No | |||||
Britannia Petite | England | 1.52.5 lb (0.681.13 kg) | Short | Upright | Red, Blue | Black, Black Otter, Chestnut, Sable Marten, White, White | Yes | No | |||
British Giant | England | 1213 lb (5.45.9 kg) | Short | Upright | Black, Blue, White, Opal, Steel Grey, Brown Grey | No | Yes | ||||
Brown Chestnut of Lorraine | France | 4.5 lb (2.0 kg) | Short | Upright | Chestnut | No | No | ||||
Caldes | Spain | Short | Upright | Red | White | No | No | ||||
Californian | United States | 910 lb (4.14.5 kg) | Short | Upright | Red | colored points | White, Chocolate, Lilac, Blue | Yes | Yes | ||
Carmagnola Grey | Italy | 1012 lb (4.55.4 kg) | Short | Upright | Chinchilla | No | No | ||||
Cashmere Lop | England | 45 lb (1.82.3 kg) | Long | Lop | No | Yes | |||||
Chaudry | France | 89 lb (3.64.1 kg) | Short | Upright | Red | White | No | No | |||
Checkered Giant | Europe | 1112 lb (5.05.4 kg) | Short | Upright | Black Markings | White, Black | Yes | Yes | |||
Chinchilla (American) | United States | 912 lb (4.15.4 kg) | Short | Upright | Chinchilla | Yes | No | ||||
Chinchilla (Giant) | United States | 1016 lb (4.57.3 kg) | Short | Upright | Chinchilla | Yes | No | ||||
Chinchilla (Giganta) | France | 1012 lb (4.55.4 kg) | Short | Upright | Chinchilla | No | Yes | ||||
Chinchilla (Standard) | France | 57 lb (2.33.2 kg) | Short | Upright | Chinchilla | Yes | Yes | ||||
Cinnamon | United States | 1011 lb (4.55.0 kg) | Short | Upright | Cinnamon | Yes | No | ||||
Continental Giant | Europe | 1216 lb (5.47.3 kg) | Short | Upright | No | Yes | |||||
Criollo | Mexico | Short | Upright | No | No | ||||||
Cuban Brown | Central America | Short | Upright | Chocolate | No | No | |||||
Czech Albin | Czech Republic | Short | Upright | White | No | No | |||||
Czech Red | Czech Republic | 45 lb (1.82.3 kg) | Short | Upright | Chestnut | No | No | ||||
Czech Spot | Czech Republic | 68 lb (2.73.6 kg) | Short | Upright | Black, Blue, Agouti | No | No | ||||
Deilenaar | Netherlands | 58 lb (2.33.6 kg) | Short | Upright | Red Agouti | No | Yes | ||||
Dutch | England | 45 lb (1.82.3 kg) | Short | Upright | White band across the shoulders, white nose, white paws | Black, Blue, Chinchilla, Chocolate, Grey, Steel, Tortoise | Yes | Yes | |||
Dutch (Tri-Coloured) | England | 45 lb (1.82.3 kg) | Short | Upright | White band across the shoulders | No | Yes | ||||
Dwarf Hotot | Germany | 23 lb (0.911.36 kg) | Short | Upright | Rings around eyes | White, Black | Yes | No | |||
Dwarf Lop (Mini Lop in USA) | Germany | 45 lb (1.82.3 kg) | Short | Lop | Yes | Yes | |||||
Elfin | Sweden | 45 lb (1.82.3 kg) | Short | Upright | No | No | |||||
Enderby Island | Australia | 34 lb (1.41.8 kg) | Short | Upright | Champagne, Creme | No | No | ||||
English Angora | France | 58 lb (2.33.6 kg) | Long | Upright | Yes | Yes | |||||
English Lop | England | 1011 lb (4.55.0 kg) | Short | Lop | Yes | Yes | |||||
English Spot | England | 58 lb (2.33.6 kg) | Short | Upright | Colored Butterfly pattern | White | Yes | Yes | |||
Fauve de Bourgogne | France | 711 lb (3.25.0 kg) | Short | Upright | Orange, Red | No | Yes | ||||
Fee de Marbourg(Marburger) | France | 47 lb (1.83.2 kg) | Short | Upright | Lilac | No | No | ||||
Flemish Giant | Belgium | 1425 lb (6.411.3 kg) | Tall | Upright | Steel, Light Grey, Sandy, Fawn, White, Black, Blue | Yes | Yes | ||||
Florida White | United States | 46 lb (1.82.7 kg) | Short | Upright | White | Yes | No | ||||
French Angora | France | 710 lb (3.24.5 kg) | Long | Upright | Yes | No | |||||
French Lop | France | 10 lb (4.5 kg) | Short | Lop | Yes | Yes | |||||
Gabali | Egypt | 67 lb (2.73.2 kg) | Short | Upright | Agouti | No | No | ||||
German Angora | Germany | 412 lb (1.85.4 kg) | Long | Upright | Red | White | No | No | |||
German Lop | Germany | 68 lb (2.73.6 kg) | Short | Lop | No | Yes | |||||
Giant Angora | United States | 10 lb (4.5 kg) | Long | Upright | Yes | No | |||||
Giant Papillon | Europe | 1112 lb (5.05.4 kg) | Short | Upright | Black Markings | White, Black | Yes | Yes | |||
Giza White | Egypt | 57 lb (2.33.2 kg) | Short | Upright | Red | White | No | No | |||
Golden Glavcot | England | 56 lb (2.32.7 kg) | Short | Upright | No | Yes | |||||
Gotland | Sweden | 6.69 lb (3.04.1 kg) | Short | Upright | No | No | |||||
Grey Pearl of Halle | Belgium | 56 lb (2.32.7 kg) | Short | Upright | Light Grey | No | No | ||||
Gzelaml rabbit | Turkey | 58 lb (2.33.6 kg) | Short | Upright | White with chocolate markings | No | No | ||||
Harlequin | France | 69 lb (2.74.1 kg) | Upright | Yes | Yes | ||||||
Havana | Netherlands | 4.56.5 lb (2.02.9 kg) | Short | Upright | Chocolate, Blue, Black, Lilac | Yes | Yes | ||||
Himalayan | Asia | 68 lb (2.73.6 kg) | Short | Upright | colored points | White, black, chocolate, lilac, blue | Yes | Yes | |||
Hulstlander | Netherlands | 46 lb (1.82.7 kg) | Short | Upright | Blue | White | No | Yes | |||
Hungarian Giant | Hungary | 1215 lb (5.46.8 kg) | Short | Upright | No | No | |||||
Japanese White | Japan | 6.613.2 lb (3.06.0 kg) | Short | Upright | Red | White | No | No | |||
Jersey Wooly | United States | 2.53.5 lb (1.11.6 kg) | Long | Upright | Yes | No | |||||
Kabyle | Algeria | 56 lb (2.32.7 kg) | Short | Upright | No | No | |||||
Lilac | England | 57 lb (2.33.2 kg) | Short | Upright | Lavender | Yes | Yes | ||||
Lionhead | United States | 2.53.5 lb (1.11.6 kg) | Long | Upright | Yes | Yes | |||||
Liptov Baldspotted Rabbit | Slovakia | 89 lb (3.64.1 kg) | Short | Upright | Agouti, Black | No | No | ||||
Meissner Lop | Germany | 1012 lb (4.55.4 kg) | Short | Lop | No | Yes | |||||
Mellerud rabbit | Sweden | 6.67.7 lb (3.03.5 kg) | Short | Upright | Red | White, Black, white | No | No | |||
Mini Lion Lop | England | 23 lb (0.911.36 kg) | Long | Lop | No | Yes | |||||
Miniature Lop (Holland Lop in USA) | Netherlands | 23 lb (0.911.36 kg) | Short | Lop | Yes | Yes | |||||
Netherland Dwarf | Netherlands | 1.13.5 lb (0.501.59 kg) | Short | Upright | Yes | Yes | |||||
New Zealand | United States | 912 lb (4.15.4 kg) | Short | Upright | Red | White, Red, Black, Broken | Yes | Yes | |||
New Zealand Red | Czech Republic | 912 lb (4.15.4 kg) | Short | Upright | Chestnut | No | Yes | ||||
Orestad | Scandinavia | 57 lb (2.33.2 kg) | Short | Upright | Albino | No | No | ||||
Palomino | United States | 1011 lb (4.55.0 kg) | Short | Upright | Lynx, Golden | Yes | No | ||||
Pannon White | Hungary | 510 lb (2.34.5 kg) | Short | Upright | White | No | No | ||||
Perlfee | England | 58 lb (2.33.6 kg) | Short | Upright | Blue Agouti | No | Yes | ||||
Plush Lop (Mini) | United States | 34 lb (1.41.8 kg) | Rex | Lop | No | No | |||||
Plush Lop (Standard) | United States | 58 lb (2.33.6 kg) | Rex | Lop | No | No | |||||
Pointed Beveren | Belgium | 7 lb (3.2 kg) | Short | Upright | colored points | Blue, brown, lilac | No | Yes | |||
Polish | England | 12 lb (0.450.91 kg) | Short | Upright | Yes | Yes | |||||
Rex (Astrex) | England | 610 lb (2.74.5 kg) | Rex, wavy | Upright | No | Yes | |||||
Rex (Mini) | England | 34 lb (1.41.8 kg) | Rex | Upright | Yes | Yes | |||||
Rex (Opossum) | England | 68 lb (2.73.6 kg) | Long | Upright | No | Yes | |||||
Rex (Standard) | France | 610 lb (2.74.5 kg) | Rex | Upright | Yes | Yes | |||||
Rhinelander | Germany | 910 lb (4.14.5 kg) | Short | Upright | Colored Butterfly pattern | White | Yes | Yes | |||
Sachsengold | Germany | Short | Upright | Chestnut | No | No | |||||
Sallander | Netherlands | 59 lb (2.34.1 kg) | Short | Upright | No | Yes | |||||
San Juan | United States | 35 lb (1.42.3 kg) | Short | Upright | Agouti | No | No | ||||
Satin | 68 lb (2.73.6 kg) | Short | Upright | Self Colors | Yes | Yes | |||||
Satin (Mini) | 45 lb (1.82.3 kg) | Short | Upright | No | Yes | ||||||
Satin Angora | Canada | 69 lb (2.74.1 kg) | Long | Upright | Yes | No | |||||
Siamese Sable | 57 lb (2.33.2 kg) | Short | Upright | No | Yes | ||||||
Siberian | 57 lb (2.33.2 kg) | Short | Upright | No | Yes | ||||||
Silver | 57 lb (2.33.2 kg) | Short | Upright | Yes | Yes | ||||||
Silver Fox | United States | 1112 lb (5.05.4 kg) | Short | Upright | Yes | Yes | |||||
Silver Marten | 9.5 lb (4.3 kg) | Short | Upright | Yes | No | ||||||
Smoke Pearl | 57 lb (2.33.2 kg) | Short | Upright | No | Yes | ||||||
Spanish Giant | Spain | 12.515 lb (5.76.8 kg) | Short | Upright | No | No | |||||
Squirrel | 57 lb (2.33.2 kg) | Short | Upright | No | Yes | ||||||
Sussex | England | 78 lb (3.23.6 kg) | Short | Upright | Gold, Cream | No | Yes | ||||
Swiss Fox | 58 lb (2.33.6 kg) | Long | Upright | No | Yes | ||||||
Tadla | Morocco | 45 lb (1.82.3 kg) | Short | Upright | Agouti | No | No | ||||
Tan | England | 46 lb (1.82.7 kg) | Short | Upright | Black, Blue, Chocolate, Lilac | Yes | Yes | ||||
Teddywidder | Germany | 3.3 lb (1.5 kg) | Long | Lop | No | No | |||||
Thrianta | Netherlands | 6 lb (2.7 kg) | Short | Upright | Chestnut | Yes | Yes | ||||
Thuringer | Germany | 9 lb (4.1 kg) | Short | Upright | No | Yes | |||||
Vienna | 79 lb (3.24.1 kg) | Short | Upright | Blue, Black, Agouti, White | No | Yes | |||||
Wheaten | 5.57 lb (2.53.2 kg) | Short | Upright | Fawn, pale yellow | No | Yes | |||||
Wheaten Lynx | 5.57 lb (2.53.2 kg) | Short | Upright | Orange shot silver | No | Yes | |||||
Zemmouri | Morocco | Short | Upright | No | No | ||||||
Undetermined | Short,Long | Upright,Lop,Mixed | No | No |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment