Skip to content

Instantly share code, notes, and snippets.

@hgbrian
Last active July 12, 2024 22:39
Show Gist options
  • Save hgbrian/90eedc39198b87b4c7973a1627145cb5 to your computer and use it in GitHub Desktop.
Save hgbrian/90eedc39198b87b4c7973a1627145cb5 to your computer and use it in GitHub Desktop.
rio_2016_heights_weights.tsv
name country sex DOB age height weight event
Usain Bolt JAM M 1986-08-21 30.02 1.96 95.0 100m
Margaret Nyairera Wambui KEN F 1995-09-15 20.95 1.71 66.0 800m
Shadrack Kipchirchir USA M 1989-02-22 27.52 1.73 53.0 10,000m
Alia Saeed Mohammed UAE F 1993-11-13 22.79 1.58 54.0 10,000m
Alice Aprot Nawowuna KEN F 1994-01-02 22.65 1.52 54.0 10,000m
Andrew Vernon GBR M 1986-01-07 30.64 1.82 71.0 10,000m
Bedan Karoki Muchiri KEN M 1990-08-21 26.02 1.7 54.0 10,000m
Ben St Lawrence AUS M 1981-11-07 34.81 1.79 65.0 10,000m
Beth Potter GBR F 1991-12-27 24.67 1.7 51.0 10,000m
Betsy Saina KEN F 1988-06-30 28.16 1.52 47.0 10,000m
Brenda Flores MEX F 1991-09-04 24.98 1.63 50.0 10,000m
Carla Salome Rocha POR F 1990-04-25 26.35 1.57 46.0 10,000m
Darya Maslova KGZ F 1995-05-06 21.31 1.65 44.0 10,000m
David McNeill AUS M 1986-10-06 29.9 1.75 53.0 10,000m
Dominique Scott RSA F 1992-06-24 24.18 1.66 52.0 10,000m
El Hassan Elabbassi BRN M 1984-04-13 32.38 1.71 61.0 10,000m
Emily Infeld USA F 1990-03-21 26.44 1.63 49.0 10,000m
Gelete Burka ETH F 1986-01-23 30.6 1.6 43.0 10,000m
Geoffrey Kipsang Kamworor KEN M 1992-11-22 23.76 1.72 58.0 10,000m
Hanami Sekine JPN F 1996-02-26 20.5 1.56 43.0 10,000m
Hassan Chani BRN M 1988-05-05 28.32 1.7 60.0 10,000m
Jip Vastenburg NED F 1994-03-21 22.44 1.81 57.0 10,000m
Joanne Pavey GBR F 1973-09-20 42.95 1.63 50.0 10,000m
Johanna Peiponen FIN F 1990-12-18 25.7 1.63 50.0 10,000m
Luis Ostos PER M 1992-08-09 24.05 1.6 50.0 10,000m
Marielle Hall USA F 1992-01-28 24.58 1.61 50.0 10,000m
Marisol Romero MEX F 1983-01-26 33.59 1.55 46.0 10,000m
Molly Huddle USA F 1984-08-31 32.0 1.66 48.0 10,000m
Natasha Wodak CAN F 1981-12-17 34.7 1.6 47.0 10,000m
Nguse Amlosom ERI M 1986-11-10 29.8 1.8 56.0 10,000m
Paul Kipngetich Tanui KEN M 1990-12-22 25.68 1.68 47.0 10,000m
Polat Kemboi Arikan TUR M 1990-12-12 25.71 1.75 59.0 10,000m
Ross Millington GBR M 1989-09-19 26.94 1.73 58.0 10,000m
Sarah Lahti SWE F 1995-02-18 21.52 1.77 54.0 10,000m
Stephen Mokoka RSA M 1985-01-31 31.58 1.57 52.0 10,000m
Tamirat Tola ETH M 1991-08-11 25.05 1.81 59.0 10,000m
Tatiele Roberta de Carvalho BRA F 1989-11-22 26.77 1.56 50.0 10,000m
Trihas Gebre ESP F 1990-04-29 26.33 1.62 49.0 10,000m
Veronica Inglese ITA F 1990-11-22 25.77 1.6 43.0 10,000m
Yigrem Demelash ETH M 1994-01-26 22.59 1.67 48.0 10,000m
Yuka Takashima JPN F 1988-05-12 28.3 1.53 39.0 10,000m
Yuta Shitara JPN M 1991-12-18 24.7 1.7 48.0 10,000m
Zane Robertson NZL M 1989-11-14 26.79 1.85 62.0 10,000m
Zersenay Tadese ERI M 1982-01-01 34.66 1.6 54.0 10,000m
Abadi Hadis ETH M 1997-11-06 18.81 1.7 63.0 10,000m
Abraham Naibei Cheroben BRN M 1992-10-11 23.88 1.76 60.0 10,000m
Leonard Essau Korir USA M 1986-12-10 29.72 1.71 59.0 10,000m
Jessica Andrews GBR F 1992-10-01 23.91 1.68 52.0 10,000m
Aaron Brown CAN M 1992-05-27 24.25 1.98 79.0 100m
Abdul Wahab Zahiri AFG M 1992-05-27 24.25 1.75 68.0 100m
Abdullah Abkar Mohammed KSA M 1997-01-01 19.65 1.72 73.0 100m
Adrian Griffith BAH M 1984-11-11 31.8 1.78 75.0 100m
Akani Simbine RSA M 1993-09-21 22.93 1.76 74.0 100m
Akeem Haynes CAN M 1992-03-11 24.47 1.68 71.0 100m
Alyssa Conley RSA F 1991-04-27 25.34 1.76 63.0 100m
Ana Claudia Silva BRA F 1988-11-06 27.81 1.58 56.0 100m
Andre de Grasse CAN M 1994-11-10 21.8 1.76 70.0 100m
Andrea Ivancevic CRO F 1984-08-21 32.02 1.68 62.0 100m
Angela Tenorio ECU F 1996-01-27 20.58 1.63 56.0 100m
Antoine Adams SKN M 1988-08-31 27.99 1.8 79.0 100m
Asha Philip GBR F 1990-10-25 25.84 1.64 67.0 100m
Aska Cambridge JPN M 1993-05-31 23.24 1.79 74.0 100m
Ogho-Oghene Egwero NGR M 1988-11-26 27.76 1.52 72.0 100m
Marie-Josee Ta Lou CIV F 1988-11-18 27.78 1.59 50.0 100m
Marika Popowicz-Drapala POL F 1988-04-28 28.34 1.64 55.0 100m
Michelle-Lee Ahye TTO F 1992-04-10 24.38 1.6 64.0 100m
Rima Kashafutdinova KAZ F 1995-07-24 21.1 1.6 48.0 100m
Tahesia Harrigan-Scott IVB F 1982-02-15 34.54 1.58 56.0 100m
Veronica Campbell-Brown JAM F 1982-05-15 34.3 1.68 58.0 100m
Aziz Ouhadi MAR M 1984-07-24 32.1 1.68 72.0 100m
Barakat Mubarak Al-Harthi OMA M 1988-06-15 28.21 1.73 67.0 100m
Ben Youssef Meite CIV M 1986-11-11 29.8 1.8 75.0 100m
Bingtian Su CHN M 1989-08-29 27.0 1.73 70.0 100m
Blessing Okagbare NGR F 1988-10-09 27.89 1.81 71.0 100m
Brenessa Thompson GUY F 1996-07-22 20.1 1.63 62.0 100m
Brijesh Lawrence SKN M 1989-12-27 26.67 1.8 93.0 100m
Bruno Hortelano ESP M 1991-09-18 24.95 1.8 70.0 100m
Carina Horn RSA F 1989-03-09 27.47 1.68 62.0 100m
Cecilia Bouele CGO F 1993-01-07 23.64 1.66 60.0 100m
Cejhae Greene ANT M 1995-10-06 20.89 1.74 72.0 100m
Charlotte Wingfield MLT F 1994-11-30 21.74 1.73 69.0 100m
Chijindu Ujah GBR M 1994-03-05 22.48 1.82 81.0 100m
Chisato Fukushima JPN F 1988-06-27 28.17 1.65 52.0 100m
Christania Williams JAM F 1994-10-17 21.86 1.65 63.0 100m
Christophe Lemaitre FRA M 1990-06-11 26.22 1.9 74.0 100m
Churandy Martina NED M 1984-07-03 32.16 1.8 76.0 100m
Crystal Emmanuel CAN F 1991-11-27 24.75 1.7 59.0 100m
Dafne Schippers NED F 1992-06-15 24.2 1.79 70.0 100m
Daniel Bailey ANT M 1986-09-09 29.97 1.79 68.0 100m
Darrell Wesh HAI M 1992-01-21 24.6 1.73 70.0 100m
Daryll Neita GBR F 1996-08-29 19.99 1.72 61.0 100m
Denika Kassim COM F 1997-08-08 19.05 1.57 44.0 100m
Desiree Henry GBR F 1995-08-26 21.01 1.71 64.0 100m
Dutee Chand IND F 1996-02-03 20.56 1.6 50.0 100m
Elaine Thompson JAM F 1992-06-28 24.17 1.67 57.0 100m
Eliecith Palacios COL F 1987-09-15 28.96 1.7 64.0 100m
Emre Zafer Barnes TUR M 1988-11-07 27.81 1.78 73.0 100m
English Gardner USA F 1992-04-22 24.35 1.68 54.0 100m
Etimoni Timuani TUV M 1991-10-14 24.87 1.84 72.0 100m
Ewa Swoboda POL F 1997-07-26 19.09 1.67 60.0 100m
Femi Ogunode QAT M 1991-05-15 25.29 1.85 85.0 100m
Franciela Krasucki BRA F 1988-04-26 28.34 1.68 63.0 100m
Gabriel Mvumvure ZIM M 1988-02-23 28.52 1.77 70.0 100m
Gerald Phiri ZAM M 1988-10-06 27.9 1.78 79.0 100m
Gloria Asumnu NGR F 1985-05-22 31.27 1.68 64.0 100m
Hassan Taftian IRI M 1993-05-04 23.32 1.87 68.0 100m
Henricho Bruintjies RSA M 1993-07-16 23.12 1.79 72.0 100m
Holder da Silva GBS M 1988-01-12 28.63 1.82 80.0 100m
Hua Wilfried Koffi CIV M 1987-10-12 28.88 1.89 76.0 100m
Isaac Silafau ASA M 1990-10-05 25.9 1.75 68.0 100m
James Dasaolu GBR M 1987-09-05 28.98 1.87 88.0 100m
James Ellington GBR M 1985-09-06 30.98 1.79 81.0 100m
Jamial Rolle BAH M 1980-08-16 36.04 1.74 70.0 100m
Jennifer Madu NGR F 1994-09-23 21.93 1.68 65.0 100m
Jevaughn Minzie JAM M 1995-07-20 21.11 1.78 85.0 100m
Jidou El Moctar MTN M 1985-07-08 31.15 1.71 72.0 100m
Jimmy Vicaut FRA M 1992-02-27 24.5 1.88 83.0 100m
Jin Wei Timothee Yap SIN M 1994-11-05 21.81 1.78 66.0 100m
Jordan Mageo ASA F 1997-01-06 19.64 1.72 68.0 100m
Josh Clarke AUS M 1995-05-19 21.28 1.78 74.0 100m
Julian Reus GER M 1988-04-29 28.33 1.76 76.0 100m
Justin Gatlin USA M 1982-02-10 34.55 1.86 80.0 100m
Kamia Yousufi AFG F 1996-05-20 20.27 1.65 55.0 100m
Karitaake Tewaaki KIR F 1997-12-01 18.74 1.55 52.0 100m
Kelly-Ann Baptiste TTO F 1986-10-14 29.88 1.67 54.0 100m
Kemar Hyman CAY M 1989-10-11 26.88 1.78 74.0 100m
Kemarley Brown BRN M 1992-07-20 24.11 1.82 85.0 100m
Keston Bledman TTO M 1998-03-08 18.47 1.8 88.0 100m
Khalifa St Fort TTO F 1998-02-13 18.53 1.65 50.0 100m
Khamica Bingham CAN F 1994-06-15 22.2 1.6 60.0 100m
Khrystyna Stuy UKR F 1988-02-03 28.57 1.68 60.0 100m
Kim Collins SKN M 1976-04-05 40.41 1.8 77.0 100m
Kukyoung Kim KOR M 1991-04-19 25.36 1.76 73.0 100m
Lerissa Henry FSM F 1997-08-18 19.02 1.53 57.0 100m
Lidiane Lopes CPV F 1994-09-01 21.99 1.78 70.0 100m
Lisa Mayer GER F 1996-05-02 20.32 1.71 57.0 100m
Lucas Jakubczyk GER M 1985-04-28 31.34 1.83 77.0 100m
Makoura Keita GUI F 1994-11-01 21.82 1.75 71.0 100m
Mariana Cress MHL F 1998-08-12 18.04 1.58 52.0 100m
Marvin Bracy USA M 1993-12-15 22.7 1.76 77.0 100m
Md Fakhri Ismail BRU M 1991-03-06 25.48 1.6 62.0 100m
Melissa Breen AUS F 1990-09-17 25.95 1.74 65.0 100m
Mike Rodgers USA M 1985-04-24 31.35 1.76 80.0 100m
Mohamed Lamine Dansoko GUI M 1998-03-15 18.45 1.81 78.0 100m
Morolake Akinosun USA F 1994-05-17 22.28 1.63 60.0 100m
Mosito Lehata LES M 1989-04-08 27.39 1.77 69.0 100m
Mujinga Kambundji SUI F 1992-06-17 24.2 1.68 65.0 100m
Murielle Ahoure CIV F 1987-08-23 29.02 1.65 58.0 100m
Narcisa Landazuri ECU F 1991-06-13 25.21 1.66 55.0 100m
Natalia Pohrebniak UKR F 1988-02-19 28.53 1.71 63.0 100m
Nickel Ashmeade JAM M 1990-04-07 26.39 1.85 88.0 100m
Olesya Povkh UKR F 1987-10-18 28.87 1.67 63.0 100m
Olga Safronova KAZ F 1991-11-05 24.81 1.71 62.0 100m
Patricia Taea COK F 1993-05-25 23.26 1.7 67.0 100m
Peace Uko NGR F 1995-12-26 20.67 1.61 58.0 100m
Peimeng Zhang CHN M 1987-03-13 29.47 1.86 78.0 100m
Phumlile Ndzinisa SWZ F 1992-08-21 24.02 1.7 57.0 100m
Qiqi Yuan CHN F 1995-10-26 20.84 1.55 50.0 100m
Ramon Gittens BAR M 1987-07-20 29.11 1.8 79.0 100m
Rebekka Haase GER F 1993-01-02 23.65 1.7 58.0 100m
Regine Tugade GUM F 1998-01-28 18.58 1.65 50.0 100m
Reza Ghasemi IRI M 1987-07-24 29.1 1.82 69.0 100m
Richard Thompson TTO M 1985-07-06 31.15 1.88 80.0 100m
Richson Simeon MHL M 1997-10-05 18.89 1.55 78.0 100m
Riste Pandev MKD M 1994-01-25 22.59 1.78 68.0 100m
Rodman Teltull PLW M 1994-01-29 22.58 1.53 64.0 100m
Rondel Sorrillo TTO M 1986-01-24 30.6 1.78 62.0 100m
Rosangela Santos BRA F 1990-12-20 25.69 1.66 64.0 100m
Ruddy Zang Milama GAB F 1987-06-06 29.23 1.56 53.0 100m
Ryota Yamagata JPN M 1992-06-10 24.22 1.77 70.0 100m
Sean Safo-Antwi GHA M 1990-10-31 25.83 1.71 69.0 100m
Shaunae Miller BAH F 1994-04-15 22.37 1.85 69.0 400m
Siueni Filimone TGA M 1994-08-19 22.02 1.73 69.0 100m
Solomon Bockarie NED M 1987-05-18 29.28 1.71 72.0 100m
Sudirman Hadi INA M 1996-03-09 20.47 1.71 76.0 100m
Taina Halasima TGA F 1997-12-11 18.71 1.63 65.0 100m
Tatjana Pinto GER F 1992-07-02 24.16 1.7 56.0 100m
Tianna Bartoletta USA F 1985-08-30 31.0 1.68 58.0 Long Jump
Toea Wisil PNG F 1988-01-01 28.66 1.62 63.0 100m
Trayvon Bromell USA M 1995-07-10 21.13 1.73 70.0 100m
Viktoriya Zyabkina KAZ F 1992-09-04 23.98 1.74 62.0 100m
Vitor Hugo dos Santos BRA M 1996-02-01 20.57 1.85 74.0 100m
Wilfried Bingangoye GAB M 1985-03-25 31.43 1.72 80.0 100m
Yancarlos Martinez DOM M 1992-07-08 24.14 1.71 60.0 100m
Yazaldes Nascimento POR M 1986-04-17 30.37 1.84 79.0 100m
Yohan Blake JAM M 1989-12-26 26.67 1.8 80.0 100m
Yongli Wei CHN F 1991-10-11 24.88 1.68 58.0 100m
Yoshihide Kiryu JPN M 1995-12-15 20.7 1.75 69.0 100m
Zaidatul Husniah Zulkifli MAS F 1993-08-20 23.02 1.56 40.0 100m
Zhenye Xie CHN M 1993-08-17 23.03 1.84 78.0 100m
Gina Luckenkemper GER F 1996-11-21 19.76 1.7 56.0 100m
Hermenegildo Leite ANG M 2000-05-17 16.28 1.71 63.0 100m
Ivet Lalova-Collio BUL F 1984-05-18 32.28 1.68 56.0 100m
Kariman Abuljadayel KSA F 1994-05-11 22.3 1.8 70.0 100m
Laenly Phoutthavong LAO F 1996-06-04 20.23 1.69 55.0 100m
Tori Bowie USA F 1990-08-27 26.01 1.76 58.0 100m
Seye Ogunlewe NGR M 1991-08-30 25.0 1.89 84.0 100m
Evelyn Rivera COL F 1997-12-03 18.73 1.57 54.0 100m
Hajar Alkhaldi BRN F 1995-03-17 21.45 1.6 45.0 100m
John Ruuka KIR M 1995-08-13 21.04 1.64 64.0 100m
Kapririel Kitson FSM M 1993-12-10 22.72 1.53 70.0 100m
Liliana Neto ANG F 1997-01-29 19.58 1.66 57.0 100m
Ramona Papaioannou CYP F 1989-06-15 27.21 1.7 63.0 100m
Semoy Hackett TTO F 1988-11-27 27.75 1.73 61.0 100m
Jak Ali Harvey TUR M 1989-05-04 27.32 1.83 74.0 100m
Lorene Dorcas Bazolo POR F 1983-05-04 33.33 1.7 60.0 100m
Adanaca Brown BAH F 1993-10-23 22.85 1.72 62.0 Sprint Hurdles
Alina Talay BLR F 1989-05-14 27.29 1.64 57.0 Sprint Hurdles
Angela Whyte CAN F 1980-05-22 36.28 1.7 62.0 Sprint Hurdles
Anne Zagre BEL F 1990-03-13 26.46 1.76 68.0 Sprint Hurdles
Valentina Kibalnikova UZB F 1990-10-16 25.87 1.74 56.0 Sprint Hurdles
Beate Schrott AUT F 1988-04-15 28.37 1.77 71.0 Sprint Hurdles
Brianna Rollins USA F 1991-08-18 25.03 1.66 58.0 Sprint Hurdles
Caridad Jerez ESP F 1991-01-23 25.6 1.66 58.0 Sprint Hurdles
Cindy Billaud FRA F 1986-03-11 30.47 1.67 59.0 Sprint Hurdles
Cindy Ofili GBR F 1994-08-05 22.06 1.78 68.0 Sprint Hurdles
Cindy Roleder GER F 1989-08-21 27.02 1.78 70.0 Sprint Hurdles
Clelia Reuse-Rard SUI F 1988-08-01 28.08 1.7 57.0 Sprint Hurdles
Elisavet Pesiridou GRE F 1992-02-12 24.54 1.75 58.0 Sprint Hurdles
Fabiana Moraes BRA F 1986-06-05 30.24 1.7 55.0 Sprint Hurdles
Karolina Koleczek POL F 1993-01-15 23.62 1.68 53.0 Sprint Hurdles
Katy Sealy BIZ F 1990-10-15 25.87 1.72 61.0 Sprint Hurdles
Kierre Beckles BAR F 1990-05-21 26.27 1.76 61.0 Sprint Hurdles
Kristi Castlin USA F 1988-07-07 28.15 1.71 60.0 Sprint Hurdles
Lina Florez COL F 1984-11-02 31.82 1.65 55.0 Sprint Hurdles
Maila Machado BRA F 1981-01-22 35.61 1.67 67.0 Sprint Hurdles
Marthe Koala BUR F 1994-03-08 22.47 1.77 69.0 Sprint Hurdles
Megan Simmonds JAM F 1994-03-18 22.45 1.57 49.0 Sprint Hurdles
Michelle Jenneke AUS F 1993-06-23 23.18 1.72 67.0 Sprint Hurdles
Nadine Hildebrand GER F 1987-09-20 28.94 1.59 55.0 Sprint Hurdles
Nadine Visser NED F 1995-02-09 21.55 1.75 61.0 Sprint Hurdles
Nia Ali USA F 1988-10-23 27.85 1.68 64.0 Sprint Hurdles
Nickiesha Wilson JAM F 1986-07-28 30.09 1.74 66.0 Sprint Hurdles
Nikkita Holder CAN F 1987-05-07 29.32 1.7 59.0 Sprint Hurdles
Nooralotta Neziri FIN F 1992-11-09 23.8 1.74 63.0 Sprint Hurdles
Oksana Shkurat UKR F 1993-07-30 23.08 1.7 53.0 Sprint Hurdles
Olena Yanovska UKR F 1990-02-15 26.53 1.71 62.0 Sprint Hurdles
Pamela Dutkiewicz GER F 1991-09-28 24.92 1.7 61.0 Sprint Hurdles
Phylicia George CAN F 1987-11-16 28.79 1.78 65.0 Sprint Hurdles
Reina-Flor Okori GEQ F 1980-05-02 36.33 1.63 56.0 Sprint Hurdles
Sandra Gomis FRA F 1983-11-21 32.78 1.65 53.0 Sprint Hurdles
Shermaine Williams JAM F 1990-02-04 26.56 1.76 65.0 Sprint Hurdles
Shuijiao Wu CHN F 1991-06-19 25.19 1.61 53.0 Sprint Hurdles
Susanna Kallur SWE F 1981-02-16 35.54 1.7 62.0 Sprint Hurdles
Tiffany Porter GBR F 1987-11-13 28.79 1.75 70.0 Sprint Hurdles
Yvette Lewis PAN F 1985-03-16 31.46 1.75 62.0 Sprint Hurdles
Anastassiya Pilipenko KAZ F 1986-09-13 29.96 1.74 55.0 Sprint Hurdles
Brigitte Merlano COL F 1982-04-29 34.34 1.74 65.0 Sprint Hurdles
Hanna Plotitsyna UKR F 1987-01-01 29.66 1.82 73.0 Sprint Hurdles
Jasmine Camacho-Quinn PUR F 1996-09-21 19.93 1.8 73.0 Sprint Hurdles
Katsiaryna Paplauskaya BLR F 1987-05-07 29.32 1.69 61.0 Sprint Hurdles
Ahmad Hazer LIB M 1989-09-04 26.98 1.88 80.0 Sprint Hurdles
Alexander John GER M 1986-05-03 30.33 1.85 84.0 Sprint Hurdles
Andrew Pozzi GBR M 1992-05-15 24.29 1.9 84.0 Sprint Hurdles
Andrew Riley JAM M 1988-09-06 27.98 1.85 82.0 Sprint Hurdles
Antonio Alkana RSA M 1990-04-12 26.38 1.83 76.0 Sprint Hurdles
Pascal Martinot-Lagarde FRA M 1991-09-22 24.93 1.89 85.0 Sprint Hurdles
Balazs Baji HUN M 1989-06-09 27.22 1.92 85.0 Sprint Hurdles
Damian Czykier POL M 1992-08-10 24.05 1.91 78.0 Sprint Hurdles
Dayron Robles CUB M 1986-11-19 29.78 1.92 80.0 Sprint Hurdles
Deuce Carter JAM M 1990-09-28 25.92 1.83 82.0 Sprint Hurdles
Devon Allen USA M 1994-12-12 21.71 1.86 83.0 Sprint Hurdles
Dimitri Bascou FRA M 1987-07-20 29.11 1.81 80.0 Sprint Hurdles
Eddie Lovett ISV M 1992-06-25 24.18 1.8 73.0 Sprint Hurdles
Eder Antonio Souza BRA M 1986-10-15 29.87 1.89 89.0 Sprint Hurdles
Gregor Traber GER M 1992-12-02 23.74 1.9 80.0 Sprint Hurdles
Jeff Porter USA M 1985-11-27 30.76 1.83 86.0 Sprint Hurdles
Jeffrey Julmis HAI M 1987-09-30 28.92 1.85 79.0 Sprint Hurdles
Jhoanis Portilla CUB M 1990-07-24 26.1 1.82 76.0 Sprint Hurdles
Joao Vitor de Oliveira BRA M 1992-05-15 24.29 1.9 87.0 Sprint Hurdles
Johnathan Cabral CAN M 1992-12-31 23.66 1.9 84.0 Sprint Hurdles
Kame Ali MAD M 1984-05-21 32.28 1.85 84.0 Sprint Hurdles
Lawrence Clarke GBR M 1990-03-12 26.47 1.87 77.0 Sprint Hurdles
Matthias Buhler GER M 1986-09-02 29.99 1.89 78.0 Sprint Hurdles
Mikel Thomas TTO M 1987-11-23 28.77 1.7 79.0 Sprint Hurdles
Milan Ristic SRB M 1991-08-08 25.06 1.87 83.0 Sprint Hurdles
Milan Trajkovic CYP M 1992-09-17 23.95 1.87 82.0 Sprint Hurdles
Omar McLeod JAM M 1994-04-25 22.34 1.8 73.0 Sprint Hurdles
Orlando Ortega ESP M 1991-07-29 25.08 1.82 77.0 Sprint Hurdles
Petr Svoboda CZE M 1984-10-10 31.89 1.95 90.0 Sprint Hurdles
Ronnie Ash USA M 1988-07-02 28.16 1.88 94.0 Sprint Hurdles
Sekou Kaba CAN M 1990-08-25 26.01 1.88 88.0 Sprint Hurdles
Wataru Yazawa JPN M 1991-07-02 25.16 1.77 64.0 Sprint Hurdles
Wenjun Xie CHN M 1990-07-11 26.13 1.9 87.0 Sprint Hurdles
Wilhem Belocian FRA M 1995-06-22 21.18 1.78 78.0 Sprint Hurdles
Xaysa Anousone LAO M 1994-03-20 22.44 1.8 65.0 Sprint Hurdles
Yeison Rivas COL M 1987-09-24 28.93 1.73 66.0 Sprint Hurdles
Yidiel Contreras ESP M 1992-11-27 23.75 1.8 74.0 Sprint Hurdles
Yordan L. O'Farrill CUB M 1993-02-09 23.55 1.83 72.0 Sprint Hurdles
Antwon Hicks NGR M 1983-03-12 33.47 1.88 80.0 Sprint Hurdles
Konstadinos Douvalidis GRE M 1987-03-10 29.47 1.81 78.0 Sprint Hurdles
Abdalaati Iguider MAR M 1987-03-25 29.43 1.73 57.0 1500m
Abdi Waiss Mouhyadin DJI M 1996-07-03 20.15 1.6 60.0 1500m
Adel Mechaal ESP M 1990-12-05 25.73 1.82 71.0 1500m
Aman Wote ETH M 1984-04-18 32.37 1.83 68.0 1500m
Anjelina Nadai Lohalith ROT F 1993-01-01 23.65 1.63 50.0 1500m
Asbel Kiprop KEN M 1989-06-30 27.16 1.9 63.0 1500m
Benson Kiplagat Seurei BRN M 1984-03-27 32.43 1.75 60.0 1500m
Besu Sado ETH F 1996-06-12 20.21 1.72 56.0 1500m
Betlhem Desalegn UAE F 1991-11-11 24.8 1.6 55.0 1500m
Brahim Kaazouzi MAR M 1990-06-15 26.21 1.79 62.0 1500m
Brenda Martinez USA F 1987-09-08 28.98 1.71 56.0 1500m
Celma Bonfim da Graca STP F 1977-12-23 38.69 1.65 58.0 1500m
Charlie Grice GBR M 1993-11-07 22.81 1.82 70.0 1500m
Chris O'Hare GBR M 1990-11-23 25.76 1.78 63.0 1500m
Ciara Mageean IRL F 1992-03-12 24.46 1.7 55.0 1500m
Danuta Urbanik POL F 1989-12-24 26.68 1.67 49.0 1500m
David Bustos ESP M 1990-08-25 26.01 1.82 64.0 1500m
Dawit Seyaum ETH F 1996-07-27 20.08 1.61 49.0 1500m
Dawit Wolde ETH M 1991-05-19 25.28 1.8 64.0 1500m
Diana Sujew GER F 1990-11-02 25.82 1.66 53.0 1500m
Elijah Motonei Manangoi KEN M 1993-01-05 23.64 1.85 62.0 1500m
Erick Rodriguez NCA M 1990-06-01 26.24 1.73 59.0 1500m
Florian Carvalho FRA M 1989-03-09 27.47 1.83 70.0 1500m
Fouad Elkaam MAR M 1988-05-27 28.26 1.88 70.0 1500m
Gabriela Stafford CAN F 1995-09-13 20.96 1.63 53.0 1500m
Genzebe Dibaba ETH F 1991-02-08 25.55 1.68 52.0 1500m
Hamish Carson NZL M 1988-11-01 27.82 1.81 66.0 1500m
Homiyu Tesfaye GER M 1993-06-23 23.18 1.84 64.0 1500m
Jakub Holusa CZE M 1988-02-20 28.52 1.83 72.0 1500m
Jennifer Simpson USA F 1986-08-23 30.02 1.66 53.0 1500m
Julian Matthews NZL M 1988-07-21 28.11 1.84 70.0 1500m
Kadra Mohamed Dembil DJI F 1997-04-22 19.35 1.55 55.0 1500m
Laura Muir GBR F 1993-05-09 23.3 1.61 49.0 1500m
Laura Weightman GBR F 1991-07-01 25.16 1.72 56.0 1500m
Linden Hall AUS F 1991-06-20 25.19 1.67 51.0 1500m
Luiza Gega ALB F 1988-11-05 27.81 1.59 45.0 1500m
Margherita Magnani ITA F 1987-02-26 29.51 1.6 45.0 1500m
Marta Pen Freitas POR F 1993-07-31 23.08 1.53 46.0 1500m
Matthew Centrowitz USA M 1989-10-18 26.86 1.76 65.0 1500m
Maureen Koster NED F 1992-07-03 24.15 1.76 56.0 1500m
Mimi Belete BRN F 1988-06-09 28.22 1.69 56.0 1500m
Mohamad Al-Garni QAT M 1992-07-02 24.16 1.8 65.0 1500m
Mohammed Rageh YEM M 1998-01-01 18.65 1.69 61.0 1500m
Muriel Coneo COL F 1987-03-15 29.46 1.6 50.0 1500m
Nathan Brannen CAN M 1982-09-08 33.98 1.74 58.0 1500m
Nicholas Willis NZL M 1983-04-25 33.35 1.83 68.0 1500m
Nicole Sifuentes CAN F 1986-06-30 30.17 1.77 55.0 1500m
Nikki Hamblin NZL F 1988-05-20 28.28 1.65 52.0 1500m
Paulo Amotun ROT M 1992-01-01 24.66 1.7 61.0 1500m
Pieter-Jan Hannes BEL M 1992-10-30 23.83 1.86 75.0 1500m
Robby Andrews USA M 1991-03-29 25.42 1.78 65.0 1500m
Ronald Kwemoi KEN M 1995-09-19 20.94 1.72 58.0 1500m
Ryan Gregson AUS M 1990-04-26 26.34 1.74 83.0 1500m
Salim Keddar ALG M 1993-11-13 22.79 1.76 65.0 1500m
Santino Kenyi SSD M 1993-08-14 23.04 1.8 75.0 1500m
Saraswati Bhattarai NEP F 1994-03-08 22.47 1.63 46.0 1500m
Shannon Rowbury USA F 1984-09-19 31.95 1.66 52.0 1500m
Siham Hilali MAR F 1986-05-02 30.33 1.6 48.0 1500m
Sofia Ennaoui POL F 1995-08-30 20.99 1.58 42.0 1500m
Thiago Andre BRA M 1995-08-04 21.07 1.63 52.0 1500m
Zoe Buckman AUS F 1988-12-21 27.69 1.68 50.0 1500m
Ben Blankenship USA M 1988-12-15 27.7 1.78 63.0 1500m
Charles Philibert-Thiboutot CAN M 1990-12-31 25.66 1.82 63.0 1500m
Faith Chepngetich Kipyegon KEN F 1994-01-10 22.63 1.57 43.0 1500m
Filip Ingebrigtsen NOR M 1993-04-20 23.36 1.88 70.0 1500m
Henrik Ingebrigtsen NOR M 1991-02-24 25.51 1.8 69.0 1500m
