Skip to content

Instantly share code, notes, and snippets.

@hiroeorz
Created March 8, 2022 14:15
Show Gist options
  • Save hiroeorz/da1ddbbbfcc83bf11497c96fb2f9eddc to your computer and use it in GitHub Desktop.
Save hiroeorz/da1ddbbbfcc83bf11497c96fb2f9eddc to your computer and use it in GitHub Desktop.
$ esrally compare --baseline=1c423b56-5aec-4767-adfc-a00ec4784358 --contender=0a9b5eb2-b74a-4c96-ab4e-355c2e51e426
____ ____
/ __ \____ _/ / /_ __
/ /_/ / __ `/ / / / / /
/ _, _/ /_/ / / / /_/ /
/_/ |_|\__,_/_/_/\__, /
/____/
Comparing baseline
Race ID: 1c423b56-5aec-4767-adfc-a00ec4784358
Race timestamp: 2022-03-08 12:41:54
Challenge: append-no-conflicts
Car: defaults
with contender
Race ID: 0a9b5eb2-b74a-4c96-ab4e-355c2e51e426
Race timestamp: 2022-03-08 13:22:54
Challenge: append-no-conflicts
Car: defaults
------------------------------------------------------
_______ __ _____
/ ____(_)___ ____ _/ / / ___/_________ ________
/ /_ / / __ \/ __ `/ / \__ \/ ___/ __ \/ ___/ _ \
/ __/ / / / / / /_/ / / ___/ / /__/ /_/ / / / __/
/_/ /_/_/ /_/\__,_/_/ /____/\___/\____/_/ \___/
------------------------------------------------------
| Metric | Task | Baseline | Contender | Diff | Unit | Diff % |
|--------------------------------------------------------------:|-----------------------:|-----------:|------------:|---------:|--------:|---------:|
| Cumulative indexing time of primary shards | | 34.0079 | 33.8286 | -0.17927 | min | -0.53% |
| Min cumulative indexing time across primary shard | | 6.70452 | 6.68577 | -0.01875 | min | -0.28% |
| Median cumulative indexing time across primary shard | | 6.79565 | 6.78278 | -0.01287 | min | -0.19% |
| Max cumulative indexing time across primary shard | | 6.89197 | 6.84585 | -0.04612 | min | -0.67% |
| Cumulative indexing throttle time of primary shards | | 0 | 0 | 0 | min | 0.00% |
| Min cumulative indexing throttle time across primary shard | | 0 | 0 | 0 | min | 0.00% |
| Median cumulative indexing throttle time across primary shard | | 0 | 0 | 0 | min | 0.00% |
| Max cumulative indexing throttle time across primary shard | | 0 | 0 | 0 | min | 0.00% |
| Cumulative merge time of primary shards | | 8.59623 | 8.58925 | -0.00698 | min | -0.08% |
| Cumulative merge count of primary shards | | 271 | 282 | 11 | | +4.06% |
| Min cumulative merge time across primary shard | | 1.5997 | 1.55025 | -0.04945 | min | -3.09% |
| Median cumulative merge time across primary shard | | 1.64507 | 1.70023 | 0.05517 | min | +3.35% |
| Max cumulative merge time across primary shard | | 1.89313 | 1.91533 | 0.0222 | min | +1.17% |
| Cumulative merge throttle time of primary shards | | 1.43987 | 1.49067 | 0.0508 | min | +3.53% |
| Min cumulative merge throttle time across primary shard | | 0.219867 | 0.249567 | 0.0297 | min | +13.51% |
| Median cumulative merge throttle time across primary shard | | 0.27005 | 0.296167 | 0.02612 | min | +9.67% |
| Max cumulative merge throttle time across primary shard | | 0.384967 | 0.370183 | -0.01478 | min | -3.84% |
| Cumulative refresh time of primary shards | | 1.20437 | 1.0808 | -0.12357 | min | -10.26% |
| Cumulative refresh count of primary shards | | 422 | 404 | -18 | | -4.27% |
| Min cumulative refresh time across primary shard | | 0.169333 | 0.1515 | -0.01783 | min | -10.53% |
| Median cumulative refresh time across primary shard | | 0.232417 | 0.18245 | -0.04997 | min | -21.50% |
| Max cumulative refresh time across primary shard | | 0.3202 | 0.2977 | -0.0225 | min | -7.03% |
| Cumulative flush time of primary shards | | 0.91055 | 0.126217 | -0.78433 | min | -86.14% |
| Cumulative flush count of primary shards | | 10 | 10 | 0 | | 0.00% |
| Min cumulative flush time across primary shard | | 0.17965 | 0.01385 | -0.1658 | min | -92.29% |
| Median cumulative flush time across primary shard | | 0.181833 | 0.0264833 | -0.15535 | min | -85.44% |
| Max cumulative flush time across primary shard | | 0.185383 | 0.0311667 | -0.15422 | min | -83.19% |
| Total Young Gen GC time | | 18.828 | 19.726 | 0.898 | s | +4.77% |
| Total Young Gen GC count | | 4494 | 4541 | 47 | | +1.05% |
| Total Old Gen GC time | | 4.437 | 4.524 | 0.087 | s | +1.96% |
| Total Old Gen GC count | | 143 | 142 | -1 | | -0.70% |
| Store size | | 3.27966 | 3.28626 | 0.0066 | GB | +0.20% |
| Translog size | | 2.62622 | 2.68643 | 0.0602 | GB | +2.29% |
| Heap used for segments | | 19.8916 | 19.9473 | 0.0557 | MB | +0.28% |
| Heap used for doc values | | 0.0426941 | 0.0426636 | -3e-05 | MB | -0.07% |
| Heap used for terms | | 18.7229 | 18.7828 | 0.05996 | MB | +0.32% |
| Heap used for norms | | 0.0736694 | 0.0787354 | 0.00507 | MB | +6.88% |
| Heap used for points | | 0.278605 | 0.272011 | -0.00659 | MB | -2.37% |
| Heap used for stored fields | | 0.773712 | 0.771004 | -0.00271 | MB | -0.35% |
| Segment count | | 96 | 102 | 6 | | +6.25% |
| Min Throughput | index-append | 77313.7 | 83402.5 | 6088.87 | docs/s | +7.88% |
| Mean Throughput | index-append | 77595.5 | 83702.5 | 6106.95 | docs/s | +7.87% |
| Median Throughput | index-append | 77581.3 | 83674.4 | 6093.07 | docs/s | +7.85% |
| Max Throughput | index-append | 77817.2 | 83981.1 | 6163.93 | docs/s | +7.92% |
| 50th percentile latency | index-append | 455.331 | 467.573 | 12.242 | ms | +2.69% |
| 90th percentile latency | index-append | 640.216 | 640.914 | 0.69789 | ms | +0.11% |
| 99th percentile latency | index-append | 1079.34 | 765.213 | -314.13 | ms | -29.10% |
| 100th percentile latency | index-append | 1413.19 | 904.231 | -508.959 | ms | -36.01% |
| 50th percentile service time | index-append | 455.331 | 467.573 | 12.242 | ms | +2.69% |
| 90th percentile service time | index-append | 640.216 | 640.914 | 0.69789 | ms | +0.11% |
| 99th percentile service time | index-append | 1079.34 | 765.213 | -314.13 | ms | -29.10% |
| 100th percentile service time | index-append | 1413.19 | 904.231 | -508.959 | ms | -36.01% |
| error rate | index-append | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | index-stats | 89.9629 | 90.0065 | 0.0436 | ops/s | +0.05% |
| Mean Throughput | index-stats | 89.9769 | 90.0114 | 0.03447 | ops/s | +0.04% |
| Median Throughput | index-stats | 89.9797 | 90.0097 | 0.02992 | ops/s | +0.03% |
| Max Throughput | index-stats | 89.9873 | 90.0208 | 0.03347 | ops/s | +0.04% |
| 50th percentile latency | index-stats | 3.85561 | 4.0685 | 0.21289 | ms | +5.52% |
| 90th percentile latency | index-stats | 4.28915 | 4.47387 | 0.18472 | ms | +4.31% |
| 99th percentile latency | index-stats | 4.46409 | 4.65214 | 0.18805 | ms | +4.21% |
| 99.9th percentile latency | index-stats | 16.5381 | 15.1304 | -1.40774 | ms | -8.51% |
| 100th percentile latency | index-stats | 24.1266 | 17.4323 | -6.69431 | ms | -27.75% |
| 50th percentile service time | index-stats | 3.02033 | 3.25358 | 0.23325 | ms | +7.72% |
| 90th percentile service time | index-stats | 3.16531 | 3.33655 | 0.17124 | ms | +5.41% |
| 99th percentile service time | index-stats | 3.2645 | 3.46774 | 0.20324 | ms | +6.23% |
| 99.9th percentile service time | index-stats | 6.93127 | 8.66434 | 1.73307 | ms | +25.00% |
| 100th percentile service time | index-stats | 23.508 | 16.3263 | -7.18175 | ms | -30.55% |
| error rate | index-stats | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | node-stats | 89.8139 | 89.9881 | 0.1742 | ops/s | +0.19% |
| Mean Throughput | node-stats | 89.9808 | 89.9987 | 0.01792 | ops/s | +0.02% |
| Median Throughput | node-stats | 89.9965 | 89.9987 | 0.0022 | ops/s | 0.00% |
| Max Throughput | node-stats | 90.006 | 90.0101 | 0.00414 | ops/s | 0.00% |
| 50th percentile latency | node-stats | 4.02771 | 4.18099 | 0.15329 | ms | +3.81% |
| 90th percentile latency | node-stats | 4.46179 | 4.63398 | 0.17219 | ms | +3.86% |
| 99th percentile latency | node-stats | 6.39677 | 6.62567 | 0.2289 | ms | +3.58% |
| 99.9th percentile latency | node-stats | 17.6369 | 15.9512 | -1.6857 | ms | -9.56% |
| 100th percentile latency | node-stats | 18.9736 | 17.9082 | -1.06544 | ms | -5.62% |
| 50th percentile service time | node-stats | 3.19244 | 3.34437 | 0.15193 | ms | +4.76% |
| 90th percentile service time | node-stats | 3.38416 | 3.68884 | 0.30469 | ms | +9.00% |
| 99th percentile service time | node-stats | 5.4161 | 5.8012 | 0.3851 | ms | +7.11% |
| 99.9th percentile service time | node-stats | 9.25672 | 9.08884 | -0.16788 | ms | -1.81% |
| 100th percentile service time | node-stats | 18.1137 | 16.7285 | -1.3853 | ms | -7.65% |
| error rate | node-stats | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | default | 49.6593 | 49.6659 | 0.00661 | ops/s | +0.01% |
| Mean Throughput | default | 49.8007 | 49.804 | 0.00329 | ops/s | 0.01% |
| Median Throughput | default | 49.8191 | 49.8202 | 0.00113 | ops/s | 0.00% |
| Max Throughput | default | 49.8761 | 49.8775 | 0.00147 | ops/s | 0.00% |
| 50th percentile latency | default | 7.43919 | 7.43812 | -0.00108 | ms | -0.01% |
| 90th percentile latency | default | 8.24164 | 8.21983 | -0.02181 | ms | -0.26% |
| 99th percentile latency | default | 8.5959 | 8.52609 | -0.06982 | ms | -0.81% |
| 99.9th percentile latency | default | 9.76253 | 8.98163 | -0.78091 | ms | -8.00% |
| 100th percentile latency | default | 9.95051 | 9.00466 | -0.94585 | ms | -9.51% |
| 50th percentile service time | default | 6.06197 | 6.06843 | 0.00646 | ms | +0.11% |
| 90th percentile service time | default | 6.24352 | 6.24031 | -0.00321 | ms | -0.05% |
| 99th percentile service time | default | 6.53925 | 6.48026 | -0.05899 | ms | -0.90% |
| 99.9th percentile service time | default | 8.09886 | 7.07841 | -1.02045 | ms | -12.60% |
| 100th percentile service time | default | 8.93716 | 7.62234 | -1.31482 | ms | -14.71% |
| error rate | default | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | term | 99.9311 | 99.9301 | -0.00108 | ops/s | -0.00% |
| Mean Throughput | term | 99.9608 | 99.9568 | -0.00406 | ops/s | -0.00% |
| Median Throughput | term | 99.9612 | 99.9583 | -0.00295 | ops/s | -0.00% |
| Max Throughput | term | 99.9741 | 99.9727 | -0.00149 | ops/s | -0.00% |
| 50th percentile latency | term | 2.29849 | 2.28985 | -0.00864 | ms | -0.38% |
| 90th percentile latency | term | 2.79012 | 2.76508 | -0.02504 | ms | -0.90% |
| 99th percentile latency | term | 3.80761 | 3.8287 | 0.02109 | ms | +0.55% |
| 99.9th percentile latency | term | 6.47106 | 7.89245 | 1.42139 | ms | +21.97% |
| 100th percentile latency | term | 7.80679 | 7.91478 | 0.10799 | ms | +1.38% |
| 50th percentile service time | term | 1.46279 | 1.50195 | 0.03916 | ms | +2.68% |
| 90th percentile service time | term | 1.52662 | 1.55992 | 0.0333 | ms | +2.18% |
| 99th percentile service time | term | 1.66769 | 1.6122 | -0.05549 | ms | -3.33% |
| 99.9th percentile service time | term | 5.71479 | 6.60706 | 0.89227 | ms | +15.61% |
| 100th percentile service time | term | 6.86909 | 6.91532 | 0.04624 | ms | +0.67% |
| error rate | term | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | phrase | 109.61 | 109.615 | 0.0055 | ops/s | 0.01% |
| Mean Throughput | phrase | 109.756 | 109.761 | 0.00425 | ops/s | 0.00% |
| Median Throughput | phrase | 109.781 | 109.779 | -0.00225 | ops/s | -0.00% |
| Max Throughput | phrase | 109.844 | 109.85 | 0.00609 | ops/s | 0.01% |
| 50th percentile latency | phrase | 2.32154 | 2.32032 | -0.00122 | ms | -0.05% |
| 90th percentile latency | phrase | 2.71548 | 2.72712 | 0.01164 | ms | +0.43% |
| 99th percentile latency | phrase | 2.86233 | 2.8782 | 0.01587 | ms | +0.55% |
| 99.9th percentile latency | phrase | 6.21155 | 5.90151 | -0.31005 | ms | -4.99% |
| 100th percentile latency | phrase | 6.59198 | 6.76563 | 0.17364 | ms | +2.63% |
| 50th percentile service time | phrase | 1.48391 | 1.49076 | 0.00685 | ms | +0.46% |
| 90th percentile service time | phrase | 1.55058 | 1.56024 | 0.00966 | ms | +0.62% |
| 99th percentile service time | phrase | 1.67942 | 1.72258 | 0.04316 | ms | +2.57% |
| 99.9th percentile service time | phrase | 5.2102 | 5.21732 | 0.00712 | ms | +0.14% |
| 100th percentile service time | phrase | 5.88079 | 6.28774 | 0.40695 | ms | +6.92% |
| error rate | phrase | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | country_agg_uncached | 3.5915 | 3.59115 | -0.00035 | ops/s | -0.01% |
| Mean Throughput | country_agg_uncached | 3.59299 | 3.59276 | -0.00023 | ops/s | -0.01% |
| Median Throughput | country_agg_uncached | 3.59309 | 3.59283 | -0.00027 | ops/s | -0.01% |
| Max Throughput | country_agg_uncached | 3.59419 | 3.59406 | -0.00012 | ops/s | -0.00% |
| 50th percentile latency | country_agg_uncached | 191.796 | 206.701 | 14.9045 | ms | +7.77% |
| 90th percentile latency | country_agg_uncached | 193.048 | 208.627 | 15.5793 | ms | +8.07% |
| 99th percentile latency | country_agg_uncached | 222.003 | 247.75 | 25.7466 | ms | +11.60% |
| 100th percentile latency | country_agg_uncached | 229.455 | 254.349 | 24.8948 | ms | +10.85% |
| 50th percentile service time | country_agg_uncached | 190.405 | 204.999 | 14.594 | ms | +7.66% |
| 90th percentile service time | country_agg_uncached | 192.111 | 207.248 | 15.1373 | ms | +7.88% |
| 99th percentile service time | country_agg_uncached | 220.698 | 246.226 | 25.5279 | ms | +11.57% |
| 100th percentile service time | country_agg_uncached | 228.907 | 252.144 | 23.2372 | ms | +10.15% |
| error rate | country_agg_uncached | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | country_agg_cached | 98.1239 | 98.0593 | -0.06456 | ops/s | -0.07% |
| Mean Throughput | country_agg_cached | 98.6243 | 98.5708 | -0.05353 | ops/s | -0.05% |
| Median Throughput | country_agg_cached | 98.6723 | 98.613 | -0.05936 | ops/s | -0.06% |
| Max Throughput | country_agg_cached | 98.9691 | 98.9349 | -0.03424 | ops/s | -0.03% |
| 50th percentile latency | country_agg_cached | 2.03193 | 2.02659 | -0.00533 | ms | -0.26% |
| 90th percentile latency | country_agg_cached | 3.4312 | 3.41377 | -0.01743 | ms | -0.51% |
| 99th percentile latency | country_agg_cached | 3.56562 | 3.55799 | -0.00763 | ms | -0.21% |
| 99.9th percentile latency | country_agg_cached | 4.14987 | 3.74215 | -0.40773 | ms | -9.83% |
| 100th percentile latency | country_agg_cached | 5.05527 | 5.27384 | 0.21857 | ms | +4.32% |
| 50th percentile service time | country_agg_cached | 1.15035 | 1.13496 | -0.0154 | ms | -1.34% |
| 90th percentile service time | country_agg_cached | 1.21501 | 1.19792 | -0.01709 | ms | -1.41% |
| 99th percentile service time | country_agg_cached | 1.36095 | 1.32407 | -0.03688 | ms | -2.71% |
| 99.9th percentile service time | country_agg_cached | 3.77392 | 1.44577 | -2.32816 | ms | -61.69% |
| 100th percentile service time | country_agg_cached | 4.48713 | 4.18441 | -0.30272 | ms | -6.75% |
| error rate | country_agg_cached | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | scroll | 20.0372 | 20.0378 | 0.00061 | pages/s | 0.00% |
| Mean Throughput | scroll | 20.0452 | 20.0459 | 0.00074 | pages/s | 0.00% |
| Median Throughput | scroll | 20.0445 | 20.0453 | 0.00071 | pages/s | 0.00% |
| Max Throughput | scroll | 20.0555 | 20.0565 | 0.00095 | pages/s | 0.00% |
| 50th percentile latency | scroll | 440.766 | 434.889 | -5.87649 | ms | -1.33% |
| 90th percentile latency | scroll | 443.41 | 437.881 | -5.52974 | ms | -1.25% |
| 99th percentile latency | scroll | 445.732 | 439.269 | -6.46359 | ms | -1.45% |
| 100th percentile latency | scroll | 446.712 | 440.829 | -5.88239 | ms | -1.32% |
| 50th percentile service time | scroll | 438.531 | 432.779 | -5.7516 | ms | -1.31% |
| 90th percentile service time | scroll | 441.424 | 435.797 | -5.62634 | ms | -1.27% |
| 99th percentile service time | scroll | 443.468 | 437.608 | -5.86049 | ms | -1.32% |
| 100th percentile service time | scroll | 444.378 | 439.13 | -5.24859 | ms | -1.18% |
| error rate | scroll | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | expression | 2.00012 | 1.99995 | -0.00017 | ops/s | -0.01% |
| Mean Throughput | expression | 2.00015 | 1.99996 | -0.00018 | ops/s | -0.01% |
| Median Throughput | expression | 2.00014 | 1.99997 | -0.00018 | ops/s | -0.01% |
| Max Throughput | expression | 2.00018 | 1.99998 | -0.00021 | ops/s | -0.01% |
| 50th percentile latency | expression | 323.231 | 317.729 | -5.50166 | ms | -1.70% |
| 90th percentile latency | expression | 324.505 | 319.96 | -4.54501 | ms | -1.40% |
| 99th percentile latency | expression | 327.362 | 321.732 | -5.62999 | ms | -1.72% |
| 100th percentile latency | expression | 327.416 | 322.02 | -5.39624 | ms | -1.65% |
| 50th percentile service time | expression | 322.144 | 316.728 | -5.41684 | ms | -1.68% |
| 90th percentile service time | expression | 323.425 | 318.837 | -4.58718 | ms | -1.42% |
| 99th percentile service time | expression | 326.439 | 320.787 | -5.65241 | ms | -1.73% |
| 100th percentile service time | expression | 326.47 | 320.94 | -5.52987 | ms | -1.69% |
| error rate | expression | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | painless_static | 1.39699 | 1.36653 | -0.03046 | ops/s | -2.18% |
| Mean Throughput | painless_static | 1.39861 | 1.36917 | -0.02944 | ops/s | -2.10% |
| Median Throughput | painless_static | 1.39877 | 1.3692 | -0.02956 | ops/s | -2.11% |
| Max Throughput | painless_static | 1.39934 | 1.37111 | -0.02824 | ops/s | -2.02% |
| 50th percentile latency | painless_static | 755.684 | 4678.08 | 3922.4 | ms | +519.05% |
| 90th percentile latency | painless_static | 939.372 | 5254.81 | 4315.44 | ms | +459.40% |
| 99th percentile latency | painless_static | 1009.4 | 5549.51 | 4540.11 | ms | +449.78% |
| 100th percentile latency | painless_static | 1023.68 | 5581.07 | 4557.38 | ms | +445.19% |
| 50th percentile service time | painless_static | 698.377 | 738.82 | 40.4434 | ms | +5.79% |
| 90th percentile service time | painless_static | 767.436 | 798.673 | 31.2367 | ms | +4.07% |
| 99th percentile service time | painless_static | 810.235 | 883.639 | 73.404 | ms | +9.06% |
| 100th percentile service time | painless_static | 897.434 | 916.547 | 19.1133 | ms | +2.13% |
| error rate | painless_static | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | painless_dynamic | 1.39408 | 1.39378 | -0.0003 | ops/s | -0.02% |
| Mean Throughput | painless_dynamic | 1.39827 | 1.39881 | 0.00054 | ops/s | +0.04% |
| Median Throughput | painless_dynamic | 1.39878 | 1.39917 | 0.00039 | ops/s | +0.03% |
| Max Throughput | painless_dynamic | 1.4005 | 1.40098 | 0.00048 | ops/s | +0.03% |
| 50th percentile latency | painless_dynamic | 935.756 | 935.312 | -0.44431 | ms | -0.05% |
| 90th percentile latency | painless_dynamic | 1213.72 | 1241.03 | 27.3114 | ms | +2.25% |
| 99th percentile latency | painless_dynamic | 1397.64 | 1450.66 | 53.0132 | ms | +3.79% |
| 100th percentile latency | painless_dynamic | 1423.5 | 1458.44 | 34.9344 | ms | +2.45% |
| 50th percentile service time | painless_dynamic | 713.839 | 696.77 | -17.0698 | ms | -2.39% |
| 90th percentile service time | painless_dynamic | 794.205 | 775.986 | -18.2187 | ms | -2.29% |
| 99th percentile service time | painless_dynamic | 845.728 | 834.507 | -11.221 | ms | -1.33% |
| 100th percentile service time | painless_dynamic | 859.64 | 856.137 | -3.50319 | ms | -0.41% |
| error rate | painless_dynamic | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | large_terms | 1.10027 | 1.10055 | 0.00028 | ops/s | +0.03% |
| Mean Throughput | large_terms | 1.10032 | 1.10066 | 0.00034 | ops/s | +0.03% |
| Median Throughput | large_terms | 1.10032 | 1.10066 | 0.00034 | ops/s | +0.03% |
| Max Throughput | large_terms | 1.1004 | 1.10082 | 0.00042 | ops/s | +0.04% |
| 50th percentile latency | large_terms | 397.249 | 415.207 | 17.9571 | ms | +4.52% |
| 90th percentile latency | large_terms | 398.871 | 418.425 | 19.5531 | ms | +4.90% |
| 99th percentile latency | large_terms | 400.611 | 420.24 | 19.6294 | ms | +4.90% |
| 100th percentile latency | large_terms | 401.058 | 421.555 | 20.497 | ms | +5.11% |
| 50th percentile service time | large_terms | 363.257 | 380.168 | 16.911 | ms | +4.66% |
| 90th percentile service time | large_terms | 364.336 | 382.247 | 17.9115 | ms | +4.92% |
| 99th percentile service time | large_terms | 366.029 | 386.145 | 20.1167 | ms | +5.50% |
| 100th percentile service time | large_terms | 366.768 | 386.693 | 19.9248 | ms | +5.43% |
| error rate | large_terms | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | large_filtered_terms | 1.10198 | 1.10191 | -7e-05 | ops/s | -0.01% |
| Mean Throughput | large_filtered_terms | 1.10241 | 1.10232 | -9e-05 | ops/s | -0.01% |
| Median Throughput | large_filtered_terms | 1.10237 | 1.10228 | -9e-05 | ops/s | -0.01% |
| Max Throughput | large_filtered_terms | 1.10296 | 1.10285 | -0.00011 | ops/s | -0.01% |
| 50th percentile latency | large_filtered_terms | 399.371 | 418.412 | 19.041 | ms | +4.77% |
| 90th percentile latency | large_filtered_terms | 404.641 | 425.087 | 20.4451 | ms | +5.05% |
| 99th percentile latency | large_filtered_terms | 408.963 | 427.488 | 18.5243 | ms | +4.53% |
| 100th percentile latency | large_filtered_terms | 410.073 | 428.854 | 18.7806 | ms | +4.58% |
| 50th percentile service time | large_filtered_terms | 365.681 | 382.498 | 16.8169 | ms | +4.60% |
| 90th percentile service time | large_filtered_terms | 370.514 | 388.898 | 18.3842 | ms | +4.96% |
| 99th percentile service time | large_filtered_terms | 374.268 | 391.907 | 17.6388 | ms | +4.71% |
| 100th percentile service time | large_filtered_terms | 376.754 | 393.244 | 16.4899 | ms | +4.38% |
| error rate | large_filtered_terms | 0 | 0 | 0 | % | 0.00% |
| Min Throughput | large_prohibited_terms | 1.10209 | 1.10192 | -0.00016 | ops/s | -0.01% |
| Mean Throughput | large_prohibited_terms | 1.10253 | 1.10233 | -0.0002 | ops/s | -0.02% |
| Median Throughput | large_prohibited_terms | 1.10249 | 1.1023 | -0.00019 | ops/s | -0.02% |
| Max Throughput | large_prohibited_terms | 1.10311 | 1.10287 | -0.00024 | ops/s | -0.02% |
| 50th percentile latency | large_prohibited_terms | 385.36 | 415.328 | 29.9674 | ms | +7.78% |
| 90th percentile latency | large_prohibited_terms | 390.345 | 420.168 | 29.823 | ms | +7.64% |
| 99th percentile latency | large_prohibited_terms | 392.244 | 423.307 | 31.0626 | ms | +7.92% |
| 100th percentile latency | large_prohibited_terms | 392.555 | 424.049 | 31.4939 | ms | +8.02% |
| 50th percentile service time | large_prohibited_terms | 351.399 | 381.111 | 29.7123 | ms | +8.46% |
| 90th percentile service time | large_prohibited_terms | 356.458 | 386.345 | 29.8873 | ms | +8.38% |
| 99th percentile service time | large_prohibited_terms | 358.225 | 388.681 | 30.4569 | ms | +8.50% |
| 100th percentile service time | large_prohibited_terms | 358.419 | 389.923 | 31.5044 | ms | +8.79% |
| error rate | large_prohibited_terms | 0 | 0 | 0 | % | 0.00% |
-------------------------------
[INFO] SUCCESS (took 0 seconds)
-------------------------------
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment