Skip to content

Instantly share code, notes, and snippets.

@jinglescode
Last active September 24, 2020 18:44
Show Gist options
  • Save jinglescode/60f8f9357b3960a1b3017d7483f8194c to your computer and use it in GitHub Desktop.
Save jinglescode/60f8f9357b3960a1b3017d7483f8194c to your computer and use it in GitHub Desktop.
Row # Label (Y) Features (X)
1 107.9674 [127,135.25,138.25,149.19,158.13,157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81]
2 108.2624 [135.25,138.25,149.19,158.13,157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75]
3 108.3312 [138.25,149.19,158.13,157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69]
4 108.5638 [149.19,158.13,157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88]
5 108.5750 [158.13,157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75]
6 108.5374 [157.5,155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75,156.25]
7 108.8874 [155.13,84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75,156.25,175]
8 108.9848 [84.75,82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75,156.25,175,160]
9 110.4448 [82.75,82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75,156.25,175,160,157.75]
10 111.7448 [82.37,81.81,87.81,93,89,92.12,92.12,89.62,85.75,89.44,85.56,84.81,86.25,85.75,94.69,104.44,107.25,113.19,117.94,113.81,109.94,105.87,104.25,110.62,105.25,96.62,104.25,105.37,113.06,104.12,96.87,105.06,106.37,105.87,109.31,110,113.62,128.06,127.37,134,137.81,141.75,138.69,149.88,149.75,156.25,175,160,157.75,147.75]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment