Skip to content

Instantly share code, notes, and snippets.

@lorenzopub
Created September 15, 2017 08:12
Show Gist options
  • Save lorenzopub/a1f15ccd5e01d58ea954bbab23b603af to your computer and use it in GitHub Desktop.
Save lorenzopub/a1f15ccd5e01d58ea954bbab23b603af to your computer and use it in GitHub Desktop.
Gif rendering - dynamic SVG
license: mit
(function(c){function a(b,d){if({}.hasOwnProperty.call(a.cache,b))return a.cache[b];var e=a.resolve(b);if(!e)throw new Error('Failed to resolve module '+b);var c={id:b,require:a,filename:b,exports:{},loaded:!1,parent:d,children:[]};d&&d.children.push(c);var f=b.slice(0,b.lastIndexOf('/')+1);return a.cache[b]=c.exports,e.call(c.exports,c,c.exports,f,b),c.loaded=!0,a.cache[b]=c.exports}a.modules={},a.cache={},a.resolve=function(b){return{}.hasOwnProperty.call(a.modules,b)?a.modules[b]:void 0},a.define=function(b,c){a.modules[b]=c};var b=function(a){return a='/',{title:'browser',version:'v0.10.26',browser:!0,env:{},argv:[],nextTick:c.setImmediate||function(a){setTimeout(a,0)},cwd:function(){return a},chdir:function(b){a=b}}}();a.define('/gif.coffee',function(d,m,l,k){function g(a,b){return{}.hasOwnProperty.call(a,b)}function j(d,b){for(var a=0,c=b.length;a<c;++a)if(a in b&&b[a]===d)return!0;return!1}function i(a,b){function d(){this.constructor=a}for(var c in b)g(b,c)&&(a[c]=b[c]);return d.prototype=b.prototype,a.prototype=new d,a.__super__=b.prototype,a}var h,c,f,b,e;f=a('events',d).EventEmitter,h=a('/browser.coffee',d),e=function(d){function a(d){var a,b;this.running=!1,this.options={},this.frames=[],this.freeWorkers=[],this.activeWorkers=[],this.setOptions(d);for(a in c)b=c[a],null!=this.options[a]?this.options[a]:this.options[a]=b}return i(a,d),c={workerScript:'gif.worker.js',workers:2,repeat:0,background:'#fff',quality:10,width:null,height:null,transparent:null},b={delay:500,copy:!1},a.prototype.setOption=function(a,b){return this.options[a]=b,null!=this._canvas&&(a==='width'||a==='height')?this._canvas[a]=b:void 0},a.prototype.setOptions=function(b){var a,c;return function(d){for(a in b){if(!g(b,a))continue;c=b[a],d.push(this.setOption(a,c))}return d}.call(this,[])},a.prototype.addFrame=function(a,d){var c,e;null==d&&(d={}),c={},c.transparent=this.options.transparent;for(e in b)c[e]=d[e]||b[e];if(null!=this.options.width||this.setOption('width',a.width),null!=this.options.height||this.setOption('height',a.height),'undefined'!==typeof ImageData&&null!=ImageData&&a instanceof ImageData)c.data=a.data;else if('undefined'!==typeof CanvasRenderingContext2D&&null!=CanvasRenderingContext2D&&a instanceof CanvasRenderingContext2D||'undefined'!==typeof WebGLRenderingContext&&null!=WebGLRenderingContext&&a instanceof WebGLRenderingContext)d.copy?c.data=this.getContextData(a):c.context=a;else if(null!=a.childNodes)d.copy?c.data=this.getImageData(a):c.image=a;else throw new Error('Invalid image');return this.frames.push(c)},a.prototype.render=function(){var d,a;if(this.running)throw new Error('Already running');if(!(null!=this.options.width&&null!=this.options.height))throw new Error('Width and height must be set prior to rendering');this.running=!0,this.nextFrame=0,this.finishedFrames=0,this.imageParts=function(c){for(var b=function(){var b;b=[];for(var a=0;0<=this.frames.length?a<this.frames.length:a>this.frames.length;0<=this.frames.length?++a:--a)b.push(a);return b}.apply(this,arguments),a=0,e=b.length;a<e;++a)d=b[a],c.push(null);return c}.call(this,[]),a=this.spawnWorkers();for(var c=function(){var c;c=[];for(var b=0;0<=a?b<a:b>a;0<=a?++b:--b)c.push(b);return c}.apply(this,arguments),b=0,e=c.length;b<e;++b)d=c[b],this.renderNextFrame();return this.emit('start'),this.emit('progress',0)},a.prototype.abort=function(){var a;while(!0){if(a=this.activeWorkers.shift(),!(null!=a))break;console.log('killing active worker'),a.terminate()}return this.running=!1,this.emit('abort')},a.prototype.spawnWorkers=function(){var a;return a=Math.min(this.options.workers,this.frames.length),function(){var c;c=[];for(var b=this.freeWorkers.length;this.freeWorkers.length<=a?b<a:b>a;this.freeWorkers.length<=a?++b:--b)c.push(b);return c}.apply(this,arguments).forEach(function(a){return function(c){var b;return console.log('spawning worker '+c),b=new Worker(a.options.workerScript),b.onmessage=function(a){return function(c){return a.activeWorkers.splice(a.activeWorkers.indexOf(b),1),a.freeWorkers.push(b),a.frameFinished(c.data)}}(a),a.freeWorkers.push(b)}}(this)),a},a.prototype.frameFinished=function(a){return console.log('frame '+a.index+' finished - '+this.activeWorkers.length+' active'),this.finishedFrames++,this.emit('progress',this.finishedFrames/this.frames.length),this.imageParts[a.index]=a,j(null,this.imageParts)?this.renderNextFrame():this.finishRendering()},a.prototype.finishRendering=function(){var e,a,k,m,b,d,h;b=0;for(var f=0,j=this.imageParts.length;f<j;++f)a=this.imageParts[f],b+=(a.data.length-1)*a.pageSize+a.cursor;b+=a.pageSize-a.cursor,console.log('rendering finished - filesize '+Math.round(b/1e3)+'kb'),e=new Uint8Array(b),d=0;for(var g=0,l=this.imageParts.length;g<l;++g){a=this.imageParts[g];for(var c=0,i=a.data.length;c<i;++c)h=a.data[c],k=c,e.set(h,d),k===a.data.length-1?d+=a.cursor:d+=a.pageSize}return m=new Blob([e],{type:'image/gif'}),this.emit('finished',m,e)},a.prototype.renderNextFrame=function(){var c,a,b;if(this.freeWorkers.length===0)throw new Error('No free workers');return this.nextFrame>=this.frames.length?void 0:(c=this.frames[this.nextFrame++],b=this.freeWorkers.shift(),a=this.getTask(c),console.log('starting frame '+(a.index+1)+' of '+this.frames.length),this.activeWorkers.push(b),b.postMessage(a))},a.prototype.getContextData=function(a){return a.getImageData(0,0,this.options.width,this.options.height).data},a.prototype.getImageData=function(b){var a;return null!=this._canvas||(this._canvas=document.createElement('canvas'),this._canvas.width=this.options.width,this._canvas.height=this.options.height),a=this._canvas.getContext('2d'),a.setFill=this.options.background,a.fillRect(0,0,this.options.width,this.options.height),a.drawImage(b,0,0),this.getContextData(a)},a.prototype.getTask=function(a){var c,b;if(c=this.frames.indexOf(a),b={index:c,last:c===this.frames.length-1,delay:a.delay,transparent:a.transparent,width:this.options.width,height:this.options.height,quality:this.options.quality,repeat:this.options.repeat,canTransfer:h.name==='chrome'},null!=a.data)b.data=a.data;else if(null!=a.context)b.data=this.getContextData(a.context);else if(null!=a.image)b.data=this.getImageData(a.image);else throw new Error('Invalid frame');return b},a}(f),d.exports=e}),a.define('/browser.coffee',function(f,g,h,i){var a,d,e,c,b;c=navigator.userAgent.toLowerCase(),e=navigator.platform.toLowerCase(),b=c.match(/(opera|ie|firefox|chrome|version)[\s\/:]([\w\d\.]+)?.*?(safari|version[\s\/:]([\w\d\.]+)|$)/)||[null,'unknown',0],d=b[1]==='ie'&&document.documentMode,a={name:b[1]==='version'?b[3]:b[1],version:d||parseFloat(b[1]==='opera'&&b[4]?b[4]:b[2]),platform:{name:c.match(/ip(?:ad|od|hone)/)?'ios':(c.match(/(?:webos|android)/)||e.match(/mac|win|linux/)||['other'])[0]}},a[a.name]=!0,a[a.name+parseInt(a.version,10)]=!0,a.platform[a.platform.name]=!0,f.exports=a}),a.define('events',function(f,e,g,h){b.EventEmitter||(b.EventEmitter=function(){});var a=e.EventEmitter=b.EventEmitter,c=typeof Array.isArray==='function'?Array.isArray:function(a){return Object.prototype.toString.call(a)==='[object Array]'},d=10;a.prototype.setMaxListeners=function(a){this._events||(this._events={}),this._events.maxListeners=a},a.prototype.emit=function(f){if(f==='error'&&(!(this._events&&this._events.error)||c(this._events.error)&&!this._events.error.length))throw arguments[1]instanceof Error?arguments[1]:new Error("Uncaught, unspecified 'error' event.");if(!this._events)return!1;var a=this._events[f];if(!a)return!1;if(!(typeof a=='function'))if(c(a)){var b=Array.prototype.slice.call(arguments,1),e=a.slice();for(var d=0,g=e.length;d<g;d++)e[d].apply(this,b);return!0}else return!1;switch(arguments.length){case 1:a.call(this);break;case 2:a.call(this,arguments[1]);break;case 3:a.call(this,arguments[1],arguments[2]);break;default:var b=Array.prototype.slice.call(arguments,1);a.apply(this,b)}return!0},a.prototype.addListener=function(a,b){if('function'!==typeof b)throw new Error('addListener only takes instances of Function');if(this._events||(this._events={}),this.emit('newListener',a,b),!this._events[a])this._events[a]=b;else if(c(this._events[a])){if(!this._events[a].warned){var e;this._events.maxListeners!==undefined?e=this._events.maxListeners:e=d,e&&e>0&&this._events[a].length>e&&(this._events[a].warned=!0,console.error('(node) warning: possible EventEmitter memory leak detected. %d listeners added. Use emitter.setMaxListeners() to increase limit.',this._events[a].length),console.trace())}this._events[a].push(b)}else this._events[a]=[this._events[a],b];return this},a.prototype.on=a.prototype.addListener,a.prototype.once=function(b,c){var a=this;return a.on(b,function d(){a.removeListener(b,d),c.apply(this,arguments)}),this},a.prototype.removeListener=function(a,d){if('function'!==typeof d)throw new Error('removeListener only takes instances of Function');if(!(this._events&&this._events[a]))return this;var b=this._events[a];if(c(b)){var e=b.indexOf(d);if(e<0)return this;b.splice(e,1),b.length==0&&delete this._events[a]}else this._events[a]===d&&delete this._events[a];return this},a.prototype.removeAllListeners=function(a){return a&&this._events&&this._events[a]&&(this._events[a]=null),this},a.prototype.listeners=function(a){return this._events||(this._events={}),this._events[a]||(this._events[a]=[]),c(this._events[a])||(this._events[a]=[this._events[a]]),this._events[a]}}),c.GIF=a('/gif.coffee')}.call(this,this))
//# sourceMappingURL=gif.js.map
// gif.js 0.1.6 - https://github.com/jnordberg/gif.js
(function(b){function a(b,d){if({}.hasOwnProperty.call(a.cache,b))return a.cache[b];var e=a.resolve(b);if(!e)throw new Error('Failed to resolve module '+b);var c={id:b,require:a,filename:b,exports:{},loaded:!1,parent:d,children:[]};d&&d.children.push(c);var f=b.slice(0,b.lastIndexOf('/')+1);return a.cache[b]=c.exports,e.call(c.exports,c,c.exports,f,b),c.loaded=!0,a.cache[b]=c.exports}a.modules={},a.cache={},a.resolve=function(b){return{}.hasOwnProperty.call(a.modules,b)?a.modules[b]:void 0},a.define=function(b,c){a.modules[b]=c},a.define('/gif.worker.coffee',function(d,e,f,g){var b,c;b=a('/GIFEncoder.js',d),c=function(a){var c,e,d,f;return c=new b(a.width,a.height),a.index===0?c.writeHeader():c.firstFrame=!1,c.setTransparent(a.transparent),c.setRepeat(a.repeat),c.setDelay(a.delay),c.setQuality(a.quality),c.addFrame(a.data),a.last&&c.finish(),d=c.stream(),a.data=d.pages,a.cursor=d.cursor,a.pageSize=d.constructor.pageSize,a.canTransfer?(f=function(c){for(var b=0,d=a.data.length;b<d;++b)e=a.data[b],c.push(e.buffer);return c}.call(this,[]),self.postMessage(a,f)):self.postMessage(a)},self.onmessage=function(a){return c(a.data)}}),a.define('/GIFEncoder.js',function(e,h,i,j){function c(){this.page=-1,this.pages=[],this.newPage()}function b(a,b){this.width=~~a,this.height=~~b,this.transparent=null,this.transIndex=0,this.repeat=-1,this.delay=0,this.image=null,this.pixels=null,this.indexedPixels=null,this.colorDepth=null,this.colorTab=null,this.usedEntry=new Array,this.palSize=7,this.dispose=-1,this.firstFrame=!0,this.sample=10,this.out=new c}var f=a('/TypedNeuQuant.js',e),g=a('/LZWEncoder.js',e);c.pageSize=4096,c.charMap={};for(var d=0;d<256;d++)c.charMap[d]=String.fromCharCode(d);c.prototype.newPage=function(){this.pages[++this.page]=new Uint8Array(c.pageSize),this.cursor=0},c.prototype.getData=function(){var d='';for(var a=0;a<this.pages.length;a++)for(var b=0;b<c.pageSize;b++)d+=c.charMap[this.pages[a][b]];return d},c.prototype.writeByte=function(a){this.cursor>=c.pageSize&&this.newPage(),this.pages[this.page][this.cursor++]=a},c.prototype.writeUTFBytes=function(b){for(var c=b.length,a=0;a<c;a++)this.writeByte(b.charCodeAt(a))},c.prototype.writeBytes=function(b,d,e){for(var c=e||b.length,a=d||0;a<c;a++)this.writeByte(b[a])},b.prototype.setDelay=function(a){this.delay=Math.round(a/10)},b.prototype.setFrameRate=function(a){this.delay=Math.round(100/a)},b.prototype.setDispose=function(a){a>=0&&(this.dispose=a)},b.prototype.setRepeat=function(a){this.repeat=a},b.prototype.setTransparent=function(a){this.transparent=a},b.prototype.addFrame=function(a){this.image=a,this.getImagePixels(),this.analyzePixels(),this.firstFrame&&(this.writeLSD(),this.writePalette(),this.repeat>=0&&this.writeNetscapeExt()),this.writeGraphicCtrlExt(),this.writeImageDesc(),this.firstFrame||this.writePalette(),this.writePixels(),this.firstFrame=!1},b.prototype.finish=function(){this.out.writeByte(59)},b.prototype.setQuality=function(a){a<1&&(a=1),this.sample=a},b.prototype.writeHeader=function(){this.out.writeUTFBytes('GIF89a')},b.prototype.analyzePixels=function(){var g=this.pixels.length,d=g/3;this.indexedPixels=new Uint8Array(d);var a=new f(this.pixels,this.sample);a.buildColormap(),this.colorTab=a.getColormap();var b=0;for(var c=0;c<d;c++){var e=a.lookupRGB(this.pixels[b++]&255,this.pixels[b++]&255,this.pixels[b++]&255);this.usedEntry[e]=!0,this.indexedPixels[c]=e}this.pixels=null,this.colorDepth=8,this.palSize=7,this.transparent!==null&&(this.transIndex=this.findClosest(this.transparent))},b.prototype.findClosest=function(e){if(this.colorTab===null)return-1;var k=(e&16711680)>>16,l=(e&65280)>>8,m=e&255,c=0,d=16777216,j=this.colorTab.length;for(var a=0;a<j;){var f=k-(this.colorTab[a++]&255),g=l-(this.colorTab[a++]&255),h=m-(this.colorTab[a]&255),i=f*f+g*g+h*h,b=parseInt(a/3);this.usedEntry[b]&&i<d&&(d=i,c=b),a++}return c},b.prototype.getImagePixels=function(){var a=this.width,g=this.height;this.pixels=new Uint8Array(a*g*3);var b=this.image,c=0;for(var d=0;d<g;d++)for(var e=0;e<a;e++){var f=d*a*4+e*4;this.pixels[c++]=b[f],this.pixels[c++]=b[f+1],this.pixels[c++]=b[f+2]}},b.prototype.writeGraphicCtrlExt=function(){this.out.writeByte(33),this.out.writeByte(249),this.out.writeByte(4);var b,a;this.transparent===null?(b=0,a=0):(b=1,a=2),this.dispose>=0&&(a=dispose&7),a<<=2,this.out.writeByte(0|a|0|b),this.writeShort(this.delay),this.out.writeByte(this.transIndex),this.out.writeByte(0)},b.prototype.writeImageDesc=function(){this.out.writeByte(44),this.writeShort(0),this.writeShort(0),this.writeShort(this.width),this.writeShort(this.height),this.firstFrame?this.out.writeByte(0):this.out.writeByte(128|this.palSize)},b.prototype.writeLSD=function(){this.writeShort(this.width),this.writeShort(this.height),this.out.writeByte(240|this.palSize),this.out.writeByte(0),this.out.writeByte(0)},b.prototype.writeNetscapeExt=function(){this.out.writeByte(33),this.out.writeByte(255),this.out.writeByte(11),this.out.writeUTFBytes('NETSCAPE2.0'),this.out.writeByte(3),this.out.writeByte(1),this.writeShort(this.repeat),this.out.writeByte(0)},b.prototype.writePalette=function(){this.out.writeBytes(this.colorTab);var b=768-this.colorTab.length;for(var a=0;a<b;a++)this.out.writeByte(0)},b.prototype.writeShort=function(a){this.out.writeByte(a&255),this.out.writeByte(a>>8&255)},b.prototype.writePixels=function(){var a=new g(this.width,this.height,this.indexedPixels,this.colorDepth);a.encode(this.out)},b.prototype.stream=function(){return this.out},e.exports=b}),a.define('/LZWEncoder.js',function(e,g,h,i){function f(y,D,C,B){function w(a,b){r[f++]=a,f>=254&&t(b)}function x(b){u(a),k=i+2,j=!0,l(i,b)}function u(b){for(var a=0;a<b;++a)h[a]=-1}function A(z,r){var g,t,d,e,y,w,s;for(q=z,j=!1,n_bits=q,m=p(n_bits),i=1<<z-1,o=i+1,k=i+2,f=0,e=v(),s=0,g=a;g<65536;g*=2)++s;s=8-s,w=a,u(w),l(i,r);a:while((t=v())!=c){if(g=(t<<b)+e,d=t<<s^e,h[d]===g){e=n[d];continue}if(h[d]>=0){y=w-d,d===0&&(y=1);do if((d-=y)<0&&(d+=w),h[d]===g){e=n[d];continue a}while(h[d]>=0)}l(e,r),e=t,k<1<<b?(n[d]=k++,h[d]=g):x(r)}l(e,r),l(o,r)}function z(a){a.writeByte(s),remaining=y*D,curPixel=0,A(s+1,a),a.writeByte(0)}function t(a){f>0&&(a.writeByte(f),a.writeBytes(r,0,f),f=0)}function p(a){return(1<<a)-1}function v(){if(remaining===0)return c;--remaining;var a=C[curPixel++];return a&255}function l(a,c){g&=d[e],e>0?g|=a<<e:g=a,e+=n_bits;while(e>=8)w(g&255,c),g>>=8,e-=8;if((k>m||j)&&(j?(m=p(n_bits=q),j=!1):(++n_bits,n_bits==b?m=1<<b:m=p(n_bits))),a==o){while(e>0)w(g&255,c),g>>=8,e-=8;t(c)}}var s=Math.max(2,B),r=new Uint8Array(256),h=new Int32Array(a),n=new Int32Array(a),g,e=0,f,k=0,m,j=!1,q,i,o;this.encode=z}var c=-1,b=12,a=5003,d=[0,1,3,7,15,31,63,127,255,511,1023,2047,4095,8191,16383,32767,65535];e.exports=f}),a.define('/TypedNeuQuant.js',function(A,F,E,D){function C(A,B){function I(){o=[],q=new Int32Array(256),t=new Int32Array(a),y=new Int32Array(a),z=new Int32Array(a>>3);var c,d;for(c=0;c<a;c++)d=(c<<b+8)/a,o[c]=new Float64Array([d,d,d,0]),y[c]=e/a,t[c]=0}function J(){for(var c=0;c<a;c++)o[c][0]>>=b,o[c][1]>>=b,o[c][2]>>=b,o[c][3]=c}function K(b,a,c,e,f){o[a][0]-=b*(o[a][0]-c)/d,o[a][1]-=b*(o[a][1]-e)/d,o[a][2]-=b*(o[a][2]-f)/d}function L(j,e,n,l,k){var h=Math.abs(e-j),i=Math.min(e+j,a),g=e+1,f=e-1,m=1,b,d;while(g<i||f>h)d=z[m++],g<i&&(b=o[g++],b[0]-=d*(b[0]-n)/c,b[1]-=d*(b[1]-l)/c,b[2]-=d*(b[2]-k)/c),f>h&&(b=o[f--],b[0]-=d*(b[0]-n)/c,b[1]-=d*(b[1]-l)/c,b[2]-=d*(b[2]-k)/c)}function C(p,s,q){var h=2147483647,k=h,d=-1,m=d,c,j,e,n,l;for(c=0;c<a;c++)j=o[c],e=Math.abs(j[0]-p)+Math.abs(j[1]-s)+Math.abs(j[2]-q),e<h&&(h=e,d=c),n=e-(t[c]>>i-b),n<k&&(k=n,m=c),l=y[c]>>g,y[c]-=l,t[c]+=l<<f;return y[d]+=x,t[d]-=r,m}function D(){var d,b,e,c,h,g,f=0,i=0;for(d=0;d<a;d++){for(e=o[d],h=d,g=e[1],b=d+1;b<a;b++)c=o[b],c[1]<g&&(h=b,g=c[1]);if(c=o[h],d!=h&&(b=c[0],c[0]=e[0],e[0]=b,b=c[1],c[1]=e[1],e[1]=b,b=c[2],c[2]=e[2],e[2]=b,b=c[3],c[3]=e[3],e[3]=b),g!=f){for(q[f]=i+d>>1,b=f+1;b<g;b++)q[b]=d;f=g,i=d}}for(q[f]=i+n>>1,b=f+1;b<256;b++)q[b]=n}function E(j,i,k){var b,d,c,e=1e3,h=-1,f=q[i],g=f-1;while(f<a||g>=0)f<a&&(d=o[f],c=d[1]-i,c>=e?f=a:(f++,c<0&&(c=-c),b=d[0]-j,b<0&&(b=-b),c+=b,c<e&&(b=d[2]-k,b<0&&(b=-b),c+=b,c<e&&(e=c,h=d[3])))),g>=0&&(d=o[g],c=i-d[1],c>=e?g=-1:(g--,c<0&&(c=-c),b=d[0]-j,b<0&&(b=-b),c+=b,c<e&&(b=d[2]-k,b<0&&(b=-b),c+=b,c<e&&(e=c,h=d[3]))));return h}function F(){var c,f=A.length,D=30+(B-1)/3,y=f/(3*B),q=~~(y/w),n=d,o=u,a=o>>h;for(a<=1&&(a=0),c=0;c<a;c++)z[c]=n*((a*a-c*c)*m/(a*a));var i;f<s?(B=1,i=3):f%l!==0?i=3*l:f%k!==0?i=3*k:f%p!==0?i=3*p:i=3*j;var r,t,x,e,g=0;c=0;while(c<y)if(r=(A[g]&255)<<b,t=(A[g+1]&255)<<b,x=(A[g+2]&255)<<b,e=C(r,t,x),K(n,e,r,t,x),a!==0&&L(a,e,r,t,x),g+=i,g>=f&&(g-=f),c++,q===0&&(q=1),c%q===0)for(n-=n/D,o-=o/v,a=o>>h,a<=1&&(a=0),e=0;e<a;e++)z[e]=n*((a*a-e*e)*m/(a*a))}function G(){I(),F(),J(),D()}function H(){var b=[],g=[];for(var c=0;c<a;c++)g[o[c][3]]=c;var d=0;for(var e=0;e<a;e++){var f=g[e];b[d++]=o[f][0],b[d++]=o[f][1],b[d++]=o[f][2]}return b}var o,q,t,y,z;this.buildColormap=G,this.getColormap=H,this.lookupRGB=E}var w=100,a=256,n=a-1,b=4,i=16,e=1<<i,f=10,B=1<<f,g=10,x=e>>g,r=e<<f-g,z=a>>3,h=6,t=1<<h,u=z*t,v=30,o=10,d=1<<o,q=8,m=1<<q,y=o+q,c=1<<y,l=499,k=491,p=487,j=503,s=3*j;A.exports=C}),a('/gif.worker.coffee')}.call(this,this))
//# sourceMappingURL=gif.worker.js.map
// gif.worker.js 0.1.6 - https://github.com/jnordberg/gif.js
<!DOCTYPE html>
<meta charset="utf-8">
<style>
body {
font: 24px sans-serif;
text-align: center;
}
div.menu {
margin: 12px 0;
}
body > div.half {
display: inline-block;
width: 400px;
vertical-align: top;
}
strong {
display: block;
}
select {
-webkit-appearance: menulist-button;
font-size: 24px;
}
</style>
<style id="chart-style">
rect {
stroke: none;
fill: #fff;
}
line,
path {
fill: none;
stroke: #444;
stroke-width: 1px;
}
text {
fill: black;
font: 12px sans-serif;
}
text.label {
text-anchor: start;
}
.country {
font-size: 18px;
text-anchor: middle;
}
.year {
font-weight: 600;
fill: #999;
font-size: 36px;
text-anchor: end;
display: none;
}
.first .year {
display: block;
}
.bar {
fill: #0eb8ba;
}
.first .bar {
fill: #de1e3d;
}
</style>
<body>
<div class="menu">Compare <select></select> to <select></select></div>
<div class="half">
<strong>SVG</strong>
<div class="svg"></div>
</div>
<div class="half">
<strong>GIF</strong>
<div class="gif"></div>
</div>
<script src="//cdnjs.cloudflare.com/ajax/libs/d3/3.5.10/d3.min.js"></script>
<script src="//cdnjs.cloudflare.com/ajax/libs/queue-async/1.0.7/queue.min.js"></script>
<script src="gif.js"></script>
<script>
var margin = {top: 10, right: 10, bottom: 36, left: 10},
outerWidth = 400,
outerHeight = 200,
width = outerWidth - margin.left - margin.right,
height = outerHeight - margin.top - margin.bottom,
delay = 250,
selected = ["Japan","Nigeria"];
// Standard scales and axes
var x = d3.scale.ordinal()
.domain(d3.range(16))
.rangeBands([0, width],0.1);
var y = d3.scale.linear()
.range([height,0]);
var xAxis = d3.svg.axis()
.scale(x)
.tickSize(0)
.tickValues(d3.range(0,17,3))
.tickFormat(ageFormat)
.orient("bottom");
// SVG
var outer = d3.select(".svg").append("svg")
.attr("width",outerWidth);
// Append stylesheet
outer.append(function(){ return document.getElementById("chart-style"); });
// Explicit background color, won't inherit page background
outer.append("rect")
.attr("class","background")
.attr("width",outerWidth);
d3.csv("population-groups.csv", function(error, csv) {
// Make string fields numeric
csv.forEach(function(d){
d.year = +d.year;
d.pct = +d.pct;
});
// Set domain to highest pct of any group
y.domain([0,d3.max(csv,get("pct"))]);
// Get a map/hash by country
// key is country name, value is array of years
var byCountry = mapByCountry(csv);
// Populate dropdowns
var menu = d3.selectAll("select")
.data(selected);
var options = menu.selectAll("option")
.data(byCountry.keys())
.enter()
.append("option")
.text(get());
menu.each(function(country){
d3.select(this).selectAll("option")
.property("selected",function(d){
return d === country;
});
});
changed();
menu.on("change",changed);
function changed(){
selected = [];
menu.each(function(){
selected.push(this.options[this.selectedIndex].value);
});
// Remove dupes
selected = d3.set(selected).values();
drawChart(selected);
}
function drawChart(countries) {
var data = countries.map(function(d){
return byCountry.get(d);
});
d3.selectAll(".background,svg").attr("height",outerHeight * data.length);
// Hide so there's not a weird flash when the frames repaint
d3.select(".svg").style("display","none");
var numFrames = data[0].values.length;
// Append each chart within one big SVG
var charts = outer.selectAll(".chart")
.data(data);
var newCharts = charts.enter()
.append("g")
.attr("class","chart");
// Add x axes
newCharts.append("g")
.attr("class","axis")
.attr("transform","translate(0 " + height + ")")
.call(xAxis)
.append("text")
.attr("class","label")
.attr("dy","2.25em")
.text("Percentage of population by age group");
// Add year/country labels
newCharts.append("text")
.attr("class","country")
.attr("dy","0.75em")
.attr("x",width / 2);
newCharts.append("text")
.attr("class","year")
.attr("dy","0.75em")
.attr("x",width);
charts.attr("transform",function(d,i){
return "translate(" + margin.left + " " + (margin.top + outerHeight * i) + ")";
})
.select(".country")
.text(get("key"));
charts.classed("first",function(d,i){
return !i;
});
var gif = new GIF({
workers: 3,
quality: 2,
repeat: 0
});
gif.on("progress",function(p){
// Quit if countries changed
if (!equal(selected,countries)) {
return;
}
d3.select(".svg").style("display","block");
// Draw frame that matches rendering progress
drawFrame(Math.min(numFrames - 1,Math.round(p * numFrames)));
d3.select(".gif").text(d3.format("%")(p) + " rendered");
});
gif.on("finished",function(blob){
// Quit if they changed countries
if (!equal(selected,countries)) {
return;
}
d3.select(".svg").style("display","block");
d3.select(".gif")
.text("")
.append("img")
.attr("src",URL.createObjectURL(blob));
var i = 0;
// Loop the SVG
function tick(){
// Quit if countries changed
if (equal(selected,countries)) {
drawFrame(i++ % numFrames);
setTimeout(tick,delay);
}
}
tick();
});
var q = queue(1);
// Queue up frames to add to gif stack
d3.range(numFrames).forEach(function(i){
q.defer(addFrame,i);
});
// Once all frames are added
q.awaitAll(function(err){
// Quit if countries changed
if (!err && equal(selected,countries)) {
// Start web workers
gif.render();
}
});
// Add a frame for a given set of data
function addFrame(i,cb) {
// Quit if countries changed
if (!equal(selected,countries)) {
return cb(true);
}
drawFrame(i);
// Create a blob URL from SVG
// including "charset=utf-8" in the blob type breaks in Safari
var img = new Image(),
serialized = new XMLSerializer().serializeToString(outer.node()),
svg = new Blob([serialized], {type: "image/svg+xml"}),
url = URL.createObjectURL(svg);
// Onload, callback to move on to next frame
img.onload = function(){
// Quit if countries changed
if (!equal(selected,countries)) {
return cb(true);
}
gif.addFrame(img, {
delay: delay,
copy: true
});
return cb(null);
};
img.src = url;
}
// Update the chart to frame idx
function drawFrame(idx) {
charts.select(".year")
.text(function(d){
return d.values[idx].key;
})
var bars = charts.selectAll(".bar")
.data(function(d,i){
return d.values[idx].values;
});
bars.enter().append("rect")
.attr("class","bar")
.attr("x",function(d,i){
return x(i);
})
.attr("width",x.rangeBand());
bars.attr("y",get("pct",y))
.attr("height",function(d){
return height - y(d.pct);
});
}
}
});
// Turn big list of age group+year+country into a map by country
