Last active
August 11, 2024 12:46
-
-
Save mhawksey/8673e904a03a91750c26c2754fe0977a to your computer and use it in GitHub Desktop.
ZoneIds used in Google Apps Script
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
value | text | |
---|---|---|
Pacific/Midway | (GMT-11:00) Midway | |
Pacific/Niue | (GMT-11:00) Niue | |
Pacific/Pago_Pago | (GMT-11:00) Pago Pago | |
Pacific/Honolulu | (GMT-10:00) Hawaii Time | |
Pacific/Johnston | (GMT-10:00) Johnston | |
Pacific/Rarotonga | (GMT-10:00) Rarotonga | |
Pacific/Tahiti | (GMT-10:00) Tahiti | |
Pacific/Marquesas | (GMT-09:30) Marquesas | |
America/Anchorage | (GMT-09:00) Alaska Time | |
Pacific/Gambier | (GMT-09:00) Gambier | |
America/Los_Angeles | (GMT-08:00) Pacific Time | |
America/Tijuana | (GMT-08:00) Pacific Time - Tijuana | |
America/Vancouver | (GMT-08:00) Pacific Time - Vancouver | |
America/Whitehorse | (GMT-08:00) Pacific Time - Whitehorse | |
Pacific/Pitcairn | (GMT-08:00) Pitcairn | |
America/Denver | (GMT-07:00) Mountain Time | |
America/Phoenix | (GMT-07:00) Mountain Time - Arizona | |
America/Mazatlan | (GMT-07:00) Mountain Time - Chihuahua, Mazatlan | |
America/Dawson_Creek | (GMT-07:00) Mountain Time - Dawson Creek | |
America/Edmonton | (GMT-07:00) Mountain Time - Edmonton | |
America/Hermosillo | (GMT-07:00) Mountain Time - Hermosillo | |
America/Yellowknife | (GMT-07:00) Mountain Time - Yellowknife | |
America/Belize | (GMT-06:00) Belize | |
America/Chicago | (GMT-06:00) Central Time | |
America/Mexico_City | (GMT-06:00) Central Time - Mexico City | |
America/Regina | (GMT-06:00) Central Time - Regina | |
America/Tegucigalpa | (GMT-06:00) Central Time - Tegucigalpa | |
America/Winnipeg | (GMT-06:00) Central Time - Winnipeg | |
America/Costa_Rica | (GMT-06:00) Costa Rica | |
Pacific/Easter | (GMT-06:00) Easter Island | |
America/El_Salvador | (GMT-06:00) El Salvador | |
Pacific/Galapagos | (GMT-06:00) Galapagos | |
America/Guatemala | (GMT-06:00) Guatemala | |
America/Managua | (GMT-06:00) Managua | |
America/Cancun | (GMT-05:00) America Cancun | |
America/Bogota | (GMT-05:00) Bogota | |
America/Cayman | (GMT-05:00) Cayman | |
America/New_York | (GMT-05:00) Eastern Time | |
America/Iqaluit | (GMT-05:00) Eastern Time - Iqaluit | |
America/Montreal | (GMT-05:00) Eastern Time - Montreal | |
America/Toronto | (GMT-05:00) Eastern Time - Toronto | |
America/Guayaquil | (GMT-05:00) Guayaquil | |
America/Havana | (GMT-05:00) Havana | |
America/Jamaica | (GMT-05:00) Jamaica | |
America/Lima | (GMT-05:00) Lima | |
America/Nassau | (GMT-05:00) Nassau | |
America/Panama | (GMT-05:00) Panama | |
America/Port-au-Prince | (GMT-05:00) Port-au-Prince | |
America/Rio_Branco | (GMT-05:00) Rio Branco | |
America/Anguilla | (GMT-04:00) Anguilla | |
America/Antigua | (GMT-04:00) Antigua | |
America/Aruba | (GMT-04:00) Aruba | |
America/Asuncion | (GMT-04:00) Asuncion | |
America/Halifax | (GMT-04:00) Atlantic Time - Halifax | |
America/Barbados | (GMT-04:00) Barbados | |
Atlantic/Bermuda | (GMT-04:00) Bermuda | |
America/Boa_Vista | (GMT-04:00) Boa Vista | |
America/Campo_Grande | (GMT-04:00) Campo Grande | |
America/Caracas | (GMT-04:00) Caracas | |
America/Cuiaba | (GMT-04:00) Cuiaba | |
America/Curacao | (GMT-04:00) Curacao | |
America/Dominica | (GMT-04:00) Dominica | |
America/Grand_Turk | (GMT-04:00) Grand Turk | |
America/Grenada | (GMT-04:00) Grenada | |
America/Guadeloupe | (GMT-04:00) Guadeloupe | |
America/Guyana | (GMT-04:00) Guyana | |
America/La_Paz | (GMT-04:00) La Paz | |
America/Manaus | (GMT-04:00) Manaus | |
America/Martinique | (GMT-04:00) Martinique | |
America/Montserrat | (GMT-04:00) Montserrat | |
Antarctica/Palmer | (GMT-04:00) Palmer | |
America/Port_of_Spain | (GMT-04:00) Port of Spain | |
America/Porto_Velho | (GMT-04:00) Porto Velho | |
America/Puerto_Rico | (GMT-04:00) Puerto Rico | |
America/Punta_Arenas | (GMT-04:00) Punta Arenas | |
America/Santiago | (GMT-04:00) Santiago | |
America/Santo_Domingo | (GMT-04:00) Santo Domingo | |
America/St_Kitts | (GMT-04:00) St. Kitts | |
America/St_Lucia | (GMT-04:00) St. Lucia | |
America/St_Thomas | (GMT-04:00) St. Thomas | |
America/St_Vincent | (GMT-04:00) St. Vincent | |
America/Thule | (GMT-04:00) Thule | |
America/Tortola | (GMT-04:00) Tortola | |
America/St_Johns | (GMT-03:30) Newfoundland Time - St. Johns | |
America/Araguaina | (GMT-03:00) Araguaina | |
America/Belem | (GMT-03:00) Belem | |
America/Buenos_Aires | (GMT-03:00) Buenos Aires | |
America/Cayenne | (GMT-03:00) Cayenne | |
America/Fortaleza | (GMT-03:00) Fortaleza | |
America/Godthab | (GMT-03:00) Godthab | |
America/Maceio | (GMT-03:00) Maceio | |
America/Miquelon | (GMT-03:00) Miquelon | |
America/Montevideo | (GMT-03:00) Montevideo | |
America/Paramaribo | (GMT-03:00) Paramaribo | |
America/Recife | (GMT-03:00) Recife | |
Antarctica/Rothera | (GMT-03:00) Rothera | |
America/Bahia | (GMT-03:00) Salvador | |
America/Sao_Paulo | (GMT-03:00) Sao Paulo | |
Atlantic/Stanley | (GMT-03:00) Stanley | |
America/Noronha | (GMT-02:00) Noronha | |
Atlantic/South_Georgia | (GMT-02:00) South Georgia | |
Atlantic/Azores | (GMT-01:00) Azores | |
Atlantic/Cape_Verde | (GMT-01:00) Cape Verde | |
America/Scoresbysund | (GMT-01:00) Scoresbysund | |
Africa/Abidjan | (GMT+00:00) Abidjan | |
Africa/Accra | (GMT+00:00) Accra | |
Africa/Bamako | (GMT+00:00) Bamako | |
Africa/Banjul | (GMT+00:00) Banjul | |
Africa/Bissau | (GMT+00:00) Bissau | |
Atlantic/Canary | (GMT+00:00) Canary Islands | |
Africa/Casablanca | (GMT+00:00) Casablanca | |
Africa/Conakry | (GMT+00:00) Conakry | |
Africa/Dakar | (GMT+00:00) Dakar | |
America/Danmarkshavn | (GMT+00:00) Danmarkshavn | |
Europe/Dublin | (GMT+00:00) Dublin | |
Africa/El_Aaiun | (GMT+00:00) El Aaiun | |
Atlantic/Faeroe | (GMT+00:00) Faeroe | |
Africa/Freetown | (GMT+00:00) Freetown | |
Etc/GMT | (GMT+00:00) GMT (no daylight saving) | |
Europe/Lisbon | (GMT+00:00) Lisbon | |
Africa/Lome | (GMT+00:00) Lome | |
Europe/London | (GMT+00:00) London | |
Africa/Monrovia | (GMT+00:00) Monrovia | |
Africa/Nouakchott | (GMT+00:00) Nouakchott | |
Africa/Ouagadougou | (GMT+00:00) Ouagadougou | |
Atlantic/Reykjavik | (GMT+00:00) Reykjavik | |
Africa/Sao_Tome | (GMT+00:00) Sao Tome | |
Atlantic/St_Helena | (GMT+00:00) St Helena | |
Africa/Algiers | (GMT+01:00) Algiers | |
Europe/Amsterdam | (GMT+01:00) Amsterdam | |
Europe/Andorra | (GMT+01:00) Andorra | |
Africa/Bangui | (GMT+01:00) Bangui | |
Europe/Berlin | (GMT+01:00) Berlin | |
Africa/Brazzaville | (GMT+01:00) Brazzaville | |
Europe/Brussels | (GMT+01:00) Brussels | |
Europe/Budapest | (GMT+01:00) Budapest | |
Europe/Belgrade | (GMT+01:00) Central European Time - Belgrade | |
Europe/Prague | (GMT+01:00) Central European Time - Prague | |
Africa/Ceuta | (GMT+01:00) Ceuta | |
Europe/Copenhagen | (GMT+01:00) Copenhagen | |
Africa/Douala | (GMT+01:00) Douala | |
Europe/Gibraltar | (GMT+01:00) Gibraltar | |
Africa/Kinshasa | (GMT+01:00) Kinshasa | |
Africa/Lagos | (GMT+01:00) Lagos | |
Africa/Libreville | (GMT+01:00) Libreville | |
Africa/Luanda | (GMT+01:00) Luanda | |
Europe/Luxembourg | (GMT+01:00) Luxembourg | |
Europe/Madrid | (GMT+01:00) Madrid | |
Africa/Malabo | (GMT+01:00) Malabo | |
Europe/Malta | (GMT+01:00) Malta | |
Europe/Monaco | (GMT+01:00) Monaco | |
Africa/Ndjamena | (GMT+01:00) Ndjamena | |
Africa/Niamey | (GMT+01:00) Niamey | |
Europe/Oslo | (GMT+01:00) Oslo | |
Europe/Paris | (GMT+01:00) Paris | |
Africa/Porto-Novo | (GMT+01:00) Porto-Novo | |
Europe/Rome | (GMT+01:00) Rome | |
Europe/Stockholm | (GMT+01:00) Stockholm | |
Europe/Tirane | (GMT+01:00) Tirane | |
Africa/Tunis | (GMT+01:00) Tunis | |
Europe/Vaduz | (GMT+01:00) Vaduz | |
Europe/Vienna | (GMT+01:00) Vienna | |
Europe/Warsaw | (GMT+01:00) Warsaw | |
Europe/Zurich | (GMT+01:00) Zurich | |
Asia/Amman | (GMT+02:00) Amman | |
Europe/Athens | (GMT+02:00) Athens | |
Asia/Beirut | (GMT+02:00) Beirut | |
Africa/Blantyre | (GMT+02:00) Blantyre | |
Europe/Bucharest | (GMT+02:00) Bucharest | |
Africa/Bujumbura | (GMT+02:00) Bujumbura | |
Africa/Cairo | (GMT+02:00) Cairo | |
Europe/Chisinau | (GMT+02:00) Chisinau | |
Asia/Damascus | (GMT+02:00) Damascus | |
Africa/Gaborone | (GMT+02:00) Gaborone | |
Asia/Gaza | (GMT+02:00) Gaza | |
Africa/Harare | (GMT+02:00) Harare | |
Europe/Helsinki | (GMT+02:00) Helsinki | |
Asia/Jerusalem | (GMT+02:00) Jerusalem | |
Africa/Johannesburg | (GMT+02:00) Johannesburg | |
Africa/Khartoum | (GMT+02:00) Khartoum | |
Europe/Kiev | (GMT+02:00) Kiev | |
Africa/Kigali | (GMT+02:00) Kigali | |
Africa/Lubumbashi | (GMT+02:00) Lubumbashi | |
Africa/Lusaka | (GMT+02:00) Lusaka | |
Africa/Maputo | (GMT+02:00) Maputo | |
Africa/Maseru | (GMT+02:00) Maseru | |
Africa/Mbabane | (GMT+02:00) Mbabane | |
Europe/Kaliningrad | (GMT+02:00) Moscow-01 - Kaliningrad | |
Asia/Nicosia | (GMT+02:00) Nicosia | |
Europe/Riga | (GMT+02:00) Riga | |
Europe/Sofia | (GMT+02:00) Sofia | |
Europe/Tallinn | (GMT+02:00) Tallinn | |
Africa/Tripoli | (GMT+02:00) Tripoli | |
Europe/Vilnius | (GMT+02:00) Vilnius | |
Africa/Windhoek | (GMT+02:00) Windhoek | |
Africa/Addis_Ababa | (GMT+03:00) Addis Ababa | |
Asia/Aden | (GMT+03:00) Aden | |
Indian/Antananarivo | (GMT+03:00) Antananarivo | |
Africa/Asmera | (GMT+03:00) Asmera | |
Asia/Baghdad | (GMT+03:00) Baghdad | |
Asia/Bahrain | (GMT+03:00) Bahrain | |
Indian/Comoro | (GMT+03:00) Comoro | |
Africa/Dar_es_Salaam | (GMT+03:00) Dar es Salaam | |
Africa/Djibouti | (GMT+03:00) Djibouti | |
Europe/Istanbul | (GMT+03:00) Istanbul | |
Africa/Kampala | (GMT+03:00) Kampala | |
Asia/Kuwait | (GMT+03:00) Kuwait | |
Indian/Mayotte | (GMT+03:00) Mayotte | |
Europe/Minsk | (GMT+03:00) Minsk | |
Africa/Mogadishu | (GMT+03:00) Mogadishu | |
Europe/Moscow | (GMT+03:00) Moscow+00 – Moscow | |
Africa/Nairobi | (GMT+03:00) Nairobi | |
Asia/Qatar | (GMT+03:00) Qatar | |
Asia/Riyadh | (GMT+03:00) Riyadh | |
Antarctica/Syowa | (GMT+03:00) Syowa | |
Asia/Tehran | (GMT+03:30) Tehran | |
Asia/Aqtau | (GMT+04:00) Aqtau | |
Asia/Baku | (GMT+04:00) Baku | |
Asia/Dubai | (GMT+04:00) Dubai | |
Indian/Mahe | (GMT+04:00) Mahe | |
Indian/Mauritius | (GMT+04:00) Mauritius | |
Europe/Samara | (GMT+04:00) Moscow+01 - Samara | |
Asia/Muscat | (GMT+04:00) Muscat | |
Indian/Reunion | (GMT+04:00) Reunion | |
Asia/Tbilisi | (GMT+04:00) Tbilisi | |
Asia/Yerevan | (GMT+04:00) Yerevan | |
Asia/Kabul | (GMT+04:30) Kabul | |
Asia/Aqtobe | (GMT+05:00) Aqtobe | |
Asia/Ashgabat | (GMT+05:00) Ashgabat | |
Asia/Bishkek | (GMT+05:00) Bishkek | |
Asia/Dushanbe | (GMT+05:00) Dushanbe | |
Asia/Karachi | (GMT+05:00) Karachi | |
Indian/Kerguelen | (GMT+05:00) Kerguelen | |
Indian/Maldives | (GMT+05:00) Maldives | |
Antarctica/Mawson | (GMT+05:00) Mawson | |
Asia/Yekaterinburg | (GMT+05:00) Moscow+02 - Yekaterinburg | |
Asia/Tashkent | (GMT+05:00) Tashkent | |
Asia/Colombo | (GMT+05:30) Colombo | |
Asia/Calcutta | (GMT+05:30) India Standard Time | |
Asia/Katmandu | (GMT+05:45) Katmandu | |
Asia/Almaty | (GMT+06:00) Almaty | |
Indian/Chagos | (GMT+06:00) Chagos | |
Asia/Dhaka | (GMT+06:00) Dhaka | |
Asia/Omsk | (GMT+06:00) Moscow+03 - Omsk | |
Asia/Thimphu | (GMT+06:00) Thimphu | |
Antarctica/Vostok | (GMT+06:00) Vostok | |
Indian/Cocos | (GMT+06:30) Cocos | |
Asia/Rangoon | (GMT+06:30) Rangoon | |
Asia/Bangkok | (GMT+07:00) Bangkok | |
Indian/Christmas | (GMT+07:00) Christmas | |
Antarctica/Davis | (GMT+07:00) Davis | |
Asia/Saigon | (GMT+07:00) Hanoi | |
Asia/Hovd | (GMT+07:00) Hovd | |
Asia/Jakarta | (GMT+07:00) Jakarta | |
Asia/Krasnoyarsk | (GMT+07:00) Moscow+04 - Krasnoyarsk | |
Asia/Phnom_Penh | (GMT+07:00) Phnom Penh | |
Asia/Vientiane | (GMT+07:00) Vientiane | |
Asia/Brunei | (GMT+08:00) Brunei | |
Asia/Shanghai | (GMT+08:00) China Time - Beijing | |
Asia/Choibalsan | (GMT+08:00) Choibalsan | |
Asia/Hong_Kong | (GMT+08:00) Hong Kong | |
Asia/Kuala_Lumpur | (GMT+08:00) Kuala Lumpur | |
Asia/Macau | (GMT+08:00) Macau | |
Asia/Makassar | (GMT+08:00) Makassar | |
Asia/Manila | (GMT+08:00) Manila | |
Asia/Irkutsk | (GMT+08:00) Moscow+05 - Irkutsk | |
Asia/Singapore | (GMT+08:00) Singapore | |
Asia/Taipei | (GMT+08:00) Taipei | |
Asia/Ulaanbaatar | (GMT+08:00) Ulaanbaatar | |
Australia/Perth | (GMT+08:00) Western Time - Perth | |
Asia/Pyongyang | (GMT+08:30) Pyongyang | |
Asia/Dili | (GMT+09:00) Dili | |
Asia/Jayapura | (GMT+09:00) Jayapura | |
Asia/Yakutsk | (GMT+09:00) Moscow+06 - Yakutsk | |
Pacific/Palau | (GMT+09:00) Palau | |
Asia/Seoul | (GMT+09:00) Seoul | |
Asia/Tokyo | (GMT+09:00) Tokyo | |
Australia/Adelaide | (GMT+09:30) Central Time - Adelaide | |
Australia/Darwin | (GMT+09:30) Central Time - Darwin | |
Antarctica/DumontDUrville | (GMT+10:00) Dumont D'Urville | |
Australia/Brisbane | (GMT+10:00) Eastern Time - Brisbane | |
Australia/Hobart | (GMT+10:00) Eastern Time - Hobart | |
Australia/Sydney | (GMT+10:00) Eastern Time - Melbourne, Sydney | |
Pacific/Guam | (GMT+10:00) Guam | |
Asia/Vladivostok | (GMT+10:00) Moscow+07 - Vladivostok | |
Pacific/Port_Moresby | (GMT+10:00) Port Moresby | |
Pacific/Saipan | (GMT+10:00) Saipan | |
Pacific/Truk | (GMT+10:00) Truk | |
Antarctica/Casey | (GMT+11:00) Casey | |
Pacific/Efate | (GMT+11:00) Efate | |
Pacific/Guadalcanal | (GMT+11:00) Guadalcanal | |
Pacific/Kosrae | (GMT+11:00) Kosrae | |
Asia/Magadan | (GMT+11:00) Moscow+08 - Magadan | |
Pacific/Norfolk | (GMT+11:00) Norfolk | |
Pacific/Noumea | (GMT+11:00) Noumea | |
Pacific/Ponape | (GMT+11:00) Ponape | |
Pacific/Auckland | (GMT+12:00) Auckland | |
Pacific/Fiji | (GMT+12:00) Fiji | |
Pacific/Funafuti | (GMT+12:00) Funafuti | |
Pacific/Kwajalein | (GMT+12:00) Kwajalein | |
Pacific/Majuro | (GMT+12:00) Majuro | |
Asia/Kamchatka | (GMT+12:00) Moscow+09 - Petropavlovsk-Kamchatskiy | |
Pacific/Nauru | (GMT+12:00) Nauru | |
Pacific/Tarawa | (GMT+12:00) Tarawa | |
Pacific/Wake | (GMT+12:00) Wake | |
Pacific/Wallis | (GMT+12:00) Wallis | |
Pacific/Apia | (GMT+13:00) Apia | |
Pacific/Enderbury | (GMT+13:00) Enderbury | |
Pacific/Fakaofo | (GMT+13:00) Fakaofo | |
Pacific/Tongatapu | (GMT+13:00) Tongatapu | |
Pacific/Kiritimati | (GMT+14:00) Kiritimati |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment