Network | Download (kbit/s) | Upload (kbit/s) | Latency (ms) |
---|---|---|---|
3G | 3G (Basic) | 307.2 | 102.4 | 0 |
3G | HSPA | 7372.8 | 1536 | 0 |
3G | HSPA+ | 21504 | 4096 | 0 |
3G | DC-HSPA+ | 43008 | 8192 | 0 |
4G | LTE Category 4 | 153600 | 15360 | 0 |
4G+ | LTE-Advanced Cat6 | 307200 | 30720 | 0 |
4G+ | LTE-Advanced Cat9 | 460800 | 46080 | 0 |
4G+ | LTE-Advanced Cat12 | 614400 | 61440 | 0 |
4G+ | LTE-Advanced Cat16 | 1002496 | 92160 | 0 |
Last active
November 25, 2022 22:34
-
-
Save nucliweb/c8076eb9a6f01f606de8a8fb2a56e4f0 to your computer and use it in GitHub Desktop.
Network Throttling Profile
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment