Skip to content

Instantly share code, notes, and snippets.

@pukpr
Created December 8, 2023 17:14
Show Gist options
  • Save pukpr/fcc9ba38c5f92bde0b53dc95c44ff7dc to your computer and use it in GitHub Desktop.
Save pukpr/fcc9ba38c5f92bde0b53dc95c44ff7dc to your computer and use it in GitHub Desktop.
Dynamic Time Warping Distance
function DTW_Distance(X, Y: in Data_Pairs; Window_Size: Positive) return Long_Float is
N : Positive := X'Length;
type Real_Array is array(X'First - Window_Size .. X'Last + Window_Size) of Long_Float;
DTW_Current, DTW_Previous : Real_Array := (others => Long_Float'Last);
begin
DTW_Previous(X'First) := 0.0;
for I in X'First .. X'Last loop
DTW_Current(X'First) := Long_Float'Last; -- Reset current row
for J in Integer'Max(X'First, I - Window_Size) .. Integer'Min(X'Last, I + Window_Size) loop
declare
Cost : Long_Float := Abs(X(I).Value - Y(J).Value);
Min_Cost : Long_Float;
J_Previous : Integer := Integer'Max(J - 1, Y'First);
begin
-- Compute minimum cost considering the DTW constraint
Min_Cost := Long_Float'Min( Long_Float'Min(
DTW_Previous(J_Previous),
DTW_Current(J_Previous)),
(if J > Y'First then DTW_Previous(J) else Long_Float'Last)
);
DTW_Current(J) := Cost + Min_Cost;
end;
end loop;
-- Swap the rows
DTW_Previous := DTW_Current;
end loop;
return 1.0/DTW_Current(N);
end DTW_Distance;
@pukpr
Copy link
Author

pukpr commented Mar 7, 2024

EMI

High cal to dLOD

Status: 1 2 0.68626 0.61583 # 500

  -0.00000965807 :offset:
   0.00055446453 :bg:
  -8.28376032659 :impA:
   0.37966582976 :impB:
  -0.91299593634 :impC:
  -3.72337617558:delA:
   0.00394450706:delB:
   0.13585598728:asym:
  -0.19685781987:ann1:
   3.54910015361:ann2:
   0.06533357086:sem1:
  10.89194636778:sem2:
   0.00054853088:year:
  -0.38055749991:IR:
  -0.00767007005 :mA:
  -0.02001503251 :mP:
  -0.00000000000 :shiftT:
   0.04060886479 :init:
---- Tidal ----
   9.10846048884,    0.00251908660,    0.27552285606,  1, -10,  2.79078891759824E-03
  29.53062759792,    0.00185194567,   -0.75935745105,  2, -1,  1.86709722566578E-03
  27.09267692660,    0.00554207912,   -1.18096559776,  3,  13,  4.88550841583621E-03
   7.08840375597,    0.00591269059,    1.36481082443,  4,  0,  5.93399658146010E-03
   6.85248390316,    0.00345131278,    2.22048715281,  5, -14,  4.02682091286523E-03
  13.60611040750,    0.01007565010,   -1.20177857315,  6,  1,  9.96121375505186E-03
  13.66083077700,    0.31454796333,   -2.62893119998,  7,  0,  3.15952064653504E-01
3396.73824406533,    0.00161210108,   -1.88300089273,  8,  83,  8.81943701789049E-04
   9.12068919638,    0.03492492397,   -0.03116468239,  9,  0,  3.49752886714045E-02
  13.77727494300,    0.01348386296,    0.43928864914,  10,  1,  1.33696694790510E-02
6793.47648813065,    0.00063281021,    2.04924585780,  11, -46,  1.17021955188122E-03
  27.55454988600,    0.08570602094,   -1.30558136376,  12,  0,  8.56852729184810E-02
  27.66676714572,    0.00702196810,    1.01799561670,  13, -4,  7.31756328717857E-03
  27.44323926226,    0.00542702970,    2.35442508646,  14,  21,  4.48560327952359E-03
1616.30271425126,    0.00141709683,   -1.62860164947,  15,  778,  1.61380222276656E-04
   6.85940288609,    0.01541297443,    1.00207193700,  16,  4,  1.48719845209269E-02
   7.09580761605,    0.01705061646,    0.65014207996,  17,  0,  1.70992173274256E-02
   9.55688196067,    0.01515297446,   -1.33618219909,  18, -2,  1.54173605063359E-02
   9.13295078376,    0.08563491278,   -0.82486708135,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00089693348,   -2.38780769769,  20,  54,  5.81984672471976E-04
  27.21222081500,    0.00173950292,    1.71831400886,  21,  19,  1.46133901478102E-03
   9.18484996200,    0.00238626547,    1.76957639170,  22,  3,  2.30783747665313E-03
  14.76531379896,    0.02534357996,    0.14855385262,  23,  0,  2.52235673845922E-02
  31.81203106167,    0.01566057142,   -1.58966204063,  24,  2,  1.54179615070802E-02
   9.54345648003,    0.00656392760,    0.06738768478,  25,  3,  6.36688925795869E-03
  13.63341568476,    0.12794199004,   -1.94548841825,  26,  0,  1.28149176538761E-01
  26.98505934729,    0.00289632281,   -0.87990972704,  27, -8,  3.14021411295958E-03
   5.64270613734,    0.00536793636,    2.40549476927,  28,  17,  4.58616646269133E-03
6167.20701373239,    0.00046292937,   -0.08734140730,  29, -2,  4.69996021487511E-04
 121.75014564363,    0.00378592126,    2.33754327093,  30,  0,  3.78110593679657E-03
   9.61372604327,    0.00668676909,    2.24313157251,  31, -2,  6.80991990027044E-03
3232.60542850251,    0.00199024767,    3.96142313622,  32,  108,  9.55220945211275E-04
---- LTE ----
   0.00436990774 :trend:
  -0.00002802145 :accel:
   0.03874513514 :K0:
  -0.10679944170 :level:
  -2.56264564722,    0.13229546857,   -2.66320724415-1
  -0.45373628629,    0.07531227661,    3.05909253800 0
   0.73852380164,    0.08121186989,   -2.82665018361 0
  -1.87613828867,    0.05595079174,    1.40899646933-1
   3.34962820897,    0.03216982077,    0.03735843869 1

DTW 0.6204722565 0.6862866113 4 1
0.99925208911:dLOD:
PS C:\Users\pp\github\pukpr\GeoEnergyMath\qbo> ..\io\restore emi-exc1930-1960five3pt684pt612pt99926

image

Name                           Value
----                           -----
CLIMATE_INDEX                  emi.dat
DTW                            9
LOCKT                          false
MODULATION                     false
TRIGGER                        0.65
  -0.00001090314 :offset:
   0.00055579255 :bg:
  -8.58810076029 :impA:
   0.36434798782 :impB:
  -0.85472410706 :impC:
  -3.72466136766:delA:
   0.00394450706:delB:
   0.13784751033:asym:
  -0.21626769020:ann1:
   3.57454378084:ann2:
   0.05202434049:sem1:
  11.36461733422:sem2:
   0.00054846314:year:
  -0.50998483137:IR:
  -0.00699072068 :mA:
   0.02001538319 :mP:
  -0.00000000000 :shiftT:
  -0.03980057885 :init:
---- Tidal ----
   9.10846048884,    0.00256923528,    0.22862561842,  1, -8,  2.79078891759824E-03
  29.53062759836,    0.00216875375,   -0.50696964020,  2,  16,  1.86709722566578E-03
  27.09267692660,    0.00599266237,   -0.97614204641,  3,  23,  4.88550841583621E-03
   7.08840375602,    0.00537895391,    1.44555453206,  4, -9,  5.93399658146010E-03
   6.85248390316,    0.00431549538,    2.35231135344,  5,  7,  4.02682091286523E-03
  13.60611040750,    0.01101848586,   -1.24998147291,  6,  11,  9.96121375505186E-03
  13.66083077700,    0.31327572475,   -2.63403868415,  7, -1,  3.15952064653504E-01
3396.73824406533,    0.00164035670,   -1.96481158257,  8,  86,  8.81943701789049E-04
   9.12068919638,    0.03487534805,   -0.03099325874,  9,  0,  3.49752886714045E-02
  13.77727494300,    0.01448066647,    0.49970855109,  10,  8,  1.33696694790510E-02
6793.47648813065,    0.00064159895,    2.03392711980,  11, -45,  1.17021955188122E-03
  27.55454988600,    0.08742899330,   -1.30171656270,  12,  2,  8.56852729184810E-02
  27.66676714572,    0.00686471805,    1.08915105417,  13, -6,  7.31756328717857E-03
  27.44323926226,    0.00953128418,    2.34704593842,  14,  112,  4.48560327952359E-03
1616.30271425126,    0.00275705806,   -1.66767286375,  15,  1608,  1.61380222276656E-04
   6.85940288609,    0.01576316038,    1.11169172852,  16,  6,  1.48719845209269E-02
   7.09580761610,    0.01755112263,    0.65180546516,  17,  3,  1.70992173274256E-02
   9.55688196077,    0.01510230769,   -1.36494866844,  18, -2,  1.54173605063359E-02
   9.13295078376,    0.08562955945,   -0.82484437999,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00105991250,   -2.49880240339,  20,  82,  5.81984672471976E-04
  27.21222081500,    0.00264391263,    1.88546659712,  21,  81,  1.46133901478102E-03
   9.18484996200,    0.00647423683,    1.56177645625,  22,  181,  2.30783747665313E-03
  14.76531379918,    0.02485899749,    0.14954162097,  23, -1,  2.52235673845922E-02
  31.81203106270,    0.01847379181,   -1.58381946074,  24,  20,  1.54179615070802E-02
   9.54345648012,    0.00636084630,    0.05379008191,  25,  0,  6.36688925795869E-03
  13.63341568476,    0.12796794660,   -1.94616459925,  26,  0,  1.28149176538761E-01
  26.98505934729,    0.00214448632,   -1.03299873913,  27, -32,  3.14021411295958E-03
   5.64270613737,    0.00616128713,    2.55046195991,  28,  34,  4.58616646269133E-03
6167.20701373239,    0.00016592491,    0.00079880389,  29, -65,  4.69996021487511E-04
 121.75014562105,    0.00361370477,    2.33662301324,  30, -4,  3.78110593679657E-03
   9.61372604337,    0.00668383638,    2.23668499235,  31, -2,  6.80991990027044E-03
3232.60542850251,    0.00212972721,    3.94171289463,  32,  123,  9.55220945211275E-04
---- LTE ----
   0.00407447803 :trend:
  -0.00002633677 :accel:
   0.03654201135 :K0:
  -0.10075061069 :level:
   2.55909411733,    0.14897477621,   -0.38015285959 0
  -0.45566749094,    0.07651796959,    3.05713253556 0
   0.69247530370,    0.06670059150,   -3.13557799602 0
   1.87774375074,    0.05694232038,    1.89768493724 0
  -3.32804456193,    0.01880965225,    2.75559952337 1
  -6.57790733351,    0.01282364788,    3.01673690431 1

DTW 0.5228226792 0.6632811215 4 1
0.99885540713:dLOD:
..\io\backup emi-exc1930-1960five3pt684pt612pt99926hi

image

  -0.00001092446 :offset:
   0.00055403981 :bg:
  -9.20929117316 :impA:
   0.36568225914 :impB:
  -0.86915068204 :impC:
  -3.72502783076:delA:
   0.00394450706:delB:
   0.13787534042:asym:
  -0.20295543163:ann1:
   3.58533795061:ann2:
   0.05057622326:sem1:
  11.40100623844:sem2:
   0.00054704278:year:
  -0.55372247112:IR:
  -0.00689032921 :mA:
   0.02001479276 :mP:
  -0.00000000000 :shiftT:
   0.03896643275 :init:
---- Tidal ----
   9.10846048884,    0.00260264565,    0.25416624039,  1, -7,  2.79078891759824E-03
  29.53062760765,    0.00285990108,   -0.59950550905,  2,  53,  1.86709722566578E-03
  27.09267692660,    0.00640497671,   -0.91591321217,  3,  31,  4.88550841583621E-03
   7.08840375709,    0.00524983992,    1.47375333696,  4, -12,  5.93399658146010E-03
   6.85248390316,    0.00415189406,    2.39552986742,  5,  3,  4.02682091286523E-03
  13.60611040750,    0.01108891560,   -1.23125197274,  6,  11,  9.96121375505186E-03
  13.66083077700,    0.31311531318,   -2.63408016413,  7, -1,  3.15952064653504E-01
3396.73824406533,    0.00166014715,   -1.94357033259,  8,  88,  8.81943701789049E-04
   9.12068919638,    0.03483966219,   -0.03085092348,  9,  0,  3.49752886714045E-02
  13.77727494300,    0.01427299909,    0.50912080193,  10,  7,  1.33696694790510E-02
6793.47648813065,    0.00063841661,    2.04647300591,  11, -45,  1.17021955188122E-03
  27.55454988600,    0.08701024981,   -1.30553786296,  12,  2,  8.56852729184810E-02
  27.66676714572,    0.00676540441,    1.25799805598,  13, -8,  7.31756328717857E-03
  27.44323926226,    0.00959122994,    2.33977376931,  14,  114,  4.48560327952359E-03
1616.30271425126,    0.00273301898,   -1.87215430572,  15,  1594,  1.61380222276656E-04
   6.85940288609,    0.01555434723,    1.08988556888,  16,  5,  1.48719845209269E-02
   7.09580761717,    0.01787704956,    0.66540481569,  17,  5,  1.70992173274256E-02
   9.55688196271,    0.01484700839,   -1.36351360642,  18, -4,  1.54173605063359E-02
   9.13295078376,    0.08563963481,   -0.82477076350,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00106839071,   -2.34481879516,  20,  84,  5.81984672471976E-04
  27.21222081500,    0.00282546017,    1.82251423058,  21,  93,  1.46133901478102E-03
   9.18484996200,    0.00618857179,    1.55607147106,  22,  168,  2.30783747665313E-03
  14.76531380382,    0.02495760565,    0.16077681814,  23, -1,  2.52235673845922E-02
  31.81203108424,    0.01915599354,   -1.58488320135,  24,  24,  1.54179615070802E-02
   9.54345648206,    0.00676943862,    0.05627657233,  25,  6,  6.36688925795869E-03
  13.63341568476,    0.12795791790,   -1.94542564591,  26,  0,  1.28149176538761E-01
  26.98505934729,    0.00212739623,   -1.03534573196,  27, -32,  3.14021411295958E-03
   5.64270613805,    0.00630220368,    2.61021946253,  28,  37,  4.58616646269133E-03
6167.20701373239,    0.00013930666,   -0.00000002880,  29, -70,  4.69996021487511E-04
 121.75014514759,    0.00360746103,    2.33652598153,  30, -5,  3.78110593679657E-03
   9.61372604534,    0.00668343823,    2.24093603530,  31, -2,  6.80991990027044E-03
3232.60542850251,    0.00212486336,    3.93021777456,  32,  122,  9.55220945211275E-04
---- LTE ----
   0.00422122549 :trend:
  -0.00002678976 :accel:
   0.04031920156 :K0:
  -0.10708082938 :level:
   2.55933078099,    0.13821175843,   -0.37796093626 0
  -0.46779918043,    0.07283117806,    2.96358017028 0
   0.67965194563,    0.06416488386,    3.08981644360 0
  -1.85766017731,    0.04998431554,    1.22904918282 0
   3.34819850457,    0.02099482574,    0.39789028978 0
  -6.58742612939,    0.00464589901,   -3.02198370266 0
  49.96304542184,    0.08001173459,   -2.52200441593 1
1199.11309012405,    0.01785958828,   -1.77669735893 24

DTW 0.6219491818 0.7400944858 1 1
0.99882243995:dLOD:
PS C:\Users\pp\github\pukpr\GeoEnergyMath\qbo> ..\io\backup emi-exc1930-1960five3pt728pt628pt99882hi2

image


  -0.00001026023 :offset:
   0.00058657026 :bg:
  -8.72730071911 :impA:
   0.39831419852 :impB:
  -0.92520880397 :impC:
  -3.72418964321:delA:
   0.00394450706:delB:
   0.13494435260:asym:
  -0.18323096127:ann1:
   3.37147397330:ann2:
   0.13818910624:sem1:
  10.97197486552:sem2:
   0.00070218901:year:
  -0.28955155866:IR:
  -0.01068376744 :mA:
  -0.02003754630 :mP:
  -0.00000000000 :shiftT:
   0.03547037738 :init:
---- Tidal ----
   9.10846048884,    0.00313738162,    0.25349032003,  1,  12,  2.79078891759824E-03
  29.53062659349,    0.00338478982,   -1.16063733418,  2,  81,  1.86709722566578E-03
  27.09267692660,    0.00527690957,   -1.24098720531,  3,  8,  4.88550841583621E-03
   7.08840364022,    0.00519644810,    1.39385986591,  4, -12,  5.93399658146010E-03
   6.85248390316,    0.00610843600,    2.02297603017,  5,  52,  4.02682091286523E-03
  13.60611040750,    0.00971941257,   -1.17605826887,  6, -2,  9.96121375505186E-03
  13.66083077700,    0.31545279155,   -2.65463829009,  7,  0,  3.15952064653504E-01
3396.73824406533,    0.00097306054,   -1.22184862440,  8,  10,  8.81943701789049E-04
   9.12068919638,    0.03478532108,   -0.02989860642,  9, -1,  3.49752886714045E-02
  13.77727494300,    0.01236418424,    0.74740150423,  10, -8,  1.33696694790510E-02
6793.47648813065,    0.00164429519,    1.92727769810,  11,  41,  1.17021955188122E-03
  27.55454988600,    0.08619772508,   -1.35329772230,  12,  1,  8.56852729184810E-02
  27.66676714572,    0.00989668860,    0.82569392556,  13,  35,  7.31756328717857E-03
  27.44323926226,    0.00576548021,    2.74312114721,  14,  29,  4.48560327952359E-03
1616.30271425126,   -0.00017425170,   -1.17330219255,  15, -208,  1.61380222276656E-04
   6.85940288609,    0.01510725152,    1.33656061038,  16,  2,  1.48719845209269E-02
   7.09580750006,    0.01627718303,    0.73142221570,  17, -5,  1.70992173274256E-02
   9.55688175028,    0.01234918817,   -1.42195186555,  18, -20,  1.54173605063359E-02
   9.13295078376,    0.08561726584,   -0.82570024197,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00056349883,   -3.05783938057,  20, -3,  5.81984672471976E-04
  27.21222081500,    0.00357481644,    1.55071979069,  21,  145,  1.46133901478102E-03
   9.18484996200,    0.00143550792,    2.07362954636,  22, -38,  2.30783747665313E-03
  14.76531329675,    0.02814145184,    0.15414626203,  23,  12,  2.52235673845922E-02
  31.81202873043,    0.01624815755,   -1.61396221650,  24,  5,  1.54179615070802E-02
   9.54345627023,    0.00611357309,    0.08573219047,  25, -4,  6.36688925795869E-03
  13.63341568476,    0.13160485673,   -1.89900273929,  26,  3,  1.28149176538761E-01
  26.98505934729,    0.00360023373,   -0.75379066639,  27,  15,  3.14021411295958E-03
   5.64270606399,    0.00564654381,    2.73033467416,  28,  23,  4.58616646269133E-03
6167.20701373239,   -0.00048552974,   -0.06409044901,  29, -203,  4.69996021487511E-04
 121.75019686300,    0.00372228636,    2.33699274482,  30, -2,  3.78110593679657E-03
   9.61372583037,    0.00680397165,    2.20013540789,  31,  0,  6.80991990027044E-03
3232.60542850251,    0.00082480144,    2.91631646813,  32, -14,  9.55220945211275E-04
---- LTE ----
   0.00413555290 :trend:
  -0.00002555118 :accel:
   0.04712599883 :K0:
  -0.11058977830 :level:
  -2.55763530441,    0.11623068875,    2.86734738876 1
  -0.44653434746,    0.06610134237,    3.12178685298 0
   0.73990336385,    0.09048816757,   -2.72045899606 0
  -1.88295261873,    0.08419832147,    1.40568354108 1
  -2.48491750027,    0.09675547056,   -0.83268382038 1

DTW 0.6196436539 0.7003994976 3 1
0.99915559985:dLOD:
PS C:\Users\pp\github\pukpr\GeoEnergyMath\qbo> ..\io\backup emi-exc1930-1960five4pt7pt6196pt99915

image


MODULATION="true"

  -0.00001372916 :offset:
   0.00055816295 :bg:
  -7.92002087007 :impA:
   0.39659615044 :impB:
  -0.99724768484 :impC:
  -3.71981418281:delA:
   0.00394450706:delB:
   0.12926787832:asym:
  -0.16962356935:ann1:
   3.53129401894:ann2:
   0.13769532668:sem1:
  11.40554735756:sem2:
   0.00064412676:year:
  -0.29792127351:IR:
  -0.00972692593 :mA:
  -0.02007760164 :mP:
  -0.00000000000 :shiftT:
  -0.03199488721 :init:
---- Tidal ----
   9.10846048884,    0.00301003359,    0.71401598727,  1,  8,  2.79078891759824E-03
  29.53062697303,    0.00497174620,   -1.61606277458,  2,  166,  1.86709722566578E-03
  27.09267692660,    0.00305743401,   -1.23299730262,  3, -37,  4.88550841583621E-03
   7.08840368396,    0.00490808150,    1.48105033965,  4, -17,  5.93399658146010E-03
   6.85248390316,    0.00946581014,    1.96236169211,  5,  135,  4.02682091286523E-03
  13.60611040750,    0.00888006501,   -1.06051829529,  6, -11,  9.96121375505186E-03
  13.66083077700,    0.31526322852,   -2.65295733962,  7,  0,  3.15952064653504E-01
3396.73824406533,    0.00097071258,   -1.36673566598,  8,  10,  8.81943701789049E-04
   9.12068919638,    0.03485632548,   -0.03874108868,  9,  0,  3.49752886714045E-02
  13.77727494300,    0.01005487343,    1.27926752131,  10, -25,  1.33696694790510E-02
6793.47648813065,    0.00159281526,    1.88820436676,  11,  36,  1.17021955188122E-03
  27.55454988600,    0.08941030294,   -1.35858816686,  12,  4,  8.56852729184810E-02
  27.66676714572,    0.00998316939,    0.93114905759,  13,  36,  7.31756328717857E-03
  27.44323926226,    0.00689874566,    2.79704158481,  14,  54,  4.48560327952359E-03
1616.30271425126,   -0.00222385463,   -1.28828817792,  15, -1478,  1.61380222276656E-04
   6.85940288609,    0.01750376627,    1.47400062913,  16,  18,  1.48719845209269E-02
   7.09580754389,    0.01704067017,    0.85850820985,  17,  0,  1.70992173274256E-02
   9.55688182978,    0.01060015141,   -1.33072818339,  18, -31,  1.54173605063359E-02
   9.13295078376,    0.08557399991,   -0.82608630161,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00218758316,   -3.25888583074,  20,  276,  5.81984672471976E-04
  27.21222081500,    0.00754132693,    1.87871278964,  21,  416,  1.46133901478102E-03
   9.18484996200,    0.00243039907,    0.15894603622,  22,  5,  2.30783747665313E-03
  14.76531348652,    0.02682196743,    0.13058575694,  23,  6,  2.52235673845922E-02
  31.81202961133,    0.01532471680,   -1.59287874449,  24, -1,  1.54179615070802E-02
   9.54345634950,    0.00664277330,   -0.04507016572,  25,  4,  6.36688925795869E-03
  13.63341568476,    0.13175681767,   -1.93721773216,  26,  3,  1.28149176538761E-01
  26.98505934729,    0.00152492545,    0.01165269500,  27, -51,  3.14021411295958E-03
   5.64270609171,    0.00628572557,    2.80240694693,  28,  37,  4.58616646269133E-03
6167.20701373239,   -0.00054964322,   -0.00028334791,  29, -217,  4.69996021487511E-04
 121.75017750892,    0.00409114297,    2.36863000131,  30,  8,  3.78110593679657E-03
   9.61372591082,    0.00683186031,    2.12890480324,  31,  0,  6.80991990027044E-03
3232.60542850251,    0.00167933976,    3.21617321818,  32,  76,  9.55220945211275E-04
---- LTE ----
   0.00411913711 :trend:
  -0.00002545473 :accel:
   0.04860512221 :K0:
  -0.11258265643 :level:
   2.53322538137,    0.25588015219,    0.09147174559 1
  -0.46017262308,    0.06388755539,    3.07181570971 0
   0.74860619511,    0.08970544595,   -2.79813981548 0
   1.87295828596,    0.08873603221,    1.67802052180 0
  -2.49874884322,    0.23322260745,   -0.36533108905-1
   3.95147695970,    0.00964422401,   -3.03195178651 1

DTW 0.5943185672 0.7245840006 3 1
0.99787187627:dLOD:
PS C:\Users\pp\github\pukpr\GeoEnergyMath\qbo> ..\io\backup emi-exc1930-1960five4pt724pt594pt9978

image

  -0.00000233702 :offset:
   0.00063266446 :bg:
  -9.02175802986 :impA:
   0.36344284618 :impB:
  -1.00001720281 :impC:
  -3.72145400933:delA:
   0.00394450706:delB:
   0.12920449102:asym:
  -0.19036188979:ann1:
   3.36436392584:ann2:
   0.11379152032:sem1:
  11.68515026627:sem2:
   0.00070358857:year:
  -0.40443796895:IR:
  -0.00911600946 :mA:
  -0.02004270825 :mP:
  -0.00000000000 :shiftT:
   0.03004137754 :init:
---- Tidal ----
   9.10846048884,    0.00349846738,    0.57953007624,  1,  25,  2.79078891759824E-03
  29.53062658434,    0.00305692386,   -1.24873802088,  2,  64,  1.86709722566578E-03
  27.09267692660,    0.00486622708,   -1.89627755451,  3,  0,  4.88550841583621E-03
   7.08840363917,    0.00562579819,    1.67288517373,  4, -5,  5.93399658146010E-03
   6.85248390316,    0.00625844033,    2.26701048281,  5,  55,  4.02682091286523E-03
  13.60611040750,    0.00926638282,   -1.33140590316,  6, -7,  9.96121375505186E-03
  13.66083077700,    0.31805589095,   -2.65227676850,  7,  1,  3.15952064653504E-01
3396.73824406533,    0.00069179527,   -1.08976164968,  8, -22,  8.81943701789049E-04
   9.12068919638,    0.03552535476,   -0.02511989345,  9,  2,  3.49752886714045E-02
  13.77727494300,    0.00997091495,    0.45811208594,  10, -25,  1.33696694790510E-02
6793.47648813065,    0.00122471332,    1.85579204974,  11,  5,  1.17021955188122E-03
  27.55454988600,    0.08819370110,   -1.32584136075,  12,  3,  8.56852729184810E-02
  27.66676714572,    0.00658030342,    1.19336422874,  13, -10,  7.31756328717857E-03
  27.44323926226,    0.00848435896,    2.37376313636,  14,  89,  4.48560327952359E-03
1616.30271425126,    0.00100794794,    2.68343733261,  15,  525,  1.61380222276656E-04
   6.85940288609,    0.01370525286,    1.13677894609,  16, -8,  1.48719845209269E-02
   7.09580749900,    0.01466018936,    0.91750209900,  17, -14,  1.70992173274256E-02
   9.55688174836,    0.00502106593,   -1.30367925389,  18, -67,  1.54173605063359E-02
   9.13295078376,    0.08579460695,   -0.82857768902,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00186504591,   -3.06093845526,  20,  220,  5.81984672471976E-04
  27.21222081500,    0.00786368031,    2.05325651202,  21,  438,  1.46133901478102E-03
   9.18484996200,   -0.00222924047,    1.32384781383,  22, -197,  2.30783747665313E-03
  14.76531329217,    0.02880884858,    0.10601897282,  23,  14,  2.52235673845922E-02
  31.81202870920,    0.01498255886,   -1.64692598562,  24, -3,  1.54179615070802E-02
   9.54345626832,    0.00574121683,   -0.15707851705,  25, -10,  6.36688925795869E-03
  13.63341568476,    0.13118966907,   -1.88937502587,  26,  2,  1.28149176538761E-01
  26.98505934729,    0.00418514148,   -0.26752325837,  27,  33,  3.14021411295958E-03
   5.64270606332,    0.00344503184,    2.48498730281,  28, -25,  4.58616646269133E-03
6167.20701373239,   -0.00053439114,   -0.00000000765,  29, -214,  4.69996021487511E-04
 121.75019732952,    0.00383218441,    2.35429588557,  30,  1,  3.78110593679657E-03
   9.61372582843,    0.00682366867,    2.22388815003,  31,  0,  6.80991990027044E-03
3232.60542850251,    0.00216167667,    3.15133894652,  32,  126,  9.55220945211275E-04
---- LTE ----
   0.00388643617 :trend:
  -0.00002364883 :accel:
   0.04967030679 :K0:
  -0.11123443813 :level:
   2.54532756413,    0.09455265505,   -0.72613241096 1
   0.49421934507,    0.07733065019,    0.30990146259 0
   0.73181498960,    0.09688099547,   -2.93503588996 0
   1.82947244929,    0.07452461374,    1.56291329224 1

DTW 0.5486243399 0.6583033642 3 1
0.99861816933:dLOD:
PS C:\Users\pp\github\pukpr\GeoEnergyMath\qbo> ..\io\backup emi-exc1930-1960four1pt658pt548pt9986hi

image


Status: 1 2 0.71524 0.61442 # 28000

  -0.00000149260 :offset:
   0.00067898035 :bg:
  -8.80559363019 :impA:
   0.37955336756 :impB:
  -1.07153500552 :impC:
  -3.72165026425:delA:
   0.00394450706:delB:
   0.12832488887:asym:
  -0.17722052415:ann1:
   3.47883565138:ann2:
   0.09801068075:sem1:
  24.11099196661:sem2:
   0.00070492658:year:
  -0.35195490755:IR:
  -0.01203636110 :mA:
  -0.02003894462 :mP:
  -0.00000000000 :shiftT:
   0.01325344968 :init:
---- Tidal ----
   9.10846048884,    0.00385844048,    0.70707107914,  1,  38,  2.79078891759824E-03
  29.53062657560,    0.00590133404,   -1.10430511221,  2,  216,  1.86709722566578E-03
  27.09267692660,    0.00449012058,   -2.02382229063,  3, -8,  4.88550841583621E-03
   7.08840363816,    0.00499369631,    1.79247144088,  4, -16,  5.93399658146010E-03
   6.85248390316,    0.00634786553,    2.31824822624,  5,  58,  4.02682091286523E-03
  13.60611040750,    0.00880205117,   -1.22846673707,  6, -12,  9.96121375505186E-03
  13.66083077700,    0.31905632046,   -2.65212897876,  7,  1,  3.15952064653504E-01
3396.73824406533,    0.00054949728,   -0.81892857873,  8, -38,  8.81943701789049E-04
   9.12068919638,    0.03544725394,   -0.02556990320,  9,  1,  3.49752886714045E-02
  13.77727494300,    0.00908314656,    0.42478640620,  10, -32,  1.33696694790510E-02
6793.47648813065,    0.00123997445,    1.86147963603,  11,  6,  1.17021955188122E-03
  27.55454988600,    0.09022596920,   -1.33198254592,  12,  5,  8.56852729184810E-02
  27.66676714572,    0.00650044689,    1.17452651353,  13, -11,  7.31756328717857E-03
  27.44323926226,    0.00980098793,    2.42586864432,  14,  118,  4.48560327952359E-03
1616.30271425126,    0.00089349314,    2.81355221683,  15,  454,  1.61380222276656E-04
   6.85940288609,    0.01351391579,    1.21992354333,  16, -9,  1.48719845209269E-02
   7.09580749799,    0.01516375674,    0.94906052495,  17, -11,  1.70992173274256E-02
   9.55688174653,    0.00478603966,   -1.50633649638,  18, -69,  1.54173605063359E-02
   9.13295078376,    0.08579231224,   -0.82859608725,  19,  0,  8.56302730851973E-02
2190.35004466729,    0.00196875526,   -2.98389203455,  20,  238,  5.81984672471976E-04
  27.21222081500,    0.00931235845,    2.08570332849,  21,  537,  1.46133901478102E-03
   9.18484996200,   -0.00243309976,    1.57232605593,  22, -205,  2.30783747665313E-03
  14.76531328780,    0.02794147064,    0.11499223019,  23,  11,  2.52235673845922E-02
  31.81202868890,    0.01426731044,   -1.67376244601,  24, -7,  1.54179615070802E-02
   9.54345626649,    0.01062558342,   -0.34510428498,  25,  67,  6.36688925795869E-03
  13.63341568476,    0.13199769828,   -1.89161718902,  26,  3,  1.28149176538761E-01
  26.98505934729,    0.00380087625,   -0.00009817169,  27,  21,  3.14021411295958E-03
