Skip to content

Instantly share code, notes, and snippets.

@ramene
Last active July 19, 2023 03:44
Show Gist options
  • Save ramene/4fdb53d68598bd665aa0edebd047d74f to your computer and use it in GitHub Desktop.
Save ramene/4fdb53d68598bd665aa0edebd047d74f to your computer and use it in GitHub Desktop.
docker-compose exec server zenbot trade --paper --strategy=neural --buy_pct 20 --sell_pct 50 --markup_sell_pct=0.25 --markdown_buy_pct=0.25 --period=8s --max_sell_loss_pct=3 --poll_trades=1800 --order_poll_time 3600 --order_adjust_time=3600 --momentum=0.888 poloniex.XRP-BTC
Training
docker-compose exec server zenbot train --strategy=neural --buy_pct 20 --sell_pct 50 --markup_sell_pct=0.25 --markdown_buy_pct=0.25 --period=8s --max_sell_loss_pct=3 --poll_trades=1800 --order_poll_time 3600 --order_adjust_time=3600 --momentum=0.888 poloniex.XRP-BTC
---------------------------- STARTING PAPER TRADING ----------------------------
!!! Paper mode enabled. No real trades are performed until you remove --paper from the startup command.
Press l to list available commands.
2018-01-01 21:26:16 0.00014270 XRP-BTC +0.40% 2396 58 ++ 0.000142120 0.000141628 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:26:24 0.00014256 XRP-BTC -0.10% 3338 56 ++ 0.000142700 0.000141638 sell 489.00020403 XRP 0.00017876 BTC +7.08% -0.19%
2018-01-01 21:26:32 0.00014270 XRP-BTC +0.09% 7067 57 ++ 0.000142560 0.000141660 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:26:40 0.00014259 XRP-BTC -0.08% 327 56 ++ 0.000142700 0.000141692 sell 489.00020403 XRP 0.00017876 BTC +7.10% -0.19%
2018-01-01 21:26:48 0.00014260 XRP-BTC +0.00% 1756 56 ++ 0.000142590 0.000141733 sell 489.00020403 XRP 0.00017876 BTC +7.11% -0.19%
2018-01-01 21:26:56 0.00014260 XRP-BTC +0.00% 667 56 ++ 0.000142600 0.000141780 sell 489.00020403 XRP 0.00017876 BTC +7.11% -0.19%
2018-01-01 21:27:04 0.00014260 XRP-BTC +0.00% 1098 56 ++ 0.000142600 0.000141833 sell 489.00020403 XRP 0.00017876 BTC +7.11% -0.19%
2018-01-01 21:27:12 0.00014290 XRP-BTC +0.21% 9479 60 ++ 0.000142600 0.000141890 sell 489.00020403 XRP 0.00017876 BTC +7.33% -0.19%
2018-01-01 21:27:20 0.00014270 XRP-BTC -0.14% 2008 56 ++ 0.000142900 0.000141952 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:27:28 0.00014289 XRP-BTC +0.13% 51 59 ++ 0.000142700 0.000142018 sell 489.00020403 XRP 0.00017876 BTC +7.33% -0.19%
2018-01-01 21:27:36 0.00014270 XRP-BTC -0.14% 10330 55 ++ 0.000142890 0.000142086 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:27:44 0.00014270 XRP-BTC +0.00% 4001 55 ++ 0.000142700 0.000142156 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:27:52 0.00014308 XRP-BTC +0.26% 1521 61 ++ 0.000142700 0.000142226 sell 489.00020403 XRP 0.00017876 BTC +7.47% -0.19%
2018-01-01 21:28:00 0.00014325 XRP-BTC +0.11% 872 63 ++ 0.000143080 0.000142296 sell 489.00020403 XRP 0.00017876 BTC +7.60% -0.19%
2018-01-01 21:28:08 0.00014270 XRP-BTC -0.39% 3920 53 + 0.000143250 0.000142370 sell 489.00020403 XRP 0.00017876 BTC +7.18% -0.19%
2018-01-01 21:28:16 0.00014281 XRP-BTC +0.07% 5905 54 + 0.000142700 0.000142443 sell 489.00020403 XRP 0.00017876 BTC +7.27% -0.19%
2018-01-01 21:28:24 0.00014316 XRP-BTC +0.24% 3629 59 ++ 0.000142810 0.000142512 selling 489.00020403 XRP 0.00017876 BTC +7.53% -0.19%
2018-01-01 21:28:32 0.00014314 XRP-BTC -0.02% 15763 59 ++ 0.000143160 0.000142580 selling 489.00020403 XRP 0.00017876 BTC +7.51% -0.19%
2018-01-01 21:28:40 0.00014313 XRP-BTC -0.01% 4694 58 ++ 0.000143140 0.000142647 selling 489.00020403 XRP 0.00017876 BTC +7.51% -0.19%
2018-01-01 21:28:48 0.00014324 XRP-BTC +0.07% 9005 60 ++ 0.000143130 0.000142714 selling 489.00020403 XRP 0.00017876 BTC +7.59% -0.19%
2018-01-01 21:28:56 0.00014313 XRP-BTC -0.08% 2037 58 ++ 0.000143240 0.000142779 selling 489.00020403 XRP 0.00017876 BTC +7.51% -0.19%
2018-01-01 21:29:04 0.00014311 XRP-BTC -0.02% 5585 57 ++ 0.000143130 0.000142842 selling 489.00020403 XRP 0.00017876 BTC +7.49% -0.19%
2018-01-01 21:29:12 0.00014328 XRP-BTC +0.11% 23498 60 ++ 0.000143110 0.000142901 selling 489.00020403 XRP 0.00017876 BTC +7.62% -0.19%
2018-01-01 21:29:14 0.00014327 XRP-BTC -0.01% 16073 60 ++ 0.000143110 0.000142901 selling 489.00020403 XRP 0.00017876 BTC +7.61% -0.19%
sell order completed at 2018-01-01 21:29:17:
244.50010201 XRP at 0.00014364 BTC
total 0.0351199 BTC
-0.0279% slippage (orig. price 0.00014360 BTC)
execution: a minute
2018-01-01 21:29:20 0.00014328 XRP-BTC +0.00% 59317 60 ++ 0.000143280 0.000142958 sold 244.50010202 XRP 0.03524607 BTC +7.67% -0.14%
2018-01-01 21:29:23 0.00014369 XRP-BTC +0.28% 1157 66 +++ 0.000143280 0.000142958 selling 244.50010202 XRP 0.03524607 BTC +7.83% -0.29%
sell order completed at 2018-01-01 21:29:24:
122.25005101 XRP at 0.00014406 BTC
total 0.0176113 BTC
0.0000% slippage (orig. price 0.00014406 BTC)
execution: a few seconds
2018-01-01 21:29:28 0.00014414 XRP-BTC +0.60% 69317 71 +++ 0.000143280 0.000143013 sold 122.25005101 XRP 0.05283099 BTC +7.94% -0.49%
2018-01-01 21:29:36 0.00014345 XRP-BTC -0.48% 4893 57 ++ 0.000144140 0.000143070 selling 122.25005101 XRP 0.05283099 BTC +7.81% -0.13%
2018-01-01 21:29:44 0.00014345 XRP-BTC +0.00% 9482 57 ++ 0.000143450 0.000143130 selling 122.25005101 XRP 0.05283099 BTC +7.81% -0.13%
2018-01-01 21:29:52 0.00014345 XRP-BTC +0.00% 3049 57 ++ 0.000143450 0.000143188 selling 122.25005101 XRP 0.05283099 BTC +7.81% -0.13%
2018-01-01 21:29:58 0.00014330 XRP-BTC -0.11% 512 54 + 0.000143450 0.000143188 selling 122.25005101 XRP 0.05283099 BTC +7.78% -0.06%
sell order completed at 2018-01-01 21:29:58:
61.12502550 XRP at 0.00014367 BTC
total 0.00878183 BTC
0.0974% slippage (orig. price 0.00014381 BTC)
execution: a few seconds
2018-01-01 21:30:00 0.00014395 XRP-BTC +0.34% 1079 64 ++ 0.000143450 0.000143242 sold 61.12502551 XRP 0.06159964 BTC +7.86% -0.44%
2018-01-01 21:30:08 0.00014395 XRP-BTC +0.00% 9822 64 ++ 0.000143950 0.000143297 selling 61.12502551 XRP 0.06159964 BTC +7.86% -0.44%
2018-01-01 21:30:16 0.00014395 XRP-BTC +0.00% 1284 64 ++ 0.000143950 0.000143353 selling 61.12502551 XRP 0.06159964 BTC +7.86% -0.44%
2018-01-01 21:30:16 0.00014396 XRP-BTC +0.00% 381 64 ++ 0.000143950 0.000143353 selling 61.12502551 XRP 0.06159964 BTC +7.86% -0.44%
sell order completed at 2018-01-01 21:30:17:
30.56251275 XRP at 0.00014432 BTC
total 0.00441078 BTC
-0.0208% slippage (orig. price 0.00014429 BTC)
execution: a few seconds
2018-01-01 21:30:24 0.00014438 XRP-BTC +0.29% 13561 69 +++ 0.000143950 0.000143411 selling 30.56251276 XRP 0.06600380 BTC +7.89% -0.71%
2018-01-01 21:30:32 0.00014402 XRP-BTC -0.25% 1102 61 ++ 0.000144380 0.000143471 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.48%
2018-01-01 21:30:40 0.00014431 XRP-BTC +0.20% 1312 65 +++ 0.000144020 0.000143534 selling 30.56251276 XRP 0.06600380 BTC +7.88% -0.66%
2018-01-01 21:30:48 0.00014426 XRP-BTC -0.04% 593 64 ++ 0.000144310 0.000143598 selling 30.56251276 XRP 0.06600380 BTC +7.88% -0.63%
2018-01-01 21:30:56 0.00014401 XRP-BTC -0.18% 1346 58 ++ 0.000144260 0.000143664 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.47%
2018-01-01 21:31:04 0.00014423 XRP-BTC +0.15% 2908 61 ++ 0.000144010 0.000143728 selling 30.56251276 XRP 0.06600380 BTC +7.88% -0.61%
2018-01-01 21:31:12 0.00014412 XRP-BTC -0.08% 388 59 ++ 0.000144230 0.000143789 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.54%
2018-01-01 21:31:20 0.00014411 XRP-BTC -0.01% 353 59 ++ 0.000144120 0.000143849 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.53%
2018-01-01 21:31:28 0.00014437 XRP-BTC +0.18% 403 63 ++ 0.000144110 0.000143905 selling 30.56251276 XRP 0.06600380 BTC +7.88% -0.70%
2018-01-01 21:31:36 0.00014424 XRP-BTC -0.10% 34133 60 ++ 0.000144370 0.000143959 selling 30.56251276 XRP 0.06600380 BTC +7.88% -0.62%
2018-01-01 21:31:44 0.00014439 XRP-BTC +0.10% 79 62 ++ 0.000144240 0.000144012 selling 30.56251276 XRP 0.06600380 BTC +7.89% -0.71%
2018-01-01 21:31:52 0.00014414 XRP-BTC -0.18% 471 56 ++ 0.000144390 0.000144062 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.55%
2018-01-01 21:32:00 0.00014414 XRP-BTC +0.00% 1139 56 ++ 0.000144140 0.000144109 selling 30.56251276 XRP 0.06600380 BTC +7.87% -0.55%
2018-01-01 21:32:08 0.00014437 XRP-BTC +0.15% 2043 60 ++ 0.000144140 0.000144151 buy 30.56251276 XRP 0.06600380 BTC +7.88% -0.70%
2018-01-01 21:32:16 0.00014450 XRP-BTC +0.09% 12131 62 ++ 0.000144370 0.000144190 sell 30.56251276 XRP 0.06600380 BTC +7.89% -0.79%
2018-01-01 21:32:24 0.00014449 XRP-BTC -0.01% 600 62 ++ 0.000144500 0.000144227 selling 30.56251276 XRP 0.06600380 BTC +7.89% -0.78%
2018-01-01 21:32:25 0.00014448 XRP-BTC -0.01% 207 62 ++ 0.000144500 0.000144227 selling 30.56251276 XRP 0.06600380 BTC +7.89% -0.77%
sell order completed at 2018-01-01 21:32:29:
15.28125638 XRP at 0.00014486 BTC
total 0.00221364 BTC
0.0000% slippage (orig. price 0.00014486 BTC)
execution: a few seconds
2018-01-01 21:32:32 0.00014449 XRP-BTC +0.00% 120.61k 62 ++ 0.000144490 0.000144263 selling 15.28125638 XRP 0.06821412 BTC +7.89% -0.78%
2018-01-01 21:32:40 0.00014450 XRP-BTC +0.00% 648 62 ++ 0.000144490 0.000144298 selling 15.28125638 XRP 0.06821412 BTC +7.89% -0.78%
2018-01-01 21:32:48 0.00014495 XRP-BTC +0.31% 17311 69 +++ 0.000144500 0.000144332 selling 15.28125638 XRP 0.06821412 BTC +7.90% -1.08%
2018-01-01 21:32:56 0.00014454 XRP-BTC -0.29% 6580 58 ++ 0.000144950 0.000144366 selling 15.28125638 XRP 0.06821412 BTC +7.90% -0.81%
2018-01-01 21:33:04 0.00014470 XRP-BTC +0.11% 255 61 ++ 0.000144540 0.000144401 selling 15.28125638 XRP 0.06821412 BTC +7.90% -0.92%
2018-01-01 21:33:12 0.00014550 XRP-BTC +0.55% 117.48k 71 +++ 0.000144700 0.000144435 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.44%
2018-01-01 21:33:20 0.00014550 XRP-BTC +0.00% 18901 71 +++ 0.000145500 0.000144474 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.44%
2018-01-01 21:33:28 0.00014556 XRP-BTC +0.04% 4765 71 +++ 0.000145500 0.000144520 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.48%
2018-01-01 21:33:36 0.00014558 XRP-BTC +0.01% 26711 72 +++ 0.000145560 0.000144574 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.50%
2018-01-01 21:33:44 0.00014550 XRP-BTC -0.06% 601 69 +++ 0.000145580 0.000144634 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.44%
2018-01-01 21:33:52 0.00014550 XRP-BTC +0.00% 4282 69 +++ 0.000145500 0.000144699 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.44%
2018-01-01 21:34:00 0.00014553 XRP-BTC +0.02% 4941 70 +++ 0.000145500 0.000144766 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.46%
2018-01-01 21:34:08 0.00014554 XRP-BTC +0.00% 23279 70 +++ 0.000145530 0.000144834 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.47%
2018-01-01 21:34:16 0.00014556 XRP-BTC +0.01% 29711 70 +++ 0.000145540 0.000144904 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.48%
2018-01-01 21:34:24 0.00014562 XRP-BTC +0.04% 26331 71 +++ 0.000145560 0.000144974 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.52%
2018-01-01 21:34:32 0.00014558 XRP-BTC -0.03% 7580 70 +++ 0.000145620 0.000145043 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.50%
2018-01-01 21:34:40 0.00014562 XRP-BTC +0.02% 11945 70 +++ 0.000145580 0.000145111 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.52%
2018-01-01 21:34:48 0.00014566 XRP-BTC +0.02% 13070 71 +++ 0.000145620 0.000145177 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.55%
2018-01-01 21:34:56 0.00014558 XRP-BTC -0.06% 71533 67 +++ 0.000145660 0.000145242 selling 15.28125638 XRP 0.06821412 BTC +7.92% -1.50%
2018-01-01 21:35:04 0.00014507 XRP-BTC -0.36% 6702 50 + 0.000145580 0.000145304 selling 15.28125638 XRP 0.06821412 BTC +7.91% -1.16%
2018-01-01 21:35:05 0.00014506 XRP-BTC -0.01% 35 50 + 0.000145580 0.000145304 selling 15.28125638 XRP 0.06821412 BTC +7.91% -1.15%
sell order completed at 2018-01-01 21:35:04:
7.64062819 XRP at 0.00014543 BTC
total 0.00111117 BTC
-0.0551% slippage (orig. price 0.00014535 BTC)
execution: 3 minutes
2018-01-01 21:35:12 0.00014506 XRP-BTC -0.01% 1972 50 + 0.000145070 0.000145358 sold 7.64062819 XRP 0.06932362 BTC +7.91% -1.15%
2018-01-01 21:35:20 0.00014506 XRP-BTC +0.00% 2810 50 + 0.000145060 0.000145403 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.15%
2018-01-01 21:35:28 0.00014507 XRP-BTC +0.00% 17056 50 + 0.000145060 0.000145438 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.16%
2018-01-01 21:35:36 0.00014503 XRP-BTC -0.03% 2965 - 49 0.000145070 0.000145464 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.13%
2018-01-01 21:35:44 0.00014506 XRP-BTC +0.02% 9614 50 + 0.000145030 0.000145482 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.15%
2018-01-01 21:35:52 0.00014506 XRP-BTC +0.00% 1407 50 + 0.000145060 0.000145492 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.15%
2018-01-01 21:36:00 0.00014540 XRP-BTC +0.23% 11129 61 ++ 0.000145060 0.000145495 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.38%
2018-01-01 21:36:08 0.00014539 XRP-BTC -0.01% 595 60 ++ 0.000145400 0.000145495 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.37%
2018-01-01 21:36:16 0.00014501 XRP-BTC -0.27% 1568 - 47 0.000145390 0.000145493 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.12%
2018-01-01 21:36:24 0.00014498 XRP-BTC -0.03% 12291 - 46 0.000145010 0.000145487 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.10%
2018-01-01 21:36:32 0.00014499 XRP-BTC +0.00% 13654 - 47 0.000144980 0.000145475 buying 7.64062819 XRP 0.06932362 BTC +7.91% -1.10%
buy order completed at 2018-01-01 21:36:35:
95.85677544 XRP at 0.00014460 BTC
total 0.0138608 BTC
-0.0277% slippage (orig. price 0.00014464 BTC)
execution: a minute
2018-01-01 21:36:36 0.00014451 XRP-BTC -0.34% 1317 --- 35 0.000144980 0.000145475 buying 103.38009508 XRP 0.05545889 BTC +7.86% -0.82%
buy order completed at 2018-01-01 21:36:36:
76.73846686 XRP at 0.00014454 BTC
total 0.0110917 BTC
0.0000% slippage (orig. price 0.00014454 BTC)
execution: a few seconds
2018-01-01 21:36:36 0.00014451 XRP-BTC -0.34% 1317 --- 35 0.000144980 0.000145475 buying 180.00345423 XRP 0.04436711 BTC +7.83% -0.85%
buy order completed at 2018-01-01 21:36:36:
61.39077072 XRP at 0.00014454 BTC
total 0.00887342 BTC
0.0000% slippage (orig. price 0.00014454 BTC)
execution: a few seconds
2018-01-01 21:36:40 0.00014491 XRP-BTC -0.06% 1328 -- 44 0.000144990 0.000145458 bought 241.30213879 XRP 0.03549368 BTC +7.95% -1.01%
2018-01-01 21:36:48 0.00014496 XRP-BTC +0.03% 17340 - 46 0.000144910 0.000145437 buying 241.30213879 XRP 0.03549368 BTC +7.97% -1.03%
2018-01-01 21:36:56 0.00014467 XRP-BTC -0.21% 1606 -- 38 0.000144960 0.000145411 buying 241.30213879 XRP 0.03549368 BTC +7.86% -0.93%
2018-01-01 21:37:12 0.00014467 XRP-BTC +0.00% 16893 -- 38 0.000144670 0.000145381 buying 241.30213879 XRP 0.03549368 BTC +7.86% -0.93%
2018-01-01 21:37:20 0.00014460 XRP-BTC -0.05% 25349 -- 36 0.000144670 0.000145344 buying 241.30213879 XRP 0.03549368 BTC +7.84% -0.90%
2018-01-01 21:37:28 0.00014500 XRP-BTC +0.27% 3604 50 + 0.000144600 0.000145303 buying 241.30213879 XRP 0.03549368 BTC +7.99% -1.04%
2018-01-01 21:37:36 0.00014460 XRP-BTC -0.28% 9101 -- 41 0.000145000 0.000145260 buying 241.30213879 XRP 0.03549368 BTC +7.84% -0.90%
2018-01-01 21:37:44 0.00014459 XRP-BTC -0.01% 31410 -- 40 0.000144600 0.000145216 buying 241.30213879 XRP 0.03549368 BTC +7.83% -0.90%
2018-01-01 21:37:52 0.00014467 XRP-BTC +0.05% 897 -- 43 0.000144590 0.000145169 buying 241.30213879 XRP 0.03549368 BTC +7.86% -0.93%
2018-01-01 21:38:00 0.00014506 XRP-BTC +0.26% 18670 53 + 0.000144670 0.000145120 buying 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:38:08 0.00014507 XRP-BTC +0.00% 17532 54 + 0.000145060 0.000145073 buying 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:38:16 0.00014530 XRP-BTC +0.15% 24664 59 ++ 0.000145070 0.000145031 sell 241.30213879 XRP 0.03549368 BTC +8.10% -1.14%
2018-01-01 21:38:24 0.00014506 XRP-BTC -0.17% 2084 52 + 0.000145300 0.000144996 selling 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:38:32 0.00014524 XRP-BTC +0.12% 3990 56 ++ 0.000145060 0.000144966 selling 241.30213879 XRP 0.03549368 BTC +8.08% -1.12%
2018-01-01 21:38:40 0.00014505 XRP-BTC -0.14% 432 51 + 0.000145240 0.000144942 selling 241.30213879 XRP 0.03549368 BTC +8.00% -1.06%
2018-01-01 21:38:48 0.00014506 XRP-BTC +0.00% 103 52 + 0.000145050 0.000144923 selling 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:38:56 0.00014506 XRP-BTC +0.00% 368 52 + 0.000145060 0.000144908 selling 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:39:04 0.00014506 XRP-BTC +0.00% 275 52 + 0.000145060 0.000144896 selling 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:39:12 0.00014524 XRP-BTC +0.12% 3237 56 ++ 0.000145060 0.000144888 selling 241.30213879 XRP 0.03549368 BTC +8.08% -1.12%
2018-01-01 21:39:20 0.00014507 XRP-BTC -0.12% 3138 51 + 0.000145240 0.000144883 selling 241.30213879 XRP 0.03549368 BTC +8.01% -1.06%
2018-01-01 21:39:28 0.00014533 XRP-BTC +0.17% 21582 58 ++ 0.000145070 0.000144882 selling 241.30213879 XRP 0.03549368 BTC +8.11% -1.15%
2018-01-01 21:39:36 0.00014533 XRP-BTC +0.00% 19265 58 ++ 0.000145330 0.000144885 selling 241.30213879 XRP 0.03549368 BTC +8.11% -1.15%
2018-01-01 21:39:52 0.00014524 XRP-BTC -0.07% 600 55 ++ 0.000145330 0.000144893 selling 241.30213879 XRP 0.03549368 BTC +8.08% -1.12%
2018-01-01 21:40:00 0.00014509 XRP-BTC -0.11% 8030 50 + 0.000145240 0.000144905 selling 241.30213879 XRP 0.03549368 BTC +8.02% -1.07%
2018-01-01 21:40:08 0.00014539 XRP-BTC +0.20% 2642 58 ++ 0.000145090 0.000144919 selling 241.30213879 XRP 0.03549368 BTC +8.13% -1.17%
2018-01-01 21:40:16 0.00014520 XRP-BTC -0.14% 41 52 + 0.000145390 0.000144935 selling 241.30213879 XRP 0.03549368 BTC +8.06% -1.11%
2018-01-01 21:40:24 0.00014508 XRP-BTC -0.09% 1991 - 49 0.000145200 0.000144954 selling 241.30213879 XRP 0.03549368 BTC +8.02% -1.07%
2018-01-01 21:40:32 0.00014514 XRP-BTC +0.04% 1759 51 + 0.000145080 0.000144972 selling 241.30213879 XRP 0.03549368 BTC +8.04% -1.09%
2018-01-01 21:40:40 0.00014540 XRP-BTC +0.17% 11818 57 ++ 0.000145140 0.000144991 selling 241.30213879 XRP 0.03549368 BTC +8.13% -1.18%
2018-01-01 21:40:48 0.00014528 XRP-BTC -0.09% 21180 54 + 0.000145400 0.000145010 selling 241.30213879 XRP 0.03549368 BTC +8.09% -1.14%
2018-01-01 21:41:04 0.00014520 XRP-BTC -0.06% 1544 52 + 0.000145280 0.000145031 selling 241.30213879 XRP 0.03549368 BTC +8.06% -1.11%
2018-01-01 21:41:12 0.00014535 XRP-BTC +0.10% 1967 55 ++ 0.000145200 0.000145052 selling 241.30213879 XRP 0.03549368 BTC +8.12% -1.16%
2018-01-01 21:41:20 0.00014549 XRP-BTC +0.09% 10789 58 ++ 0.000145350 0.000145074 selling 241.30213879 XRP 0.03549368 BTC +8.17% -1.21%
2018-01-01 21:41:28 0.00014542 XRP-BTC -0.05% 73 56 ++ 0.000145490 0.000145097 selling 241.30213879 XRP 0.03549368 BTC +8.14% -1.18%
2018-01-01 21:41:36 0.00014542 XRP-BTC +0.00% 4998 56 ++ 0.000145420 0.000145122 selling 241.30213879 XRP 0.03549368 BTC +8.14% -1.18%
2018-01-01 21:41:44 0.00014535 XRP-BTC -0.05% 6042 54 + 0.000145420 0.000145148 selling 241.30213879 XRP 0.03549368 BTC +8.12% -1.16%
2018-01-01 21:41:52 0.00014543 XRP-BTC +0.05% 13455 56 ++ 0.000145350 0.000145173 selling 241.30213879 XRP 0.03549368 BTC +8.15% -1.19%
2018-01-01 21:42:00 0.00014560 XRP-BTC +0.11% 58277 60 ++ 0.000145430 0.000145198 selling 241.30213879 XRP 0.03549368 BTC +8.21% -1.25%
2018-01-01 21:42:08 0.00014565 XRP-BTC +0.03% 5247 62 ++ 0.000145600 0.000145225 selling 241.30213879 XRP 0.03549368 BTC +8.23% -1.26%
2018-01-01 21:42:16 0.00014580 XRP-BTC +0.10% 1358 65 +++ 0.000145650 0.000145253 selling 241.30213879 XRP 0.03549368 BTC +8.28% -1.31%
2018-01-01 21:42:24 0.00014600 XRP-BTC +0.13% 6709 69 +++ 0.000145800 0.000145283 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:42:32 0.00014600 XRP-BTC +0.00% 30252 69 +++ 0.000146000 0.000145318 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:42:40 0.00014596 XRP-BTC -0.03% 220 67 +++ 0.000146000 0.000145357 selling 241.30213879 XRP 0.03549368 BTC +8.34% -1.37%
2018-01-01 21:42:48 0.00014597 XRP-BTC +0.00% 6813 67 +++ 0.000145960 0.000145399 selling 241.30213879 XRP 0.03549368 BTC +8.35% -1.37%
2018-01-01 21:42:56 0.00014601 XRP-BTC +0.02% 115.44k 68 +++ 0.000145970 0.000145443 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:04 0.00014612 XRP-BTC +0.07% 18594 71 +++ 0.000146010 0.000145489 selling 241.30213879 XRP 0.03549368 BTC +8.40% -1.42%
2018-01-01 21:43:12 0.00014600 XRP-BTC -0.09% 6143 65 +++ 0.000146120 0.000145537 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:20 0.00014601 XRP-BTC +0.00% 16217 65 +++ 0.000146000 0.000145586 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:28 0.00014601 XRP-BTC +0.00% 12797 65 +++ 0.000146010 0.000145634 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:36 0.00014600 XRP-BTC -0.01% 10316 65 +++ 0.000146010 0.000145681 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:44 0.00014600 XRP-BTC +0.00% 2183 65 +++ 0.000146000 0.000145727 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
2018-01-01 21:43:44 0.00014600 XRP-BTC +0.00% 613 65 +++ 0.000146000 0.000145727 selling 241.30213879 XRP 0.03549368 BTC +8.36% -1.38%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment