Last active
September 1, 2015 00:15
-
-
Save ranimolla/f504a20e73cc21701755 to your computer and use it in GitHub Desktop.
Electricity Generation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Quarter | coal | petroleum liquids | petroleum coke | natural gas | other gases | nuclear | conventional hydroelectric | wind | solar | geothermal | biomass | wood and wood-derived fuels | other biomass | other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/01 | 482.291606 | 37.907115 | 2.279236 | 124.720004 | 2.163282 | 192.120196 | 56.802126 | 1.352612 | 0.050566 | 3.492392 | 12.23492098 | 8.740903 | 3.49401798 | 2.79477302 | |
3/1/01 | 454.879372 | 30.875122 | 2.201083 | 154.380105 | 2.215596 | 185.538569 | 57.916259 | 1.989358 | 0.210955 | 3.254199 | 12.07471809 | 8.451965 | 3.62275309 | 2.92122491 | |
6/1/01 | 516.3348 | 29.717178 | 2.896762 | 211.621086 | 2.455158 | 200.933987 | 52.248914 | 1.702427 | 0.242096 | 3.484781 | 12.87810493 | 9.106038 | 3.77206693 | 3.07390407 | |
9/1/01 | 450.450164 | 16.147601 | 2.856124 | 148.407924 | 2.205437 | 190.233556 | 49.993746 | 1.692934 | 0.039138 | 3.509129 | 12.56031297 | 8.900999 | 3.65931397 | 3.11644003 | |
1/1/02 | 458.892491 | 16.759526 | 3.812037 | 143.935727 | 2.586303 | 195.624784 | 62.995428 | 2.377436 | 0.079282 | 3.664646 | 12.63144354 | 9.060071 | 3.57137254 | 2.97752146 | |
3/1/02 | 458.378691 | 19.627528 | 4.128777 | 165.052664 | 2.808165 | 187.84115 | 79.122147 | 3.228373 | 0.199041 | 3.481408 | 13.45940834 | 9.753024 | 3.70638434 | 3.20525066 | |
6/1/02 | 528.516458 | 23.371108 | 4.354097 | 236.555267 | 3.241176 | 205.679305 | 63.641353 | 2.602974 | 0.21307 | 3.684424 | 14.18193178 | 10.122329 | 4.05960278 | 4.07519922 | |
9/1/02 | 487.342714 | 18.942394 | 3.571927 | 145.462089 | 2.827041 | 190.918848 | 58.569903 | 2.145495 | 0.063438 | 3.660831 | 13.43597076 | 9.729616 | 3.70635476 | 3.26893724 | |
1/1/03 | 493.297409 | 30.604905 | 3.030051 | 140.421345 | 3.681219 | 190.086214 | 64.582212 | 2.413819 | 0.08107437 | 3.600851 | 13.08504528 | 9.254114 | 3.83093128 | 3.00956572 | |
3/1/03 | 454.507588 | 23.688349 | 3.944588 | 149.021297 | 3.849888 | 183.158278 | 82.740518 | 3.146293 | 0.218953 | 3.557941 | 12.90132676 | 8.991964 | 3.90936276 | 3.16407424 | |
6/1/03 | 532.094143 | 28.492274 | 4.85032 | 219.277915 | 3.885556 | 202.260277 | 66.29558 | 2.663879 | 0.180256 | 3.650914 | 13.84103749 | 9.750382 | 4.09065549 | 4.17601851 | |
9/1/03 | 493.837609 | 19.948395 | 4.846759 | 141.186983 | 4.183357 | 188.227926 | 62.188018 | 2.963474 | 0.053718 | 3.614525 | 13.51367782 | 9.532636 | 3.98104182 | 3.69484818 | |
1/1/04 | 496.4489319 | 29.30774276 | 5.22398169 | 148.3744338 | 3.66736999 | 198.193225 | 66.81120382 | 3.31223818 | 0.07640075 | 3.74990434 | 13.23895969 | 9.46151605 | 3.77744364 | 3.34636019 | |
3/1/04 | 466.1292397 | 25.09639629 | 5.02276425 | 178.5294654 | 3.98093619 | 191.27174 | 70.16003796 | 4.39371402 | 0.22655362 | 3.5936229 | 13.11887897 | 9.16272571 | 3.95615326 | 3.57811236 | |
6/1/04 | 523.9260866 | 26.59154906 | 5.26150205 | 224.9647039 | 3.91502573 | 208.97558 | 65.43550832 | 3.30470417 | 0.21558022 | 3.72307676 | 13.74689702 | 9.8532386 | 3.89365842 | 3.61380329 | |
9/1/04 | 491.7962911 | 19.3951673 | 5.24595328 | 158.2314134 | 3.68909876 | 190.087842 | 66.01055827 | 3.13308439 | 0.05662042 | 3.74437055 | 13.43271741 | 9.63940302 | 3.79331439 | 3.69412566 | |
1/1/05 | 496.4446213 | 22.30813561 | 5.54845351 | 148.1472164 | 3.41672806 | 192.313703 | 68.81500628 | 3.65867593 | 0.05990617 | 3.51941072 | 13.35577156 | 9.6760887 | 3.67968286 | 3.06030017 | |
3/1/05 | 471.9081978 | 18.83638831 | 5.61354187 | 182.4777825 | 3.46190151 | 184.598749 | 77.11985952 | 5.2408576 | 0.22789221 | 3.69949903 | 13.21257646 | 9.30974828 | 3.90282818 | 3.11730728 | |
6/1/05 | 545.3207271 | 33.90426412 | 5.93564803 | 270.9615474 | 3.47796967 | 209.19054 | 64.88620435 | 4.02732031 | 0.20928219 | 3.74914172 | 14.10890175 | 10.09664224 | 4.01225951 | 3.58868466 | |
9/1/05 | 499.1994996 | 24.79081819 | 5.28776725 | 159.3737081 | 3.10754426 | 195.883373 | 59.5001848 | 4.88369519 | 0.05321377 | 3.72369374 | 13.59955988 | 9.77393741 | 3.82562247 | 3.0547668 | |
1/1/06 | 489.1773847 | 9.90935149 | 5.16349626 | 146.1376521 | 3.50417454 | 198.248035 | 76.82294796 | 6.66322353 | 0.06587199 | 3.601674 | 13.67728576 | 9.67436077 | 4.00292499 | 3.16439083 | |
3/1/06 | 468.1294669 | 10.00150972 | 4.87497797 | 202.7366716 | 3.64253255 | 188.734377 | 89.13141 | 6.98221048 | 0.19251151 | 3.42386805 | 13.07947867 | 9.15318218 | 3.92629649 | 3.25930271 | |
6/1/06 | 538.8661553 | 14.73546628 | 5.27167911 | 287.3585283 | 3.71175921 | 210.844916 | 64.36920693 | 5.48939489 | 0.19863929 | 3.7697698 | 14.27797727 | 10.18239189 | 4.09558538 | 3.3067461 | |
9/1/06 | 494.3381275 | 9.81385068 | 4.39608249 | 180.2079177 | 3.31834158 | 189.391308 | 58.92285078 | 7.4543081 | 0.05068322 | 3.77271715 | 13.82587894 | 9.75216122 | 4.07371772 | 3.24395948 | |
1/1/07 | 499.1533241 | 16.13499665 | 4.15848882 | 175.3004241 | 3.36941424 | 203.536131 | 68.77479973 | 8.01919992 | 0.08057405 | 3.62223697 | 13.60092569 | 9.65693021 | 3.94399548 | 2.95891386 | |
3/1/07 | 477.2757064 | 11.53277931 | 4.19799858 | 208.1339989 | 3.49135593 | 191.249053 | 72.75416756 | 8.74446023 | 0.22311438 | 3.55086109 | 13.344483 | 9.34970603 | 3.99477697 | 3.03222752 | |
6/1/07 | 544.5798768 | 13.47403273 | 4.14216937 | 307.3527171 | 3.40551273 | 213.068023 | 57.16084575 | 7.72445868 | 0.2291686 | 3.72268635 | 14.43223203 | 10.149432 | 4.28280003 | 3.11408432 | |
9/1/07 | 495.4466762 | 8.36270919 | 3.73580321 | 205.802651 | 3.18707111 | 198.571546 | 48.82016127 | 9.96180859 | 0.07893597 | 3.74142861 | 14.1609373 | 9.85795579 | 4.30298151 | 3.12590505 | |
1/1/08 | 510.2851021 | 7.68176798 | 3.63689248 | 194.8124928 | 3.08495527 | 200.581423 | 61.23695535 | 12.90695405 | 0.12673054 | 3.54632187 | 13.71460133 | 9.47098075 | 4.24362058 | 2.86929599 | |
3/1/08 | 472.9422043 | 8.3246233 | 3.435735 | 209.9365217 | 3.19741024 | 192.477983 | 78.63250659 | 15.70594235 | 0.3210486 | 3.73733861 | 13.45133741 | 8.97102091 | 4.4803165 | 3.14638395 | |
6/1/08 | 528.6662966 | 8.51979788 | 3.6186254 | 279.1304015 | 3.14429682 | 213.989203 | 62.96255608 | 10.38425856 | 0.3087571 | 3.78515602 | 14.29293741 | 9.72837251 | 4.5645649 | 3.10509665 | |
9/1/08 | 473.9076436 | 7.39124436 | 3.63392559 | 199.1011831 | 2.28021355 | 199.159826 | 51.99936709 | 16.36594512 | 0.10777856 | 3.77116006 | 13.57473551 | 9.12947888 | 4.44525663 | 2.68288822 | |
1/1/09 | 448.3712629 | 9.32351495 | 3.44713263 | 196.7317098 | 2.425195 | 205.570267 | 63.12978097 | 18.90206258 | 0.11574077 | 3.75692436 | 13.14484716 | 8.77190329 | 4.37294387 | 2.79444857 | |
3/1/09 | 405.6948018 | 5.80072027 | 3.45764048 | 213.5095018 | 2.40633783 | 194.538595 | 84.56285708 | 19.31907903 | 0.31325327 | 3.66608917 | 13.01945199 | 8.39649993 | 4.62295206 | 3.0604719 | |
6/1/09 | 458.6390002 | 6.24985802 | 3.60299017 | 303.2600044 | 3.00017455 | 210.94537 | 60.32387864 | 15.07012282 | 0.33247294 | 3.72340087 | 14.37644604 | 9.64291975 | 4.73352629 | 3.09241674 | |
9/1/09 | 443.1991882 | 4.59798811 | 2.45666998 | 207.4774645 | 2.80039917 | 187.800353 | 65.42857749 | 20.59486727 | 0.12971242 | 3.86224362 | 13.95198902 | 9.23881531 | 4.71317371 | 2.98099718 | |
1/1/10 | 470.7699532 | 5.71049384 | 3.48101605 | 203.8014763 | 2.74422164 | 202.449432 | 63.85856512 | 20.87527133 | 0.11868944 | 3.77747365 | 13.58767865 | 9.11100511 | 4.47667354 | 2.9254397 | |
3/1/10 | 435.7158679 | 5.72639188 | 3.54323063 | 230.5778939 | 2.92412224 | 192.5707596 | 74.02970647 | 26.51100227 | 0.44150429 | 3.81447505 | 13.68029021 | 8.91874898 | 4.76154123 | 3.20871222 | |
6/1/10 | 506.0914909 | 7.06385436 | 3.7056734 | 328.779647 | 2.977671 | 212.858766 | 61.90119997 | 20.51524843 | 0.45535539 | 3.82309742 | 14.64092236 | 9.78397094 | 4.85695142 | 3.42049641 | |
9/1/10 | 434.7129666 | 4.83578362 | 2.99456949 | 224.5382165 | 2.66677204 | 199.089343 | 60.41359783 | 26.75072407 | 0.19663245 | 3.80416702 | 14.18047512 | 9.35843464 | 4.82204048 | 3.30069323 | |
1/1/11 | 443.9590679 | 4.39554754 | 4.18818314 | 206.1254371 | 2.68260738 | 203.193489 | 80.79679126 | 29.54670275 | 0.24737972 | 3.89943451 | 13.81404707 | 9.30750564 | 4.50654143 | 3.28028756 | |
3/1/11 | 419.6450351 | 4.18872992 | 3.20723593 | 235.9629073 | 2.80496522 | 176.830386 | 95.93244692 | 35.1788867 | 0.57744843 | 3.77117346 | 13.51974496 | 8.82236495 | 4.69738001 | 3.58660224 | |
6/1/11 | 488.8075026 | 4.12786777 | 4.04436798 | 331.2184538 | 3.18968589 | 210.53227 | 78.42580452 | 21.83125237 | 0.6059841 | 3.76921848 | 14.89537545 | 9.9241544 | 4.97122105 | 3.67098632 | |
9/1/11 | 381.0183997 | 3.37424597 | 2.65606683 | 240.3821311 | 2.88894184 | 199.648222 | 64.19986075 | 33.61975681 | 0.3868834 | 3.87624155 | 14.44166252 | 9.3950418 | 5.04662072 | 3.61572334 | |
1/1/12 | 348.4885835 | 3.05906729 | 2.86119021 | 273.6213194 | 3.13710326 | 197.956822 | 69.29913866 | 38.71081932 | 0.46178859 | 3.74173119 | 14.18771697 | 9.45912169 | 4.72859528 | 3.34879315 | |
3/1/12 | 343.5291233 | 3.34969113 | 1.95105561 | 317.7779119 | 3.03176103 | 183.092461 | 81.59539021 | 37.22206537 | 1.30838779 | 3.82977506 | 13.57086348 | 8.722411 | 4.84845248 | 3.45630397 | |
6/1/12 | 438.2199257 | 3.71085296 | 2.60702513 | 378.6110151 | 2.99563702 | 203.242322 | 67.12902553 | 26.08011946 | 1.42902381 | 3.92446927 | 15.02247292 | 9.94959125 | 5.07288167 | 3.53065571 | |
9/1/12 | 383.805312 | 3.2829174 | 2.36774173 | 255.883929 | 2.73308377 | 185.039644 | 58.21666898 | 38.80869871 | 1.12747505 | 4.0664501 | 14.84111258 | 9.66800515 | 5.17310743 | 3.4513138 | |
1/1/13 | 392.2851863 | 3.85326526 | 2.91557705 | 253.567383 | 3.18187467 | 195.836591 | 65.78135075 | 44.56974831 | 1.36186549 | 3.99633183 | 14.73085993 | 9.78254904 | 4.94831089 | 3.26100038 | |
3/1/13 | 369.6303986 | 3.09598612 | 3.54313388 | 261.467088 | 3.15519688 | 186.044727 | 80.93126541 | 47.46308218 | 2.2901303 | 3.86012413 | 14.5560025 | 9.36730342 | 5.18869908 | 3.25847101 | |
6/1/13 | 435.4033429 | 3.49854271 | 3.94844478 | 343.9906111 | 3.37794723 | 207.682588 | 65.84903941 | 32.40157838 | 2.72171767 | 3.95861832 | 15.88411403 | 10.52361966 | 5.36049437 | 3.59925101 | |
9/1/13 | 383.7957881 | 3.37223584 | 2.93725813 | 265.8104777 | 3.13791838 | 199.452567 | 56.00372716 | 43.40533658 | 2.66190693 | 3.9595998 | 15.68705005 | 10.35406484 | 5.33298521 | 3.4687994 | |
1/1/14 | 437.7346694 | 9.98963323 | 3.33653253 | 244.32504 | 2.55047385 | 198.100115 | 63.30403285 | 49.74582714 | 3.12452923 | 4.09153951 | 15.70295051 | 10.66526861 | 5.0376819 | 2.92212069 | |
3/1/14 | 366.6839701 | 2.80679126 | 2.98057335 | 263.6839261 | 2.68240262 | 187.47025 | 77.27366391 | 49.93767432 | 5.54530963 | 4.13828935 | 15.67490567 | 10.34347818 | 5.33142749 | 3.13284161 | |
6/1/14 | 425.3728142 | 3.05237794 | 2.98778594 | 342.726362 | 3.2376147 | 210.603372 | 59.95096922 | 33.78178021 | 5.62981275 | 4.13431627 | 16.64781772 | 11.14628188 | 5.50153584 | 3.31420266 | |
9/1/14 | 355.9051595 | 2.85914042 | 2.47603323 | 271.1921949 | 3.10734694 | 200.893721 | 58.22028227 | 48.32610755 | 4.0218025 | 4.26428939 | 16.29325308 | 10.89483304 | 5.39842004 | 3.20678894 | |
1/1/15 | 368.4698363 | 8.27164601 | 2.88878566 | 291.2312833 | 3.05728555 | 202.278843 | 71.74450631 | 45.58267764 | 5.02782307 | 4.22426065 | 15.54900717 | 10.56782411 | 4.98118306 | 2.93821398 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<html lang="en"> | |
<head> | |
<meta charset="utf-8"> | |
<title>Loading CSV Data with D3</title> | |
<script type="text/javascript" src="http://d3js.org/d3.v3.js"></script> | |
</head> | |
<body> | |
<svg width="500" height="200"> | |
<line x1="100" y1="10" x2="190" y2="190" stroke="red" stroke-width="3" /> | |
<line x1="190" y1="190" x2="400" y2="0" stroke="red" stroke-width="3" /> | |
<rect x="200" y="10" width="100" height="100" fill="red" /> | |
<circle cx="300" cy="140" r="50" fill="orange" /> | |
<text x="208" y="100" fill="charcoal" font-size="24" font-weight="bold" font-family="Helvetica">ganky verizon logo</text> | |
</svg> | |
<p>Not much to see here; try looking in the console!</p> | |
<script type="text/javascript"> | |
//Load in contents of CSV file | |
d3.csv("generation.csv", function(data) { | |
//Now CSV contents have been transformed into | |
//an array of JSON objects. | |
//Log 'data' to the console, for verification. | |
console.log(data); | |
}); | |
</script> | |
</body> | |
</html> |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment