Skip to content

Instantly share code, notes, and snippets.

@reg2k
Last active January 16, 2022 09:34
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save reg2k/d0e3d1b54bdeed25d43fa00c0a1ed8d8 to your computer and use it in GitHub Desktop.
Save reg2k/d0e3d1b54bdeed25d43fa00c0a1ed8d8 to your computer and use it in GitHub Desktop.
Watch Dogs Legion - Character Card IDs
=============================================================================================================================================================================
Hex ID | Dec ID | Name | Items
=============================================================================================================================================================================
800000310330189A | 9223372247361656986 | AI_Affiliates_Albion.FallbackAffiliate | MeleeWeapon_Baton
8000003103305106 | 9223372247361671430 | AI_Albion.Captain.Elite | Gadget_KamikazeDrone, Access_Albion, Weapon_AssaultRifle_P308, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Brawler, Uniform_AlbionCaptainElite
800000310330872E | 9223372247361685294 | AI_Albion.Captain.OCO_Elite | Gadget_KamikazeDrone, Access_Albion, Weapon_AssaultRifle_P308, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Brawler, Uniform_PMC_Captain_OCO_Elite
8000003103301884 | 9223372247361656964 | AI_Albion.Captain | Access_Albion, Weapon_AssaultRifle_P308, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Brawler, Uniform_AlbionCaptain
8000003103305107 | 9223372247361671431 | AI_Albion.Grenadier.Elite | Access_Albion, WeaponCombo_DE_and_Launcher, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionGrenadierElite
800000310330872F | 9223372247361685295 | AI_Albion.Grenadier.OCO_Elite | Access_Albion, WeaponCombo_DE_and_Launcher, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_PMC_Grenadier_OCO_Elite
8000003103301885 | 9223372247361656965 | AI_Albion.Grenadier | Access_Albion, WeaponCombo_P9_and_Launcher, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionGrenadier
8000003103305108 | 9223372247361671432 | AI_Albion.Grunt.Elite | Access_Albion, Weapon_SMG_Vector, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionGruntElite
8000003103308730 | 9223372247361685296 | AI_Albion.Grunt.OCO_Elite | Access_Albion, Weapon_SMG_Vector, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_PMC_Grunt_OCO_Elite
800000310330186D | 9223372247361656941 | AI_Albion.Grunt | Access_Albion, Weapon_Sidearm_P250, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionGrunt
8000003103305109 | 9223372247361671433 | AI_Albion.Overwatch.Elite | Access_Albion, Weapon_LMG_M249, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionOverwatchElite
8000003103308731 | 9223372247361685297 | AI_Albion.Overwatch.OCO_Elite | Access_Albion, Weapon_LMG_M249, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_PMC_Overwatch_OCO_Elite
8000003103301883 | 9223372247361656963 | AI_Albion.Overwatch | Access_Albion, Weapon_LMG_M249, MeleeWeapon_Baton, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionOverwatch
800000310330510A | 9223372247361671434 | AI_Albion.Rusher.Elite | Gadget_AlbionCloak, Access_Albion, Passive_GasImmunity, Weapon_Shotgun_M590, MeleeWeapon_Baton_Hidden, Passive_RunNGun, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionRusherElite
8000003103308732 | 9223372247361685298 | AI_Albion.Rusher.OCO_Elite | Gadget_AlbionCloak, Access_Albion, Passive_GasImmunity, Weapon_Shotgun_M590, MeleeWeapon_Baton_Hidden, Passive_RunNGun, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_PMC_Rusher_OCO_Elite
8000003103301887 | 9223372247361656967 | AI_Albion.Rusher | Access_Albion, Passive_GasImmunity, Weapon_Shotgun_M590, MeleeWeapon_Baton, Passive_RunNGun, Toggle_Arrest, TeamMenu_AlbionGuard, FightingStyle_Technician, Uniform_AlbionRusher
8000003103305101 | 9223372247361671425 | AI_ClanKelley.Captain.Elite | Access_ClanKelley, Weapon_AssaultRifle_AK47, MeleeWeapon_StuddedBat, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKCaptainElite
8000003103301888 | 9223372247361656968 | AI_ClanKelley.Captain | Access_ClanKelley, Weapon_AssaultRifle_AK47, MeleeWeapon_StuddedBat, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKCaptain
8000003103305102 | 9223372247361671426 | AI_ClanKelley.Grenadier.Elite | Gadget_SeekerSpider, Access_ClanKelley, WeaponCombo_Rex_and_Launcher, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKGrenadierElite
8000003103301889 | 9223372247361656969 | AI_ClanKelley.Grenadier | Access_ClanKelley, WeaponCombo_P9_and_Launcher, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKGrenadier
8000003103305105 | 9223372247361671429 | AI_ClanKelley.Grunt.Elite | Access_ClanKelley, Weapon_SMG_MP5, MeleeWeapon_LeadPipe, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKGruntElite
8000003103301866 | 9223372247361656934 | AI_ClanKelley.Grunt | Access_ClanKelley, Weapon_Sidearm_P250, MeleeWeapon_LeadPipe, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKGrunt
8000003103305103 | 9223372247361671427 | AI_ClanKelley.Overwatch.Elite | Gadget_SpiderTurret, Access_ClanKelley, Weapon_LMG_Negev, MeleeWeapon_Crowbar, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKOverwatchElite
800000310330188B | 9223372247361656971 | AI_ClanKelley.Overwatch | Access_ClanKelley, Weapon_LMG_Negev, MeleeWeapon_Crowbar, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKOverwatch
8000003103305104 | 9223372247361671428 | AI_ClanKelley.Rusher.Elite | Access_ClanKelley, Passive_GasImmunity, Weapon_Shotgun_M590, MeleeWeapon_StuddedBat, Passive_RunNGun, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKRusherElite
800000310330188C | 9223372247361656972 | AI_ClanKelley.Rusher | Access_ClanKelley, Passive_GasImmunity, Weapon_Shotgun_M590, MeleeWeapon_Wrench, Passive_RunNGun, TeamMenu_ClanKelley, FightingStyle_Brawler, Uniform_CKRusher
8000003103304316 | 9223372247361667862 | Bareknuckle.Base | TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
800000310330191A | 9223372247361657114 | Bareknuckle.BossBareknuckle_1 | Passive_StaggerStrike, Passive_Mouthguard, Passive_CounterStrike, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
80000035170DAEDD | 9223372264874815197 | Bareknuckle.BossBareknuckle_2 | Passive_StaggerStrike, Passive_BrittleAggressor, Passive_KineticCharger, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
80000035170DAED7 | 9223372264874815191 | Bareknuckle.BossBartender_Female | Passive_StaggerStrike, Passive_SuckerPunch, Passive_ToughDrunk, Emote_BeerChug_Hidden, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
8000003103301917 | 9223372247361657111 | Bareknuckle.BossBartender_Male | Passive_StaggerStrike, Passive_Wrestler, Passive_ToughDrunk, Emote_BeerChug_Hidden, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
8000003103301919 | 9223372247361657113 | Bareknuckle.BossGasGrenade | Passive_StaggerStrike, Gadget_Grenade_TearGas, Passive_KineticCharger, Passive_GasImmunity, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
8000003103301916 | 9223372247361657110 | Bareknuckle.BossHooligan | Passive_StaggerStrike, Trigger_RallyTheCrew, Passive_KineticCharger, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
8000003103301918 | 9223372247361657112 | Bareknuckle.BossWrench | Passive_StaggerStrike, Passive_SuckerPunch, MeleeWeapon_Crowbar, Passive_Mouthguard, TeamMenu_BareknuckleFighter, Takedown_Bareknuckle, FightingStyle_Brawler, Passive_MeleeBuff_Hidden
8000003103307C7A | 9223372247361682554 | BaseAccess.Albion.Uniform_BargeCaptain | Access_Albion, FightingStyle_Technician, Uniform_Albion_BargeCaptain
8000003103307C7B | 9223372247361682555 | BaseAccess.Albion.Uniform_Driver | Access_Albion, FightingStyle_Technician, Uniform_Albion_Driver
8000003103307C7C | 9223372247361682556 | BaseAccess.Albion.Uniform_PrivateSecurity | Access_Albion, FightingStyle_Technician, Uniform_PrivateSecurity
8000003103307C7D | 9223372247361682557 | BaseAccess.Albion.Uniform_SIRSElite | Access_Albion, FightingStyle_Technician, Uniform_SIRSElite
8000003103307C7E | 9223372247361682558 | BaseAccess.Albion.Uniform_SIRSRegular | Access_Albion, FightingStyle_Technician, Uniform_SIRS
80000031033045E1 | 9223372247361668577 | BaseAccess.Albion | Access_Albion, FightingStyle_Technician
80000031033045E4 | 9223372247361668580 | BaseAccess.ClanKelley | Access_ClanKelley, FightingStyle_Brawler
80000031033045E0 | 9223372247361668576 | BaseAccess.Construction | Access_Construction
8000003103307C7F | 9223372247361682559 | BaseAccess.Medical.Uniform_Doctor | Access_Medical, Takedown_Defibrilator, Uniform_Doctor
8000003103307C80 | 9223372247361682560 | BaseAccess.Medical.Uniform_Nurse | Access_Medical, Takedown_Defibrilator, Uniform_Nurse
8000003103307C81 | 9223372247361682561 | BaseAccess.Medical.Uniform_Surgeon | Access_Medical, Takedown_Defibrilator, Uniform_Surgeon
80000031033045E3 | 9223372247361668579 | BaseAccess.Medical | Access_Medical, Takedown_Defibrilator
8000003103307C82 | 9223372247361682562 | BaseAccess.Police.Uniform_Captain | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_Police_Captain
8000003103307C83 | 9223372247361682563 | BaseAccess.Police.Uniform_Commissioner | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_Police_Commissioner
8000003103307C84 | 9223372247361682564 | BaseAccess.Police.Uniform_Detective | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_Police_Detective
8000003103307C85 | 9223372247361682565 | BaseAccess.Police.Uniform_OfficeConstables | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_Police_OfficeConstables
8000003103307C86 | 9223372247361682566 | BaseAccess.Police.Uniform_RegularBobbies | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_PoliceConstable
8000003103307C87 | 9223372247361682567 | BaseAccess.Police.Uniform_Sergeant | Access_Police, FightingStyle_Technician, Toggle_Arrest, Uniform_Police_Sergeant
80000031033045E2 | 9223372247361668578 | BaseAccess.Police | Access_Police, FightingStyle_Technician, Toggle_Arrest
8000003103306E6F | 9223372247361678959 | BaseDrones.CameraDrone | Gadget_DroneSummon_CameraDrone
8000003103303DDE | 9223372247361666526 | BaseDrones.ConstructionDrone | Gadget_DroneSummon_ConstructionDrone
800000310330426B | 9223372247361667691 | BaseDrones.DeliveryDrone | Gadget_DroneSummon_DeliveryDrone
800000310330426C | 9223372247361667692 | BaseDrones.NewsDrone | Gadget_DroneSummon_NewsDrone
8000003103306E70 | 9223372247361678960 | BaseDrones.ShockDrone | Gadget_DroneSummon_TaserDrone
800000310330426D | 9223372247361667693 | BaseDrones.WiFlyDrone | Gadget_DroneSummon_WiFlyDrone
800000310330450F | 9223372247361668367 | BaseEmotes.Banjo | Emote_Banjo
8000003103304510 | 9223372247361668368 | BaseEmotes.Beatboxing | Emote_Beatboxing
8000003103304512 | 9223372247361668370 | BaseEmotes.Begging | Emote_Begging
8000003103304513 | 9223372247361668371 | BaseEmotes.Dancing | Emote_Dancing
8000003103304514 | 9223372247361668372 | BaseEmotes.Guitar | Emote_Guitar
8000003103304516 | 9223372247361668374 | BaseEmotes.Harmonica | Emote_Harmonica
8000003103304518 | 9223372247361668376 | BaseEmotes.Saxophone | Emote_Saxophone
8000003103304519 | 9223372247361668377 | BaseEmotes.Sweeping | Emote_Sweeping
800000310330451A | 9223372247361668378 | BaseEmotes.Trumpet | Emote_Trumpet
8000003103303DDD | 9223372247361666525 | BaseGadgets.Grenade_PaintGrenade | Gadget_Grenade_PaintGrenade
8000003103303DDF | 9223372247361666527 | BaseGadgets.Grenade_SmokeGrenade | Gadget_Grenade_SmokeGrenade
8000003103303DE0 | 9223372247361666528 | BaseGadgets.Grenade_TearGas | Gadget_Grenade_TearGas
8000003103303DE7 | 9223372247361666535 | BaseGuns.AssaultRifle_AK47 | Weapon_AssaultRifle_AK47
8000003103301787 | 9223372247361656711 | BaseGuns.AssaultRifle_G36 | Weapon_AssaultRifle_G36
8000003103303DE8 | 9223372247361666536 | BaseGuns.AssaultRifle_Goblin | Weapon_AssaultRifle_Goblin
80000031033018CC | 9223372247361657036 | BaseGuns.AssaultRifle_P308 | Weapon_AssaultRifle_P308
8000003103303DE9 | 9223372247361666537 | BaseGuns.AssaultRifle_SIGMCX | Weapon_AssaultRifle_SIGMCX
8000003103303DED | 9223372247361666541 | BaseGuns.Exotic_BeeOvercharger | Weapon_Exotic_BeeOvercharger
8000003103303DEB | 9223372247361666539 | BaseGuns.Exotic_NailGun | Weapon_Exotic_Nailgun
8000003103303DEA | 9223372247361666538 | BaseGuns.Exotic_PaintballGun | Weapon_Exotic_PaintBallGun
8000003103303DEC | 9223372247361666540 | BaseGuns.Exotic_RangedTaser | Weapon_Exotic_RangedTaser
8000003103303DEE | 9223372247361666542 | BaseGuns.Launcher_G106 | Weapon_Launcher_G106
8000003103303DF0 | 9223372247361666544 | BaseGuns.Launcher_M052 | Weapon_Launcher_M052
8000003103303DEF | 9223372247361666543 | BaseGuns.Launcher_M052LTL | Weapon_Launcher_M052LTL
8000003103303DF1 | 9223372247361666545 | BaseGuns.LMG_M249 | Weapon_LMG_M249
80000031033018CD | 9223372247361657037 | BaseGuns.LMG_Negev | Weapon_LMG_Negev
8000003103303DF2 | 9223372247361666546 | BaseGuns.Shotgun_M1014 | Weapon_Shotgun_M1014
800000309571EF4D | 9223372245520478029 | BaseGuns.Shotgun_M590 | Weapon_Shotgun_M590
8000003103303DF4 | 9223372247361666548 | BaseGuns.Sidearm_357Rex | Weapon_Sidearm_357Rex
8000003103303DF5 | 9223372247361666549 | BaseGuns.Sidearm_DesertEagle | Weapon_Sidearm_DesertEagle
8000003103303DF7 | 9223372247361666551 | BaseGuns.Sidearm_MP9LTL | Weapon_Sidearm_MP9LTL
8000003103303DF3 | 9223372247361666547 | BaseGuns.Sidearm_P250 | Weapon_Sidearm_P250
8000003103301788 | 9223372247361656712 | BaseGuns.Sidearm_P9Silenced | Weapon_Sidearm_P9Silent
8000003103303DF8 | 9223372247361666552 | BaseGuns.Sidearm_PneuDartX2 | Weapon_Sidearm_PneuDartX2
80000031033017AA | 9223372247361656746 | BaseGuns.SMG_MP5 | Weapon_SMG_MP5
8000003103303DF9 | 9223372247361666553 | BaseGuns.SMG_MP5Silenced | Weapon_SMG_MP5Silenced
8000003103303DFA | 9223372247361666554 | BaseGuns.SMG_SIGMPX | Weapon_SMG_SIGMPX
8000003103303DFB | 9223372247361666555 | BaseGuns.SMG_Vector | Weapon_SMG_Vector
80000031033017A9 | 9223372247361656745 | BaseGuns.zDoNotUse_Dupe_Sidearm_P9 | Weapon_Sidearm_P250
80000031033017AB | 9223372247361656747 | BaseMelee.Baton | MeleeWeapon_Baton, FightingStyle_Technician
800000310330178E | 9223372247361656718 | BaseMelee.Crowbar | MeleeWeapon_Crowbar, FightingStyle_Brawler
8000003103304269 | 9223372247361667689 | BaseMelee.Hammer | MeleeWeapon_Hammer, FightingStyle_Brawler
800000310330426A | 9223372247361667690 | BaseMelee.LeadPipe | MeleeWeapon_LeadPipe, FightingStyle_Brawler
8000003103303DE2 | 9223372247361666530 | BaseMelee.StuddedBat | MeleeWeapon_StuddedBat, FightingStyle_Brawler
8000003103303DE1 | 9223372247361666529 | BaseMelee.Wrench | MeleeWeapon_Wrench, FightingStyle_Brawler
800000310330451B | 9223372247361668379 | BasePassives.AlbionVendetta | Passive_AlbionVendetta
800000310330451C | 9223372247361668380 | BasePassives.AutoArrestReleaseTeam | Passive_AutoArrestReleaseTeam
800000310330451D | 9223372247361668381 | BasePassives.AutoInjuryRecoveryTeam | Passive_AutoInjuryRecoveryTeam
800000310330451F | 9223372247361668383 | BasePassives.BrittleAggressorBrawler | Passive_BrittleAggressor, FightingStyle_Brawler
80000031033047F0 | 9223372247361669104 | BasePassives.BrittleAggressorTechnician | Passive_BrittleAggressor, FightingStyle_Technician
8000003103304520 | 9223372247361668384 | BasePassives.CanDie | Passive_CanDie
8000003103304521 | 9223372247361668385 | BasePassives.Celebrity | Passive_Celebrity
8000003103304522 | 9223372247361668386 | BasePassives.ChaseDroneImmunity | Passive_ChaseDroneImmunity
8000003103304523 | 9223372247361668387 | BasePassives.ClanKelleyVendetta | Passive_ClanKelleyVendetta
8000003103301793 | 9223372247361656723 | BasePassives.CombatRoll | Passive_Combat Roll
8000003103304524 | 9223372247361668388 | BasePassives.CompulsiveShopper | Passive_CompulsiveShopper
8000003103304525 | 9223372247361668389 | BasePassives.CounterStrikeBrawler | Passive_CounterStrike, FightingStyle_Brawler
80000031033047F1 | 9223372247361669105 | BasePassives.CounterstrikeTechnician | Passive_CounterStrike, FightingStyle_Technician
8000003103304526 | 9223372247361668390 | BasePassives.CryptoEarnedTeam | Passive_CryptoEarnedTeam
8000003103304527 | 9223372247361668391 | BasePassives.DamageResist | Passive_DamageResist
8000003103304528 | 9223372247361668392 | BasePassives.DamageResistExplosion | Passive_DamageResistExplosion
8000003103304529 | 9223372247361668393 | BasePassives.DieRandomly | Passive_DieRandomly
800000310330452A | 9223372247361668394 | BasePassives.DiscountCars | Passive_DiscountCars
800000310330452B | 9223372247361668395 | BasePassives.DiscountClothing | Passive_DiscountClothing
800000310330452C | 9223372247361668396 | BasePassives.DroneBypass | Passive_DroneBypass
8000003103306E72 | 9223372247361678962 | BasePassives.DroneStorm | Gadget_Exotic_DroneStorm
800000310330452D | 9223372247361668397 | BasePassives.FasterFelonyEscapeVehicle | Passive_FasterFelonyEscapeVehicle
8000003103301792 | 9223372247361656722 | BasePassives.FastHack | Passive_FastHack
8000003103303E03 | 9223372247361666563 | BasePassives.FastTransfer | Passive_FastTransfer
800000310330452E | 9223372247361668398 | BasePassives.Flatulant | Passive_Flatulant
800000310330452F | 9223372247361668399 | BasePassives.Gambler | Passive_Gambler
8000003103303DE5 | 9223372247361666533 | BasePassives.GasImmunity | Passive_GasImmunity
8000003103301783 | 9223372247361656707 | BasePassives.Gunkata | Passive_Gunkata, FightingStyle_Technician
8000003103304531 | 9223372247361668401 | BasePassives.HardDrinker | Passive_HardDrinker, Emote_BeerChug_Hidden
80000031033069EF | 9223372247361677807 | BasePassives.HardDrinkerClassy | Passive_HardDrinker, Emote_BeerChug_Hidden
8000003103304533 | 9223372247361668403 | BasePassives.Hiccups | Passive_Hiccups
8000003103304534 | 9223372247361668404 | BasePassives.IncreasedArrestTimeSelf | Passive_IncreasedArrestTimeSelf
8000003103304535 | 9223372247361668405 | BasePassives.IncreasedInjuryTimeSelf | Passive_IncreasedRecoveryTimeSelf
80000031033063FC | 9223372247361676284 | BasePassives.KineticCharger | Passive_KineticCharger
8000003103304536 | 9223372247361668406 | BasePassives.LowHealth | Passive_LowHealth
8000003103304538 | 9223372247361668408 | BasePassives.MouthGuard | Passive_Mouthguard
800000310330453B | 9223372247361668411 | BasePassives.PettyThief | Passive_PettyThief
8000003103304544 | 9223372247361668420 | BasePassives.RecruitmentCryptoBonus | Passive_RecruitmentCryptoBonus
8000003103304545 | 9223372247361668421 | BasePassives.ReducedArrestTimeSelf | Passive_ReducedArrestTimeSelf
8000003103304546 | 9223372247361668422 | BasePassives.ReducedArrestTimeTeam | Passive_ReducedArrestTimeTeam
8000003103304547 | 9223372247361668423 | BasePassives.ReducedInjuryTimeSelf | Passive_ReducedInjuryTimeSelf
8000003103304548 | 9223372247361668424 | BasePassives.ReducedInjuryTimeTeam | Passive_ReducedInjuryTimeTeam
800000310330453C | 9223372247361668412 | BasePassives.SecurityBypass | Passive_SecurityBypass
8000003103301795 | 9223372247361656725 | BasePassives.ShockOptik | Passive_ShockOptik
800000310330453E | 9223372247361668414 | BasePassives.SiphonCryptoHacks | Passive_SiphonCryptoHacks
800000310330453F | 9223372247361668415 | BasePassives.SlowHacks | Passive_SlowHacks
8000003103301794 | 9223372247361656724 | BasePassives.StaggerStrikeBrawler | Passive_StaggerStrike, FightingStyle_Brawler
80000031033047F2 | 9223372247361669106 | BasePassives.StaggerStrikeTechnician | Passive_StaggerStrike, FightingStyle_Technician
8000003103304540 | 9223372247361668416 | BasePassives.Stealth | Passive_Stealth
8000003103301797 | 9223372247361656727 | BasePassives.SuckerPunchBrawler | Passive_SuckerPunch, FightingStyle_Brawler
80000031033047F3 | 9223372247361669107 | BasePassives.SuckerPunchTechnician | Passive_SuckerPunch, FightingStyle_Technician
8000003103304541 | 9223372247361668417 | BasePassives.ToughDrunk | Passive_ToughDrunk, FightingStyle_Brawler, Emote_BeerChug_Hidden
8000003103304543 | 9223372247361668419 | BasePassives.Trigger_Vehicle_FelonyAssist | Trigger_Vehicle_FelonyAssist
8000003103306E71 | 9223372247361678961 | BasePassives.VirusHacks | Passive_VirusHacks
8000003103304542 | 9223372247361668418 | BasePassives.Wrestler | Passive_Wrestler, FightingStyle_Brawler
8000003103304530 | 9223372247361668400 | BasePassives.zCUT_GunJammer |
8000003103304532 | 9223372247361668402 | BasePassives.zCUT_HeavyPunch |
8000003103304537 | 9223372247361668407 | BasePassives.zCUT_LowMobility | Passive_LowMobility
8000003103304539 | 9223372247361668409 | BasePassives.zCUT_NoGadget |
800000310330453A | 9223372247361668410 | BasePassives.zCUT_OnTheRun |
800000310330453D | 9223372247361668413 | BasePassives.zCUT_SerialKiller |
80000031A9D002E1 | 9223372250157155041 | BaseVehicles.Hatchback_Bogen_25 | Vehicle_Hatchback_Bogen_25
80000031A9D002E2 | 9223372250157155042 | BaseVehicles.Hatchback_Bogen_25_Sport | Vehicle_Hatchback_Bogen_25_Sport
80000031A9D002E3 | 9223372250157155043 | BaseVehicles.Hatchback_Bogen_50 | Vehicle_Hatchback_Bogen_50
80000031A9D002E4 | 9223372250157155044 | BaseVehicles.Hatchback_Bogen_50_Sport | Vehicle_Hatchback_Bogen_50_Sport
80000031033017B8 | 9223372247361656760 | BaseVehicles.hatchback_Hot_04 | Vehicle_Hatchback_Nakahawa_SX_825_Hot
80000031A9D002DF | 9223372250157155039 | BaseVehicles.Hatchback_Nakahawa_SX825 | Vehicle_Hatchback_Nakahawa_SX_825
80000031A9D002E0 | 9223372250157155040 | BaseVehicles.Hatchback_Nakahawa_SX825_Hot | Vehicle_Hatchback_Nakahawa_SX_825_Hot
80000031A9D002E5 | 9223372250157155045 | BaseVehicles.Hatchback_Peyron_HiLife | Vehicle_Hatchback_Peyron_Hi-Life
80000031A9D002E6 | 9223372250157155046 | BaseVehicles.Hatchback_Peyron_HiLife_Hot | Vehicle_Hatchback_Peyron_Hi-Life_Hot
80000031A9D002E7 | 9223372250157155047 | BaseVehicles.Hatchback_Talos_Vitta | Vehicle_Hatchback_Talos_Vitta
80000031A9D002E8 | 9223372250157155048 | BaseVehicles.Hatchback_Talos_Vitta_Hot | Vehicle_Hatchback_Talos_Vitta_Hot
80000031A9D002D3 | 9223372250157155027 | BaseVehicles.Performance_Atterly_Fairlight | Vehicle_Performance_Atterly_Fairlight
80000031A9D002CF | 9223372250157155023 | BaseVehicles.Performance_Bogen_Ev4 | Vehicle_Performance_Bogen_Hailkal_Ev4
80000031A9D002D0 | 9223372250157155024 | BaseVehicles.Performance_Bogen_Ev4_Hot | Vehicle_Performance_Bogen_Hailkal_Ev4_Hot
80000031A9D002D5 | 9223372250157155029 | BaseVehicles.Performance_DeVale_VK7 | Vehicle_Performance_De_Vale_VK7
80000031A9D002D6 | 9223372250157155030 | BaseVehicles.Performance_Marlott_MK3 | Vehicle_Performance_Marlott_Mk3
80000031A9D002D1 | 9223372250157155025 | BaseVehicles.Performance_Oscuro_Ultra8 | Vehicle_Performance_Oscuro_Ultra_8
80000031A9D002D4 | 9223372250157155028 | BaseVehicles.Performance_Peyron_Ardour | Vehicle_Performance_Peyron_Ardour
80000031A9D002D2 | 9223372250157155026 | BaseVehicles.Performance_Targ_536TT | Vehicle_Performance_Targ_536-TT
80000031A9D002DE | 9223372250157155038 | BaseVehicles.Saloon_Cavale_LSE800 | Vehicle_Saloon_Cavale_LSE800
80000031A9D002D7 | 9223372250157155031 | BaseVehicles.Saloon_DeVale_Cardinal | Vehicle_Saloon_De_Vale_Cardinal
80000031A9D002DC | 9223372250157155036 | BaseVehicles.Saloon_Diemar_DM50 | Vehicle_Saloon_Diemar_DM50
80000031A9D002DD | 9223372250157155037 | BaseVehicles.Saloon_Diemar_DM50_Sport | Vehicle_Saloon_Diemar_DM50_Sport
80000031A9D002DA | 9223372250157155034 | BaseVehicles.Saloon_Elek_AsteriaOne | Vehicle_Saloon_Elek_Asteria_One
80000031A9D002DB | 9223372250157155035 | BaseVehicles.Saloon_Marlott_MK6 | Vehicle_Saloon_Marlott_Mk6
80000031A9D002D8 | 9223372250157155032 | BaseVehicles.Saloon_Talos_Solace | Vehicle_Saloon_Talos_Solace
80000031A9D002D9 | 9223372250157155033 | BaseVehicles.Saloon_Talos_Solace_Sport | Vehicle_Saloon_Talos_Solace_Sport
80000031A9D002EE | 9223372250157155054 | BaseVehicles.SUV_Landrock_Conquerer | Vehicle_SUV_Landrock_Conquerer
80000031A9D002EF | 9223372250157155055 | BaseVehicles.SUV_Landrock_Conquerer_Sport | Vehicle_SUV_Landrock_Conquerer_Sport
80000031A9D002F0 | 9223372250157155056 | BaseVehicles.SUV_Landrock_XP7 | Vehicle_SUV_Landrock_XP-7
80000031A9D002F1 | 9223372250157155057 | BaseVehicles.SUV_Talos_Maxera | Vehicle_SUV_Talos_Maxera
80000031A9D002EA | 9223372250157155050 | BaseVehicles.TwoWheel_Agosti_Legionario | Vehicle_TwoWheel_Agosti_Legionario
80000031A9D00308 | 9223372250157155080 | BaseVehicles.TwoWheel_Agosti_Legionario_ParcelFox | Vehicle_TwoWheel_Agosti_Legionario_ParcelFox
80000031A9D002EC | 9223372250157155052 | BaseVehicles.TwoWheel_Kurahawa_Knight | Vehicle_TwoWheel_Kurahawa_Knight
