Skip to content

Instantly share code, notes, and snippets.

@rioto9858
Last active September 20, 2020 00:26
Show Gist options
  • Save rioto9858/169d0de7a0e01e996ece1be53b1b79b9 to your computer and use it in GitHub Desktop.
Save rioto9858/169d0de7a0e01e996ece1be53b1b79b9 to your computer and use it in GitHub Desktop.
PM2.5 Global Air Pollution Dataset (From 2010-2017)

This is a dataset of PM2.5 air pollution value in global area from 2010 to 2017. Originally published at Kaggle:PM2.5 Global Air Pollution 2010-2017 (Mean Annual Exposure for 240 Countries) which is scraped from The World Bank:PM2.5 air pollution, mean annual exposure (micrograms per cubic meter)

After cleaning the data, it contains 10 columns and 240 rows of data.

The type of attributes: 'Country Name' is categorical. 'Country Code' is categorical. '2010' is quantitative. '2011' is quantitative. '2012' is quantitative. '2013' is quantitative. '2014' is quantitative. '2015' is quantitative. '2016' is quantitative. '2017' is quantitative.

Questions and tasks related to the dataset:

  1. Is the PM2.5 air pollution reduced these years?
  2. What is the distribution of the PM2.5 air pollution in the world? Does this distribution change from 2010 to 2017?
  3. Which country has the most effective way to control the pollution?
Country Name Country Code 2010 2011 2012 2013 2014 2015 2016 2017
Afghanistan AFG 65.24559168 66.83572711 66.02317421 61.36674452 59.01033025 61.2526558 56.28704672 56.91080835
Angola AGO 33.78724719 33.10419463 33.41549506 34.66392257 32.97402504 32.72987314 31.78538881 32.38850491
Albania ALB 21.27782812 22.77253665 20.57825918 19.93851711 18.88395497 19.51253962 18.18993375 18.20060252
Andorra AND 12.8071975 13.27350555 12.40705303 11.81367331 10.83041825 11.46217847 10.25583443 10.30762139
Arab World ARB 53.78700138 52.65227869 53.29726985 54.05382189 52.58360285 60.40681347 58.7649047 58.6892586
United Arab Emirates ARE 38.98006849 39.1934301 39.27712811 39.6081551 37.98342106 42.33499 40.52210348 40.91750982
Argentina ARG 16.85910062 17.38298213 16.13507182 15.59737515 14.46698041 14.6316259 13.75144403 13.31183395
Armenia ARM 37.53004093 38.61227522 37.18448464 34.9372126 33.08594982 34.88143264 32.22716773 32.52811834
American Samoa ASM 15.07272173 15.39064186 14.34415015 14.12722552 13.31699203 13.0193901 12.38272987 12.47382024
Antigua and Barbuda ATG 22.52887611 23.1478617 21.47105044 20.73538507 19.72558362 19.69638779 18.46093032 18.62234285
Australia AUS 10.6188794 11.04726492 10.53708999 9.98768389 9.492978752 9.320015289 8.614508924 8.550324401
Austria AUT 15.14913995 15.57337093 14.28233205 14.08161348 13.37922794 13.54109517 12.59681605 12.47796673
Azerbaijan AZE 23.0476012 23.6298688 22.18081034 22.27878046 20.71006751 21.41412281 20.20815664 19.92866362
Burundi BDI 38.38116825 38.23619121 41.01132776 39.97107204 39.38755864 38.43088048 38.65322349 38.89626795
Belgium BEL 16.00931923 15.69844257 14.74189365 14.02266986 13.2336213 13.56652303 12.83308751 12.88651847
Benin BEN 32.39296916 32.58084623 31.99200044 31.44329865 29.66045567 40.47068263 38.44770366 38.99995876
Burkina Faso BFA 37.49132872 37.28137549 38.78415146 33.28720021 33.96909317 46.56216758 41.53724291 42.93559251
Bangladesh BGD 70.76499566 70.2105489 70.79390882 65.64508289 68.3953774 66.96574924 60.12627467 60.84578458
Bulgaria BGR 22.75619549 24.30032702 22.64465578 20.99963709 20.74356996 20.77642742 19.28301303 19.14913234
Bahrain BHR 65.63088097 63.73249929 70.28748254 67.79467818 62.75854371 72.60467743 69.86418236 70.81620768
Bahamas, The BHS 21.1105137 21.77442494 20.31707569 19.90940079 18.49533328 18.88630621 17.65132069 17.36772049
Bosnia and Herzegovina BIH 32.30015609 34.19186648 31.77325971 30.44623075 28.77732513 29.62283839 27.59446709 27.74766896
Belarus BLR 23.31940958 22.91114578 21.64637226 20.59045954 19.76605366 20.07627636 18.87823952 18.76557991
Belize BLZ 28.2730542 28.80044628 27.40912213 27.28443966 24.42114809 25.21682566 23.06568424 23.01189211
Bermuda BMU 14.64738151 14.84311292 13.97908263 13.47885095 12.80641477 12.41796108 11.65994362 11.64635919
Bolivia BOL 29.5728099 27.90420439 26.39024388 26.09046897 24.81882932 22.47639992 21.3866041 21.5689866
Brazil BRA 15.95528506 15.91279799 15.28545576 14.60990092 13.98993477 13.59465562 12.65867601 12.70662947
Barbados BRB 28.21681441 29.30348967 27.03352956 26.23023054 25.18301447 24.68624082 23.45919984 23.0801758
Brunei Darussalam BRN 7.417004403 7.366187122 7.570822949 6.709489683 6.180830115 6.484179774 5.927600072 5.903065468
Bhutan BTN 43.96188317 43.07170329 42.93227289 41.88190701 40.83967373 39.81863873 37.22436394 37.9265032
Botswana BWA 25.72472072 24.59211459 24.85403894 24.87425931 24.15127779 24.33025796 23.63126742 23.09438618
Central African Republic CAF 51.53331961 51.22953137 53.35883384 50.87491368 49.35636376 58.32609851 56.98542248 56.82849738
Canada CAN 8.384457262 8.62446106 8.107410495 7.791636125 7.428419864 7.151582145 6.549074761 6.428383133
Central Europe and the Baltics CEB 21.98802866 21.90983004 20.20362489 19.22537578 18.60919623 18.99410846 17.64108568 17.63332812
Switzerland CHE 12.92221973 13.04922122 12.26138801 11.82005499 11.38910719 11.16525468 10.34263047 10.3031001
Chile CHL 25.89229169 27.24586707 25.0471553 23.9366936 22.86825181 22.56979255 20.87687041 21.03629906
China CHN 69.47957041 70.54202883 63.82701684 65.51455022 59.76736751 59.06342246 52.21132204 52.66459583
Cote d'Ivoire CIV 21.617705 22.59307255 22.49440447 21.30554316 20.90017764 27.68749396 26.67470411 25.88626634
Cameroon CMR 59.29340315 58.07690148 62.776697 58.18633815 56.71530558 77.05174298 73.20529127 72.79309622
Congo, Dem. Rep. COD 41.39803933 41.49328795 43.03677157 44.49576095 42.5494471 44.93118592 45.49950018 44.9092636
Congo, Rep. COG 42.00909211 44.15559345 43.48998719 46.12663732 45.85281627 44.14769514 45.7110424 46.63822028
Colombia COL 21.49784542 21.36777875 20.53663622 19.22334802 18.34420526 17.30028428 16.58060037 16.52721022
Comoros COM 20.66635788 21.02016044 21.2526292 21.04796184 21.50207199 20.71555746 20.48272773 20.5468246
Cabo Verde CPV 27.59644067 31.64177817 32.94099303 32.08584342 31.62108111 38.63361366 33.39233075 34.7787001
Costa Rica CRI 19.27295272 19.70213293 19.33512768 18.34151711 17.54363411 16.87928994 15.65581227 15.7259203
Caribbean small states CSS 22.88005336 23.60446581 22.17649531 21.45641474 19.96653424 20.0873846 19.10237782 19.00983013
Cuba CUB 23.93329773 24.78731963 23.23978714 22.85074328 21.29623433 20.86409957 19.73784135 19.7060474
Cyprus CYP 20.08186599 20.09096399 19.22484321 18.68454574 18.29352737 19.10134763 16.9580216 17.2944062
Czech Republic CZE 20.67687047 20.08124665 18.74317608 17.996287 17.39121549 17.41645169 16.1005837 16.07124535
Germany DEU 15.18949496 14.66422844 13.57764226 13.19191946 12.75122057 12.82609758 11.93781112 12.02876736
Djibouti DJI 38.24086927 40.44183546 39.94282079 40.10377303 41.25972754 45.95080851 45.86887513 45.5496176
Dominica DMA 23.74074619 24.27612298 22.21579925 22.15106827 21.01030747 20.68878863 19.98814835 19.49315376
Denmark DNK 11.92914817 12.66233138 11.11552501 10.82027884 11.06670453 10.65728566 10.09597196 10.02965344
Dominican Republic DOM 16.87446546 17.29977986 16.15283991 15.39695063 14.1880737 14.85822076 13.69022772 13.72632115
Algeria DZA 33.63582026 33.83404774 33.3668262 34.24532791 35.56391718 36.08916357 39.85327385 38.8840107
East Asia & Pacific (excluding high income) EAP 55.8449762 56.38466186 51.64048658 52.44074727 48.12064176 47.37309717 42.29950659 42.53946794
Early-demographic dividend EAR 64.28431299 64.85108991 60.37496625 61.39517368 59.99596877 60.61444067 59.87018031 60.35929045
East Asia & Pacific EAS 51.9120112 52.41693271 48.05672835 48.82717052 44.84952702 44.21893188 39.52054218 39.74995754
Europe & Central Asia (excluding high income) ECA 26.60138686 26.37682055 25.52119615 25.09961473 24.27557194 25.40680953 24.31862265 24.43393927
Europe & Central Asia ECS 20.58259725 20.5751036 19.50011895 19.07915982 18.39049124 18.99890934 18.00777789 18.08195597
Ecuador ECU 19.97918812 19.321995 19.55771048 18.1186093 16.23418751 15.69970761 14.98157801 14.88610066
Egypt, Arab Rep. EGY 77.44661885 70.78635638 72.79056861 76.21365354 76.55960126 88.21338765 88.1485004 86.99945205
Euro area EMU 15.1874175 15.36638618 14.15750083 13.78814167 13.22454571 13.43055357 12.46607318 12.52511115
Eritrea ERI 45.2271386 45.25744675 46.13384645 47.62781596 44.37494629 49.82891214 48.67093668 48.03019868
Spain ESP 11.3493291 12.03799789 11.14962332 10.74258206 10.07458883 10.44910241 9.704138553 9.697927863
Estonia EST 8.519848763 8.442558919 7.810698651 7.482813578 7.705552572 7.003727673 6.821448031 6.732124015
Ethiopia ETH 35.63414541 36.31794195 35.97384213 35.88420536 35.04359745 38.85860469 39.24503758 38.97873776
European Union EUU 15.97908406 16.15636937 14.86924373 14.39668788 13.81144457 13.9960792 13.05569067 13.0800302
Fragile and conflict affected situations FCS 41.86378149 42.28299726 42.41884034 41.74705658 40.10985565 44.08148782 42.28837341 42.21731512
Finland FIN 7.190331396 7.283699708 6.601133581 6.278689198 6.468639868 6.063834353 5.893757483 5.861331001
Fiji FJI 13.53381346 13.83646142 12.85205328 12.14461761 11.92289283 11.64194513 11.05934316 10.8401599
France FRA 14.84562127 14.87801926 13.83475371 13.5943087 12.28970307 12.74570798 11.85518422 11.81496362
Micronesia, Fed. Sts. FSM 13.7492452 13.7316521 12.97443872 12.74251533 11.86686885 11.72598465 11.13451107 11.28339944
Gabon GAB 40.27757856 41.13028375 40.8140906 40.72566252 41.31956969 44.09590117 43.72065291 44.38554846
United Kingdom GBR 12.29910815 12.84799901 11.81449494 11.61890149 10.80055978 10.75487287 10.50466684 10.47269039
Georgia GEO 26.10123773 26.78360332 25.00284928 23.91020353 22.96670742 24.25264627 21.82963618 22.19605462
Ghana GHA 27.36828359 28.21169897 28.89742723 27.81534006 25.8895233 34.68190071 36.25265622 34.7135141
Guinea GIN 21.97102786 22.44535934 22.98996509 21.25856145 21.19667275 26.94288524 24.77771417 26.0624902
Gambia, The GMB 30.20126341 29.26492223 30.72906478 29.80467273 30.62189539 36.30538082 32.61530208 33.98263855
Guinea-Bissau GNB 26.83635957 27.38943995 27.0902178 26.52420728 26.94095978 31.79127202 29.58586773 29.77470228
Equatorial Guinea GNQ 46.18648655 46.85258767 45.23237247 43.62579322 44.30179969 52.63437057 54.50903017 53.24062104
Greece GRC 19.06108814 20.00154124 18.4207689 17.77941628 17.36504185 17.74055711 16.3289203 16.21826638
Grenada GRD 27.47290781 28.13951521 26.46891843 25.84730814 24.28703113 24.16278293 22.88869124 22.72268748
Greenland GRL 13.92232395 14.09660544 13.40669025 12.75796756 12.51054773 11.76203951 11.57250485 11.60217946
Guatemala GTM 29.98259025 31.72733122 29.88625889 30.05682402 26.52785542 25.0727261 23.79782877 24.07064893
Guam GUM 13.88834049 14.1035329 13.24230178 12.78879461 12.02255289 12.53178352 11.65176784 11.63440681
Guyana GUY 27.31186474 27.92942466 26.90129942 24.85550257 23.64826569 23.88788174 22.37149881 22.37557463
High income HIC 16.66933845 16.95879054 16.0809175 15.87959148 14.98694811 15.81445441 14.5179518 14.68293085
Honduras HND 26.88295242 28.90074716 27.44714935 27.68413611 23.16154008 22.40619622 21.08695992 20.62885065
Heavily indebted poor countries (HIPC) HPC 37.19402653 37.92088795 38.47469538 37.17849642 36.38687945 41.37359756 40.46722767 40.685039
Croatia HRV 21.33471864 21.96600369 20.2024228 19.58696201 18.43310352 19.20668151 17.78931891 17.90177229
Haiti HTI 17.7952414 18.75791703 17.48024488 16.76701123 16.26222456 15.5402773 15.08648313 15.01982438
Hungary HUN 19.13552438 19.36069 17.52996008 17.2318312 16.31532793 17.23213014 15.88535024 15.92604819
IBRD only IBD 59.5207515 60.15407085 55.30045449 56.64256822 53.92514774 53.90797514 51.61841723 52.04535318
IDA & IBRD total IBT 56.72107607 57.2299229 53.49686904 53.97201082 51.72516235 53.04623105 50.80162556 51.16829051
IDA total IDA 47.68388105 47.91170955 47.80751048 45.65138777 44.95598192 50.42841565 48.35236825 48.5727388
IDA blend IDB 53.37945905 53.17977299 52.66001464 49.64386899 48.45870018 58.96755865 56.68919376 56.79624142
Indonesia IDN 18.16928033 18.04965117 18.17016951 16.87918132 16.45463183 16.64028042 16.38415363 16.5026533
IDA only IDX 44.78226826 45.22262868 45.31867748 43.60089982 43.15482551 46.03336282 44.05892747 44.33662543
India IND 95.75817945 97.59937863 88.1694406 91.80479161 89.62238269 89.3033343 89.67217693 90.87321047
Ireland IRL 9.976375087 10.28507938 9.522691993 9.360153635 8.750521533 8.672473458 8.279163345 8.208576735
Iran, Islamic Rep. IRN 38.65150179 38.0496892 38.54205244 38.10109206 38.10949306 39.61053238 38.84130248 38.97876028
Iraq IRQ 68.71140482 66.36260979 66.84207687 63.80269591 56.56703027 66.26503791 63.95479607 61.63623571
Iceland ISL 7.856536667 8.098884846 7.33692926 7.171207035 6.948896646 6.927968941 6.60765416 6.481147263
Israel ISR 24.01923772 23.90468673 23.03884904 22.94633022 22.05914688 22.7797827 20.76570151 21.38110224
Italy ITA 19.02523065 19.99426671 18.10524741 17.75772244 17.76927084 17.89144517 16.49037374 16.75071194
Jamaica JAM 16.09171498 16.54249891 15.46047097 14.93139975 14.07433169 14.1766593 13.39596321 13.40415053
Jordan JOR 33.55056636 33.01726148 33.01693524 33.41761072 33.20542058 34.30544926 33.17661668 33.00608118
Japan JPN 14.14233824 14.14103105 13.12887233 13.36255833 12.58661692 12.68745973 11.62392259 11.70477819
Kazakhstan KAZ 15.91449319 15.24383546 14.48103768 14.5985643 13.74975351 14.38480208 13.08443846 13.82428836
Kenya KEN 28.15477084 28.66288466 29.37227988 28.93534528 28.94935013 28.53628017 28.58337727 28.57837427
Kyrgyz Republic KGZ 27.26538617 27.51760207 25.48983252 25.44035534 23.29819153 24.34473551 23.1955558 22.73776806
Cambodia KHM 31.34313632 30.91962359 31.28373261 30.33652957 28.58336628 26.76923854 25.20287478 25.61429187
Kiribati KIR 13.17504079 13.35815463 12.59423175 12.32529751 11.39374232 11.51431847 10.53783926 10.64085586
Korea, Rep. KOR 29.80201 29.68119454 27.91595259 29.46191729 27.21311037 28.2142437 25.09854067 25.03942539
Kuwait KWT 62.74398094 62.82540677 64.07091103 62.61130895 55.62390422 65.40607715 60.84385161 60.74515954
Latin America & Caribbean (excluding high income) LAC 21.06784395 21.49779352 20.45659808 19.79319764 18.38906978 17.72994515 16.68716084 16.69100957
Lao PDR LAO 31.73199577 29.66966026 30.29741812 30.25948938 28.39017177 26.13948876 25.80101805 25.10953834
Lebanon LBN 30.89212513 30.06910747 30.10805188 30.58809767 30.44456692 31.22929528 30.17186865 30.62111051
Liberia LBR 15.24919691 16.14705151 16.28820747 15.38285732 14.94227071 18.21280418 17.88677836 17.98411246
Libya LBY 50.1472295 44.63173396 44.9113635 49.2794823 47.50123391 51.53264014 52.1292063 54.25468179
St. Lucia LCA 27.63597227 28.07865593 26.36748478 25.44480168 24.23630259 24.28323968 22.35339926 22.40081712
Latin America & Caribbean LCN 21.05927625 21.51642059 20.44825644 19.77918969 18.39993651 17.76167004 16.70832847 16.71803271
Least developed countries: UN classification LDC 46.02956375 46.40985867 46.57563237 44.78295371 44.4218263 47.01635014 44.91326375 45.26866463
Low income LIC 41.34219858 41.94446729 42.05496487 41.01181649 40.04779592 43.77333001 42.89130135 43.21666066
Sri Lanka LKA 31.03378115 31.23207466 30.08397283 28.89822769 26.92277652 25.33734371 14.02544523 11.09961724
Lower middle income LMC 67.27958551 67.7944635 63.31200554 64.01195075 62.65168718 64.84786016 63.89591152 64.39857894
Low & middle income LMY 56.9409481 57.44989303 53.70575778 54.19640714 51.9354768 53.26668832 51.00153372 51.36963869
Lesotho LSO 32.24059762 31.3547412 31.21324307 32.14869782 33.08010261 30.88497707 28.33683335 28.02865352
Late-demographic dividend LTE 52.06688101 52.65231609 48.16156076 48.98127174 45.022155 44.52930272 39.77292366 40.00020683
Lithuania LTU 14.97106496 14.50968278 13.78452468 12.98119203 12.84519425 12.45503512 11.82161558 11.85328236
Luxembourg LUX 12.95878369 12.68599568 11.77557609 11.6053841 10.85761339 11.00665465 10.31198129 10.3646374
Latvia LVA 17.11506451 16.5726763 15.59855973 14.88430819 14.8790851 13.9682016 13.44747197 13.42645752
Morocco MAR 29.6489603 29.26656426 27.79028358 29.25951913 29.94944999 31.44008691 32.93537423 32.59354146
Moldova MDA 19.11610415 19.92486817 18.40928474 17.43239973 16.72646105 17.07913959 16.36379754 16.25103271
Madagascar MDG 22.66201053 23.36285963 22.71642527 23.90916176 23.51776666 22.95040117 22.89570824 22.54228288
Maldives MDV 11.30982939 11.78963462 11.1574823 10.56967928 9.921230863 9.37394394 7.972428925 7.795820799
Middle East & North Africa MEA 51.81085944 50.26049879 51.05999949 51.94018553 50.52272979 57.01833923 55.80734843 55.6693262
Mexico MEX 26.365439 27.74129679 25.98165883 25.44908967 23.09968975 22.13299585 20.70682854 20.92111579
Marshall Islands MHL 12.94670836 12.93217057 12.12353358 11.87438859 11.07022018 10.83766846 10.15200199 10.24133222
Middle income MIC 58.6772891 59.19966251 55.03076053 55.71529039 53.32300771 54.38996564 51.97482792 52.36246068
North Macedonia MKD 34.45696977 38.0831195 34.65781455 32.01504863 31.79054123 31.97598914 29.59326907 29.72694451
Mali MLI 36.39765973 35.14164437 34.7002263 32.30682338 33.91611574 41.92692766 38.48039528 38.52660616
Malta MLT 16.4493999 16.64430398 15.39716095 15.28194422 14.43540357 14.72246254 13.81139444 13.90954337
Myanmar MMR 44.05611525 43.61990347 42.5228124 42.88286944 40.28896854 38.51378205 36.033701 35.55745292
Middle East & North Africa (excluding high income) MNA 50.15897439 48.267502 48.80946888 49.9660957 49.22615176 54.46832293 54.37255528 53.85776254
Montenegro MNE 25.0554063 26.62922388 24.68030289 23.27422599 21.94705168 22.55969129 20.92405137 20.78181355
Mongolia MNG 43.30465329 45.36017005 42.6543748 42.32131127 39.29514006 42.51464988 38.22281711 40.11284905
Northern Mariana Islands MNP 11.926381 12.19962657 11.43999611 10.96502021 10.3134722 10.39771204 9.91775575 9.892981129
Mozambique MOZ 23.56146872 22.6090715 22.86760109 22.63615999 22.61416414 21.90588194 21.47182554 21.29869546
Mauritania MRT 39.63741338 40.04314497 42.34351169 40.21579155 43.11078408 49.49825592 46.66758772 47.42299178
Mauritius MUS 15.1947729 15.20170165 15.24585596 15.55617651 15.29264823 14.44195579 14.34637947 14.45782732
Malawi MWI 25.6961984 25.16500891 25.73840151 24.68347878 25.19822884 24.53742932 23.09261542 23.56592147
Malaysia MYS 18.59375306 19.20260869 19.1822225 17.55444704 16.92315529 17.44091023 15.75128619 16.03580871
North America NAC 9.263171058 9.630810585 8.914901076 8.641442144 8.142225682 7.973350547 7.321048084 7.311093663
Namibia NAM 27.65989633 27.01015451 26.79870806 27.09281609 26.01812153 26.91001673 25.55214196 25.3587654
Niger NER 69.15017669 72.98276678 72.54464459 63.03171725 60.54135722 87.28128201 87.70847201 94.05381768
Nigeria NGA 52.60906391 50.97308923 56.1296377 49.74068894 48.63337361 75.39899187 71.369601 71.79817438
Nicaragua NIC 22.4922691 22.47952015 22.35271161 21.92907575 19.38772134 18.56913277 17.7277291 17.61418045
Netherlands NLD 15.23243025 14.98813864 13.81241373 13.04314511 12.82879707 12.93210515 12.02524278 12.03440807
Norway NOR 8.341507223 8.853510781 7.925281241 7.633674824 7.670895927 7.242775336 6.95945733 6.956519803
Nepal NPL 100.7844279 100.7660607 96.96329149 95.31398561 98.11601657 96.25276818 98.05471403 99.73437372
New Zealand NZL 7.152865691 7.420696435 6.83583564 6.781885551 6.357903512 6.33043381 5.987363154 5.956001129
OECD members OED 16.98741015 17.12397643 16.15544789 15.95453265 15.22625036 15.3898252 14.4059392 14.45563547
Oman OMN 37.51533394 39.10379482 40.73328348 41.0527687 37.71088051 42.62758972 41.78219181 41.11523827
Other small states OSS 32.36458663 32.46158413 33.51363931 33.42420772 32.46595015 35.84467937 34.2544726 34.75442835
Pakistan PAK 68.00519044 68.54493561 62.37664629 61.02216287 59.51836271 60.08589291 58.63276393 58.28241877
Panama PAN 14.13891846 14.29603899 13.97236651 13.3978705 12.92161513 12.49074394 11.46554742 11.40005433
Peru PER 31.50257401 31.57116569 30.49445583 29.74308641 27.5826726 26.03726793 25.54274604 24.78672805
Philippines PHL 23.59231552 22.75483447 22.54958361 21.21628777 20.25958716 19.58154202 18.22692834 18.06979891
Papua New Guinea PNG 14.94135871 15.51903383 14.60653316 13.95262793 13.24529823 13.2617261 12.61505599 12.29441826
Poland POL 27.17650018 26.37250707 24.26397739 22.9287237 22.21089179 22.69131805 20.9757679 20.87782222
Pre-demographic dividend PRE 42.33131649 42.38233994 44.08241704 41.52525394 40.52465139 50.26260331 48.37968424 48.63789115
Puerto Rico PRI 10.37254851 10.57940611 9.96624445 9.703754136 9.089227717 8.920910287 8.342871258 8.349033339
Korea, Dem. People’s Rep. PRK 39.34265696 38.89336879 36.40751446 37.13485586 35.2402154 37.41178381 31.75842415 32.00745162
Portugal PRT 10.07688693 10.35501263 9.484802799 9.432044129 8.78479289 8.823283435 8.052763686 8.160752248
Paraguay PRY 15.10292317 14.59811855 13.94830615 12.92656928 12.6410755 13.03807402 11.64932248 11.90908085
West Bank and Gaza PSE 33.00667425 32.87331274 32.76945904 33.49296358 33.44828276 33.89141151 32.74206764 33.22563038
Pacific island small states PSS 13.84472898 14.03611306 13.06152876 12.45048523 12.00545886 11.998341 11.30303147 11.2676414
Post-demographic dividend PST 14.17128048 14.41360538 13.35910836 13.1314129 12.43480438 12.53368019 11.60116125 11.59376229
Qatar QAT 84.12290235 81.2730055 89.24697128 88.89051503 78.83284035 94.40389119 88.22244652 91.18732793
Romania ROU 17.06214749 17.63675464 16.31584539 15.36930935 15.00649546 15.43355526 14.53706284 14.61134019
Russian Federation RUS 19.48031098 19.19151083 18.30433841 17.79507055 16.58216295 17.0191912 16.21988971 16.16022381
Rwanda RWA 41.44091192 42.68095937 44.56089624 44.41158508 42.21148744 42.61448971 42.84380209 43.21021716
South Asia SAS 89.16764514 90.56946604 82.73166317 84.690261 83.06717057 82.72487678 81.98118027 82.86952124
Saudi Arabia SAU 81.69918208 82.41903191 85.51330311 83.63099223 75.60844062 97.432289 84.46577505 87.94544668
Sudan SDN 47.26205558 51.15242727 49.68593895 48.02814491 48.14174218 58.90478573 54.14727633 55.37083444
Senegal SEN 34.98538395 35.93539952 36.16775596 34.0182249 36.82683776 44.34080072 38.69494655 40.6958259
Singapore SGP 20.60946174 19.34942078 20.88649301 18.70707148 17.40887705 20.66338947 18.79780262 19.0782565
Solomon Islands SLB 14.37425559 14.37537331 13.43024493 12.55325496 12.17203082 12.69969555 11.83068915 11.87912184
Sierra Leone SLE 18.52888841 18.74315581 20.10129417 18.43566679 17.69823222 22.52859793 21.34393233 21.62594668
El Salvador SLV 30.46194135 33.62826513 30.93397435 30.75988157 27.50259084 26.47473092 24.73648611 24.47229229
Somalia SOM 29.00018535 31.23015581 31.58710495 29.5515726 30.40108067 32.01839243 31.75174608 32.03458423
Serbia SRB 29.10058899 31.03402776 28.5847484 27.43078591 26.49207255 26.95437789 24.78062162 24.72635819
Sub-Saharan Africa (excluding high income) SSA 38.21440377 38.36285444 39.80916804 37.88491382 37.20962214 45.65906955 44.35648184 44.6043324
South Sudan SSD 43.22533996 45.10147241 43.97405864 42.64200121 41.90056033 47.76803169 44.84657199 45.57750557
Sub-Saharan Africa SSF 38.21263496 38.36121415 39.80739963 37.88329478 37.20808578 45.6566585 44.35425669 44.60209591
Small states SST 29.34714178 29.60182697 30.07785874 29.86595895 28.86819795 31.46494227 30.07732997 30.47224611
Sao Tome and Principe STP 27.12662111 27.86024402 25.91584337 27.65881666 27.86230189 28.43209352 28.6665386 28.53958436
Suriname SUR 29.83188899 31.03872183 29.1336101 28.80831685 25.99884713 25.9732844 25.31697817 24.78001054
Slovak Republic SVK 21.69021974 21.76719851 19.76493293 19.31549268 18.30418161 18.8026457 17.35366264 17.56291134
Slovenia SVN 18.6816561 19.5141379 17.67007906 17.57137864 16.63270074 17.12815192 15.91273727 16.02397998
Sweden SWE 7.209759036 7.391221331 6.627941996 6.431168897 6.959197681 6.322498333 6.114258462 6.18466509
Eswatini SWZ 18.12819268 17.97331213 18.1823313 18.30780849 17.97877739 17.92480826 17.14854776 17.16878731
Seychelles SYC 21.09126804 21.61035805 21.49533511 20.96973692 20.97051747 20.05359496 20.40382446 20.17864936
Syrian Arab Republic SYR 42.65768485 41.12495285 41.01683877 41.91496819 41.53448066 44.31390854 43.70255284 43.75725947
Chad TCD 56.58662749 55.19515958 58.67538804 53.0564069 51.24716851 68.68239375 64.77076912 66.0292055
East Asia & Pacific (IDA & IBRD countries) TEA 56.05483096 56.6065491 51.83335714 52.63415277 48.28311394 47.49867543 42.43189045 42.67140529
Europe & Central Asia (IDA & IBRD countries) TEC 26.59969418 26.33368942 25.36222079 24.86198725 24.04547776 25.12045017 23.97877768 24.07869299
Togo TGO 30.52294447 30.85480627 31.36920959 29.56592775 28.93629146 38.35682101 37.05110734 35.73133561
Thailand THA 31.56539944 31.60962923 31.52531464 31.17472364 29.36464114 27.34456692 26.25805467 26.25672656
Tajikistan TJK 50.40541765 54.319961 48.98960355 49.55313763 46.48082923 47.79297353 43.37770931 46.15218537
Turkmenistan TKM 24.85182927 25.49609942 23.80201005 23.7218898 22.08490686 22.97054002 21.74112228 21.76772098
Latin America & the Caribbean (IDA & IBRD countries) TLA 21.07037187 21.52004806 20.45802841 19.78004796 18.39823316 17.75161854 16.69620206 16.7060344
Timor-Leste TLS 23.49239604 23.75671867 22.46662382 21.96462302 20.45010047 20.62318671 20.01790265 19.25720917
Middle East & North Africa (IDA & IBRD countries) TMN 50.35636957 48.44597241 48.99666745 50.15950526 49.41244326 54.71259307 54.63071276 54.10477709
Tonga TON 13.53194839 13.5170884 12.43817111 12.14771339 12.05763996 11.31296782 10.95142376 10.78547886
South Asia (IDA & IBRD) TSA 89.16764514 90.56946604 82.73166317 84.690261 83.06717057 82.72487678 81.98118027 82.86952124
Sub-Saharan Africa (IDA & IBRD countries) TSS 38.21263496 38.36121415 39.80739963 37.88329478 37.20808578 45.6566585 44.35425669 44.60209591
Trinidad and Tobago TTO 28.70418626 29.85162487 27.94250467 27.15873901 24.85584226 24.8980769 24.23048069 24.10856843
Tunisia TUN 35.54548859 33.86835212 32.81580557 35.65414466 34.69205883 36.30424932 38.45049077 37.65599375
Turkey TUR 43.82122875 40.54510881 41.92091892 42.06258311 42.59577121 45.4015556 44.48275839 44.31152568
Tanzania TZA 28.60753269 28.72876866 29.96984478 29.35963299 28.87371592 28.2404487 28.44356969 29.07664051
Uganda UGA 44.75869737 47.06116817 49.62672958 47.72115871 46.93056685 48.94936019 51.94410661 50.49432132
Ukraine UKR 23.52265648 23.97110359 22.3287933 21.5323995 20.48689522 21.24645457 20.618187 20.30977582
Upper middle income UMC 49.41776161 49.87393806 45.97739278 46.57975482 42.9799373 42.71493487 38.57786739 38.74828544
Uruguay URY 11.02705557 11.4687322 10.5672946 10.45560559 9.926816159 9.65945432 9.197441119 9.27488332
United States USA 9.35863641 9.740640607 9.00316337 8.734777211 8.220720319 8.063920222 7.406464089 7.409441662
Uzbekistan UZB 32.07745356 33.99383696 31.6621061 30.80519356 28.9000361 30.3943319 27.8143471 28.4559012
St. Vincent and the Grenadines VCT 26.39665862 27.58281022 25.75407882 24.76218005 23.03093206 23.47317148 22.07655177 22.20051632
Venezuela, RB VEN 21.68286882 22.03310792 21.24572753 20.42894973 19.10406153 18.30300574 16.76799384 17.00855357
