Skip to content

Instantly share code, notes, and snippets.

@rlvaugh
Created November 22, 2023 00:03
Show Gist options
  • Save rlvaugh/7a59c99c41bc6d6b10cd5047a109453b to your computer and use it in GitHub Desktop.
Save rlvaugh/7a59c99c41bc6d6b10cd5047a109453b to your computer and use it in GitHub Desktop.
Melbourne Primary School Locations 2023
School Street Address Town Latitude Longitude
Sunshine Harvester 132 Hertford Road Sunshine 3020 -37.7828649 144.8457061
Dinjerra 44 South Road Braybrook 3019 -37.79160094 144.8564986
Altona North 51 Cresser Street Altona North 3025 -37.8378758 144.8500279
Newport Gardens Cnr Woods St & Maddox Rd Newport 3015 -37.8452031 144.8686781
Newport Lakes Elizabeth Street Newport 3015 -37.83832991 144.8783805
Spotswood Melbourne Road Spotswood 3015 -37.83062433 144.8819261
Wembley 32 St Leonards Ave Yarraville 3013 -37.82064135 144.8744036
Kingsville 58 Bishop Street Yarraville 3013 -37.8125611 144.8746236
Yarraville West 30 Powell Street Yarraville 3013 -37.8146896 144.8851951
Footscray West Argyle Street West Footscray 3012 -37.79572 144.8751569
Footscray North 14 Rosamond Road Footscray 3011 -37.787172 144.8835454
Williamstown Cnr. Electra & Parker Street Williamstown 3016 -37.85589249 144.8917681
Williamstown North 133 Melbourne Road Williamstown 3016 -37.8551516 144.8913972
Footscray 100 Geelong Rd Footscray 3011 -37.7983552 144.8926273
Footscray City 10 Hyde Street Footscray 3011 -37.806503 144.8994375
Moonee Ponds West 150 Athol Street Moonee Ponds 3039 -37.7683963 144.91011
Ascot Vale West Langs Rd Ascot Vale 3032 -37.7798406 144.9124591
Ascot Vale Bank Street Ascot Vale 3032 -37.7744088 144.926538
Flemington Cnr Mt Alexander Rd & Padman Lane Flemington 3031 -37.7806542 144.9346294
Debney Meadows 100 Victoria Street Flemington 3031 -37.7859574 144.9353883
Kensington 62-74 McCracken Street Kensington 3031 -37.7924318 144.9275449
Port Melbourne 415 Graham Street Port Melbourne 3207 -37.8350782 144.9339498
Brunswick South West South Daly Street Brunswick West 3055 -37.7701988 144.9439229
Docklands 17 Little Docklands Drive Docklands 3008 -37.8124222 144.9417829
North Melbourne 210 Errol Street North Melbourne 3051 -37.7983245 144.9515657
South Melbourne 129-161 Ferrars Street Southbank 3006 -37.84063465 144.9627224
Albert Park 210 Bridport Street Albert Park 3206 -37.84185242 144.9525942
South Melbourne Park Albert Drive Road South Albert Park 3206 -37.8490285 144.9674864
Middle Park 194 Richardson Street Middle Park 3206 -37.8477905 144.9580178
Brunswick South 56 Brunswick Road Brunswick East 3057 -37.7787012 144.9728497
Carlton North 60 Lee Street Carlton North 3054 -37.7911648 144.9737725
Carlton 150 Palmerston Street Carlton 3053 -37.795597 144.9705664
Carlton Gardens 215 Rathdowne Street Carlton 3053 -37.80196 144.969467
St Kilda Park 68 Fitzroy Street St Kilda 3182 -37.8576014 144.9775292
St Kilda 2B Brighton Road St Kilda 3182 -37.8698728 144.9887622
Elwood 49 Scott Street Elwood 3184 -37.881409 144.9884929
Elsternwick 44 Murphy Street Brighton 3186 -37.8905237 144.9973855
Merri Creek 175 Miller Street Fitzroy North 3068 -37.7770716 144.9877437
Northcote 33 Helen Street Northcote 3070 -37.7718145 144.9968993
Westgarth 45 Brooke St & 311 Clarke St Northcote 3070 -37.77639956 145.0054885
Fairfield 5 Langridge Street Fairfield 3078 -37.7780695 145.0214352
Ivanhoe East 35 Warncliffe Road Ivanhoe East 3079 -37.7744525 145.0595785
Caulfield South 24 Bundeera Road Caulfield South 3162 -37.8951858 145.0305049
Glen Huntly 170 Grange Road Glen Huntly 3163 -37.8936548 145.0462389
Carnegie 51 Truganini Road Carnegie 3163 -37.8900715 145.054578
Caulfield 724 Glen Huntly Road Caulfield South 3162 -37.8868537 145.020346
Mount Waverley Heights 36 Solomon Street Mount Waverley 3149 -37.8883298 145.1080567
Murrumbeena 20 Hobart Road Murrumbeena 3163 -37.8862769 145.070415
Mount Waverley 37-45 Park Lane Mount Waverley 3149 -37.8815442 145.1227814
Malvern Valley 1A Abbotsford Ave Malvern East 3145 -37.8809922 145.0816262
Ripponlea 25 Carrington Grove St Kilda East 3183 -37.8744038 145.003694
Malvern 17 Tooronga Road Malvern East 3145 -37.87119 145.0385399
Lloyd Street 6 Lloyd Street Malvern East 3145 -37.8724789 145.0568681
Solway Winton Road Ashburton 3147 -37.8723069 145.0730759
Parkhill 4a Parkhill Drive Ashwood 3147 -37.8628924 145.1066542
Essex Heights 22-30 Essex Road Mount Waverley 3149 -37.8630088 145.1155469
Ashburton 10A Fakenham Road Ashburton 3147 -37.8622298 145.0840119
Glen Iris 170 Glen Iris Road Glen Iris 3146 -37.8597538 145.0660029
Windsor 12 Hornby Street Windsor 3181 -37.8571534 144.9956818
Malvern Central 2B Spring Road Malvern 3144 -37.8558037 145.0344742
Armadale 9-23 Densham Road Armadale 3143 -37.8525522 145.0176722
Hartwell Milverton St Camberwell 3124 -37.8472336 145.0840327
Toorak 75 Canterbury Road Toorak 3142 -37.845051 145.0098743
Camberwell South 4 Peate Avenue Glen Iris 3146 -37.8479478 145.0626409
Wattle Park 225 Warrigal Road Burwood 3125 -37.8427102 145.0972127
South Yarra 585-601 Punt Road South Yarra 3141 -37.8411717 144.9857209
Auburn South 419 Tooronga Rd Hawthorn East 3123 -37.8394336 145.0458528
Roberts McCubbin 57 Birdwood Street Box Hill South 3128 -37.8352886 145.1251278
Richmond 85 Brighton Street Richmond 3121 -37.8296556 144.998963
Camberwell 290 Camberwell Road Camberwell 3124 -37.8327478 145.0581169
Canterbury Molesworth Street Canterbury 3126 -37.8314786 145.0852494
Laburnum Janet Street Blackburn 3130 -37.8270699 145.1387587
Surrey Hills 2 Beatrice Avenue Surrey Hills 3127 -37.8252494 145.1009549
Glenferrie 78-98 Manningtree Road Hawthorn 3122 -37.8240324 145.0338213
Auburn 51 Rathmines Rd Hawthorn East 3123 -37.8202036 145.0502534
Chatham 47A Weybridge Street Surrey Hills 3127 -37.8175519 145.0908589
Hawthorn West 2A Wood Street Hawthorn 3122 -37.8201858 145.0183769
Blackburn 185 Surrey Road Blackburn 3130 -37.8175776 145.15722
Mont Albert Barloa Road Mont Albert 3127 -37.8151769 145.1022919
Balwyn 86B Balwyn Road Balwyn 3103 -37.8143023 145.082731
Yarra 68-76 Davison Street Richmond 3121 -37.8142396 145.0075592
Abbotsford 20 Lithgow Street Abbotsford 3067 -37.809445 144.9986925
Deepdene 958a Burke Road Deepdene 3103 -37.8092192 145.061116
Old Orchard 70-88 Koonung Road Blackburn North 3130 -37.8073157 145.1524812
Fitzroy 319 George Street Fitzroy 3065 -37.7995896 144.9815173
Kew 20 Peel Street Kew 3101 -37.8041573 145.0332466
Kew East 35 Kitchener Street Kew East 3102 -37.7967128 145.0488759
Balwyn North Buchanan Avenue Balwyn North 3104 -37.7973438 145.0773649
Greythorn Reading Avenue Balwyn North 3104 -37.8019648 145.0972009
Box Hill North Elizabeth Street Box Hill North 3129 -37.8005039 145.1233967
Kerrimuir 178 Dorking Road Box Hill North 3129 -37.8030919 145.1338699
Birralee 8-26 Heyington Avenue Doncaster 3108 -37.7933838 145.1133319
Beverley Hills 2 - 14 Cassowary Street Doncaster East 3109 -37.7968042 145.1595624
Clifton Hill 185 Gold St Clifton Hill 3068 -37.79262 144.99003
Boroondara Park 40 Almond Street Balwyn North 3104 -37.7893995 145.0879974
Doncaster 2 - 12 Council Street Doncaster 3108 -37.7861692 145.1302847
Donburn 22a Colchester Drive Doncaster East 3109 -37.7872951 145.1655336
Doncaster Gardens 20 Sandhurst Avenue Doncaster East 3109 -37.7813828 145.1482009
Fitzroy North Fergie Street Fitzroy North 3068 -37.7848135 144.9840466
Spensley Street 193 Spensley Street Clifton Hill 3068 -37.7869368 145.0033019
Alphington 26 Yarralea Street Alphington 3078 -37.7836973 145.0318953
Belle Vue 20 Highview Road Balwyn North 3104 -37.7818782 145.0795099
Wales Street 49 Wales Street Thornbury 3071 -37.7617567 145.0089817
Ivanhoe 124 Waterdale Road Ivanhoe 3079 -37.7666251 145.0429889
Templestowe Valley 15 Birchwood Avenue Lower Templestowe 3107 -37.7607131 145.1098755
Templestowe Heights 276-300 High Street Lower Templestowe 3107 -37.7665504 145.1198063
Serpell 13 Tuckers Road Templestowe 3106 -37.7698709 145.1546999
Orchard Grove 101 Orchard Grove Blackburn South 3130 -37.84023 145.14654
Glendal 55 Nottingham Street Glen Waverley 3150 -37.86708 145.15902
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment