Skip to content

Instantly share code, notes, and snippets.

@rmharrison
Last active January 27, 2017 04:30
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save rmharrison/de217f825cde5a72e1691467db656c25 to your computer and use it in GitHub Desktop.
Save rmharrison/de217f825cde5a72e1691467db656c25 to your computer and use it in GitHub Desktop.
VoluntaryBasicIncome_byIncome
|----------------------|------------|--------------|------------------|--------------------|------------|---------------|
| Individual | Percentile | Gross income | After-tax Income | Contribution (10%) | Benefit | Net |
|----------------------|------------|--------------|------------------|--------------------|------------|---------------|
| Child | 0th | $ 0 | ~$ 0 | $ 20/month | $300/month | +$ 280/month |
| Poverty line | 13th | $ 11,880 | ~$ 10,200 | $ 85 | $300 | +$ 215 |
| Median | 50th | $ 30,000 | ~$ 24,000 | $ 200 | $300 | +$ 90 |
| Mean | 60th | $ 44,500 | ~$ 36,000 | $ 300 | $300 | $ 0 |
| Affluent (Top 10%) | 90th | $110,000 | ~$ 78,600 | $ 650 | $300 | -$ 350 |
| Rich (Top 1%) | 99th | $290,000 | ~$192,000 | $1600 | $300 | -$1300 |
|----------------------|------------|--------------|------------------|--------------------|------------|---------------|
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment