Skip to content

Instantly share code, notes, and snippets.

@soodoku
Created October 28, 2017 21:42
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save soodoku/fcd045a1e6fae28d8fc79afde22eab3d to your computer and use it in GitHub Desktop.
Save soodoku/fcd045a1e6fae28d8fc79afde22eab3d to your computer and use it in GitHub Desktop.
Approval Data on Few Politicians
Last First N Mode Date Start Date End TotApp TotDis TotDK DemApp DemDis DemDK RepApp RepDis RepDK IndApp IndDis IndDK LibApp LibDis LibDK ModApp ModDis ModDK ConApp ConDis ConDK Source Link
Bachmann Michelle 928 Phone 07/15/11 07/17/11 29 45 26 16 58 26 45 27 28 28 47 24 15 64 21 17 53 30 50 24 26 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_720925.pdf
Bachmann Michelle 700 Phone 10/07/11 10/10/11 27 56 17 15 68 17 43 36 21 23 64 13 11 77 12 14 62 23 49 34 17 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_1011513.pdf
Bachmann Michelle 700 Phone 12/16/11 12/18/11 30 54 16 22 65 13 41 39 19 26 59 16 21 71 8 20 67 12 42 34 23 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_1220925.pdf
Bloomberg Michael 707 Phone 11/19/10 11/21/10 19 38 44 24 30 46 12 48 40 19 37 44 28 29 43 24 28 48 9 53 39 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Bloomberg Michael 700 Phone 08/18/11 08/21/11 22 38 40 29 33 39 12 45 43 24 39 37 28 34 38 28 31 41 10 48 42 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_US_0825.pdf
Cain Michael 642 Phone 03/10/11 03/13/11 9 29 62 7 39 54 12 17 71 8 31 61 6 35 59 7 32 61 13 33 64 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Cain Michael 520 Phone 06/09/11 06/12/11 20 38 41 5 51 43 39 27 33 18 32 50 8 54 38 9 37 54 39 28 33 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_National_615.pdf
Cain Michael 928 Phone 07/15/11 07/17/11 24 33 43 9 45 46 40 19 41 27 33 39 11 48 41 14 34 51 42 22 36 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_720925.pdf
Cain Michael 700 Phone 10/07/11 10/10/11 37 36 26 15 55 29 65 14 22 35 37 28 11 66 23 26 39 35 66 14 20 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_1011513.pdf
Christie Chris 532 Phone 04/07/11 04/10/11 28 30 42 11 47 42 47 14 39 27 28 44 9 52 39 23 35 42 46 14 40 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Christie Chris 900 Phone 04/12/12 04/15/12 36 34 30 16 55 29 60 12 28 30 34 36 18 53 29 27 42 31 54 15 31 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Gingrich Newt 707 Phone 11/19/10 11/21/10 33 53 15 13 74 14 58 27 15 31 54 16 8 84 8 18 67 15 61 23 16 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Gingrich Newt 642 Phone 03/10/11 03/13/11 26 57 17 9 77 14 49 30 21 20 65 15 8 79 13 15 69 17 48 34 18 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Gingrich Newt 532 Phone 04/07/11 04/10/11 28 55 17 5 79 16 52 28 20 29 56 16 11 82 7 23 63 15 46 28 26 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Gingrich Newt 520 Phone 06/09/11 06/12/11 16 68 16 6 78 15 32 50 18 10 76 13 2 86 12 7 81 12 33 47 20 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_National_615.pdf
Gingrich Newt 700 Phone 10/07/11 10/10/11 30 56 14 8 78 14 56 31 13 29 57 14 10 79 11 18 65 17 54 34 12 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_1011513.pdf
Gingrich Newt 700 Phone 12/16/11 12/18/11 34 55 11 13 78 10 62 28 10 30 57 13 12 81 7 24 64 12 56 31 13 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_1220925.pdf
Gingrich Newt 900 Phone 03/15/12 03/17/12 28 61 11 15 76 9 46 43 11 24 63 13 14 83 3 20 66 14 46 40 14 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_032212.pdf
Gingrich Newt 900 Phone 04/12/12 04/15/12 27 64 10 12 80 7 45 41 14 22 70 8 15 81 4 15 76 9 44 43 13 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Huckabee Mike 707 Phone 11/19/10 11/21/10 39 40 22 15 57 28 68 18 15 36 42 22 9 68 23 24 48 27 67 17 15 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Huckabee Mike 642 Phone 03/10/11 03/13/11 35 42 24 16 61 22 58 16 25 29 47 24 17 64 17 23 50 27 58 21 21 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Huckabee Mike 532 Phone 04/07/11 04/10/11 36 42 22 13 65 22 65 16 19 31 43 26 18 67 15 26 50 24 59 17 24 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_04131205.pdf
Huckabee Mike 900 Phone 04/12/12 04/15/12 41 38 20 13 63 24 72 12 16 41 40 19 15 65 20 28 45 27 69 16 15 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Palin Sarah 707 Phone 11/19/10 11/21/10 38 55 7 14 79 7 67 25 8 37 58 5 9 88 3 19 73 8 73 19 8 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Palin Sarah 642 Phone 03/10/11 03/13/11 35 57 8 12 86 3 63 23 14 30 62 8 11 86 3 26 69 5 60 26 14 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Palin Sarah 532 Phone 04/07/11 04/10/11 31 61 9 8 87 6 63 25 12 22 70 8 11 86 3 15 77 8 59 27 14 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_04131205.pdf
Palin Sarah 520 Phone 06/09/11 06/12/11 29 59 12 7 83 10 58 29 13 22 64 14 10 85 5 15 72 13 52 31 17 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_National_615.pdf
Palin Sarah 928 Phone 07/15/11 07/17/11 29 62 9 8 85 7 60 30 11 25 65 10 9 86 5 16 76 9 58 30 12 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_720925.pdf
Palin Sarah 900 Phone 04/12/12 04/15/12 35 56 8 11 81 8 65 26 9 30 62 8 13 80 7 22 69 9 61 30 9 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Perry Rick 700 Phone 10/07/11 10/10/11 23 57 20 7 73 20 45 35 20 16 62 21 7 81 12 13 60 26 43 36 21 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_1011513.pdf
Perry Rick 700 Phone 12/16/11 12/18/11 21 66 13 9 82 10 41 45 14 11 70 19 4 87 9 14 74 12 36 51 13 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_1220925.pdf
Paul Rand 532 Phone 04/07/11 04/10/11 26 45 29 9 65 26 39 24 37 31 45 23 11 68 21 21 51 28 42 24 34 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Pawlenty Tim 642 Phone 03/10/11 03/13/11 15 33 52 7 48 45 23 16 61 16 32 52 2 53 45 13 35 51 26 18 54 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Pawlenty Tim 520 Phone 06/09/11 06/12/11 25 42 33 9 57 35 44 24 32 23 44 33 7 66 27 19 44 37 40 26 34 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_National_615.pdf
Pawlenty Tim 928 Phone 07/15/11 07/17/11 20 40 40 8 54 38 34 23 44 22 41 37 7 62 31 14 40 46 34 27 39 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_720925.pdf
Romney Mitt 707 Phone 11/19/10 11/21/10 36 42 21 19 59 22 59 21 20 33 46 21 10 70 20 33 45 22 52 27 21 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Romney Mitt 642 Phone 03/10/11 03/13/11 32 44 24 17 60 22 47 26 27 33 45 22 15 62 23 30 45 25 43 33 24 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Romney Mitt 532 Phone 04/07/11 04/10/11 32 43 25 19 60 21 50 24 27 27 44 29 15 70 15 31 44 25 46 27 27 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_0216424.pdf
Romney Mitt 520 Phone 06/09/11 06/12/11 37 47 15 23 60 17 53 32 15 37 49 14 20 71 9 35 47 18 51 33 16 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_National_615.pdf
Romney Mitt 928 Phone 07/15/11 07/17/11 36 42 22 20 52 28 49 31 20 45 39 16 20 58 22 36 39 25 46 34 20 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_National_720925.pdf
Romney Mitt 700 Phone 08/18/11 08/21/11 35 48 17 20 61 19 51 35 15 35 47 18 20 62 18 32 51 17 45 39 16 PPP http://publicpolicypolling.typepad.com/pdf/2011/PPP_Release_US_0825.pdf
Romney Mitt 700 Phone 10/07/11 10/10/11 37 43 19 19 59 22 51 31 18 48 34 18 20 61 19 34 43 23 50 33 17 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_1011513.pdf
Romney Mitt 900 Phone 03/15/12 03/17/12 33 58 10 20 71 9 49 42 9 29 58 13 15 78 7 33 57 10 46 43 11 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_032212.pdf
Romney Mitt 900 Phone 04/12/12 04/15/12 39 51 10 14 79 7 67 22 11 36 50 14 14 81 5 32 57 11 59 28 13 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Rubio Marco 707 Phone 11/19/10 11/21/10 23 33 44 9 46 45 40 19 41 23 32 45 5 49 46 13 40 48 43 19 38 PPP http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Rubio Marco 900 Phone 04/12/12 04/15/12 29 31 40 13 52 35 50 8 42 22 32 46 9 54 37 19 36 45 49 12 39 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Santorum Rick 900 Phone 03/15/12 03/17/12 36 53 11 17 71 12 62 29 9 29 59 13 16 79 5 26 59 16 61 28 11 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_032212.pdf
Santorum Rick 900 Phone 04/12/12 04/15/12 36 48 16 12 72 17 64 20 15 31 51 18 9 72 19 21 59 20 64 24 12 PPP http://www.publicpolicypolling.com/pdf/2011/PPP_Release_US_041912.pdf
Biden Joe 1502 Phone 11/-/13 50 29 21 29 53 18 77 9 14 45 30 25 Pew http://www.people-press.org/2012/01/19/section-4-favorability-of-obamas-clinton-biden/
Biden Joe 1502 Phone 01/10/08 01/15/08 38 41 21 20 66 14 64 20 16 31 43 26 Pew http://www.people-press.org/2012/01/19/section-4-favorability-of-obamas-clinton-biden/
Biden Joe 1511 Phone 10/03/08 10/06/08 39 51 10 10 86 4 77 15 9 35 52 13 Pew http://www.people-press.org/files/legacy-pdf/10-10-12%20VP%20Debate%20Release.pdf
Biden Joe 1511 Phone 01/08/09 01/12/09 42 42 16 13 77 10 75 14 12 36 42 22 Pew http://www.people-press.org/files/legacy-pdf/01-17-13%20Political%20Release.pdf
Bloomberg Michael 707 Phone 11/19/10 11/21/10 19 38 44 12 48 40 24 30 48 19 37 44 28 29 43 24 28 48 9 53 39 Public Policy Polling http://publicpolicypolling.blogspot.com/2010/11/americans-not-impressed-with-bloomberg.html
Bloomberg Michael 1502 Phone 01/08/09 01/12/09 30 27 43 24 34 42 35 17 48 29 32 39 Pew http://www.people-press.org/files/legacy-pdf/01-17-13%20Political%20Release.pdf
Bloomberg Michael 1014 Phone 07/06/08 07/08/08 36 27 36 29 33 38 37 26 38 41 25 35 USA Today http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=MICHael+bloomberg&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=USA+Today%2FGallup+Poll+%23+2007-23%3A+2008+Presidential+Election%2FEconomic+Conditions%2FImmigration%2FWar+in+Iraq%2FFood+Safety&sponsor=USA+Today&studydate=July+6-8%2C+2007&sample=National+adult&QSTN_LIST=&QSTNID=1685600&QA_LIST=&QSTN_ID4=1685600&STUDYID=64572&STUDY_LIST=&lastSearchId=5151255&ARCHNO=USAIPOUSA2007-23&historyId=5151245&keywordDisplay=MICHael+and+bloomberg&x=11&y=8
Bloomberg Michael 1019 Phone 12/14/11 12/19/11 30 26 44 28 29 36 28 30 23 ABC/Washington Post http://abcnews.go.com/blogs/politics/2011/12/third-party-challenges-for-paul-trump-bloomberg/
Boehner John 1021 Phone 11/03/06 11/06/06 34 26 40 66 4 30 15 44 41 30 24 46 USA Today/Gallup http://www.gallup.com/poll/144362/Boehner-Image-Improves-Reid-Not-Midterms.aspx
Boehner John 1503 Phone (C&L) 1/-/12 21 40 39 36 28 36 14 47 39 19 43 38 Pew http://www.people-press.org/files/legacy-pdf/12-13-12%20Political%20Release.pdf
Boehner John 1503 Phone (C&L) 12/04/08 12/08/08 28 40 32 46 25 29 17 53 30 28 39 33 Pew http://www.people-press.org/files/legacy-pdf/12-13-12%20Political%20Release.pdf
Boehner John 1110 Phone (C&L) 01/10/09 01/14/09 29 49 22 35 44 21 26 52 21 27 50 22 cbs/nyt http://www.cbsnews.com/8301-250_162-57564797/poll-americans-want-compromise-over-debt-ceiling/?pageNum=2
Christie Chris 1033 Phone (C&L) 08/19/08 08/21/08 34 26 39 59 10 31 14 39 47 32 28 40 USA Today/Gallup http://www.gallup.com/poll/156950/americans-christie-ann-romney-positive-light.aspx
Christie Chris 1502 Phone (C&L) 01/08/09 01/12/09 40 17 42 49 20 32 37 18 45 37 15 47 Pew http://www.people-press.org/files/legacy-pdf/01-17-13%20Political%20Release.pdf
Christie Chris 1012 Phone (C&L) 09/28/11 10/02/11 14 15 71 30 10 60 4 21 75 12 13 76 CBS news http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=chris+christie&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=CBS+News%2F60+Minutes%2FVanity+Fair+Poll%3A+2012+Presidential+Election%2FForeign+Affairs%2FHalloween&sponsor=60+Minutes%2FVanity+Fair&studydate=September+28-October+2%2C+2011&sample=National+adult&QSTN_LIST=&QSTNID=1793994&QA_LIST=&QSTN_ID4=1793994&STUDYID=71004&STUDY_LIST=&lastSearchId=5151209&ARCHNO=USCBS2011-09B&historyId=5151209&keywordDisplay=chris+and+christie&x=9&y=7
Christie Chris 1100 Phone 01/06/13 01/09/13 51 23 26 48 27 26 52 23 25 52 18 30 public policy polling http://www.publicpolicypolling.com/main/2013/01/clinton-could-be-unstoppable-if-she-runs-in-2016.html#more
Clinton Hillary 1507 Phone (C&L) 04/21/01 59 30 11 41 50 9 78 11 11 57 30 13 Pew http://www.people-press.org/2009/04/23/obama-at-100-days-strong-job-approval-even-higher-personal-ratings/1/
Clinton Hillary 1502 Phone (C&L) 11/-/09 66 28 6 36 59 5 89 8 3 66 27 7 Pew http://www.people-press.org/2012/01/19/section-4-favorability-of-obamas-clinton-biden/
Clinton Hillary 1502 Phone (C&L) 01/10/08 01/15/08 62 31 7 41 52 7 82 15 3 60 32 8 Pew http://www.people-press.org/2012/01/19/section-4-favorability-of-obamas-clinton-biden/
Clinton Hillary 1033 Phone (C&L) 01/15/09 01/19/09 67 26 6 37 57 6 91 6 3 65 26 3 Washington Post/ABC http://www.washingtonpost.com/blogs/the-fix/wp/2013/01/23/record-high-for-hillary-clinton-as-she-faces-little-regarded-congress/
Crist Charlie 1000 Phone (C&L) 05/06/10 05/10/10 8 17 57 5 23 73 10 8 81 8 19 74 NBC http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=charlie+crist&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=NBC+News%2FWall+Street+Journal+Poll%3A+Congress%2FPolitical+Parties%2FEconomy%2FImmigration%2FGulf+Coastal+Oil+Spill&sponsor=NBC+News+and+The+Wall+Street+Journal&studydate=May+6-10%2C+2010&sample=National+adult&QSTN_LIST=&QSTNID=1763085&QA_LIST=&QSTN_ID4=1763085&STUDYID=68966&STUDY_LIST=&lastSearchId=5066257&ARCHNO=USNBCWSJ2010-10316&keywordDisplay=charlie+and+crist&x=9&y=10 12 10 77 6 25 69 8 9 83
Hagel Chuck 1007 Phone 03/23/07 03/25/07 16 15 69 14 20 66 17 12 71 16 15 69 Galup/USA Today http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Chuck+Hagel+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=USA+Today%2FGallup+Poll+%23+2007-10%3A+2008+Presidential+Election%2FUS+Attorney+Dismissals%2FWar+in+Iraq%2FGlobal+Warming&sponsor=USA+Today&studydate=March+23-25%2C+2007&sample=National+adult&QSTN_LIST=&QSTNID=1678313&QA_LIST=&QSTN_ID4=1678313&STUDYID=64068&STUDY_LIST=&lastSearchId=5066357&ARCHNO=USAIPOUSA2007-10&keywordDisplay=Chuck+and+Hagel+and+favorable&x=12&y=11 22 16 62 11 19 70 17 11 72
Hagel Chuck 1361 Phone 02/23/07 02/26/07 38 31 32 34 35 31 44 24 32 35 31 33 Time/SRBI http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Chuck+Hagel+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=Time+Magazine+Poll+%23+2007-4071%3A+Presidential+Approval%2FPolitics%2FPresidential+Candidates&sponsor=Time+Magazine&studydate=February+23-26%2C+2007&sample=National+adult&QSTN_LIST=&QSTNID=1677589&QA_LIST=&QSTN_ID4=1677589&STUDYID=63992&STUDY_LIST=&lastSearchId=5066357&ARCHNO=USSRBI2007-4071&keywordDisplay=Chuck+and+Hagel+and+favorable&x=18&y=7
Hagel Chuck 1242 Phone 01/22/07 01/23/07 39 26 35 34 28 38 45 20 34 40 28 32 TIME/SRBI http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Chuck+Hagel+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=Time+Magazine+Poll+%23+2007-4048%3A+Presidential+Approval%2FCampaign+for+President&sponsor=Time+Magazine&studydate=January+22-23%2C+2007&sample=National+adult&QSTN_LIST=&QSTNID=1675276&QA_LIST=&QSTN_ID4=1675276&STUDYID=63797&STUDY_LIST=&lastSearchId=5066357&ARCHNO=USSRBI2007-4048&keywordDisplay=Chuck+and+Hagel+and+favorable&x=9&y=10
Hagel Chuck 993 Phone 01/01/07 01/03/07 4 5 90 5 4 90 3 4 93 3 6 90 CBS http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Chuck+Hagel+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=CBS+News+Poll%3A+Congress%2FWar+in+Iraq&sponsor=&studydate=January+1-3%2C+2007&sample=National+adult&QSTN_LIST=&QSTNID=1673941&QA_LIST=&QSTN_ID4=1673941&STUDYID=63653&STUDY_LIST=&lastSearchId=5066357&ARCHNO=USCBS2007-01A&keywordDisplay=Chuck+and+Hagel+and+favorable&x=8&y=13 6 7 87 3 6 91 3 4 93
Huckabee Mike 707 Phone 11/19/10 11/21/10 39 40 22 68 18 15 15 57 28 36 42 22 9 68 23 24 48 27 67 17 15 Public Policy Polling http://www.publicpolicypolling.com/pdf/PPP_Release_National_1129.pdf
Lieberman Joe 1160 Phone 12/16/09 12/20/09 31 34 34 48 22 30 24 38 38 29 36 35 CNN http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Lieberman+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=CNN%2FORC+Poll%3A+Economy%2FHealth+Care+Reform%2FRace+Relations%2FNew+Year%27s&sponsor=Cable+News+Network&studydate=December+16-20%2C+2009&sample=National+adult+including+an+oversample+of+African+Americans&QSTN_LIST=&QSTNID=1752270&QA_LIST=&QSTN_ID4=1752270&STUDYID=68301&STUDY_LIST=&lastSearchId=5066305&ARCHNO=USORCCNN2009-019&keywordDisplay=Lieberman+and+favorable&x=12&y=11 20 42 39 43 26 31 27 38 36
Lieberman Joe 1041 Phone 12/02/09 12/03/09 40 28 31 45 28 26 32 34 35 44 25 32 CNN http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Lieberman+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=CNN%2FORC+Poll%3A+Economy%2FHealth+Care+Reform%2FAfghanistan%2FHolidays&sponsor=Cable+News+Network&studydate=December+2-3%2C+2009&sample=National+adult&QSTN_LIST=&QSTNID=1751875&QA_LIST=&QSTN_ID4=1751875&STUDYID=68225&STUDY_LIST=&lastSearchId=5066305&ARCHNO=USORCCNN2009-018&keywordDisplay=Lieberman+and+favorable&x=11&y=11 29 41 30 46 23 32 40 28 32
Lieberman Joe 1007 Phone 07/28/06 07/30/06 41 29 36 44 28 27 36 34 31 45 24 36 Gallup http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Lieberman+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=Gallup%2FUSA+Today+Poll+%23+2006-29%3A+Politics%2FIraq%2FMiddle+East%2FMuslims%2FRecreational+Activities&sponsor=USA+Today&studydate=July+28-30%2C+2006&sample=National+adult&QSTN_LIST=&QSTNID=1662010&QA_LIST=&QSTN_ID4=1662010&STUDYID=63069&STUDY_LIST=&lastSearchId=5066305&ARCHNO=USAIPOUSA2006-29&keywordDisplay=Lieberman+and+favorable&x=10&y=5 35 37 27 45 29 26 40 25 36
Lieberman Joe 1001 Phone 01/29/04 02/01/04 45 35 20 40 43 18 52 29 19 43 34 23 Gallup/CNN/USA http://webapps.ropercenter.uconn.edu/CFIDE/cf/action/ipoll/questionDetail.cfm?keyword=Lieberman+favorable&keywordoptions=1&exclude=&excludeoptions=1&topic=Any&organization=Any&fromdate=1%2F1%2F1935&todate=&sortby=DESC&label=&stitle=Gallup%2FCNN%2FUSA+Today+Poll%3A++2004+Presidential+Election%2FEconomy%2FMars&sponsor=Cable+News+Network+and+USA+Today&studydate=January+29-February+1%2C+2004&sample=National+adult&QSTN_LIST=&QSTNID=510338&QA_LIST=&QSTN_ID4=510338&STUDYID=27533&STUDY_LIST=&lastSearchId=5066305&ARCHNO=USAIPOCNUS2004-07&keywordDisplay=Lieberman+and+favorable&x=8&y=9 46 34 20 44 37 18 45 34 21
Obama Michelle 1507 Phone (C&L) 04/21/01 76 15 9 60 28 12 94 3 3 74 13 13 Pew http://www.people-press.org/2009/04/23/obama-at-100-days-strong-job-approval-even-higher-personal-ratings/1/
Obama 1502 Phone (C&L) 01/14/04 66 21 12 49 40 12 90 5 5 61 24 15 Pew http://www.people-press.org/2012/01/19/section-4-favorability-of-obamas-clinton-biden/
Obama 1008 Phone (C&L) 04/17/08 04/21/08 69 24 44 47 90 8 67 27 ABC/ washington Post http://www.langerresearch.com/uploads/1127a24FavorabilityNo24.pdf
Obama 1110 Phone (C&L) 01/10/09 01/14/09 51 13 34 24 30 43 79 2 17 45 11 42 CBS http://www.cbsnews.com/8301-34222_162-57564549-10391739/michelle-obama-its-her-birthday-and-shes-still-popular/
Pelosi Nancy 1029 Phone (C&L) 10/13/06 10/16/06 29 56 8 8 86 N/A 62 22 N/A 21 58 N/A Gallup http://www.gallup.com/poll/143885/pelosi-favorable-rating-speaker-drops-new-low.aspx
Pelosi 1059 Phone (C&L) 03/17/06 03/20/06 11 37 15 1 72 11 21 21 16 8 34 16 CBSnews http://www.cbsnews.com/htdocs/pdf/poll_health_care_032210.pdf
Pelosi 3051 Phone 08/03/07 08/06/07 31 55 14 7 86 7 53 27 21 28 59 13 Public Policy Polling http://www.dailykos.com/weeklypolling/2011/8/4
Pelosi 1008 Phone 08/04/07 08/06/07 31 51 8 7 81 7 60 17 8 22 61 8 CNN http://i2.cdn.turner.com/cnn/2011/images/08/09/rel13c.pdf
Reid Harry 1021 Phone (C&L) 11/03/06 11/06/06 25 43 33 6 71 23 50 15 35 17 47 35 USA Today/Gallup http://www.gallup.com/poll/144362/Boehner-Image-Improves-Reid-Not-Midterms.aspx
Reid 1503 Phone (C&L) 1/-/12 18 38 44 14 54 32 27 24 49 16 41 43 Pew http://www.people-press.org/files/legacy-pdf/12-13-12%20Political%20Release.pdf
Reid 1503 Phone (C&L) 12/04/08 12/08/08 23 37 40 11 56 33 33 22 45 24 39 37 Pew http://www.people-press.org/files/legacy-pdf/12-13-12%20Political%20Release.pdf
Reid 1110 Phone (C&L) 01/10/09 01/14/09 29 45 27 16 65 19 43 25 32 25 48 27 cbs/nyt http://www.cbsnews.com/8301-250_162-57564797/poll-americans-want-compromise-over-debt-ceiling/?pageNum=2
Romney Mitt 3019 Phone (C&L) 3/-/12 29 55 15 60 29 11 10 76 14 28 52 20 Pew http://www.people-press.org/files/legacy-pdf/09-19-12%20Political%20release.pdf
Romney 3019 Phone (C&L) 6/-/12 41 47 12 75 17 8 14 75 11 41 45 14 Pew http://www.people-press.org/files/legacy-pdf/09-19-12%20Political%20release.pdf
Romney 3019 Phone (C&L) 7/-/12 37 52 10 76 18 6 9 83 8 41 44 15 Pew http://www.people-press.org/files/legacy-pdf/09-19-12%20Political%20release.pdf
Romney 3019 Phone (C&L) 09/11/08 09/15/08 45 50 5 88 9 3 13 84 3 46 47 7 Pew http://www.people-press.org/files/legacy-pdf/09-19-12%20Political%20release.pdf
Ryan Paul 1511 Phone (C&L) 10/03/08 10/06/08 44 40 15 82 10 9 10 73 18 42 42 16 Pew http://www.people-press.org/files/legacy-pdf/10-10-12%20VP%20Debate%20Release.pdf
Ryan 667 Phone (C&L) 08/07/08 08/09/08 23 32 45 48 14 38 9 50 41 19 32 49 ABCnews http://www.langerresearch.com/uploads/1127a37FavorabilityNo37.pdf
Ryan 522 Phone (C&L) 08/10/08 08/11/08 38 33 30 62 13 25 19 58 22 39 28 34 ABCnews http://www.langerresearch.com/uploads/1127a37FavorabilityNo37.pdf
