Skip to content

Instantly share code, notes, and snippets.

@struberg
Created July 26, 2019 09:49
Show Gist options
  • Save struberg/037e83b204c983fb2143b0da395ed7e6 to your computer and use it in GitHub Desktop.
Save struberg/037e83b204c983fb2143b0da395ed7e6 to your computer and use it in GitHub Desktop.
french APP activity 2019-07-26
Group CATTENOM 4 Fortuitous 07-26-19 02:28 07-27-19 01:00 1300 MW 0 MW
Group GOLFECH 2 Fortuitous 07-26-19 01:58 07-26-19 18:00 1310 MW 0 MW
Group GOLFECH 1 Fortuitous 07-26-19 01:56 07-26-19 18:00 1310 MW 0 MW
Group TRICASTIN 4 Planned 07-26-19 00:00 07-27-19 00:00 915 MW 180 MW
Group DAMPIERRE 3 Fortuitous 07-25-19 22:40 07-26-19 23:00 890 MW 770 MW
Group BUGEY 2 Fortuitous 07-24-19 19:44 07-27-19 18:00 910 MW 0 MW
Group GOLFECH 1 Planned 07-23-19 17:30 07-29-19 01:00 1310 MW 0 MW
Group GOLFECH 2 Planned 07-23-19 16:30 07-29-19 00:00 1310 MW 0 MW
Group BLAYAIS 4 Planned 07-23-19 11:30 08-31-19 02:00 910 MW 780 MW
Group GRAND MAISON 12 Planned 07-22-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 11 Planned 07-22-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 9 Planned 07-22-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 11 Planned 07-22-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 12 Planned 07-22-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 10 Planned 07-22-19 07:00 07-26-19 17:00 170 MW 0 MW
Group GRAND MAISON 6 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 2 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 5 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 8 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 7 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 4 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 3 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 1 Planned 07-22-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 1 Planned 07-22-19 07:00 07-30-19 17:00 152 MW 0 MW
Group COMBIGOLFE CCG Fortuitous 07-21-19 19:32 08-02-19 23:59 425 MW 353 MW
Group BUGEY 4 Planned 07-21-19 18:30 07-26-19 22:00 880 MW 775 MW
Group CATTENOM 3 Planned 07-20-19 01:30 10-23-19 00:00 1300 MW 0 MW
Group CIVAUX 2 Planned 07-19-19 20:00 08-23-19 20:00 1495 MW 0 MW
Group BORT 1 Planned 07-19-19 19:00 08-09-19 17:00 118 MW 0 MW
Group GRAVELINES 5 Planned 07-15-19 14:00 08-02-19 23:30 910 MW 785 MW
Power plant SERRE PONCON Planned 07-15-19 08:00 08-23-19 17:00 384 MW 194 MW
Group GRAND MAISON 4 Planned 07-15-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 5 Planned 07-15-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 11 Planned 07-15-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAND MAISON 10 Planned 07-15-19 07:00 07-26-19 17:00 170 MW 0 MW
Group GRAND MAISON 4 Planned 07-15-19 07:00 07-26-19 17:00 152 MW 0 MW
Group GRAND MAISON 11 Planned 07-15-19 07:00 07-26-19 17:00 157 MW 0 MW
Group GRAVELINES 1 Planned 07-13-19 00:00 09-16-19 00:00 910 MW 0 MW
Group GRAVELINES 3 Fortuitous 07-10-19 05:30 08-02-19 09:00 910 MW 505 MW
Group REVIN 4 Planned 07-08-19 07:00 07-26-19 17:00 202 MW 0 MW
Power plant REVIN Planned 07-08-19 07:00 07-26-19 17:00 808 MW 360 MW
Power plant Pont-sur-Sambre Planned 07-07-19 00:00 08-24-19 00:30 412 MW 0 MW
Group BLAYAIS 1 Planned 07-06-19 00:00 08-07-19 00:00 910 MW 0 MW
Power plant REVIN Planned 07-04-19 17:30 04-03-20 07:00 808 MW 480 MW
Group BROMMAT 7 Planned 07-02-19 08:00 09-23-19 08:00 240 MW 0 MW
Group BATHIE 5 Planned 07-01-19 06:30 08-05-19 00:00 100 MW 0 MW
Group CRUAS 4 Planned 06-29-19 00:10 07-31-19 00:10 915 MW 0 MW
Group PALUEL 1 Planned 06-29-19 00:00 09-12-19 00:00 1330 MW 0 MW
Group AIGLE 6 Planned 06-27-19 08:00 08-21-19 17:30 146 MW 0 MW
Group GRAND MAISON 6 Planned 06-24-19 07:00 09-18-19 07:30 152 MW 0 MW
Group GRAND MAISON 5 Planned 06-24-19 07:00 09-18-19 07:30 152 MW 0 MW
Group DAMPIERRE 1 Planned 06-21-19 23:30 09-05-19 00:00 890 MW 0 MW
Group AIGLE 6 Planned 06-17-19 08:00 08-19-19 08:00 146 MW 0 MW
Group GRAND MAISON 10 Planned 06-17-19 07:00 07-26-19 17:00 170 MW 0 MW
Group SISTERON 1 Planned 06-17-19 07:00 11-12-19 07:00 124 MW 0 MW
Power plant MALGOVERT Planned 06-03-19 07:00 08-09-19 18:00 297 MW 166 MW
Group CHINON 1 Planned 06-01-19 01:00 08-08-19 23:00 905 MW 0 MW
Group TRICASTIN 1 Planned 06-01-19 00:00 11-28-19 00:00 915 MW 0 MW
Group FESSENHEIM 2 Planned 05-25-19 01:00 08-04-19 23:00 880 MW 0 MW
Group CORDEMAIS 4 Planned 05-25-19 00:00 08-20-19 05:00 580 MW 0 MW
Group BELLEVILLE 2 Planned 05-25-19 00:00 11-11-19 00:00 1310 MW 0 MW
Group CATTENOM 1 Planned 05-11-19 00:00 08-17-19 23:00 1300 MW 0 MW
Group NOGENT 1 Planned 04-20-19 23:00 09-28-19 23:30 1310 MW 0 MW
Group VILLARODIN 1 Planned 04-01-19 07:00 09-13-19 17:00 180 MW 0 MW
Group GRAND MAISON 6 Planned 03-25-19 07:00 09-18-19 07:30 152 MW 0 MW
Group CHOOZ 2 Planned 03-15-19 22:00 08-04-19 23:00 1500 MW 0 MW
Group CHASTANG 2 Planned 03-04-19 08:00 11-29-19 16:00 105 MW 0 MW
Group SUPER BISSORTE 3 Planned 03-01-19 17:00 11-25-19 17:00 152 MW 0 MW
Group FLAMANVILLE 2 Planned 01-10-19 00:30 10-15-19 23:00 1330 MW 0 MW
Group MONTEZIC 1 Planned 01-07-19 08:00 11-08-19 17:00 227 MW 0 MW
Group PALUEL 4 Planned 01-05-19 02:00 09-15-19 23:00 1330 MW 0 MW
Group REVIN 1 Fortuitous 10-28-18 19:00 09-27-19 18:00 202 MW 0 MW
Group CORDEMAIS 3 Planned 04-01-18 00:00 01-01-26 00:00 0 MW 0 MW
Group CYCOFOS PL2 Planned 09-23-15 15:01 01-01-26 00:00 62 MW 0 MW
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment