Skip to content

Instantly share code, notes, and snippets.

@tigaly
Last active June 25, 2018 01:44
Show Gist options
  • Save tigaly/843d392c3186e421d9062b990f26bf5e to your computer and use it in GitHub Desktop.
Save tigaly/843d392c3186e421d9062b990f26bf5e to your computer and use it in GitHub Desktop.
neconsole
<html>
<head>
<script type="text/javascript" src="https://www.gstatic.com/charts/loader.js"></script>
<script type="text/javascript">
google.charts.load('current', {'packages':['corechart']});
google.charts.setOnLoadCallback(drawChart);
function drawChart() {
var data = google.visualization.arrayToDataTable([
['Date', 'honeypot', 'shadowsocks-libev', 'sshd'],
['2018-05-31', 4, 0, 0],
['2018-06-01', 37, 2, 0],
['2018-06-02', 27, 0, 0],
['2018-06-03', 68, 2, 0],
['2018-06-04', 95, 1, 0],
['2018-06-05', 1, 0, 0],
['2018-06-06', 0, 0, 0],
['2018-06-07', 54, 0, 0],
['2018-06-08', 52, 1, 0],
['2018-06-09', 29, 0, 0],
['2018-06-10', 54, 0, 0],
['2018-06-11', 79, 0, 0],
['2018-06-12', 37, 2, 0],
['2018-06-13', 23, 0, 0],
['2018-06-14', 75, 0, 0],
['2018-06-15', 52, 0, 0],
['2018-06-16', 31, 0, 0],
['2018-06-17', 42, 0, 0],
['2018-06-18', 43, 0, 0],
['2018-06-19', 81, 0, 0],
['2018-06-20', 19, 0, 0],
['2018-06-21', 42, 0, 0],
['2018-06-22', 76, 1, 0],
['2018-06-23', 48, 0, 0],
['2018-06-24', 32, 0, 0],
['2018-06-25', 68, 0, 0],
]);
var options = {
title: 'ip_block',
vAxis: {
viewWindow: {
min: 0
}
},
curveType: 'function',
legend: { position: 'bottom' }
};
var chart = new google.visualization.LineChart(document.getElementById('curve_chart'));
chart.draw(data, options);
}
</script>
</head>
<body>
<div id="curve_chart" style="width: 800px; height: 400px"></div>
</body>
</html>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment