Created
August 29, 2021 14:40
-
-
Save vladignatyev/c1756e91ea791bfc801384fbbef45d8f to your computer and use it in GitHub Desktop.
ROSN OHLC Data
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Date | Open | High | Low | Close | Volume | |
---|---|---|---|---|---|---|
2006-07-19 00:00:00 | 220.3200000 | 220.3200000 | 203.0300000 | 203.9500000 | 517741 | |
2006-07-20 00:00:00 | 204.0000000 | 205.1000000 | 203.1500000 | 203.2600000 | 1141022 | |
2006-07-21 00:00:00 | 204.3000000 | 204.6000000 | 200.0000000 | 202.0000000 | 1864106 | |
2006-07-24 00:00:00 | 202.0000000 | 203.2000000 | 199.2500000 | 201.9900000 | 793842 | |
2006-07-25 00:00:00 | 203.0000000 | 203.7500000 | 201.2700000 | 202.6900000 | 1674834 | |
2006-07-26 00:00:00 | 203.0000000 | 203.2500000 | 202.0100000 | 203.1000000 | 1009200 | |
2006-07-27 00:00:00 | 203.4500000 | 203.7500000 | 202.5000000 | 203.5000000 | 2198735 | |
2006-07-28 00:00:00 | 203.0100000 | 203.5000000 | 202.6000000 | 202.8000000 | 523210 | |
2006-07-31 00:00:00 | 204.0000000 | 204.0000000 | 202.5500000 | 202.6000000 | 174152 | |
2006-08-01 00:00:00 | 202.5000000 | 203.0000000 | 202.1100000 | 202.7500000 | 384126 | |
2006-08-02 00:00:00 | 203.0000000 | 203.0000000 | 201.5000000 | 201.9900000 | 175971 | |
2006-08-03 00:00:00 | 202.0000000 | 202.4000000 | 200.1000000 | 200.7500000 | 1889088 | |
2006-08-04 00:00:00 | 200.7500000 | 201.5000000 | 200.5000000 | 200.9900000 | 1376511 | |
2006-08-07 00:00:00 | 200.9000000 | 201.5000000 | 199.7000000 | 200.3000000 | 1180921 | |
2006-08-08 00:00:00 | 200.8000000 | 200.9900000 | 195.9000000 | 196.8500000 | 1975449 | |
2006-08-09 00:00:00 | 196.9100000 | 198.5000000 | 196.0000000 | 198.2400000 | 983044 | |
2006-08-10 00:00:00 | 197.5000000 | 200.0000000 | 195.9600000 | 200.0000000 | 1822600 | |
2006-08-11 00:00:00 | 200.0000000 | 202.3000000 | 199.1200000 | 201.2200000 | 1375009 | |
2006-08-14 00:00:00 | 200.2000000 | 202.0000000 | 197.7700000 | 198.0000000 | 1433927 | |
2006-08-15 00:00:00 | 198.0200000 | 199.7000000 | 197.0000000 | 199.5100000 | 1095568 | |
2006-08-16 00:00:00 | 198.5000000 | 201.9000000 | 198.1200000 | 201.0000000 | 1003847 | |
2006-08-17 00:00:00 | 200.3100000 | 201.3400000 | 199.3000000 | 199.8900000 | 555110 | |
2006-08-18 00:00:00 | 199.9000000 | 199.9000000 | 198.5000000 | 199.4000000 | 1133805 | |
2006-08-21 00:00:00 | 199.8700000 | 199.8700000 | 197.9800000 | 198.0000000 | 540212 | |
2006-08-22 00:00:00 | 198.1900000 | 199.9000000 | 198.0000000 | 199.9000000 | 853842 | |
2006-08-23 00:00:00 | 199.3100000 | 199.9000000 | 198.8500000 | 199.7500000 | 294694 | |
2006-08-24 00:00:00 | 199.0000000 | 200.0000000 | 198.3000000 | 200.0000000 | 779839 | |
2006-08-25 00:00:00 | 199.0100000 | 202.8700000 | 199.0100000 | 202.2900000 | 876867 | |
2006-08-28 00:00:00 | 201.8000000 | 202.0000000 | 201.3000000 | 201.3000000 | 531312 | |
2006-08-29 00:00:00 | 200.8000000 | 202.2000000 | 200.8000000 | 200.8000000 | 967290 | |
2006-08-30 00:00:00 | 200.8000000 | 201.3900000 | 199.0000000 | 199.5000000 | 526325 | |
2006-08-31 00:00:00 | 199.8000000 | 201.6900000 | 197.5000000 | 197.7000000 | 876038 | |
2006-09-01 00:00:00 | 198.0100000 | 200.4000000 | 197.3000000 | 200.3000000 | 504754 | |
2006-09-04 00:00:00 | 200.9500000 | 202.0000000 | 199.0000000 | 199.5100000 | 105974 | |
2006-09-05 00:00:00 | 199.8000000 | 201.9000000 | 198.8000000 | 201.9000000 | 839769 | |
2006-09-06 00:00:00 | 201.3000000 | 201.9000000 | 200.3300000 | 201.0000000 | 502086 | |
2006-09-07 00:00:00 | 200.3000000 | 201.0000000 | 199.8000000 | 200.7000000 | 1245696 | |
2006-09-08 00:00:00 | 200.3000000 | 202.4000000 | 200.3000000 | 201.3500000 | 675568 | |
2006-09-11 00:00:00 | 201.2100000 | 201.8900000 | 199.8000000 | 199.8000000 | 1458805 | |
2006-09-12 00:00:00 | 199.8100000 | 200.9000000 | 199.8000000 | 200.5000000 | 378001 | |
2006-09-13 00:00:00 | 200.3000000 | 201.4000000 | 199.3000000 | 201.0000000 | 488235 | |
2006-09-14 00:00:00 | 200.3000000 | 201.3500000 | 200.3000000 | 201.0000000 | 2318427 | |
2006-09-15 00:00:00 | 200.3100000 | 205.0000000 | 200.2100000 | 204.2000000 | 1183822 | |
2006-09-18 00:00:00 | 203.4500000 | 205.8000000 | 203.0000000 | 205.0000000 | 888715 | |
2006-09-19 00:00:00 | 205.0000000 | 207.7000000 | 204.3000000 | 207.2000000 | 1206167 | |
2006-09-20 00:00:00 | 206.3000000 | 217.0000000 | 205.5000000 | 215.0000000 | 4269176 | |
2006-09-21 00:00:00 | 214.9900000 | 215.8800000 | 206.0100000 | 209.9600000 | 1547229 | |
2006-09-22 00:00:00 | 208.0900000 | 210.0000000 | 204.3000000 | 205.8000000 | 2255789 | |
2006-09-25 00:00:00 | 204.8000000 | 205.0000000 | 200.2500000 | 202.0300000 | 1876207 | |
2006-09-26 00:00:00 | 202.3000000 | 205.1200000 | 202.0000000 | 205.1200000 | 1781898 | |
2006-09-27 00:00:00 | 206.1100000 | 210.5400000 | 205.0000000 | 207.2800000 | 1077665 | |
2006-09-28 00:00:00 | 209.9900000 | 214.8000000 | 208.4000000 | 214.5500000 | 2463852 | |
2006-09-29 00:00:00 | 212.3000000 | 215.9500000 | 210.0100000 | 211.9900000 | 1392688 | |
2006-10-02 00:00:00 | 212.2500000 | 214.9900000 | 207.0000000 | 211.3500000 | 391993 | |
2006-10-03 00:00:00 | 211.2500000 | 212.0000000 | 208.0000000 | 208.0000000 | 699322 | |
2006-10-04 00:00:00 | 207.2500000 | 210.0000000 | 206.3400000 | 209.3900000 | 402963 | |
2006-10-05 00:00:00 | 210.2500000 | 213.4000000 | 209.6000000 | 212.5000000 | 694911 | |
2006-10-06 00:00:00 | 211.2500000 | 213.2500000 | 210.2500000 | 212.9900000 | 509574 | |
2006-10-09 00:00:00 | 211.1300000 | 213.7000000 | 211.1200000 | 213.2000000 | 427481 | |
2006-10-10 00:00:00 | 213.2000000 | 214.1000000 | 207.0100000 | 213.9000000 | 484795 | |
2006-10-11 00:00:00 | 212.2600000 | 213.5000000 | 211.2500000 | 212.5000000 | 265840 | |
2006-10-12 00:00:00 | 212.1900000 | 213.2500000 | 210.3100000 | 211.9200000 | 245334 | |
2006-10-13 00:00:00 | 211.7000000 | 214.0000000 | 211.3000000 | 214.0000000 | 405882 | |
2006-10-16 00:00:00 | 213.7100000 | 214.5000000 | 212.0000000 | 213.0000000 | 465545 | |
2006-10-17 00:00:00 | 214.5600000 | 219.2000000 | 213.0000000 | 218.5600000 | 4042616 | |
2006-10-18 00:00:00 | 218.9900000 | 225.8000000 | 217.5000000 | 225.5900000 | 3544291 | |
2006-10-19 00:00:00 | 224.5700000 | 226.6000000 | 222.0000000 | 226.5900000 | 955585 | |
2006-10-20 00:00:00 | 226.3000000 | 228.2000000 | 223.5100000 | 224.8900000 | 1205625 | |
2006-10-23 00:00:00 | 224.3300000 | 226.8900000 | 221.0000000 | 223.7900000 | 753344 | |
2006-10-24 00:00:00 | 224.3900000 | 224.3900000 | 221.5100000 | 222.5500000 | 279016 | |
2006-10-25 00:00:00 | 223.0100000 | 229.4900000 | 222.5000000 | 229.3900000 | 1765662 | |
2006-10-26 00:00:00 | 230.0000000 | 233.2000000 | 227.2500000 | 230.3000000 | 3097549 | |
2006-10-27 00:00:00 | 230.3000000 | 234.2500000 | 228.9900000 | 234.2400000 | 1141954 | |
2006-10-30 00:00:00 | 233.0000000 | 233.9900000 | 225.2500000 | 225.7500000 | 1060096 | |
2006-10-31 00:00:00 | 225.2500000 | 230.9700000 | 225.2500000 | 229.8000000 | 1300356 | |
2006-11-01 00:00:00 | 230.5000000 | 232.5000000 | 229.5000000 | 231.2000000 | 1399877 | |
2006-11-02 00:00:00 | 230.1000000 | 232.4000000 | 228.3100000 | 229.0000000 | 807639 | |
2006-11-03 00:00:00 | 229.9800000 | 231.9800000 | 228.8000000 | 231.3800000 | 640745 | |
2006-11-07 00:00:00 | 232.0000000 | 233.2200000 | 231.3800000 | 231.6600000 | 746389 | |
2006-11-08 00:00:00 | 231.2000000 | 232.8000000 | 229.5100000 | 231.9700000 | 754502 | |
2006-11-09 00:00:00 | 232.1000000 | 240.6000000 | 231.3100000 | 238.4500000 | 3073509 | |
2006-11-10 00:00:00 | 238.0000000 | 250.9000000 | 237.5100000 | 249.5000000 | 6024517 | |
2006-11-13 00:00:00 | 249.0000000 | 264.9500000 | 247.2600000 | 247.8100000 | 21001464 | |
2006-11-14 00:00:00 | 249.9000000 | 253.8000000 | 244.5000000 | 248.5900000 | 6993111 | |
2006-11-15 00:00:00 | 245.0000000 | 248.0000000 | 239.2500000 | 247.4000000 | 6235078 | |
2006-11-16 00:00:00 | 247.8000000 | 247.8900000 | 242.8200000 | 243.4900000 | 2971029 | |
2006-11-17 00:00:00 | 242.2500000 | 243.2000000 | 238.6000000 | 242.4500000 | 3893360 | |
2006-11-20 00:00:00 | 242.0000000 | 242.5000000 | 239.4000000 | 240.5300000 | 1053384 | |
2006-11-21 00:00:00 | 242.0000000 | 245.7000000 | 240.5500000 | 244.5300000 | 1416341 | |
2006-11-22 00:00:00 | 245.9800000 | 246.8900000 | 239.2600000 | 239.7900000 | 2939981 | |
2006-11-23 00:00:00 | 240.3000000 | 242.7500000 | 240.0000000 | 241.8800000 | 853080 | |
2006-11-24 00:00:00 | 242.0000000 | 242.1100000 | 240.1000000 | 241.7000000 | 549538 | |
2006-11-27 00:00:00 | 242.3900000 | 244.1000000 | 240.5000000 | 241.5400000 | 1062546 | |
2006-11-28 00:00:00 | 241.5800000 | 241.8900000 | 239.5000000 | 240.2000000 | 1161577 | |
2006-11-29 00:00:00 | 241.4700000 | 243.0000000 | 241.0000000 | 242.9000000 | 2160153 | |
2006-11-30 00:00:00 | 243.1000000 | 244.8000000 | 238.5000000 | 240.4500000 | 3017470 | |
2006-12-01 00:00:00 | 241.0000000 | 241.2000000 | 237.4300000 | 237.7000000 | 1977392 | |
2006-12-04 00:00:00 | 238.0000000 | 240.0000000 | 238.0000000 | 238.7500000 | 865512 | |
2006-12-05 00:00:00 | 239.4300000 | 244.8000000 | 238.0000000 | 242.0000000 | 4360148 | |
2006-12-06 00:00:00 | 244.0000000 | 248.2300000 | 241.2500000 | 247.9100000 | 3861861 | |
2006-12-07 00:00:00 | 248.2300000 | 252.1600000 | 246.2000000 | 246.9900000 | 4027914 | |
2006-12-08 00:00:00 | 247.3000000 | 249.4000000 | 245.2500000 | 248.5200000 | 1359554 | |
2006-12-11 00:00:00 | 248.1900000 | 249.1000000 | 245.5200000 | 246.3500000 | 1623352 | |
2006-12-12 00:00:00 | 247.0000000 | 249.9900000 | 244.3100000 | 245.4000000 | 1423057 | |
2006-12-13 00:00:00 | 245.3000000 | 245.8300000 | 238.2500000 | 242.8400000 | 2926546 | |
2006-12-14 00:00:00 | 243.0100000 | 246.0300000 | 241.0500000 | 245.5800000 | 1342746 | |
2006-12-15 00:00:00 | 246.0000000 | 249.2500000 | 246.0000000 | 249.0100000 | 1928207 | |
2006-12-18 00:00:00 | 249.3200000 | 249.8000000 | 245.2500000 | 246.0000000 | 1138826 | |
2006-12-19 00:00:00 | 245.2500000 | 245.2800000 | 240.0000000 | 240.6100000 | 1304710 | |
2006-12-20 00:00:00 | 243.0000000 | 245.6000000 | 241.3100000 | 242.4000000 | 1255498 | |
2006-12-21 00:00:00 | 242.4000000 | 243.0000000 | 240.0000000 | 242.8700000 | 1436230 | |
2006-12-22 00:00:00 | 241.5100000 | 243.9400000 | 240.2500000 | 243.1000000 | 700377 | |
2006-12-25 00:00:00 | 242.5000000 | 243.1100000 | 240.2100000 | 241.0400000 | 1115960 | |
2006-12-26 00:00:00 | 242.0000000 | 243.5000000 | 240.0500000 | 241.9900000 | 671955 | |
2006-12-27 00:00:00 | 241.4500000 | 243.7500000 | 240.4500000 | 243.6000000 | 2162624 | |
2006-12-28 00:00:00 | 243.5000000 | 246.7400000 | 241.5000000 | 243.9500000 | 2194523 | |
2006-12-29 00:00:00 | 243.8900000 | 244.9100000 | 243.2000000 | 243.8800000 | 706785 | |
2007-01-09 00:00:00 | 237.3900000 | 237.8000000 | 226.2500000 | 227.0500000 | 3892331 | |
2007-01-10 00:00:00 | 227.5000000 | 229.0000000 | 224.0100000 | 227.0000000 | 2699942 | |
2007-01-11 00:00:00 | 226.5000000 | 230.0000000 | 224.7300000 | 227.9000000 | 2333132 | |
2007-01-12 00:00:00 | 226.5000000 | 226.5000000 | 224.0000000 | 226.0400000 | 2193334 | |
2007-01-15 00:00:00 | 227.2500000 | 240.6200000 | 227.1000000 | 240.4900000 | 5425634 | |
2007-01-16 00:00:00 | 240.0100000 | 243.2000000 | 234.2000000 | 234.2000000 | 4744752 | |
2007-01-17 00:00:00 | 233.6000000 | 235.2300000 | 230.2500000 | 232.3000000 | 3737945 | |
2007-01-18 00:00:00 | 234.2500000 | 237.9400000 | 233.5000000 | 234.5200000 | 2433933 | |
2007-01-19 00:00:00 | 233.2500000 | 239.1100000 | 232.7700000 | 237.8800000 | 2176006 | |
2007-01-22 00:00:00 | 239.9000000 | 242.5000000 | 236.2500000 | 238.5000000 | 3392130 | |
2007-01-23 00:00:00 | 237.1000000 | 239.9500000 | 234.1000000 | 236.5100000 | 2904271 | |
2007-01-24 00:00:00 | 238.2500000 | 241.7500000 | 236.9100000 | 237.6700000 | 3498912 | |
2007-01-25 00:00:00 | 239.6700000 | 241.1000000 | 238.5000000 | 239.5100000 | 2005200 | |
2007-01-26 00:00:00 | 237.5000000 | 239.3000000 | 237.1200000 | 237.9100000 | 942178 | |
2007-01-29 00:00:00 | 240.0000000 | 240.2500000 | 235.2500000 | 235.5600000 | 1032199 | |
2007-01-30 00:00:00 | 235.2500000 | 236.2500000 | 232.3100000 | 236.2400000 | 1297124 | |
2007-01-31 00:00:00 | 237.2500000 | 239.2500000 | 233.3000000 | 234.7000000 | 1997000 | |
2007-02-01 00:00:00 | 237.2500000 | 240.0000000 | 235.4500000 | 238.3000000 | 2340009 | |
2007-02-02 00:00:00 | 238.9000000 | 242.2300000 | 237.5000000 | 239.8200000 | 2494223 | |
2007-02-05 00:00:00 | 241.5000000 | 241.5000000 | 238.2500000 | 239.2600000 | 1863984 | |
2007-02-06 00:00:00 | 238.6000000 | 241.5200000 | 237.6400000 | 239.8000000 | 2624387 | |
2007-02-07 00:00:00 | 240.1000000 | 240.9900000 | 238.0500000 | 238.6900000 | 830823 | |
2007-02-08 00:00:00 | 237.2500000 | 237.9000000 | 232.5000000 | 232.8100000 | 2004603 | |
2007-02-09 00:00:00 | 235.9000000 | 236.2500000 | 230.0000000 | 233.9900000 | 1739582 | |
2007-02-12 00:00:00 | 232.5000000 | 232.9700000 | 226.0000000 | 226.2500000 | 2249749 | |
2007-02-13 00:00:00 | 226.0000000 | 229.9300000 | 224.3200000 | 229.2200000 | 2119518 | |
2007-02-14 00:00:00 | 230.2500000 | 231.0000000 | 228.1100000 | 228.9000000 | 688664 | |
2007-02-15 00:00:00 | 229.0000000 | 230.0200000 | 226.2100000 | 226.5000000 | 1046652 | |
2007-02-16 00:00:00 | 227.2300000 | 227.2300000 | 225.0100000 | 226.3500000 | 1320964 | |
2007-02-19 00:00:00 | 227.3000000 | 229.2500000 | 226.2500000 | 226.4000000 | 1201300 | |
2007-02-20 00:00:00 | 226.4400000 | 226.8900000 | 225.2000000 | 226.2800000 | 804413 | |
2007-02-21 00:00:00 | 226.9000000 | 234.2500000 | 226.5100000 | 232.0000000 | 4736191 | |
2007-02-22 00:00:00 | 233.2500000 | 237.9000000 | 233.2300000 | 236.3900000 | 3980595 | |
2007-02-26 00:00:00 | 237.2600000 | 239.7000000 | 233.8200000 | 234.8500000 | 2830405 | |
2007-02-27 00:00:00 | 233.5000000 | 233.8900000 | 226.1100000 | 227.5000000 | 3611809 | |
2007-02-28 00:00:00 | 222.9500000 | 224.7400000 | 216.0000000 | 221.5000000 | 5257746 | |
2007-03-01 00:00:00 | 219.8000000 | 224.9000000 | 206.0000000 | 211.0000000 | 6501321 | |
2007-03-02 00:00:00 | 212.4900000 | 214.4900000 | 208.2000000 | 211.5500000 | 5537438 | |
2007-03-05 00:00:00 | 206.5000000 | 208.3000000 | 198.5000000 | 201.5100000 | 4589446 | |
2007-03-06 00:00:00 | 203.1000000 | 205.5000000 | 203.0000000 | 204.1000000 | 3473038 | |
2007-03-07 00:00:00 | 206.2500000 | 215.7500000 | 204.5000000 | 212.5000000 | 4603859 | |
2007-03-09 00:00:00 | 216.2200000 | 219.0000000 | 214.6200000 | 217.9500000 | 3976810 | |
2007-03-12 00:00:00 | 216.5500000 | 219.4700000 | 212.3000000 | 213.5600000 | 2833223 | |
2007-03-13 00:00:00 | 215.0000000 | 216.2000000 | 212.2500000 | 213.9900000 | 2483540 | |
2007-03-14 00:00:00 | 205.0000000 | 206.9900000 | 200.0000000 | 205.7000000 | 4999189 | |
2007-03-15 00:00:00 | 208.2200000 | 210.0000000 | 206.1000000 | 207.4000000 | 2117881 | |
2007-03-16 00:00:00 | 207.4000000 | 213.0000000 | 205.2500000 | 209.6900000 | 3266594 | |
2007-03-19 00:00:00 | 211.9000000 | 216.2500000 | 210.7800000 | 215.9000000 | 2751420 | |
2007-03-20 00:00:00 | 216.2500000 | 219.0100000 | 212.5800000 | 213.8900000 | 6655549 | |
2007-03-21 00:00:00 | 214.8900000 | 218.0000000 | 214.5300000 | 216.3000000 | 4085577 | |
2007-03-22 00:00:00 | 218.2500000 | 219.2500000 | 214.8600000 | 216.0000000 | 6916637 | |
2007-03-23 00:00:00 | 217.0000000 | 219.0000000 | 214.2500000 | 218.1600000 | 9538400 | |
2007-03-26 00:00:00 | 219.2000000 | 222.2500000 | 218.6000000 | 219.3900000 | 10522931 | |
2007-03-27 00:00:00 | 219.0900000 | 221.9700000 | 215.1400000 | 216.0000000 | 8083551 | |
2007-03-28 00:00:00 | 216.4000000 | 218.5000000 | 216.0000000 | 216.3000000 | 5399636 | |
2007-03-29 00:00:00 | 216.4500000 | 217.4700000 | 215.7000000 | 217.4700000 | 3549517 | |
2007-03-30 00:00:00 | 219.2500000 | 219.2500000 | 215.2500000 | 216.2000000 | 5512724 | |
2007-04-02 00:00:00 | 215.9000000 | 217.5200000 | 214.3000000 | 217.5000000 | 2358803 | |
2007-04-03 00:00:00 | 218.0900000 | 219.2500000 | 215.8100000 | 217.0000000 | 5720715 | |
2007-04-04 00:00:00 | 218.2000000 | 218.5000000 | 216.2600000 | 216.2600000 | 2881521 | |
2007-04-05 00:00:00 | 217.0000000 | 217.7800000 | 215.5000000 | 215.9700000 | 1749972 | |
2007-04-06 00:00:00 | 215.8800000 | 216.2500000 | 214.8000000 | 215.4500000 | 1537238 | |
2007-04-09 00:00:00 | 215.5000000 | 216.3000000 | 214.8100000 | 215.1000000 | 3154194 | |
2007-04-10 00:00:00 | 214.5400000 | 214.5900000 | 210.8800000 | 213.8600000 | 6104883 | |
2007-04-11 00:00:00 | 214.2000000 | 215.5000000 | 214.0000000 | 214.0600000 | 3853572 | |
2007-04-12 00:00:00 | 213.4000000 | 220.9900000 | 212.5200000 | 217.8000000 | 11453201 | |
2007-04-13 00:00:00 | 221.2500000 | 230.5000000 | 219.0000000 | 230.2100000 | 40239341 | |
2007-04-16 00:00:00 | 232.7000000 | 235.9900000 | 229.3000000 | 234.6000000 | 38125387 | |
2007-04-17 00:00:00 | 234.6000000 | 235.0000000 | 227.0200000 | 229.2500000 | 24005271 | |
2007-04-18 00:00:00 | 228.8000000 | 229.6000000 | 225.1000000 | 227.1600000 | 8244516 | |
2007-04-19 00:00:00 | 224.6800000 | 224.6800000 | 219.1500000 | 219.9700000 | 10513524 | |
2007-04-20 00:00:00 | 222.3000000 | 226.4500000 | 222.2000000 | 223.8500000 | 5148617 | |
2007-04-23 00:00:00 | 225.2100000 | 225.9800000 | 222.0000000 | 224.2000000 | 4092899 | |
2007-04-24 00:00:00 | 225.0000000 | 232.2000000 | 224.8000000 | 228.7000000 | 17671980 | |
2007-04-25 00:00:00 | 226.2500000 | 234.4500000 | 226.2500000 | 233.3500000 | 15500968 | |
2007-04-26 00:00:00 | 235.2500000 | 238.5000000 | 229.5600000 | 229.9900000 | 18914032 | |
2007-04-27 00:00:00 | 230.2100000 | 233.8900000 | 218.1100000 | 219.7000000 | 16979754 | |
2007-04-28 00:00:00 | 222.2500000 | 223.9000000 | 221.1000000 | 223.7900000 | 4115704 | |
2007-05-02 00:00:00 | 221.8000000 | 223.3900000 | 219.3000000 | 220.0000000 | 3891502 | |
2007-05-03 00:00:00 | 221.2500000 | 226.2500000 | 220.6000000 | 223.6500000 | 8583740 | |
2007-05-04 00:00:00 | 224.4700000 | 224.4700000 | 221.4000000 | 221.7000000 | 4406919 | |
2007-05-07 00:00:00 | 221.9700000 | 221.9700000 | 219.4000000 | 219.9900000 | 2379873 | |
2007-05-08 00:00:00 | 221.1300000 | 222.3700000 | 217.2100000 | 217.2500000 | 5357347 | |
2007-05-10 00:00:00 | 217.9000000 | 223.7800000 | 214.0000000 | 214.3500000 | 14689884 | |
2007-05-11 00:00:00 | 211.7000000 | 214.0000000 | 208.6000000 | 209.6000000 | 9435264 | |
2007-05-14 00:00:00 | 213.0000000 | 213.9000000 | 208.5100000 | 209.8000000 | 5549249 | |
2007-05-15 00:00:00 | 208.4900000 | 209.7800000 | 204.7200000 | 206.1000000 | 8498772 | |
2007-05-16 00:00:00 | 207.1500000 | 212.0100000 | 201.0500000 | 211.9700000 | 21100841 | |
2007-05-17 00:00:00 | 212.2500000 | 212.2500000 | 206.6000000 | 207.2700000 | 8921944 | |
2007-05-18 00:00:00 | 208.9900000 | 210.7700000 | 207.5000000 | 209.3800000 | 5473810 | |
2007-05-21 00:00:00 | 210.8500000 | 213.2000000 | 208.3000000 | 210.7000000 | 5282384 | |
2007-05-22 00:00:00 | 211.9900000 | 213.5900000 | 208.7500000 | 211.2200000 | 7781974 | |
2007-05-23 00:00:00 | 210.5500000 | 211.8400000 | 207.2700000 | 207.5000000 | 5931888 | |
2007-05-24 00:00:00 | 207.2500000 | 208.0000000 | 201.5000000 | 207.6100000 | 8718205 | |
2007-05-25 00:00:00 | 205.0900000 | 208.6600000 | 204.4000000 | 208.0000000 | 5249934 | |
2007-05-28 00:00:00 | 209.1900000 | 209.2500000 | 203.0100000 | 203.8000000 | 4090476 | |
2007-05-29 00:00:00 | 204.1100000 | 205.8300000 | 199.5500000 | 200.9800000 | 5392627 | |
2007-05-30 00:00:00 | 197.1000000 | 200.9400000 | 196.1500000 | 199.8500000 | 7316336 | |
2007-05-31 00:00:00 | 202.0000000 | 207.1900000 | 201.5700000 | 205.3700000 | 7544471 | |
2007-06-01 00:00:00 | 207.1400000 | 212.7700000 | 204.2200000 | 212.0000000 | 7174193 | |
2007-06-04 00:00:00 | 209.2500000 | 210.9400000 | 207.6900000 | 208.3100000 | 4296607 | |
2007-06-05 00:00:00 | 209.0000000 | 210.7000000 | 207.2600000 | 207.6100000 | 3949558 | |
2007-06-06 00:00:00 | 207.9500000 | 209.2900000 | 204.8000000 | 205.8000000 | 2578911 | |
2007-06-07 00:00:00 | 204.7500000 | 206.5000000 | 203.2500000 | 203.5000000 | 2738534 | |
2007-06-08 00:00:00 | 201.9000000 | 204.5600000 | 200.7000000 | 203.0000000 | 4073027 | |
2007-06-09 00:00:00 | 203.5100000 | 203.9500000 | 201.3100000 | 203.2500000 | 1527098 | |
2007-06-13 00:00:00 | 203.2200000 | 203.9700000 | 202.0000000 | 203.9000000 | 2045851 | |
2007-06-14 00:00:00 | 204.5000000 | 209.8100000 | 204.5000000 | 208.9000000 | 8452406 | |
2007-06-15 00:00:00 | 209.7000000 | 211.4400000 | 206.7600000 | 209.6100000 | 5481729 | |
2007-06-18 00:00:00 | 211.1000000 | 214.4000000 | 209.2500000 | 209.2500000 | 5505481 | |
2007-06-19 00:00:00 | 209.2500000 | 210.3000000 | 205.8000000 | 206.2000000 | 3651100 | |
2007-06-20 00:00:00 | 207.0000000 | 209.3000000 | 206.3100000 | 208.2000000 | 3331354 | |
2007-06-21 00:00:00 | 207.0100000 | 207.6500000 | 204.8000000 | 205.3500000 | 2730737 | |
2007-06-22 00:00:00 | 205.0100000 | 206.6500000 | 204.1000000 | 205.9900000 | 2350431 | |
2007-06-25 00:00:00 | 204.9100000 | 204.9100000 | 203.6100000 | 204.0000000 | 1835330 | |
2007-06-26 00:00:00 | 204.1000000 | 206.2500000 | 203.6500000 | 205.2100000 | 2047716 | |
2007-06-27 00:00:00 | 203.8900000 | 204.8700000 | 202.5100000 | 203.7000000 | 2261522 | |
2007-06-28 00:00:00 | 204.5700000 | 207.4900000 | 204.5700000 | 206.0200000 | 4584502 | |
2007-06-29 00:00:00 | 207.0000000 | 207.0000000 | 203.8000000 | 204.7900000 | 2174844 | |
2007-07-02 00:00:00 | 205.0000000 | 208.7500000 | 204.0600000 | 204.7900000 | 5539066 | |
2007-07-03 00:00:00 | 206.5000000 | 207.5000000 | 205.0400000 | 205.5000000 | 7637688 | |
2007-07-04 00:00:00 | 205.9900000 | 206.5500000 | 204.6000000 | 204.9900000 | 6079539 | |
2007-07-05 00:00:00 | 205.5700000 | 213.2500000 | 205.1500000 | 213.2100000 | 19168697 | |
2007-07-06 00:00:00 | 212.5000000 | 214.4800000 | 211.1100000 | 213.9000000 | 10189163 | |
2007-07-09 00:00:00 | 215.0000000 | 216.5500000 | 214.5000000 | 215.4100000 | 7180492 | |
2007-07-10 00:00:00 | 214.4000000 | 214.4000000 | 210.5200000 | 210.6500000 | 8574921 | |
2007-07-11 00:00:00 | 209.2500000 | 213.2500000 | 209.1000000 | 212.8700000 | 6663822 | |
2007-07-12 00:00:00 | 215.3500000 | 222.8000000 | 215.3000000 | 221.9500000 | 19487560 | |
2007-07-13 00:00:00 | 224.2400000 | 224.3000000 | 220.5600000 | 221.7000000 | 11603392 | |
2007-07-16 00:00:00 | 222.0000000 | 227.7700000 | 219.5600000 | 223.7100000 | 16794090 | |
2007-07-17 00:00:00 | 222.7100000 | 223.8900000 | 219.7400000 | 223.6300000 | 13979352 | |
2007-07-18 00:00:00 | 221.9000000 | 222.6500000 | 219.1500000 | 220.1300000 | 6775367 | |
2007-07-19 00:00:00 | 221.3000000 | 225.1100000 | 221.3000000 | 224.3900000 | 9122332 | |
2007-07-20 00:00:00 | 224.0000000 | 225.2500000 | 221.2600000 | 222.4200000 | 5589690 | |
2007-07-23 00:00:00 | 221.2500000 | 224.6500000 | 219.5500000 | 223.9900000 | 6974615 | |
2007-07-24 00:00:00 | 224.0100000 | 224.3700000 | 217.5000000 | 217.7900000 | 6491540 | |
2007-07-25 00:00:00 | 216.6100000 | 219.0000000 | 215.2000000 | 218.8000000 | 6576945 | |
2007-07-26 00:00:00 | 220.0600000 | 221.4000000 | 212.3000000 | 212.5000000 | 9503314 | |
2007-07-27 00:00:00 | 208.2000000 | 212.1600000 | 206.1000000 | 207.8000000 | 10624658 | |
