Created
May 12, 2018 15:59
-
-
Save junajan/2e99129c2049db3a7de8a41cf997c9ae to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
# | Ticker | Amnt (pieces) | Open date | O. Price | Close date | C. Price | Profit/Loss | |
---|---|---|---|---|---|---|---|---|
648 | NEE | 48 (1) | May 9, 2018 | $7,601.80 ($158.37) | May 11, 2018 | $7,714.08 ($160.71) | $112.28 | 1.48% | |
646 | TGT | 110 (1) | May 7, 2018 | $7,633.90 ($69.40) | May 10, 2018 | $7,723.21 ($70.21) | $89.31 | 1.17% | |
647 | HAL | 148 (1) | May 8, 2018 | $7,667.41 ($51.81) | May 9, 2018 | $7,797.34 ($52.68) | $129.93 | 1.69% | |
645 | RTN | 76 (2) | May 4, 2018 | $15,387.20 ($202.46) | May 7, 2018 | $15,574.68 ($204.93) | $187.48 | 1.22% | |
640 | GS | 130 (4) | Apr 30, 2018 | $31,004.69 ($238.50) | May 7, 2018 | $30,802.21 ($236.94) | ($202.48) | -0.65% | |
638 | RTN | 37 (1) | Apr 27, 2018 | $7,561.21 ($204.36) | May 7, 2018 | $7,582.41 ($204.93) | $21.20 | 0.28% | |
634 | GS | 96 (3) | Apr 25, 2018 | $22,965.16 ($239.22) | May 7, 2018 | $22,746.25 ($236.94) | ($218.91) | -0.95% | |
630 | GS | 63 (2) | Apr 24, 2018 | $15,270.94 ($242.40) | May 7, 2018 | $14,927.23 ($236.94) | ($343.72) | -2.25% | |
629 | GS | 30 (1) | Apr 23, 2018 | $7,402.00 ($246.73) | May 7, 2018 | $7,108.20 ($236.94) | ($293.80) | -3.97% | |
642 | EBAY | 616 (3) | Apr 30, 2018 | $23,349.36 ($37.90) | May 4, 2018 | $23,370.73 ($37.94) | $21.38 | 0.09% | |
639 | EBAY | 406 (2) | Apr 27, 2018 | $15,534.25 ($38.26) | May 4, 2018 | $15,403.44 ($37.94) | ($130.81) | -0.84% | |
637 | EBAY | 200 (1) | Apr 26, 2018 | $7,748.00 ($38.74) | May 4, 2018 | $7,587.90 ($37.94) | ($160.10) | -2.07% | |
644 | BA | 24 (1) | May 2, 2018 | $7,780.84 ($324.20) | May 4, 2018 | $8,017.82 ($334.08) | $236.98 | 3.05% | |
643 | BK | 144 (1) | May 1, 2018 | $7,795.68 ($54.14) | May 4, 2018 | $7,842.80 ($54.46) | $47.12 | 0.60% | |
641 | JPM | 71 (1) | Apr 30, 2018 | $7,733.61 ($108.92) | May 4, 2018 | $7,695.40 ($108.39) | ($38.21) | -0.49% | |
635 | PYPL | 103 (1) | Apr 25, 2018 | $7,623.53 ($74.01) | May 1, 2018 | $7,700.31 ($74.76) | $76.78 | 1.01% | |
636 | SBUX | 401 (3) | Apr 25, 2018 | $23,146.72 ($57.72) | Apr 26, 2018 | $23,840.29 ($59.45) | $693.57 | 3.00% | |
633 | LOW | 277 (3) | Apr 24, 2018 | $22,946.43 ($82.84) | Apr 26, 2018 | $23,082.08 ($83.33) | $135.65 | 0.59% | |
631 | SBUX | 265 (2) | Apr 24, 2018 | $15,310.06 ($57.77) | Apr 26, 2018 | $15,754.81 ($59.45) | $444.75 | 2.90% | |
628 | SBUX | 131 (1) | Apr 20, 2018 | $7,598.86 ($58.01) | Apr 26, 2018 | $7,788.23 ($59.45) | $189.36 | 2.49% | |
627 | LOW | 182 (2) | Apr 20, 2018 | $15,214.38 ($83.60) | Apr 26, 2018 | $15,165.84 ($83.33) | ($48.54) | -0.32% | |
626 | LOW | 90 (1) | Apr 19, 2018 | $7,625.80 ($84.73) | Apr 26, 2018 | $7,499.59 ($83.33) | ($126.21) | -1.66% | |
632 | HPQ | 361 (1) | Apr 24, 2018 | $7,653.85 ($21.20) | Apr 26, 2018 | $7,760.49 ($21.50) | $106.64 | 1.39% | |
625 | UNP | 117 (2) | Apr 10, 2018 | $15,200.46 ($129.92) | Apr 11, 2018 | $15,368.49 ($131.35) | $168.02 | 1.11% | |
624 | UNP | 58 (1) | Apr 9, 2018 | $7,536.36 ($129.94) | Apr 11, 2018 | $7,618.57 ($131.35) | $82.21 | 1.09% | |
623 | ABBV | 300 (4) | Apr 3, 2018 | $27,168.99 ($90.56) | Apr 4, 2018 | $27,959.97 ($93.20) | $790.98 | 2.91% | |
622 | ABBV | 223 (3) | Apr 2, 2018 | $20,430.03 ($91.61) | Apr 4, 2018 | $20,783.58 ($93.20) | $353.54 | 1.73% | |
621 | AMZN | 4 (1) | Apr 2, 2018 | $5,485.60 ($1,371.40) | Apr 4, 2018 | $5,649.36 ($1,412.34) | $163.76 | 2.99% | |
620 | ABBV | 145 (2) | Mar 27, 2018 | $13,330.85 ($91.94) | Apr 4, 2018 | $13,513.99 ($93.20) | $183.14 | 1.37% | |
619 | ABBV | 70 (1) | Mar 26, 2018 | $6,665.00 ($95.21) | Apr 4, 2018 | $6,523.99 ($93.20) | ($141.01) | -2.12% | |
618 | MDLZ | 651 (4) | Mar 20, 2018 | $27,570.31 ($42.35) | Mar 29, 2018 | $27,198.39 ($41.78) | ($371.92) | -1.35% | |
614 | MDLZ | 488 (3) | Mar 19, 2018 | $20,689.74 ($42.40) | Mar 29, 2018 | $20,388.35 ($41.78) | ($301.39) | -1.46% | |
612 | MDLZ | 320 (2) | Mar 16, 2018 | $13,824.38 ($43.20) | Mar 29, 2018 | $13,369.41 ($41.78) | ($454.98) | -3.29% | |
610 | MDLZ | 159 (1) | Mar 15, 2018 | $6,901.60 ($43.41) | Mar 29, 2018 | $6,642.92 ($41.78) | ($258.68) | -3.75% | |
617 | EBAY | 493 (3) | Mar 20, 2018 | $20,687.27 ($41.96) | Mar 26, 2018 | $20,222.37 ($41.02) | ($464.90) | -2.25% | |
613 | QCOM | 236 (2) | Mar 19, 2018 | $13,773.95 ($58.36) | Mar 26, 2018 | $13,236.56 ($56.09) | ($537.40) | -3.90% | |
615 | EBAY | 328 (2) | Mar 19, 2018 | $13,811.42 ($42.11) | Mar 26, 2018 | $13,454.23 ($41.02) | ($357.19) | -2.59% | |
616 | UTX | 54 (1) | Mar 19, 2018 | $6,879.52 ($127.40) | Mar 26, 2018 | $6,838.64 ($126.64) | ($40.88) | -0.59% | |
611 | EBAY | 162 (1) | Mar 16, 2018 | $6,888.43 ($42.52) | Mar 26, 2018 | $6,645.08 ($41.02) | ($243.36) | -3.53% | |
605 | QCOM | 114 (1) | Mar 13, 2018 | $6,811.36 ($59.75) | Mar 26, 2018 | $6,393.93 ($56.09) | ($417.43) | -6.13% | |
609 | BA | 41 (2) | Mar 15, 2018 | $13,512.96 ($329.58) | Mar 20, 2018 | $13,837.38 ($337.50) | $324.42 | 2.40% | |
607 | BA | 20 (1) | Mar 14, 2018 | $6,601.20 ($330.06) | Mar 20, 2018 | $6,749.94 ($337.50) | $148.74 | 2.25% | |
608 | LMT | 62 (3) | Mar 14, 2018 | $20,564.54 ($331.69) | Mar 19, 2018 | $20,820.22 ($335.81) | $255.68 | 1.24% | |
606 | LMT | 41 (2) | Mar 13, 2018 | $13,679.01 ($333.63) | Mar 19, 2018 | $13,768.21 ($335.81) | $89.20 | 0.65% | |
604 | LMT | 20 (1) | Mar 12, 2018 | $6,675.00 ($333.75) | Mar 19, 2018 | $6,716.20 ($335.81) | $41.20 | 0.62% | |
602 | TGT | 194 (2) | Mar 8, 2018 | $13,509.23 ($69.64) | Mar 13, 2018 | $13,795.01 ($71.11) | $285.78 | 2.12% | |
600 | TGT | 95 (1) | Mar 7, 2018 | $6,783.05 ($71.40) | Mar 13, 2018 | $6,755.29 ($71.11) | ($27.76) | -0.41% | |
601 | QCOM | 220 (2) | Mar 8, 2018 | $13,574.97 ($61.70) | Mar 9, 2018 | $13,854.94 ($62.98) | $279.97 | 2.06% | |
603 | COP | 127 (1) | Mar 8, 2018 | $6,796.27 ($53.51) | Mar 9, 2018 | $6,988.31 ($55.03) | $192.05 | 2.83% | |
599 | NKE | 211 (2) | Mar 7, 2018 | $13,536.64 ($64.15) | Mar 9, 2018 | $13,984.83 ($66.28) | $448.19 | 3.31% | |
598 | QCOM | 109 (1) | Mar 6, 2018 | $6,765.54 ($62.07) | Mar 9, 2018 | $6,864.49 ($62.98) | $98.95 | 1.46% | |
596 | NKE | 104 (1) | Mar 5, 2018 | $6,776.52 ($65.16) | Mar 9, 2018 | $6,893.00 ($66.28) | $116.48 | 1.72% | |
595 | LOW | 238 (3) | Mar 2, 2018 | $20,326.06 ($85.40) | Mar 9, 2018 | $20,765.00 ($87.25) | $438.94 | 2.16% | |
592 | LOW | 153 (2) | Mar 1, 2018 | $13,474.07 ($88.07) | Mar 9, 2018 | $13,348.93 ($87.25) | ($125.14) | -0.93% | |
591 | LOW | 75 (1) | Feb 28, 2018 | $6,714.25 ($89.52) | Mar 9, 2018 | $6,543.59 ($87.25) | ($170.66) | -2.54% | |
597 | LMT | 40 (2) | Mar 6, 2018 | $13,571.80 ($339.30) | Mar 7, 2018 | $13,684.46 ($342.11) | $112.66 | 0.83% | |
593 | LMT | 19 (1) | Mar 1, 2018 | $6,468.41 ($340.44) | Mar 7, 2018 | $6,500.12 ($342.11) | $31.71 | 0.49% | |
594 | WMT | 76 (1) | Mar 2, 2018 | $6,746.76 ($88.77) | Mar 5, 2018 | $6,849.64 ($90.13) | $102.87 | 1.52% | |
590 | QCOM | 227 (2) | Feb 22, 2018 | $14,126.21 ($62.23) | Feb 26, 2018 | $15,201.53 ($66.97) | $1,075.32 | 7.61% | |
588 | QCOM | 112 (1) | Feb 21, 2018 | $7,063.72 ($63.07) | Feb 26, 2018 | $7,500.32 ($66.97) | $436.60 | 6.18% | |
589 | GILD | 89 (1) | Feb 22, 2018 | $7,074.72 ($79.49) | Feb 23, 2018 | $7,194.65 ($80.84) | $119.94 | 1.70% | |
587 | OXY | 316 (3) | Feb 21, 2018 | $21,258.33 ($67.27) | Feb 23, 2018 | $21,588.52 ($68.32) | $330.19 | 1.55% | |
586 | OXY | 125 (2) | Feb 20, 2018 | $8,493.50 ($67.95) | Feb 23, 2018 | $8,539.76 ($68.32) | $46.26 | 0.54% | |
585 | OXY | 62 (1) | Feb 16, 2018 | $4,233.12 ($68.28) | Feb 23, 2018 | $4,235.72 ($68.32) | $2.60 | 0.06% | |
584 | SLB | 195 (3) | Feb 13, 2018 | $12,847.59 ($65.89) | Feb 15, 2018 | $12,890.94 ($66.11) | $43.35 | 0.34% | |
581 | SLB | 127 (2) | Feb 12, 2018 | $8,494.75 ($66.89) | Feb 15, 2018 | $8,395.64 ($66.11) | ($99.11) | -1.17% | |
579 | UPS | 80 (2) | Feb 9, 2018 | $8,489.80 ($106.12) | Feb 15, 2018 | $8,657.74 ($108.22) | $167.94 | 1.98% | |
577 | UPS | 38 (1) | Feb 1, 2018 | $4,526.04 ($119.11) | Feb 15, 2018 | $4,112.42 ($108.22) | ($413.61) | -9.14% | |
576 | SLB | 61 (1) | Jan 31, 2018 | $4,495.79 ($73.70) | Feb 15, 2018 | $4,032.55 ($66.11) | ($463.23) | -10.30% | |
582 | FDX | 35 (2) | Feb 12, 2018 | $8,394.35 ($239.84) | Feb 14, 2018 | $8,427.32 ($240.78) | $32.97 | 0.39% | |
580 | COP | 84 (1) | Feb 9, 2018 | $4,367.32 ($51.99) | Feb 14, 2018 | $4,666.04 ($55.55) | $298.72 | 6.84% | |
575 | FDX | 16 (1) | Jan 30, 2018 | $4,193.32 ($262.08) | Feb 14, 2018 | $3,852.49 ($240.78) | ($340.83) | -8.13% | |
583 | WFC | 151 (2) | Feb 12, 2018 | $8,525.96 ($56.46) | Feb 13, 2018 | $8,757.34 ($58.00) | $231.38 | 2.71% | |
578 | WFC | 76 (1) | Feb 6, 2018 | $4,331.48 ($56.99) | Feb 13, 2018 | $4,407.67 ($58.00) | $76.18 | 1.76% | |
571 | SBUX | 155 (2) | Jan 29, 2018 | $8,839.00 ($57.03) | Feb 12, 2018 | $8,581.47 ($55.36) | ($257.53) | -2.91% | |
569 | SBUX | 76 (1) | Jan 26, 2018 | $4,409.71 ($58.02) | Feb 12, 2018 | $4,207.69 ($55.36) | ($202.02) | -4.58% | |
574 | AAPL | 106 (4) | Jan 30, 2018 | $17,698.68 ($166.97) | Feb 12, 2018 | $17,248.98 ($162.73) | ($449.71) | -2.54% | |
570 | AAPL | 79 (3) | Jan 29, 2018 | $13,288.64 ($168.21) | Feb 12, 2018 | $12,855.37 ($162.73) | ($433.27) | -3.26% | |
568 | AAPL | 51 (2) | Jan 25, 2018 | $8,728.63 ($171.15) | Feb 12, 2018 | $8,299.04 ($162.73) | ($429.59) | -4.92% | |
565 | AAPL | 25 (1) | Jan 24, 2018 | $4,355.50 ($174.22) | Feb 12, 2018 | $4,068.16 ($162.73) | ($287.34) | -6.60% | |
573 | SPG | 55 (2) | Jan 30, 2018 | $8,946.75 ($162.67) | Feb 9, 2018 | $8,611.78 ($156.58) | ($334.97) | -3.74% | |
572 | SPG | 27 (1) | Jan 29, 2018 | $4,399.03 ($162.93) | Feb 9, 2018 | $4,227.60 ($156.58) | ($171.43) | -3.90% | |
567 | UNP | 33 (1) | Jan 25, 2018 | $4,413.10 ($133.73) | Feb 6, 2018 | $4,302.86 ($130.39) | ($110.24) | -2.50% | |
566 | LLY | 104 (2) | Jan 24, 2018 | $8,769.24 ($84.32) | Jan 25, 2018 | $8,837.25 ($84.97) | $68.02 | 0.78% | |
564 | LLY | 52 (1) | Jan 23, 2018 | $4,391.88 ($84.46) | Jan 25, 2018 | $4,418.63 ($84.97) | $26.75 | 0.61% | |
563 | AXP | 89 (2) | Jan 23, 2018 | $8,723.89 ($98.02) | Jan 24, 2018 | $8,842.37 ($99.35) | $118.49 | 1.36% | |
562 | F | 1469 (4) | Jan 22, 2018 | $17,627.56 ($12.00) | Jan 24, 2018 | $17,715.70 ($12.06) | $88.14 | 0.50% | |
561 | F | 1100 (3) | Jan 19, 2018 | $13,200.99 ($12.00) | Jan 24, 2018 | $13,265.67 ($12.06) | $64.68 | 0.49% | |
560 | AXP | 44 (1) | Jan 19, 2018 | $4,311.68 ($97.99) | Jan 24, 2018 | $4,371.51 ($99.35) | $59.83 | 1.39% | |
558 | F | 728 (2) | Jan 18, 2018 | $8,780.70 ($12.06) | Jan 24, 2018 | $8,779.46 ($12.06) | ($1.24) | -0.01% | |
557 | F | 362 (1) | Jan 17, 2018 | $4,395.69 ($12.14) | Jan 24, 2018 | $4,365.61 ($12.06) | ($30.08) | -0.68% | |
559 | VZ | 170 (2) | Jan 18, 2018 | $8,766.20 ($51.57) | Jan 19, 2018 | $8,813.85 ($51.85) | $47.65 | 0.54% | |
556 | FB | 49 (2) | Jan 17, 2018 | $8,701.44 ($177.58) | Jan 19, 2018 | $8,877.64 ($181.18) | $176.20 | 2.02% | |
555 | FB | 24 (1) | Jan 16, 2018 | $4,281.83 ($178.41) | Jan 19, 2018 | $4,348.23 ($181.18) | $66.40 | 1.55% | |
552 | VZ | 84 (1) | Jan 9, 2018 | $4,334.47 ($51.60) | Jan 19, 2018 | $4,355.08 ($51.85) | $20.61 | 0.48% | |
553 | INTC | 102 (1) | Jan 10, 2018 | $4,334.48 ($42.49) | Jan 17, 2018 | $4,524.74 ($44.36) | $190.26 | 4.39% | |
554 | ALL | 86 (2) | Jan 10, 2018 | $8,642.28 ($100.49) | Jan 16, 2018 | $8,788.63 ($102.19) | $146.35 | 1.69% | |
551 | ALL | 44 (1) | Jan 4, 2018 | $4,433.56 ($100.76) | Jan 16, 2018 | $4,496.51 ($102.19) | $62.95 | 1.42% | |
550 | PG | 48 (1) | Jan 3, 2018 | $4,350.72 ($90.64) | Jan 8, 2018 | $4,399.64 ($91.66) | $48.92 | 1.12% | |
548 | SO | 370 (4) | Dec 29, 2017 | $17,819.94 ($48.16) | Jan 8, 2018 | $17,467.29 ($47.21) | ($352.65) | -1.98% | |
546 | SO | 273 (3) | Dec 28, 2017 | $13,185.55 ($48.30) | Jan 8, 2018 | $12,888.03 ($47.21) | ($297.52) | -2.26% | |
541 | SO | 178 (2) | Dec 20, 2017 | $8,897.31 ($49.98) | Jan 8, 2018 | $8,403.18 ($47.21) | ($494.13) | -5.55% | |
540 | SO | 88 (1) | Dec 18, 2017 | $4,452.86 ($50.60) | Jan 8, 2018 | $4,154.38 ($47.21) | ($298.48) | -6.70% | |
547 | AMGN | 25 (1) | Dec 29, 2017 | $4,350.75 ($174.03) | Jan 3, 2018 | $4,503.50 ($180.14) | $152.75 | 3.51% | |
549 | GOOG | 8 (2) | Dec 29, 2017 | $8,374.84 ($1,046.86) | Jan 3, 2018 | $8,652.93 ($1,081.62) | $278.09 | 3.32% | |
545 | GOOG | 4 (1) | Dec 28, 2017 | $4,191.16 ($1,047.79) | Jan 3, 2018 | $4,326.47 ($1,081.62) | $135.31 | 3.23% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment