Skip to content

Instantly share code, notes, and snippets.

@junajan
Created July 15, 2018 10:53
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save junajan/470c81b3e8e6b6234955d5195f815d3c to your computer and use it in GitHub Desktop.
Save junajan/470c81b3e8e6b6234955d5195f815d3c to your computer and use it in GitHub Desktop.
# Ticker Amnt (pieces) Open date O. Price Close date C. Price Profit/Loss
682 RTN 157 (4) Jun 15, 2018 $31,630.22 ($201.47) Jun 29, 2018 $30,355.84 ($193.35) ($1,274.38) | -4.03%
679 RTN 117 (3) Jun 14, 2018 $23,715.72 ($202.70) Jun 29, 2018 $22,621.87 ($193.35) ($1,093.86) | -4.61%
676 RTN 76 (2) Jun 13, 2018 $15,623.56 ($205.57) Jun 29, 2018 $14,694.55 ($193.35) ($929.02) | -5.95%
674 RTN 38 (1) Jun 12, 2018 $7,856.74 ($206.76) Jun 29, 2018 $7,347.27 ($193.35) ($509.47) | -6.48%
686 ACN 50 (1) Jun 25, 2018 $7,814.50 ($156.29) Jun 28, 2018 $8,225.00 ($164.50) $410.50 | 5.25%
688 JPM 228 (3) Jun 25, 2018 $23,885.92 ($104.76) Jun 28, 2018 $23,919.32 ($104.91) $33.40 | 0.14%
687 BA 48 (2) Jun 25, 2018 $15,912.52 ($331.51) Jun 28, 2018 $16,058.22 ($334.55) $145.70 | 0.92%
684 BA 22 (1) Jun 18, 2018 $7,805.67 ($354.80) Jun 28, 2018 $7,360.02 ($334.55) ($445.65) | -5.71%
681 JPM 147 (2) Jun 15, 2018 $15,840.25 ($107.76) Jun 28, 2018 $15,421.67 ($104.91) ($418.58) | -2.64%
678 JPM 73 (1) Jun 14, 2018 $7,895.22 ($108.15) Jun 28, 2018 $7,658.38 ($104.91) ($236.84) | -3.00%
685 AXP 241 (3) Jun 20, 2018 $23,252.31 ($96.48) Jun 25, 2018 $23,745.73 ($98.53) $493.42 | 2.12%
683 AXP 164 (2) Jun 18, 2018 $16,136.45 ($98.39) Jun 25, 2018 $16,158.92 ($98.53) $22.47 | 0.14%
680 AXP 80 (1) Jun 15, 2018 $7,875.40 ($98.44) Jun 25, 2018 $7,882.40 ($98.53) $7.00 | 0.09%
677 BLK 30 (2) Jun 14, 2018 $15,713.80 ($523.79) Jun 20, 2018 $15,798.85 ($526.63) $85.05 | 0.54%
675 BLK 14 (1) Jun 13, 2018 $7,455.11 ($532.51) Jun 20, 2018 $7,372.80 ($526.63) ($82.31) | -1.10%
672 INTC 144 (1) Jun 11, 2018 $7,851.87 ($54.53) Jun 14, 2018 $7,994.38 ($55.52) $142.50 | 1.81%
673 NEE 151 (3) Jun 11, 2018 $23,463.38 ($155.39) Jun 12, 2018 $23,776.01 ($157.46) $312.63 | 1.33%
670 EXC 198 (1) Jun 6, 2018 $7,855.67 ($39.68) Jun 12, 2018 $8,019.97 ($40.50) $164.30 | 2.09%
669 NEE 100 (2) Jun 6, 2018 $15,583.00 ($155.83) Jun 12, 2018 $15,745.70 ($157.46) $162.70 | 1.04%
668 NEE 49 (1) Jun 5, 2018 $7,813.52 ($159.46) Jun 12, 2018 $7,715.39 ($157.46) ($98.13) | -1.26%
671 FB 41 (1) Jun 7, 2018 $7,715.09 ($188.17) Jun 11, 2018 $7,851.79 ($191.51) $136.70 | 1.77%
667 HAL 656 (4) Jun 4, 2018 $31,402.20 ($47.87) Jun 7, 2018 $32,105.23 ($48.94) $703.04 | 2.24%
666 HAL 480 (3) Jun 1, 2018 $23,529.89 ($49.02) Jun 7, 2018 $23,491.63 ($48.94) ($38.26) | -0.16%
660 HAL 309 (2) May 29, 2018 $15,373.09 ($49.75) Jun 7, 2018 $15,122.74 ($48.94) ($250.35) | -1.63%
656 HAL 153 (1) May 25, 2018 $7,675.46 ($50.17) Jun 7, 2018 $7,487.96 ($48.94) ($187.50) | -2.44%
664 BK 285 (2) May 31, 2018 $15,635.13 ($54.86) Jun 4, 2018 $15,888.27 ($55.75) $253.14 | 1.62%
659 BK 139 (1) May 29, 2018 $7,671.02 ($55.19) Jun 4, 2018 $7,749.01 ($55.75) $77.99 | 1.02%
665 AAPL 41 (1) May 31, 2018 $7,670.46 ($187.08) Jun 1, 2018 $7,793.14 ($190.08) $122.68 | 1.60%
663 CSCO 365 (2) May 31, 2018 $15,600.43 ($42.74) Jun 1, 2018 $15,913.34 ($43.60) $312.91 | 2.01%
662 CSCO 182 (1) May 30, 2018 $7,801.25 ($42.86) Jun 1, 2018 $7,934.87 ($43.60) $133.62 | 1.71%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment