Skip to content

Instantly share code, notes, and snippets.

@junajan
Created October 16, 2018 22:25
Show Gist options
  • Save junajan/697530b00c3c3d1c574f94b140875f30 to your computer and use it in GitHub Desktop.
Save junajan/697530b00c3c3d1c574f94b140875f30 to your computer and use it in GitHub Desktop.
# Ticker Amnt (pieces) Open date O. Price Close date C. Price Profit/Loss
788 KMI 919 (2) Sep 27, 2018 $16,155.56 ($17.58) Sep 28, 2018 $16,294.70 ($17.73) $139.14 | 0.86%
787 SPG 91 (2) Sep 26, 2018 $15,974.69 ($175.55) Sep 28, 2018 $16,078.04 ($176.68) $103.36 | 0.65%
785 KMI 456 (1) Sep 26, 2018 $8,035.04 ($17.62) Sep 28, 2018 $8,085.29 ($17.73) $50.25 | 0.63%
786 NEE 195 (4) Sep 26, 2018 $32,055.09 ($164.39) Sep 28, 2018 $32,648.44 ($167.43) $593.35 | 1.85%
783 UPS 69 (1) Sep 25, 2018 $8,022.84 ($116.27) Sep 28, 2018 $8,056.82 ($116.77) $33.98 | 0.42%
784 NEE 144 (3) Sep 25, 2018 $23,995.71 ($166.64) Sep 28, 2018 $24,109.62 ($167.43) $113.90 | 0.47%
781 NEE 95 (2) Sep 24, 2018 $16,033.20 ($168.77) Sep 28, 2018 $15,905.65 ($167.43) ($127.55) | -0.80%
782 SPG 45 (1) Sep 24, 2018 $7,952.50 ($176.72) Sep 28, 2018 $7,950.68 ($176.68) ($1.82) | -0.02%
777 NEE 47 (1) Sep 19, 2018 $7,950.11 ($169.15) Sep 28, 2018 $7,869.11 ($167.43) ($81.00) | -1.02%
780 TGT 276 (3) Sep 21, 2018 $24,046.89 ($87.13) Sep 25, 2018 $24,097.48 ($87.31) $50.59 | 0.21%
778 TGT 183 (2) Sep 19, 2018 $15,962.03 ($87.22) Sep 25, 2018 $15,977.68 ($87.31) $15.65 | 0.10%
773 TGT 91 (1) Sep 17, 2018 $7,939.70 ($87.25) Sep 25, 2018 $7,945.18 ($87.31) $5.49 | 0.07%
779 FOXA 362 (2) Sep 21, 2018 $16,026.17 ($44.27) Sep 24, 2018 $16,286.27 ($44.99) $260.10 | 1.62%
775 FOXA 176 (1) Sep 18, 2018 $7,841.80 ($44.56) Sep 24, 2018 $7,918.19 ($44.99) $76.38 | 0.97%
774 COST 69 (2) Sep 17, 2018 $16,001.41 ($231.90) Sep 21, 2018 $16,193.80 ($234.69) $192.39 | 1.20%
772 COST 34 (1) Sep 14, 2018 $8,001.88 ($235.35) Sep 21, 2018 $7,979.56 ($234.69) ($22.32) | -0.28%
776 DWDP 347 (3) Sep 18, 2018 $23,613.80 ($68.05) Sep 19, 2018 $23,870.30 ($68.79) $256.50 | 1.09%
771 DWDP 233 (2) Sep 14, 2018 $15,973.15 ($68.55) Sep 19, 2018 $16,028.19 ($68.79) $55.03 | 0.34%
770 BAC 537 (2) Sep 13, 2018 $16,180.83 ($30.13) Sep 19, 2018 $16,679.43 ($31.06) $498.60 | 3.08%
769 DWDP 117 (1) Sep 13, 2018 $8,056.43 ($68.86) Sep 19, 2018 $8,048.49 ($68.79) ($7.94) | -0.10%
768 BAC 263 (1) Sep 12, 2018 $7,998.83 ($30.41) Sep 19, 2018 $8,168.89 ($31.06) $170.06 | 2.13%
767 TXN 305 (4) Sep 12, 2018 $31,885.25 ($104.54) Sep 18, 2018 $32,009.81 ($104.95) $124.56 | 0.39%
763 TXN 225 (3) Sep 11, 2018 $23,855.00 ($106.02) Sep 18, 2018 $23,613.80 ($104.95) ($241.20) | -1.01%
761 TXN 146 (2) Sep 10, 2018 $15,821.41 ($108.37) Sep 18, 2018 $15,322.73 ($104.95) ($498.68) | -3.15%
760 TXN 73 (1) Sep 7, 2018 $7,920.04 ($108.49) Sep 18, 2018 $7,661.36 ($104.95) ($258.68) | -3.27%
759 OXY 207 (2) Sep 7, 2018 $15,871.39 ($76.67) Sep 14, 2018 $16,066.95 ($77.62) $195.55 | 1.23%
758 OXY 102 (1) Sep 6, 2018 $7,915.18 ($77.60) Sep 14, 2018 $7,917.05 ($77.62) $1.87 | 0.02%
765 FOXA 358 (2) Sep 12, 2018 $15,977.97 ($44.63) Sep 14, 2018 $16,045.60 ($44.82) $67.63 | 0.42%
764 FOXA 178 (1) Sep 11, 2018 $7,964.43 ($44.74) Sep 14, 2018 $7,977.98 ($44.82) $13.55 | 0.17%
766 ALL 164 (2) Sep 12, 2018 $16,000.82 ($97.57) Sep 13, 2018 $16,248.69 ($99.08) $247.87 | 1.55%
762 ALL 81 (1) Sep 10, 2018 $7,931.58 ($97.92) Sep 13, 2018 $8,025.27 ($99.08) $93.69 | 1.18%
757 NFLX 23 (1) Sep 5, 2018 $7,849.52 ($341.28) Sep 11, 2018 $8,183.09 ($355.79) $333.57 | 4.25%
756 DIS 144 (2) Sep 5, 2018 $15,825.14 ($109.90) Sep 7, 2018 $15,990.75 ($111.05) $165.61 | 1.05%
755 DIS 71 (1) Sep 4, 2018 $7,879.16 ($110.97) Sep 7, 2018 $7,884.33 ($111.05) $5.17 | 0.07%
754 PG 191 (2) Sep 4, 2018 $15,783.04 ($82.63) Sep 5, 2018 $15,911.85 ($83.31) $128.81 | 0.82%
753 PG 95 (1) Aug 31, 2018 $7,881.10 ($82.96) Sep 5, 2018 $7,914.27 ($83.31) $33.17 | 0.42%
752 KO 531 (3) Aug 31, 2018 $23,657.06 ($44.55) Sep 5, 2018 $24,108.04 ($45.40) $450.98 | 1.91%
751 KO 350 (2) Aug 30, 2018 $15,754.52 ($45.01) Sep 5, 2018 $15,890.42 ($45.40) $135.91 | 0.86%
749 KO 174 (1) Aug 29, 2018 $7,879.24 ($45.28) Sep 5, 2018 $7,899.81 ($45.40) $20.57 | 0.26%
750 HD 39 (1) Aug 30, 2018 $7,771.75 ($199.28) Sep 4, 2018 $7,999.46 ($205.11) $227.71 | 2.93%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment