This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Ticker | Name | Sector | Exchange | Health | |
---|---|---|---|---|---|
ABT | Abbott Laboratories | Health Care | NYSE | + | |
AMGN | Amgen Inc. | Health Care | NASDAQ | + | |
EXC | Exelon | Utilities | NYSE | + | |
FOXA | Twenty-First Century Fox, Inc | Consumer Discretionary | NASDAQ | + | |
KO | The Coca-Cola Company | Consumer Staples | NYSE | + | |
LLY | Eli Lilly and Company | Health Care | NYSE | + | |
MCD | McDonald's Corp | Consumer Discretionary | NYSE | + | |
MDT | Medtronic Inc. | Health Care | NYSE | + | |
MRK | Merck & Co. | Health Care | NYSE | + | |
PEP | Pepsico Inc. | Consumer Staples | NYSE | + | |
PFE | Pfizer Inc | Health Care | NYSE | + | |
PG | Procter & Gamble Co | Consumer Staples | NYSE | + | |
SBUX | Starbucks Corporation | Consumer Discretionary | NASDAQ | + | |
VZ | Verizon Communications Inc | Telecommunications | NYSE | + | |
WMT | Wal-Mart | Consumer Staples | NYSE | + | |
NEE | NEXTERA ENERGY INC | Utilities | NYSE | + | |
DUK | DUKE ENERGY CORP | Utilities | NYSE | + | |
DHR | DANAHER CORP | Health Care | NYSE | + |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment