Skip to content

Instantly share code, notes, and snippets.

@pvanheus
Created January 24, 2019 10:06
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save pvanheus/229e4d85ec0f72bf929a762b4610619c to your computer and use it in GitHub Desktop.
Save pvanheus/229e4d85ec0f72bf929a762b4610619c to your computer and use it in GitHub Desktop.
1.12 33870 33870 U 0 unclassified
98.88 2978494 12 R 1 root
98.87 2978389 28 R1 131567 cellular organisms
98.83 2977151 146 D 2 Bacteria
98.81 2976546 136 D1 1783272 Terrabacteria group
98.80 2976359 30 P 201174 Actinobacteria
98.80 2976326 852 C 1760 Actinobacteria
98.76 2974981 496 O 85007 Corynebacteriales
98.74 2974346 1298 F 1762 Mycobacteriaceae
98.69 2972883 2670134 G 1763 Mycobacterium
9.89 297872 204424 G1 77643 Mycobacterium tuberculosis complex
2.68 80681 69235 S 1773 Mycobacterium tuberculosis
0.08 2349 770 S1 1306414 Mycobacterium tuberculosis EAI5
0.05 1579 1579 S2 1310115 Mycobacterium tuberculosis EAI5/NITR206
0.05 1374 1374 S1 1306400 Mycobacterium tuberculosis str. Beijing/NITR203
0.03 994 724 S1 83332 Mycobacterium tuberculosis H37Rv
0.01 165 165 S2 757419 Mycobacterium tuberculosis H37RvCO
0.00 70 70 S2 757421 Mycobacterium tuberculosis H37RvLP
0.00 35 35 S2 757418 Mycobacterium tuberculosis H37RvMA
0.03 912 912 S1 1352573 Mycobacterium tuberculosis PanR0601
0.02 689 689 S1 1346770 Mycobacterium tuberculosis PanR0407
0.01 386 386 S1 1346776 Mycobacterium tuberculosis PanR0317
0.01 331 331 S1 1352590 Mycobacterium tuberculosis PanR0805
0.01 272 272 S1 1346781 Mycobacterium tuberculosis PanR0311
0.01 266 266 S1 882098 Mycobacterium tuberculosis S96-129
0.01 263 263 S1 1346778 Mycobacterium tuberculosis PanR0315
0.01 200 200 S1 1346787 Mycobacterium tuberculosis PanR0304
0.01 173 173 S1 1346775 Mycobacterium tuberculosis PanR0401
0.01 167 167 S1 1352591 Mycobacterium tuberculosis PanR0902
0.01 164 164 S1 882099 Mycobacterium tuberculosis BTB05-552
0.01 163 163 S1 1334072 Mycobacterium tuberculosis TRS26
0.01 157 157 S1 1334079 Mycobacterium tuberculosis 1821ADB38
0.00 119 119 S1 652616 Mycobacterium tuberculosis str. Erdman = ATCC 35801
0.00 118 118 S1 83331 Mycobacterium tuberculosis CDC1551
0.00 85 85 S1 1334058 Mycobacterium tuberculosis TRS12
0.00 85 85 S1 1097669 Mycobacterium tuberculosis UT205
0.00 80 80 S1 1352576 Mycobacterium tuberculosis PanR0604
0.00 75 75 S1 1334056 Mycobacterium tuberculosis TRS10
0.00 68 68 S1 1352571 Mycobacterium tuberculosis PanR0503
0.00 67 67 S1 1334076 Mycobacterium tuberculosis 1821ADB35
0.00 64 64 S1 1346785 Mycobacterium tuberculosis PanR0306
0.00 59 59 S1 1334067 Mycobacterium tuberculosis TRS21
0.00 58 58 S1 1138877 Mycobacterium tuberculosis 7199-99
0.00 55 55 S1 1249615 Mycobacterium tuberculosis K
0.00 55 55 S1 1352575 Mycobacterium tuberculosis PanR0603
0.00 54 54 S1 1346772 Mycobacterium tuberculosis PanR0404
0.00 54 54 S1 1334070 Mycobacterium tuberculosis TRS24
0.00 54 54 S1 1445606 Mycobacterium tuberculosis str. Kurono
0.00 47 47 S1 1341711 Mycobacterium tuberculosis PanR0202
0.00 44 44 S1 1334077 Mycobacterium tuberculosis 1821ADB36
0.00 44 44 S1 1334068 Mycobacterium tuberculosis TRS22
0.00 43 43 S1 747367 Mycobacterium tuberculosis HN878
0.00 42 42 S1 1334082 Mycobacterium tuberculosis 1821ADB42
0.00 41 41 S1 1344047 Mycobacterium tuberculosis PanR0208
0.00 40 40 S1 1334053 Mycobacterium tuberculosis TRS7
0.00 40 40 S1 1334081 Mycobacterium tuberculosis 1821ADB41
0.00 40 40 S1 443150 Mycobacterium tuberculosis CCDC5180
0.00 38 38 S1 1344044 Mycobacterium tuberculosis PanR0205
0.00 36 36 S1 747368 Mycobacterium tuberculosis X122
0.00 35 35 S1 1262529 Mycobacterium tuberculosis PanR1005
0.00 35 35 S1 1334050 Mycobacterium tuberculosis TRS4
0.00 35 35 S1 1346768 Mycobacterium tuberculosis PanR0409
0.00 34 34 S1 1352577 Mycobacterium tuberculosis PanR0605
0.00 31 31 S1 1334047 Mycobacterium tuberculosis TRS1
0.00 28 28 S1 1334055 Mycobacterium tuberculosis TRS9
0.00 28 28 S1 1334084 Mycobacterium tuberculosis 1821ADB45
0.00 28 28 S1 1352596 Mycobacterium tuberculosis PanR0908
0.00 27 27 S1 1334075 Mycobacterium tuberculosis TRS29
0.00 27 27 S1 1352584 Mycobacterium tuberculosis PanR0703
0.00 25 25 S1 1346786 Mycobacterium tuberculosis PanR0305
0.00 24 24 S1 1352574 Mycobacterium tuberculosis PanR0602
0.00 24 24 S1 1334054 Mycobacterium tuberculosis TRS8
0.00 23 23 S1 1352600 Mycobacterium tuberculosis PanR1101
0.00 23 23 S1 1334074 Mycobacterium tuberculosis TRS28
0.00 22 22 S1 747369 Mycobacterium tuberculosis R1207
0.00 22 22 S1 1352597 Mycobacterium tuberculosis PanR0909
0.00 22 22 S1 1346774 Mycobacterium tuberculosis PanR0402
0.00 21 21 S1 1334078 Mycobacterium tuberculosis 1821ADB37
0.00 20 20 S1 1334057 Mycobacterium tuberculosis TRS11
0.00 19 19 S1 1334065 Mycobacterium tuberculosis TRS19
0.00 18 18 S1 1346788 Mycobacterium tuberculosis PanR0301
0.00 18 18 S1 1346777 Mycobacterium tuberculosis PanR0316
0.00 17 17 S1 1334083 Mycobacterium tuberculosis 1821ADB44
0.00 16 16 S1 1010836 Mycobacterium tuberculosis BT1
0.00 16 16 S1 1346773 Mycobacterium tuberculosis PanR0403
0.00 15 15 S1 1352583 Mycobacterium tuberculosis PanR0702
0.00 14 14 S1 1334048 Mycobacterium tuberculosis TRS2
0.00 13 13 S1 1334073 Mycobacterium tuberculosis TRS27
0.00 13 13 S1 1352572 Mycobacterium tuberculosis PanR0505
0.00 13 13 S1 1334062 Mycobacterium tuberculosis TRS16
0.00 13 13 S1 1334052 Mycobacterium tuberculosis TRS6
0.00 13 13 S1 1346766 Mycobacterium tuberculosis PanR0411
0.00 12 12 S1 1346782 Mycobacterium tuberculosis PanR0309
0.00 11 11 S1 882100 Mycobacterium tuberculosis BTB05-559
0.00 10 10 S1 1452723 Mycobacterium tuberculosis 18b
0.00 10 10 S1 1346765 Mycobacterium tuberculosis PanR0412
0.00 10 10 S1 336982 Mycobacterium tuberculosis F11
0.00 10 10 S1 1344043 Mycobacterium tuberculosis PanR0203
0.00 9 9 S1 478435 Mycobacterium tuberculosis KZN 605
0.00 9 9 S1 1334071 Mycobacterium tuberculosis TRS25
0.00 9 9 S1 443149 Mycobacterium tuberculosis CCDC5079
0.00 9 9 S1 707235 Mycobacterium tuberculosis CTRI-2
0.00 8 8 S1 1352587 Mycobacterium tuberculosis PanR0801
0.00 8 8 S1 419947 Mycobacterium tuberculosis H37Ra
0.00 8 8 S1 1352589 Mycobacterium tuberculosis PanR0804
0.00 7 7 S1 1334051 Mycobacterium tuberculosis TRS5
0.00 7 7 S1 478434 Mycobacterium tuberculosis KZN 1435
0.00 6 6 S1 1334061 Mycobacterium tuberculosis TRS15
0.00 6 6 S1 1010835 Mycobacterium tuberculosis BT2
0.00 6 6 S1 1352582 Mycobacterium tuberculosis PanR0611
0.00 6 6 S1 1346784 Mycobacterium tuberculosis PanR0307
0.00 5 5 S1 1334059 Mycobacterium tuberculosis TRS13
0.00 5 5 S1 1334063 Mycobacterium tuberculosis TRS17
0.00 5 5 S1 1262525 Mycobacterium tuberculosis PanR0201
0.00 5 5 S1 1344048 Mycobacterium tuberculosis PanR0209
0.00 5 5 S1 1346783 Mycobacterium tuberculosis PanR0308
0.00 5 5 S1 1334066 Mycobacterium tuberculosis TRS20
0.00 4 4 S1 659019 Mycobacterium tuberculosis W-148
0.00 4 4 S1 1352599 Mycobacterium tuberculosis PanR1007
0.00 4 4 S1 1427516 Mycobacterium tuberculosis 49-02
0.00 4 4 S1 1334080 Mycobacterium tuberculosis 1821ADB40
0.00 4 4 S1 1352578 Mycobacterium tuberculosis PanR0606
0.00 4 4 S1 1346780 Mycobacterium tuberculosis PanR0313
0.00 3 3 S1 663887 Mycobacterium tuberculosis KZN V2475
0.00 3 3 S1 478433 Mycobacterium tuberculosis KZN 4207
0.00 3 3 S1 663886 Mycobacterium tuberculosis KZN R506
0.00 3 3 S1 1266446 Mycobacterium tuberculosis PanR0704
0.00 3 3 S1 1352598 Mycobacterium tuberculosis PanR1006
0.00 2 2 S1 1344045 Mycobacterium tuberculosis PanR0206
0.00 2 2 S1 1352594 Mycobacterium tuberculosis PanR0906
0.00 2 2 S1 1352595 Mycobacterium tuberculosis PanR0907
0.00 2 2 S1 1010834 Mycobacterium tuberculosis HKBS1
0.00 2 2 S1 1352585 Mycobacterium tuberculosis PanR0707
0.00 2 2 S1 1352581 Mycobacterium tuberculosis PanR0610
0.00 2 2 S1 1352570 Mycobacterium tuberculosis PanR0501
0.00 1 1 S1 1334060 Mycobacterium tuberculosis TRS14
0.00 1 1 S1 1346767 Mycobacterium tuberculosis PanR0410
0.00 1 1 S1 1346771 Mycobacterium tuberculosis PanR0405
0.00 1 1 S1 395095 Mycobacterium tuberculosis str. Haarlem
0.00 1 1 S1 1352593 Mycobacterium tuberculosis PanR0904
0.37 11131 4061 S 78331 Mycobacterium canettii
0.09 2806 2806 S1 1205677 Mycobacterium canettii CIPT 140070017
0.09 2614 2614 S1 1205674 Mycobacterium canettii CIPT 140070010
0.03 904 904 S1 1205675 Mycobacterium canettii CIPT 140070008
0.01 374 374 S1 1048245 Mycobacterium canettii CIPT 140010059
0.01 372 372 S1 1205676 Mycobacterium canettii CIPT 140060008
0.04 1268 974 S 1765 Mycobacterium bovis
0.01 290 4 S1 33892 Mycobacterium bovis BCG
0.01 208 208 S2 998092 Mycobacterium bovis BCG str. ATCC 35743
0.00 58 58 S2 561275 Mycobacterium bovis BCG str. Tokyo 172
0.00 14 14 S2 413996 Mycobacterium bovis BCG str. Moreau RDJ
0.00 4 4 S2 410289 Mycobacterium bovis BCG str. Pasteur 1173P2
0.00 2 2 S2 717522 Mycobacterium bovis BCG str. Mexico
0.00 4 4 S1 233413 Mycobacterium bovis AF2122/97
0.01 230 93 S 33894 Mycobacterium africanum
0.00 137 137 S1 572418 Mycobacterium africanum GM041182
0.00 138 138 S 115862 Mycobacterium caprae
0.05 1416 225 G1 120793 Mycobacterium avium complex (MAC)
0.02 516 367 S 1764 Mycobacterium avium
0.00 123 117 S1 439334 Mycobacterium avium subsp. hominissuis
0.00 6 6 S2 1229671 Mycobacterium avium subsp. hominissuis TH135
0.00 21 21 S1 1770 Mycobacterium avium subsp. paratuberculosis
0.00 4 3 S1 44454 Mycobacterium avium subsp. avium
0.00 1 1 S2 1299329 Mycobacterium avium subsp. avium 2285 (S)
0.00 1 1 S1 243243 Mycobacterium avium 104
0.01 345 0 S 339268 Mycobacterium colombiense
0.01 345 345 S1 1041522 Mycobacterium colombiense CECT 3035
0.01 166 166 S 701042 Mycobacterium marseillense
0.00 81 34 S 1767 Mycobacterium intracellulare
0.00 27 12 S1 1203599 Mycobacterium intracellulare subsp. yongonense
0.00 15 15 S2 1138871 Mycobacterium intracellulare subsp. yongonense 05-1390
0.00 9 0 S1 35617 Mycobacterium intracellulare subsp. intracellulare
0.00 9 9 S2 1232724 Mycobacterium intracellulare subsp. intracellulare MTCC 9506
0.00 7 7 S1 1299331 Mycobacterium intracellulare 1956
0.00 3 3 S1 487521 Mycobacterium intracellulare ATCC 13950
0.00 1 1 S1 1138382 Mycobacterium intracellulare MOTT-02
0.00 79 79 S 222805 Mycobacterium chimaera
0.00 4 4 S 1138383 Mycobacterium paraintracellulare
0.03 864 863 S 1768 Mycobacterium kansasii
0.00 1 1 S1 1299328 Mycobacterium kansasii 824
0.02 682 13 G1 2249310 Mycobacterium simiae complex
0.01 395 395 S 722731 Mycobacterium shigaense
0.01 274 274 S 1784 Mycobacterium simiae
0.02 672 0 S 29311 Mycobacterium haemophilum
0.02 672 672 S1 1202450 Mycobacterium haemophilum DSM 44634
0.01 162 162 S 1769 Mycobacterium leprae
0.01 162 162 S 2041046 Mycobacterium sp. 3/86Rv
0.00 134 101 S 1781 Mycobacterium marinum
0.00 31 31 S1 216594 Mycobacterium marinum M
0.00 2 2 S1 1131442 Mycobacterium marinum E11
0.00 118 118 S 1879023 Mycobacterium sp. djl-10
0.00 116 116 S 212767 Mycobacterium sp. JS623
0.00 111 111 S 482462 Mycobacterium dioxanotrophicus
0.00 93 93 S 1545728 Mycobacterium sp. EPa45
0.00 82 82 S 1936029 Mycobacterium sp. MS1601
0.00 81 81 S 1682113 Mycobacterium sp. YC-RL4
0.00 52 52 S 1273687 Mycobacterium sp. VKM Ac-1817D
0.00 47 5 S 1809 Mycobacterium ulcerans
0.00 23 23 S1 1124626 Mycobacterium ulcerans subsp. shinshuense
0.00 19 19 S1 362242 Mycobacterium ulcerans Agy99
0.00 19 19 S 164757 Mycobacterium sp. JLS
0.00 19 19 S 1920667 Mycobacterium sp. WY10
0.00 17 17 S 2051552 Mycobacterium sp. PYR15
0.00 13 0 S 261524 Mycobacterium liflandii
0.00 13 13 S1 459424 Mycobacterium liflandii 128FXT
0.00 10 10 S 1168287 Mycobacterium sp. MOTT36Y
0.00 7 7 S 1561223 Mycobacterium sp. QIA-37
0.00 108 3 G 1866885 Mycolicibacterium
0.00 34 34 S 758802 Mycolicibacterium litorale
0.00 11 11 S 1771 Mycolicibacterium phlei
0.00 11 11 S 1791 Mycolicibacterium aurum
0.00 7 7 S 1797 Mycolicibacterium thermoresistibile
0.00 7 0 S 1800 Mycolicibacterium chubuense
0.00 7 7 S1 710421 Mycolicibacterium chubuense NBB4
0.00 7 0 S 36814 Mycolicibacterium rhodesiae
0.00 7 7 S1 710685 Mycolicibacterium rhodesiae NBB3
0.00 6 5 S 1804 Mycolicibacterium gilvum
0.00 1 1 S1 278137 Mycolicibacterium gilvum Spyr1
0.00 5 5 S 1772 Mycolicibacterium smegmatis
0.00 5 0 S 1810 Mycolicibacterium vaccae
0.00 5 5 S1 1354275 Mycolicibacterium vaccae 95051
0.00 5 5 S 134601 Mycolicibacterium goodii
0.00 4 0 S 110539 Mycolicibacterium vanbaalenii
0.00 4 4 S1 350058 Mycolicibacterium vanbaalenii PYR-1
0.00 2 2 S 370526 Mycolicibacterium rutilum
0.00 1 1 S 1766 Mycolicibacterium fortuitum
0.00 32 0 G 1073531 Mycolicibacter
0.00 18 18 S 1788 Mycolicibacter terrae
0.00 14 14 S 875328 Mycolicibacter sinensis
0.00 23 1 G 670516 Mycobacteroides
0.00 7 6 S 36809 Mycobacteroides abscessus
0.00 1 0 S1 319705 Mycobacteroides abscessus subsp. bolletii
0.00 1 1 S2 1303024 Mycobacteroides abscessus subsp. bolletii 50594
0.00 6 6 S 1578165 Mycobacteroides saopaulense
0.00 4 4 S 83262 Mycobacteroides immunogenum
0.00 3 3 S 1774 Mycobacteroides chelonae
0.00 2 2 S 1520670 [Mycobacterium] stephanolepidis
0.00 2 0 G 697025 Hoyosella
0.00 2 0 S 639313 Hoyosella subflava
0.00 2 2 S1 443218 Hoyosella subflava DQS3-9A1
0.00 58 1 F 85025 Nocardiaceae
0.00 32 7 G 1827 Rhodococcus
0.00 5 5 S 1833 Rhodococcus erythropolis
0.00 3 3 S 1990687 Rhodococcus sp. S2-17
0.00 3 3 S 1805827 Rhodococcus sp. MTM3W5.2
0.00 3 2 S 43767 Rhodococcus hoagii
0.00 1 1 S1 685727 Rhodococcus hoagii 103S
0.00 2 2 S 1830 Rhodococcus ruber
0.00 2 0 S 37919 Rhodococcus opacus
0.00 1 1 S1 543736 Rhodococcus opacus PD630
0.00 1 1 S1 632772 Rhodococcus opacus B4
0.00 1 1 S 935199 Rhodococcus sp. p52
0.00 1 1 S 1653478 Rhodococcus sp. PBTS 1
0.00 1 1 S 191292 Rhodococcus aetherivorans
0.00 1 0 S 132919 Rhodococcus jostii
0.00 1 1 S1 101510 Rhodococcus jostii RHA1
0.00 1 0 S 103816 Rhodococcus pyridinivorans
0.00 1 1 S1 1435356 Rhodococcus pyridinivorans SB3094
0.00 1 1 S 38310 Rhodococcus coprophilus
0.00 1 1 S 1829 Rhodococcus rhodochrous
0.00 25 5 G 1817 Nocardia
0.00 5 4 S 135487 Nocardia cyriacigeorgica
0.00 1 1 S1 1127134 Nocardia cyriacigeorgica GUH-2
0.00 4 3 S 37329 Nocardia farcinica
0.00 1 1 S1 247156 Nocardia farcinica IFM 10152
0.00 4 0 S 37330 Nocardia nova
0.00 4 4 S1 1415166 Nocardia nova SH22a
0.00 3 2 S 37326 Nocardia brasiliensis
0.00 1 1 S1 1133849 Nocardia brasiliensis ATCC 700358
0.00 2 2 S 37332 Nocardia seriolae
0.00 2 2 S 134962 Nocardia soli
0.00 34 0 F 1653 Corynebacteriaceae
0.00 34 4 G 1716 Corynebacterium
0.00 5 0 S 191493 Corynebacterium sphenisci
0.00 5 5 S1 1437874 Corynebacterium sphenisci DSM 44792
0.00 4 0 S 108486 Corynebacterium falsenii
0.00 4 4 S1 1451189 Corynebacterium falsenii DSM 44353
0.00 2 0 S 1727 Corynebacterium variabile
0.00 2 2 S1 858619 Corynebacterium variabile DSM 44702
0.00 1 0 S 258224 Corynebacterium resistens
0.00 1 1 S1 662755 Corynebacterium resistens DSM 45100
0.00 1 0 S 89154 Corynebacterium terpenotabidum
0.00 1 1 S1 1200352 Corynebacterium terpenotabidum Y-11
0.00 1 0 S 152794 Corynebacterium efficiens
0.00 1 1 S1 196164 Corynebacterium efficiens YS-314
0.00 1 1 S 161895 Corynebacterium phocae
0.00 1 0 S 169292 Corynebacterium aurimucosum
0.00 1 1 S1 548476 Corynebacterium aurimucosum ATCC 700975
0.00 1 1 S 191610 Corynebacterium atypicum
0.00 1 0 S 225326 Corynebacterium halotolerans
0.00 1 1 S1 1121362 Corynebacterium halotolerans YIM 70093 = DSM 44683
0.00 1 1 S 1705 Corynebacterium stationis
0.00 1 1 S 441500 Corynebacterium timonense
0.00 1 0 S 1223514 Corynebacterium humireducens
0.00 1 1 S1 1223515 Corynebacterium humireducens NBRC 106098 = DSM 45392
0.00 1 0 S 1230998 Corynebacterium frankenforstense
0.00 1 1 S1 1437875 Corynebacterium frankenforstense DSM 45800
0.00 1 0 S 1404244 Corynebacterium glyciniphilum
0.00 1 1 S1 1404245 Corynebacterium glyciniphilum AJ 3170
0.00 1 0 S 1408191 Corynebacterium deserti
0.00 1 1 S1 931089 Corynebacterium deserti GIMN1.010
0.00 1 1 S 2079535 Corynebacterium sp. 2184
0.00 1 1 S 2080740 Corynebacterium sp. 2183
0.00 1 1 S 43770 Corynebacterium striatum
0.00 1 1 S 38289 Corynebacterium jeikeium
0.00 1 1 S 1719 Corynebacterium pseudotuberculosis
0.00 1 1 S 38302 Corynebacterium mycetoides
0.00 17 0 F 85029 Dietziaceae
0.00 17 0 G 37914 Dietzia
0.00 9 9 S 712270 Dietzia sp. oral taxon 368
0.00 3 3 S 139021 Dietzia psychralcaliphila
0.00 3 3 S 499555 Dietzia timorensis
0.00 2 2 S 2052657 Dietzia sp. JS16-p6b
0.00 16 0 F 85028 Tsukamurellaceae
0.00 16 10 G 2060 Tsukamurella
0.00 4 4 S 57704 Tsukamurella tyrosinosolvens
0.00 2 0 S 2061 Tsukamurella paurometabola
0.00 2 2 S1 521096 Tsukamurella paurometabola DSM 20162
0.00 13 0 F 85026 Gordoniaceae
0.00 13 2 G 2053 Gordonia
0.00 2 0 S 2054 Gordonia bronchialis
0.00 2 2 S1 526226 Gordonia bronchialis DSM 43247
0.00 2 2 S 2055 Gordonia terrae
0.00 2 2 S 1004901 Gordonia iterans
0.00 2 2 S 2059875 Gordonia sp. YC-JH1
0.00 1 0 S 84595 Gordonia polyisoprenivorans
0.00 1 1 S1 1112204 Gordonia polyisoprenivorans VH2
0.00 1 1 S 1136941 Gordonia phthalatica
0.00 1 1 S 1737359 Gordonia sp. 1D
0.00 1 0 F 316606 Segniliparaceae
0.00 1 0 G 286801 Segniliparus
0.00 1 0 S 286802 Segniliparus rotundus
0.00 1 1 S1 640132 Segniliparus rotundus DSM 44985
0.01 177 0 O 85011 Streptomycetales
0.01 177 1 F 2062 Streptomycetaceae
0.01 165 32 G 1883 Streptomyces
0.00 14 14 S 2282738 Streptomyces sp. GSSD-12
0.00 7 7 S 1690221 Streptomyces spongiicola
0.00 6 2 S 193462 Streptomyces niveus
0.00 4 4 S1 1352941 Streptomyces niveus NCIMB 11891
0.00 5 5 S 553510 Streptomyces gilvosporeus
0.00 4 2 S 1889 Streptomyces ambofaciens
0.00 2 2 S1 278992 Streptomyces ambofaciens ATCC 23877
0.00 4 0 S 1914 Streptomyces lavendulae
0.00 4 4 S1 58340 Streptomyces lavendulae subsp. lavendulae
0.00 4 3 S 54571 Streptomyces venezuelae
0.00 1 1 S1 953739 Streptomyces venezuelae ATCC 10712
0.00 4 4 S 40318 Streptomyces nodosus
0.00 4 0 S 1971 Streptomyces noursei
0.00 4 4 S1 316284 Streptomyces noursei ATCC 11455
0.00 3 3 S 67267 Streptomyces alboflavus
0.00 3 3 S 1885 Streptomyces actuosus
0.00 3 3 S 68249 Streptomyces pactum
0.00 3 3 S 68214 Streptomyces griseochromogenes
0.00 3 3 S 68209 Streptomyces globosus
0.00 3 3 S 1855352 Streptomyces sp. TLI_053
0.00 3 2 S 1969 Streptomyces chartreusis
0.00 1 1 S1 1079985 Streptomyces chartreusis NRRL 3882
0.00 3 1 S 1912 Streptomyces hygroscopicus
0.00 1 1 S1 264445 Streptomyces hygroscopicus subsp. limoneus
0.00 1 1 S1 311982 Streptomyces hygroscopicus subsp. jinggangensis
0.00 3 0 S 1930 Streptomyces scabiei
0.00 3 3 S1 680198 Streptomyces scabiei 87.22
0.00 3 3 S 1926 Streptomyces reticuli
0.00 2 2 S 1901 Streptomyces clavuligerus
0.00 2 2 S 1616117 Streptomyces formicae
0.00 2 2 S 1642299 Streptomyces alfalfae
0.00 2 2 S 1437453 Streptomyces leeuwenhoekii
0.00 2 2 S 1725411 Streptomyces sp. CdTB01
0.00 2 2 S 2202000 Streptomyces sp. NEAU-S7GS2
0.00 2 0 S 68202 Streptomyces fulvissimus
0.00 2 2 S1 1303692 Streptomyces fulvissimus DSM 40593
0.00 2 2 S 1841249 Streptomyces sp. RTd22
0.00 2 2 S 47763 Streptomyces lydicus
0.00 2 2 S 2135430 Streptomyces sp. P3
0.00 2 2 S 285473 Streptomyces rubrolavendulae
0.00 1 1 S 862751 Streptomyces sp. SirexAA-E
0.00 1 1 S 1751294 Streptomyces sp. 4F
0.00 1 1 S 465541 Streptomyces sp. Mg1
0.00 1 1 S 1495638 Streptomyces sp. M56
0.00 1 1 S 444103 Streptomyces sp. CNQ-509
0.00 1 0 S 379067 Streptomyces bingchenggensis
0.00 1 1 S1 749414 Streptomyces bingchenggensis BCW-1
0.00 1 1 S 1535768 Streptomyces lunaelactis
0.00 1 1 S 1661694 Streptomyces sp. Tue 6075
0.00 1 1 S 2211357 Streptomyces sp. ETH9427
0.00 1 1 S 1812480 Streptomyces sp. fd1-xmd
0.00 1 0 G1 629295 Streptomyces griseus group
0.00 1 0 G2 1482558 Streptomyces albovinaceus subgroup
0.00 1 1 S 1908 Streptomyces globisporus
0.00 1 1 S 1849967 Streptomyces sp. SAT1
0.00 1 1 S 2184053 Streptomyces sp. ZFG47
0.00 1 1 S 1882757 Streptomyces sp. 3214.6
0.00 1 1 S 1938841 Streptomyces sp. 2323.1
0.00 1 1 S 2094021 Streptomyces sp. WAC00288
0.00 1 1 S 68223 Streptomyces katrae
0.00 1 0 S 29303 Streptomyces cattleya
0.00 1 1 S1 1003195 Streptomyces cattleya NRRL 8057 = DSM 46488
0.00 1 1 S 68570 Streptomyces albulus
0.00 1 1 S 38300 Streptomyces pristinaespiralis
0.00 1 0 S 68246 Streptomyces olivoreticuli
0.00 1 1 S1 284034 Streptomyces olivoreticuli subsp. olivoreticuli
0.00 1 1 S 355249 Streptomyces sp. Tu6071
0.00 1 1 S 1940 Streptomyces albireticuli
0.00 1 1 S 206662 Streptomyces sp. FR-008
0.00 1 1 S 234612 Streptomyces sp. TN58
0.00 1 1 S 1935 Streptomyces violaceoruber
0.00 1 0 S 285530 Streptomyces sviceus
0.00 1 1 S1 463191 Streptomyces sviceus ATCC 29083
0.00 1 1 S 1915 Streptomyces lincolnensis
0.00 1 1 S 1907 Streptomyces glaucescens
0.00 9 1 G 2063 Kitasatospora
0.00 6 0 S 2066 Kitasatospora setae
0.00 6 6 S1 452652 Kitasatospora setae KM-6054
0.00 1 1 S 1894 Kitasatospora aureofaciens
0.00 1 1 S 2018025 Kitasatospora sp. MMS16-BH015
0.00 2 0 G 228398 Streptacidiphilus
0.00 2 2 S 2126346 Streptacidiphilus sp. DSM 106435
0.00 116 0 O 85010 Pseudonocardiales
0.00 116 3 F 2070 Pseudonocardiaceae
0.00 57 0 G 2029 Kibdelosporangium
0.00 57 57 S 860235 Kibdelosporangium phytohabitans
0.00 23 0 G 1851 Saccharomonospora
0.00 19 0 S 40988 Saccharomonospora azurea
0.00 19 19 S1 882081 Saccharomonospora azurea NA-128
0.00 2 0 S 40989 Saccharomonospora cyanea
0.00 2 2 S1 882082 Saccharomonospora cyanea NA-134
0.00 1 0 S 1852 Saccharomonospora viridis
0.00 1 1 S1 471857 Saccharomonospora viridis DSM 43017
0.00 1 0 S 632569 Saccharomonospora marina
0.00 1 1 S1 882083 Saccharomonospora marina XMU15
0.00 11 0 G 1813 Amycolatopsis
0.00 3 3 S 129921 Amycolatopsis keratiniphila
0.00 2 0 S 1814 Amycolatopsis methanolica
0.00 2 2 S1 1068978 Amycolatopsis methanolica 239
0.00 2 2 S 31958 Amycolatopsis orientalis
0.00 2 2 S 1804986 Amycolatopsis albispora
0.00 1 1 S 33910 Amycolatopsis mediterranei
0.00 1 1 S 1911175 Amycolatopsis sp. BJA-103
0.00 9 3 G 1847 Pseudonocardia
0.00 3 0 S 240495 Pseudonocardia dioxanivorans
0.00 3 3 S1 675635 Pseudonocardia dioxanivorans CB1190
0.00 2 2 S 1641402 Pseudonocardia sp. HH130629-09
0.00 1 1 S 1690815 Pseudonocardia sp. HH130630-07
0.00 4 1 G 40566 Actinosynnema
0.00 2 2 S 42197 Actinosynnema pretiosum
0.00 1 0 S 40567 Actinosynnema mirum
0.00 1 1 S1 446462 Actinosynnema mirum DSM 43827
0.00 4 2 G 65496 Actinoalloteichus
0.00 2 2 S 2072503 Actinoalloteichus sp. AHMU CJ021
0.00 2 0 G 43356 Kutzneria
0.00 2 0 S 43357 Kutzneria albida
0.00 2 2 S1 1449976 Kutzneria albida DSM 43870
0.00 1 0 G 2071 Saccharothrix
0.00 1 0 S 103731 Saccharothrix espanaensis
0.00 1 1 S1 1179773 Saccharothrix espanaensis DSM 44229
0.00 1 0 G 142577 Prauserella
0.00 1 1 S 530584 Prauserella marina
0.00 1 0 G 1137960 Allokutzneria
0.00 1 1 S 211114 Allokutzneria albata
0.00 70 2 O 85006 Micrococcales
0.00 34 5 F 85023 Microbacteriaceae
0.00 9 1 G 33882 Microbacterium
