Server Price Breakdown: DigitalOcean, Amazon AWS LightSail, Vultr, Linode, OVH, Hetzner, Scaleway/Online.net:
Permalink: git.io/vps
Provider | Type | RAM | Cores | Storage | Transfer | Network | Price |
---|---|---|---|---|---|---|---|
LightSail | vps | 512MB | 1 | 20GB SSD | 1TB | 1000M | 5.00$ |
VULTR | vps | 512MB | 1 | 25GB SSD | 1TB | 1000M | 2.50$ |
DO | vps | 1GB | 1 | 25GB SSD | 1TB | 1000M | 5.00$ |
Linode | vps | 1GB | 1 | 20GB SSD | 1TB | 1000M | 5.00$ |
Hetzner | vps | 1GB | 1 | 25GB SSD | 2TB | 1000M | 5.19$ |
OVH | vps | 2GB | 1 | 10GB SSD | 10TB | 100M | 3.80$ |
Scaleway | vps | 2GB | 2 | 50GB SSD | ∞TB | 200M | 3.26$ |
Scaleway (ARM) | vps | 2GB | 2 | 50GB SSD | ∞TB | 200M | 3.26$ |
Scaleway | dedi | 2GB | 4 | 50GB SSD | ∞TB | 200M | 3.26$ |
Provider | Type | RAM | Cores | Storage | Transfer | Network |
---|---|---|---|---|---|---|
LightSail | vps | 1GB | 1 | 30GB SSD | 2TB | 1000M |
DO | vps | 2GB | 1 | 50GB SSD | 2TB | 1000M |
VULTR | vps | 2GB | 1 | 40GB SSD | 2TB | 1000M |
Linode | vps | 2GB | 1 | 30GB SSD | 2TB | 1000M |
Hetzner | vps | 2GB | 2 | 50GB SSD | 5TB | 1000M |
OVH | vps | 4GB | 1 | 20GB SSD | 10TB | 100M |
Kimsufi | dedi | 2GB | 2 | 500GB HDD | ∞TB | 100M |
Scaleway | vps | 8GB | 8 | 200GB SSD | ∞TB | 300M |
Online.net | dedi | 4GB | 2 | 120GB SSD | ∞TB | 1000M |
Provider | Type | RAM | Cores | Storage | Transfer | Network |
---|---|---|---|---|---|---|
LightSail | vps | 2GB | 1 | 40GB SSD | 3TB | 1000M |
DO | vps | 4GB | 2 | 80GB SSD | 3TB | 1000M |
VULTR | vps | 4GB | 2 | 60GB SSD | 3TB | 1000M |
Linode | vps | 4GB | 2 | 48GB SSD | 3TB | 1000M |
Hetzner | vps | 4GB | 2 | 100GB SSD | 8TB | 1000M |
OVH | vps | 8GB | 2 | 40GB SSD | 10TB | 100M |
Kimsufi | dedi | 4GB | 2 | 1TB HDD | ∞TB | 100M |
Scaleway | dedi | 16GB | 8 | 50GB SSD | ∞TB | 500M |
Online.net | dedi | 16GB | 8 | 250GB SSD | ∞TB | 1000M |
Provider | Type | RAM | Cores | Storage | Transfer | Network |
---|---|---|---|---|---|---|
LightSail | vps | 4GB | 2 | 60GB SSD | 4TB | 1000M |
DO | vps | 8GB | 4 | 160GB SSD | 4TB | 1000M |
VULTR | vps | 8GB | 4 | 100GB SSD | 4TB | 1000M |
Linode | vps | 8GB | 4 | 96GB SSD | 4TB | 1000M |
OVH | vps | 30GB | 2 | 100GB SSD | 10TB | 100M |
Hetzner | vps | 16GB | 4 | 400GB SSD | 20TB | 1000M |
Kimsufi | dedi | 16GB | 8 | 2TB HDD | ∞TB | 100M |
Scaleway | dedi | 32GB | 8 | 50GB SSD | ∞TB | 800M |
Online.net | dedi | 32GB | 8 | 750GB SSD | ∞TB | 1000M |
Provider | Type | RAM | Cores | Storage | Transfer | Network |
---|---|---|---|---|---|---|
LightSail | vps | 8GB | 2 | 80GB SSD | 5TB | 1000M |
DO | vps | 16GB | 6 | 320GB SSD | 5TB | 1000M |
VULTR | vps | 16GB | 6 | 200GB SSD | 5TB | 1000M |
Linode | vps | 12GB | 6 | 192GB SSD | 8TB | 1000M |
OVH | vps | 60GB | 4 | 200GB SSD | 10TB | 100M |
Hetzner | vps | 32GB | 8 | 600GB SSD | 30TB | 1000M |
Hetzner | dedi | 64GB | 8 | 1024GB SSD | 30TB | 1000M |
SoYouStart | dedi | 64GB | 6 | 3TB HDD | ∞TB | 250M |
Scaleway | dedi | 32GB | 8 | 50GB SSD | ∞TB | 800M |
Online.net | dedi | 64GB | 8 | 1500GB SSD | ∞TB | 1000M |
OVH offers unlimited traffic on their VPS options. https://www.ovh.com/us/vps/vps-ssd.xml lists "Bandwidth - 100 Mbps - Unlimited traffic" Right now you have it as "10TB" in the table.
E: While other sources do say that speed does drop after the 10TB mark, that is different from a "real" cap. Perhaps attach an asterisk?